Mar
16
2024
Xtreme Outlaw Midget Showdown
Southern Illinois Center|Du Quoin, IL
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 71K | Cannon McIntosh | 40 | 18:45.804 | 5 | 150 | $5,000 | |
| 2 | 12 | +10 | 67 | Ryan Timms | 40 | +0.117 | 142 | $2,500 | ||
| 3 | 6 | +3 | 7U | Zach Daum | 40 | +0.559 | 135 | $1,500 | ||
| 4 | 3 | -1 | 71 | Jade Avedisian | 40 | +2.384 | 130 | $1,200 | ||
| 5 | 11 | +6 | 32 | Trey Marcham | 40 | +2.605 | 125 | $1,100 | ||
| 6 | 7 | +1 | 67K | Ashton Torgerson | 40 | +2.692 | 122 | $800 | ||
| 7 | 15 | +8 | 86 | Shane Cottle | 40 | +3.015 | 119 | $700 | ||
| 8 | 21 | +13 | 25K | Taylor Reimer | 40 | +3.445 | 116 | $600 | ||
| 9 | 5 | -4 | 40 | Chase McDermand | 40 | +3.963 | 113 | $550 | ||
| 10 | 19 | +9 | 06 | Rylan Gray | 40 | +4.301 | 110 | $525 | ||
| 11 | 17 | +6 | 97 | Gavin Miller | 40 | +4.605 | 108 | $500 | ||
| 12 | 1 | -11 | 51B | Joe B. Miller | 40 | +5.058 | 35 | 106 | $475 | |
| 13 | 9 | -4 | 2H | Nick Hoffman | 39 | -1 Lap | 104 | $450 | ||
| 14 | 20 | +6 | 83 | Will Armitage | 39 | -1 Lap | 102 | $400 | ||
| 15 | 18 | +3 | 21K | Karter Sarff | 39 | -1 Lap | 100 | $400 | ||
| 16 | 10 | -6 | 55 | Trevor Cline | 39 | -1 Lap | 98 | $400 | ||
| 17 | 14 | -3 | 56D | Mitchell Davis | 39 | -1 Lap | 96 | $400 | ||
| 18 | 22 | +4 | 19AZ | Hayden Reinbold | 39 | -1 Lap | 94 | $400 | ||
| 19 | 2 | -17 | 7X | Thomas Meseraull | 35 | -5 Laps | DNF | 92 | $400 | |
| 20 | 13 | -7 | 14S | Tyler Smith | 35 | -5 Laps | DNF | 90 | $400 | |
| 21 | 16 | -5 | 19M | Ethan Mitchell | 35 | -5 Laps | DNF | 89 | $400 | |
| 22 | 8 | -14 | 56 | Tyler Edwards | 7 | -33 Laps | DNF | 87 | $400 |
Time of Race18:45Hard ChargerTaylor Reimer (+13)
HARD CHARGER: Taylor Reimer (+13 positions) • TIME OF RACE: 18:45
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 86 | Shane Cottle | 10 | 1:45.368 | 8 | 150 | $0 | |
| 2 | 2 | 0 | 21K | Karter Sarff | 10 | +1.224 | 142 | $0 | ||
| 3 | 1 | -2 | 43 | Gunnar Setser | 10 | +2.566 | 2 | 135 | $100 | |
| 4 | 6 | +2 | 57A | Daniel Robinson | 10 | +2.716 | 130 | $100 | ||
| 5 | 5 | 0 | 5U | Peter Smith | 10 | +3.130 | 125 | $100 | ||
| 6 | 3 | -3 | 15 | RJ Corson | 10 | +3.987 | 122 | $100 | ||
| 7 | 7 | 0 | 91 | Alex Midkiff | 10 | +5.163 | 119 | $100 | ||
| 8 | 8 | 0 | 8X | Jeff Schindler | 10 | +7.628 | 116 | $100 | ||
| 9 | 9 | 0 | 57 | Mark McMahill | 10 | +8.051 | 113 | $100 | ||
| 10 | 10 | 0 | 53 | Sean Robbins | 10 | 110 | $100 | |||
| 11 | 11 | 0 | 51R | Gedd Ross | 0 | -10 Laps | DNS | 108 | $0 |
Last Chance Showdown 2
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 19M | Ethan Mitchell | 10 | 6:02.327 | 10 | 150 | $0 | |
| 2 | 2 | 0 | 06 | Rylan Gray | 10 | +1.789 | 142 | $0 | ||
| 3 | 4 | +1 | 25K | Taylor Reimer | 10 | +3.019 | 135 | $0 | ||
| 4 | 3 | -1 | 1K | Brayton Lynch | 10 | +3.774 | 130 | $100 | ||
| 5 | 5 | 0 | 50 | Daniel Adler | 10 | +4.055 | 125 | $100 | ||
| 6 | 6 | 0 | 35 | Tyler Robbins | 10 | +4.938 | 122 | $100 | ||
| 7 | 8 | +1 | 88A | Austin Torgerson | 10 | +5.359 | 119 | $100 | ||
| 8 | 7 | -1 | 9 | Abby Hohlbein | 10 | +6.144 | 116 | $100 | ||
| 9 | 9 | 0 | 21G | Jimmy Guidry | 10 | +7.997 | 113 | $100 | ||
| 10 | 10 | 0 | 92 | Mike Hess | 0 | -10 Laps | DNS | 110 | $0 | |
| 11 | 11 | 0 | 66 | Jayden Clay | 0 | -10 Laps | DNS | 108 | $0 |
Last Chance Showdown 3
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 97 | Gavin Miller | 10 | 1:43.307 | 10 | 150 | $0 | |
| 2 | 3 | +1 | 83 | Will Armitage | 10 | +0.529 | 142 | $0 | ||
| 3 | 2 | -1 | 13 | Elijah Gile | 10 | +1.875 | 135 | $100 | ||
| 4 | 7 | +3 | 3N | Jake Neuman | 10 | +2.897 | 130 | $100 | ||
| 5 | 4 | -1 | 19AZ | Hayden Reinbold | 10 | +3.771 | 125 | $0 | ||
| 6 | 6 | 0 | 4K | Kayla Roell | 10 | +4.714 | 122 | $100 | ||
| 7 | 9 | +2 | 31 | Daltyn England | 10 | +5.289 | 119 | $100 | ||
| 8 | 5 | -3 | 7B | Cody Beard | 10 | +5.843 | 116 | $100 | ||
| 9 | 8 | -1 | 98 | Luke Drotschie | 10 | +8.287 | 113 | $100 | ||
| 10 | 10 | 0 | 00 | John Heitzman | 10 | +10.102 | 110 | $100 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 40 | Chase McDermand | 8 | 2:54.203 | 8 | |
| 2 | 4 | +2 | 51B | Joe B. Miller | 8 | +0.808 | ||
| 3 | 1 | -2 | 13 | Elijah Gile | 8 | +1.851 | ||
| 4 | 3 | -1 | 06 | Rylan Gray | 8 | +2.293 | ||
| 5 | 5 | 0 | 50 | Daniel Adler | 8 | +3.944 | ||
| 6 | 6 | 0 | 9 | Abby Hohlbein | 8 | +5.020 | ||
| 7 | 7 | 0 | 57 | Mark McMahill | 8 | +5.544 | ||
| 8 | 8 | 0 | 00 | John Heitzman | 8 | +8.087 |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 71K | Cannon McIntosh | 8 | 2:17.914 | 7 | |
| 2 | 1 | -1 | 56D | Mitchell Davis | 8 | +1.800 | 1 | |
| 3 | 3 | 0 | 14S | Tyler Smith | 8 | +3.446 | ||
| 4 | 5 | +1 | 83 | Will Armitage | 8 | +3.808 | ||
| 5 | 2 | -3 | 19AZ | Hayden Reinbold | 8 | +4.260 | ||
| 6 | 6 | 0 | 3N | Jake Neuman | 8 | +5.177 | ||
| 7 | 7 | 0 | 31 | Daltyn England | 8 | |||
| 8 | 8 | 0 | 66 | Jayden Clay | 0 | -8 Laps | DNS |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 71 | Jade Avedisian | 8 | 2:51.600 | 8 | |
| 2 | 2 | 0 | 32 | Trey Marcham | 8 | +0.800 | ||
| 3 | 1 | -2 | 15 | RJ Corson | 8 | +1.622 | ||
| 4 | 4 | 0 | 19M | Ethan Mitchell | 8 | +1.627 | ||
| 5 | 8 | +3 | 35 | Tyler Robbins | 8 | +3.103 | ||
| 6 | 6 | 0 | 8X | Jeff Schindler | 8 | +3.409 | ||
| 7 | 7 | 0 | 21G | Jimmy Guidry | 8 | +4.365 | ||
| 8 | 5 | -3 | 98 | Luke Drotschie | 8 | +4.980 |
Heat 4
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 67K | Ashton Torgerson | 8 | 1:23.048 | 8 | |
| 2 | 2 | 0 | 55 | Trevor Cline | 8 | +0.637 | ||
| 3 | 3 | 0 | 67 | Ryan Timms | 8 | +1.393 | ||
| 4 | 7 | +3 | 86 | Shane Cottle | 8 | +2.210 | ||
| 5 | 5 | 0 | 5U | Peter Smith | 8 | +2.789 | ||
| 6 | 4 | -2 | 25K | Taylor Reimer | 8 | +2.818 | ||
| 7 | 6 | -1 | 88A | Austin Torgerson | 8 | +4.035 | ||
| 8 | 8 | 0 | 92 | Mike Hess | 8 | +4.609 |
Heat 5
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 56 | Tyler Edwards | 8 | 1:23.956 | 6 | |
| 2 | 3 | +1 | 7U | Zach Daum | 8 | +0.573 | 2 | |
| 3 | 2 | -1 | 21K | Karter Sarff | 8 | +0.869 | ||
| 4 | 4 | 0 | 97 | Gavin Miller | 8 | +1.232 | ||
| 5 | 6 | +1 | 57A | Daniel Robinson | 8 | +1.683 | ||
| 6 | 5 | -1 | 4K | Kayla Roell | 8 | +2.162 | ||
| 7 | 7 | 0 | 53 | Sean Robbins | 8 | +3.034 |
Heat 6
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2H | Nick Hoffman | 8 | 1:23.211 | 8 | |
| 2 | 4 | +2 | 7X | Thomas Meseraull | 8 | +0.272 | ||
| 3 | 3 | 0 | 43 | Gunnar Setser | 8 | +1.867 | ||
| 4 | 2 | -2 | 1K | Brayton Lynch | 8 | +2.816 | ||
| 5 | 6 | +1 | 7B | Cody Beard | 8 | +4.433 | ||
| 6 | 5 | -1 | 91 | Alex Midkiff | 8 | +4.786 | ||
| 7 | 7 | 0 | 51R | Gedd Ross | 0 | -8 Laps | DNS |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
SOUTHERN ILLINOIS CENTER, Du Quoin, IL
Saturday, March 16, 2024
Feature 1 (40 laps): 1. C. McIntosh, $5,000; 2. R. Timms, $2,500; 3. Z. Daum, $1,500; 4. J. Avedisian, $1,200; 5. T. Marcham, $1,100; 6. A. Torgerson, $800; 7. S. Cottle, $700; 8. T. Reimer, $600; 9. C. McDermand, $550; 10. R. Gray, $525; 11. G. Miller, $500; 12. J. Miller, $475; 13. N. Hoffman, $450; 14. W. Armitage, $400; 15. K. Sarff, $400; 16. T. Cline, $400; 17. M. Davis, $400; 18. H. Reinbold, $400; 19. T. Meseraull, $400 (DNF); 20. T. Smith, $400 (DNF); 21. E. Mitchell, $400 (DNF); 22. T. Edwards, $400 (DNF).
Last Chance Showdown (10 laps): 1. S. Cottle, $0; 2. K. Sarff, $0; 3. G. Setser, $100; 4. D. Robinson, $100; 5. P. Smith, $100; 6. R. Corson, $100; 7. A. Midkiff, $100; 8. J. Schindler, $100; 9. M. McMahill, $100; 10. S. Robbins, $100; (DNS) G. Ross.
Last Chance Showdown 2 (10 laps): 1. E. Mitchell, $0; 2. R. Gray, $0; 3. T. Reimer, $0; 4. B. Lynch, $100; 5. D. Adler, $100; 6. T. Robbins, $100; 7. A. Torgerson, $100; 8. A. Hohlbein, $100; 9. J. Guidry, $100; (DNS) M. Hess; (DNS) J. Clay.
Last Chance Showdown 3 (10 laps): 1. G. Miller, $0; 2. W. Armitage, $0; 3. E. Gile, $100; 4. J. Neuman, $100; 5. H. Reinbold, $0; 6. K. Roell, $100; 7. D. England, $100; 8. C. Beard, $100; 9. L. Drotschie, $100; 10. J. Heitzman, $100.
Heat 1 (8 laps): 1. C. McDermand; 2. J. Miller; 3. E. Gile; 4. R. Gray; 5. D. Adler; 6. A. Hohlbein; 7. M. McMahill; 8. J. Heitzman.
Heat 2 (8 laps): 1. C. McIntosh; 2. M. Davis; 3. T. Smith; 4. W. Armitage; 5. H. Reinbold; 6. J. Neuman; 7. D. England; 8. J. Clay.
Heat 3 (8 laps): 1. J. Avedisian; 2. T. Marcham; 3. R. Corson; 4. E. Mitchell; 5. T. Robbins; 6. J. Schindler; 7. J. Guidry; 8. L. Drotschie.
Heat 4 (8 laps): 1. A. Torgerson; 2. T. Cline; 3. R. Timms; 4. S. Cottle; 5. P. Smith; 6. T. Reimer; 7. A. Torgerson; 8. M. Hess.
Heat 5 (8 laps): 1. T. Edwards; 2. Z. Daum; 3. K. Sarff; 4. G. Miller; 5. D. Robinson; 6. K. Roell; 7. S. Robbins.
Heat 6 (8 laps): 1. N. Hoffman; 2. T. Meseraull; 3. G. Setser; 4. B. Lynch; 5. C. Beard; 6. A. Midkiff; 7. G. Ross.
Qualifying Flight 1: 1. Joe B. Miller, 51B, 9.84; 2. Rylan Gray, 06, 9.85; 3. Chase McDermand, 40, 9.86; 4. Elijah Gile, 13, 9.96; 5. Daniel Adler, 50, 10.09; 6. Abby Hohlbein, 9, 10.14; 7. Mark McMahill, 57, 10.16; 8. John Heitzman, 00, 10.39.
Qualifying Flight 2: 1. Cannon McIntosh, 71K, 9.67; 2. Tyler Smith, 14S, 9.81; 3. Hayden Reinbold, 19AZ, 9.92; 4. Mitchell Davis, 56D, 9.93; 5. Will Armitage, 83, 10.06; 6. Jake Neuman, 3N, 10.14; 7. Daltyn England, 31, 10.36; 8. Jayden Clay, 66, NT.
Qualifying Flight 3: 1. Ethan Mitchell, 19M, 9.65; 2. Jade Avedisian, 71, 9.76; 3. Trey Marcham, 32, 9.97; 4. RJ Corson, 15, 10.04; 5. Luke Drotschie, 98, 10.13; 6. Jeff Schindler, 8X, 10.23; 7. Jimmy Guidry, 21G, 10.27; 8. Tyler Robbins, 35, 10.65.
Qualifying Flight 4: 1. Taylor Reimer, 25K, 9.72; 2. Ryan Timms, 67, 9.75; 3. Trevor Cline, 55, 9.92; 4. Ashton Torgerson, 67K, 9.95; 5. Peter Smith, 5U, 9.96; 6. Austin Torgerson, 88A, 9.99; 7. Shane Cottle, 86, 10.10; 8. Mike Hess, 92, 10.15.
Qualifying Flight 5: 1. Gavin Miller, 97, 9.70; 2. Zach Daum, 7U, 9.95; 3. Karter Sarff, 21K, 10.03; 4. Tyler Edwards, 56, 10.03; 5. Kayla Roell, 4K, 10.15; 6. Daniel Robinson, 57A, 10.40; 7. Sean Robbins, 53, 10.55.
Qualifying Flight 6: 1. Thomas Meseraull, 7X, 9.75; 2. Gunnar Setser, 43, 10.00; 3. Brayton Lynch, 1K, 10.01; 4. Nick Hoffman, 2H, 10.04; 5. Alex Midkiff, 91, 10.20; 6. Cody Beard, 7B, 10.33; 7. Gedd Ross, 51R, NT.
Hot Laps 1: 1. Chase McDermand, 40, 9.77; 2. Daniel Adler, 50, 9.80; 3. Joe B. Miller, 51B, 10.00; 4. Rylan Gray, 06, 10.06; 5. Abby Hohlbein, 9, 10.11; 6. Elijah Gile, 13, 10.20; 7. Mark McMahill, 57, 10.21; 8. John Heitzman, 00, NT.
Hot Laps 2: 1. Cannon McIntosh, 71K, 9.68; 2. Hayden Reinbold, 19AZ, 9.75; 3. Will Armitage, 83, 9.75; 4. Tyler Smith, 14S, 9.77; 5. Jake Neuman, 3N, 9.93; 6. Mitchell Davis, 56D, 10.08; 7. Daltyn England, 31, 10.32; 8. John Heitzman, 00, 10.97; 9. Jayden Clay, 66, NT.
Hot Laps 3: 1. Ethan Mitchell, 19M, 9.47; 2. Jade Avedisian, 71, 9.48; 3. Trey Marcham, 32, 9.75; 4. Jeff Schindler, 8X, 9.92; 5. RJ Corson, 15, 9.97; 6. Luke Drotschie, 98, 9.99; 7. Jimmy Guidry, 21G, 10.25; 8. Tyler Robbins, 35, NT.
Hot Laps 4: 1. Ryan Timms, 67, 9.48; 2. Taylor Reimer, 25K, 9.53; 3. Ashton Torgerson, 67K, 9.53; 4. Trevor Cline, 55, 9.57; 5. Peter Smith, 5U, 9.69; 6. Austin Torgerson, 88A, 9.71; 7. Shane Cottle, 86, 9.90; 8. Mike Hess, 92, 10.09.
Hot Laps 5: 1. Gavin Miller, 97, 9.57; 2. Karter Sarff, 21K, 9.77; 3. Tyler Edwards, 56, 9.78; 4. Zach Daum, 7U, 9.83; 5. Kayla Roell, 4K, 9.97; 6. Daniel Robinson, 57A, 10.06; 7. Sean Robbins, 53, 10.24.
604 Qualifying Group 6: 1. Thomas Meseraull, 7X, 9.56; 2. Gunnar Setser, 43, 9.61; 3. Nick Hoffman, 2H, 9.73; 4. Brayton Lynch, 1K, 9.93; 5. Cody Beard, 7B, 9.95; 6. Alex Midkiff, 91, 10.37; 7. Gedd Ross, 51R, NT.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.