Xtreme Outlaw Midget Showdown -- March 16, 2024
Southern Illinois Center | Du Quoin, IL
Xtreme Outlaw Midget Series
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 71K | Cannon McIntosh | 40 | 0.000 | 5 | Running | 150 | $5,000.00 |
2 | 12 | +10 | 67 | Ryan Timms | 40 | -0.117 | 0 | Running | 142 | $2,500.00 |
3 | 6 | +3 | 7U | Zach Daum | 40 | -0.559 | 0 | Running | 135 | $1,500.00 |
4 | 3 | -1 | 71 | Jade Avedisian | 40 | -2.384 | 0 | Running | 130 | $1,200.00 |
5 | 11 | +6 | 32 | Trey Marcham | 40 | -2.605 | 0 | Running | 125 | $1,100.00 |
6 | 7 | +1 | 67K | Ashton Torgerson | 40 | -2.692 | 0 | Running | 122 | $800.00 |
7 | 15 | +8 | 86 | Shane Cottle | 40 | -3.015 | 0 | Running | 119 | $700.00 |
8 | 21 | +13 | 25K | Taylor Reimer | 40 | -3.445 | 0 | Running | 116 | $600.00 |
9 | 5 | -4 | 40 | Chase McDermand | 40 | -3.963 | 0 | Running | 113 | $550.00 |
10 | 19 | +9 | 06 | Rylan Gray | 40 | -4.301 | 0 | Running | 110 | $525.00 |
11 | 17 | +6 | 97 | Gavin Miller | 40 | -4.605 | 0 | Running | 108 | $500.00 |
12 | 1 | -11 | 51B | Joe B. Miller | 40 | -5.058 | 35 | Running | 106 | $475.00 |
13 | 9 | -4 | 2H | Nick Hoffman | 39 | -1 Lap | 0 | Running | 104 | $450.00 |
14 | 20 | +6 | 83 | Will Armitage | 39 | -1 Lap | 0 | Running | 102 | $400.00 |
15 | 18 | +3 | 21K | Karter Sarff | 39 | -1 Lap | 0 | Running | 100 | $400.00 |
16 | 10 | -6 | 55 | Trevor Cline | 39 | -1 Lap | 0 | Running | 98 | $400.00 |
17 | 14 | -3 | 56D | Mitchell Davis | 39 | -1 Lap | 0 | Running | 96 | $400.00 |
18 | 22 | +4 | 19AZ | Hayden Reinbold | 39 | -1 Lap | 0 | Running | 94 | $400.00 |
19 | 2 | -17 | 7X | Thomas Meseraull | 35 | -5 Laps | 0 | DNF | 92 | $400.00 |
20 | 13 | -7 | 14S | Tyler Smith | 35 | -5 Laps | 0 | DNF | 90 | $400.00 |
21 | 16 | -5 | 19M | Ethan Mitchell | 35 | -5 Laps | 0 | DNF | 89 | $400.00 |
22 | 8 | -14 | 56 | Tyler Edwards | 7 | -33 Laps | 0 | DNF | 87 | $400.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 86 | Shane Cottle | 10 | 0.000 | 8 | Running | 150 | $0.00 |
2 | 2 | 0 | 21K | Karter Sarff | 10 | -1.224 | 0 | Running | 142 | $0.00 |
3 | 1 | -2 | 43 | Gunnar Setser | 10 | -2.566 | 2 | Running | 135 | $100.00 |
4 | 6 | +2 | 57A | Daniel Robinson | 10 | -2.716 | 0 | Running | 130 | $100.00 |
5 | 5 | 0 | 5U | Peter Smith | 10 | -3.130 | 0 | Running | 125 | $100.00 |
6 | 3 | -3 | 15 | RJ Corson | 10 | -3.987 | 0 | Running | 122 | $100.00 |
7 | 7 | 0 | 91 | Alex Midkiff | 10 | -5.163 | 0 | Running | 119 | $100.00 |
8 | 8 | 0 | 8X | Jeff Schindler | 10 | -7.628 | 0 | Running | 116 | $100.00 |
9 | 9 | 0 | 57 | Mark McMahill | 10 | -8.051 | 0 | Running | 113 | $100.00 |
10 | 10 | 0 | 53 | Sean Robbins | 10 | 67.957 | 0 | Running | 110 | $100.00 |
11 | 11 | 0 | 51R | Gedd Ross | 0 | -10 Laps | 0 | DNS | 108 | $0.00 |
Last Chance Showdown 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 19M | Ethan Mitchell | 10 | 0.000 | 10 | Running | 150 | $0.00 |
2 | 2 | 0 | 06 | Rylan Gray | 10 | -1.789 | 0 | Running | 142 | $0.00 |
3 | 4 | +1 | 25K | Taylor Reimer | 10 | -3.019 | 0 | Running | 135 | $0.00 |
4 | 3 | -1 | 1K | Brayton Lynch | 10 | -3.774 | 0 | Running | 130 | $100.00 |
5 | 5 | 0 | 50 | Daniel Adler | 10 | -4.055 | 0 | Running | 125 | $100.00 |
6 | 6 | 0 | 35 | Tyler Robbins | 10 | -4.938 | 0 | Running | 122 | $100.00 |
7 | 8 | +1 | 88A | Austin Torgerson | 10 | -5.359 | 0 | Running | 119 | $100.00 |
8 | 7 | -1 | 9 | Abby Hohlbein | 10 | -6.144 | 0 | Running | 116 | $100.00 |
9 | 9 | 0 | 21G | Jimmy Guidry | 10 | -7.997 | 0 | Running | 113 | $100.00 |
10 | 10 | 0 | 92 | Mike Hess | 0 | -10 Laps | 0 | DNS | 110 | $0.00 |
11 | 11 | 0 | 66 | Jayden Clay | 0 | -10 Laps | 0 | DNS | 108 | $0.00 |
Last Chance Showdown 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 97 | Gavin Miller | 10 | 0.000 | 10 | Running | 150 | $0.00 |
2 | 3 | +1 | 83 | Will Armitage | 10 | -0.529 | 0 | Running | 142 | $0.00 |
3 | 2 | -1 | 13 | Elijah Gile | 10 | -1.875 | 0 | Running | 135 | $100.00 |
4 | 7 | +3 | 3N | Jake Neuman | 10 | -2.897 | 0 | Running | 130 | $100.00 |
5 | 4 | -1 | 19AZ | Hayden Reinbold | 10 | -3.771 | 0 | Running | 125 | $0.00 |
6 | 6 | 0 | 4K | Kayla Roell | 10 | -4.714 | 0 | Running | 122 | $100.00 |
7 | 9 | +2 | 31 | Daltyn England | 10 | -5.289 | 0 | Running | 119 | $100.00 |
8 | 5 | -3 | 7B | Cody Beard | 10 | -5.843 | 0 | Running | 116 | $100.00 |
9 | 8 | -1 | 98 | Luke Drotschie | 10 | -8.287 | 0 | Running | 113 | $100.00 |
10 | 10 | 0 | 00 | John Heitzman | 10 | -10.102 | 0 | Running | 110 | $100.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 40 | Chase McDermand | 8 | 0.000 | 8 | Running |
2 | 4 | +2 | 51B | Joe B. Miller | 8 | -0.808 | 0 | Running |
3 | 1 | -2 | 13 | Elijah Gile | 8 | -1.851 | 0 | Running |
4 | 3 | -1 | 06 | Rylan Gray | 8 | -2.293 | 0 | Running |
5 | 5 | 0 | 50 | Daniel Adler | 8 | -3.944 | 0 | Running |
6 | 6 | 0 | 9 | Abby Hohlbein | 8 | -5.020 | 0 | Running |
7 | 7 | 0 | 57 | Mark McMahill | 8 | -5.544 | 0 | Running |
8 | 8 | 0 | 00 | John Heitzman | 8 | -8.087 | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 71K | Cannon McIntosh | 8 | 0.000 | 7 | Running |
2 | 1 | -1 | 56D | Mitchell Davis | 8 | -1.800 | 1 | Running |
3 | 3 | 0 | 14S | Tyler Smith | 8 | -3.446 | 0 | Running |
4 | 5 | +1 | 83 | Will Armitage | 8 | -3.808 | 0 | Running |
5 | 2 | -3 | 19AZ | Hayden Reinbold | 8 | -4.260 | 0 | Running |
6 | 6 | 0 | 3N | Jake Neuman | 8 | -5.177 | 0 | Running |
7 | 7 | 0 | 31 | Daltyn England | 8 | 4.910 | 0 | Running |
8 | 8 | 0 | 66 | Jayden Clay | 0 | -8 Laps | 0 | DNS |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 71 | Jade Avedisian | 8 | 0.000 | 8 | Running |
2 | 2 | 0 | 32 | Trey Marcham | 8 | -0.800 | 0 | Running |
3 | 1 | -2 | 15 | RJ Corson | 8 | -1.622 | 0 | Running |
4 | 4 | 0 | 19M | Ethan Mitchell | 8 | -1.627 | 0 | Running |
5 | 8 | +3 | 35 | Tyler Robbins | 8 | -3.103 | 0 | Running |
6 | 6 | 0 | 8X | Jeff Schindler | 8 | -3.409 | 0 | Running |
7 | 7 | 0 | 21G | Jimmy Guidry | 8 | -4.365 | 0 | Running |
8 | 5 | -3 | 98 | Luke Drotschie | 8 | -4.980 | 0 | Running |
Heat 4 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 67K | Ashton Torgerson | 8 | 0.000 | 8 | Running |
2 | 2 | 0 | 55 | Trevor Cline | 8 | -0.637 | 0 | Running |
3 | 3 | 0 | 67 | Ryan Timms | 8 | -1.393 | 0 | Running |
4 | 7 | +3 | 86 | Shane Cottle | 8 | -2.210 | 0 | Running |
5 | 5 | 0 | 5U | Peter Smith | 8 | -2.789 | 0 | Running |
6 | 4 | -2 | 25K | Taylor Reimer | 8 | -2.818 | 0 | Running |
7 | 6 | -1 | 88A | Austin Torgerson | 8 | -4.035 | 0 | Running |
8 | 8 | 0 | 92 | Mike Hess | 8 | -4.609 | 0 | Running |
Heat 5 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 56 | Tyler Edwards | 8 | 0.000 | 6 | Running |
2 | 3 | +1 | 7U | Zach Daum | 8 | -0.573 | 2 | Running |
3 | 2 | -1 | 21K | Karter Sarff | 8 | -0.869 | 0 | Running |
4 | 4 | 0 | 97 | Gavin Miller | 8 | -1.232 | 0 | Running |
5 | 6 | +1 | 57A | Daniel Robinson | 8 | -1.683 | 0 | Running |
6 | 5 | -1 | 4K | Kayla Roell | 8 | -2.162 | 0 | Running |
7 | 7 | 0 | 53 | Sean Robbins | 8 | -3.034 | 0 | Running |
Heat 6 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 2H | Nick Hoffman | 8 | 0.000 | 8 | Running |
2 | 4 | +2 | 7X | Thomas Meseraull | 8 | -0.272 | 0 | Running |
3 | 3 | 0 | 43 | Gunnar Setser | 8 | -1.867 | 0 | Running |
4 | 2 | -2 | 1K | Brayton Lynch | 8 | -2.816 | 0 | Running |
5 | 6 | +1 | 7B | Cody Beard | 8 | -4.433 | 0 | Running |
6 | 5 | -1 | 91 | Alex Midkiff | 8 | -4.786 | 0 | Running |
7 | 7 | 0 | 51R | Gedd Ross | 0 | -8 Laps | 0 | DNS |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 8 | 51B | Joe B. Miller | Millersville, MO | 9.841 | 150 |
2 | 6 | 06 | Rylan Gray | Greenfield, IN | 9.845 | 142 |
3 | 3 | 40 | Chase McDermand | Springfield, IL | 9.855 | 135 |
4 | 7 | 13 | Elijah Gile | Pheonix, AZ | 9.957 | 130 |
5 | 2 | 50 | Daniel Adler | St. Louis, MO | 10.089 | 125 |
6 | 1 | 9 | Abby Hohlbein | Cloverdale, OH | 10.136 | 122 |
7 | 5 | 57 | Mark McMahill | Peoria, IL | 10.162 | 119 |
8 | 4 | 00 | John Heitzman | San Jose, IL | 10.387 | 116 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 1 | 71K | Cannon McIntosh | Bixby, OK | 9.669 | 150 |
2 | 2 | 14S | Tyler Smith | Fresno, CA | 9.810 | 142 |
3 | 8 | 19AZ | Hayden Reinbold | Chandler, AZ | 9.922 | 135 |
4 | 7 | 56D | Mitchell Davis | Auburn, IL | 9.925 | 130 |
5 | 6 | 83 | Will Armitage | Athens, IL | 10.057 | 125 |
6 | 5 | 3N | Jake Neuman | New Berlin, IL | 10.138 | 122 |
7 | 4 | 31 | Daltyn England | Springfield, IL | 10.355 | 119 |
8 | 3 | 66 | Jayden Clay | Newcastle, OK | 0 | 116 |
Qualifying Flight 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 4 | 19M | Ethan Mitchell | Mooresville, NC | 9.645 | 150 |
2 | 1 | 71 | Jade Avedisian | Clovis, CA | 9.764 | 142 |
3 | 8 | 32 | Trey Marcham | Newcastle, OK | 9.965 | 135 |
4 | 7 | 15 | RJ Corson | Markham, IL | 10.040 | 130 |
5 | 2 | 98 | Luke Drotschie | Capetown, GT | 10.128 | 125 |
6 | 3 | 8X | Jeff Schindler | Evansville, IN | 10.227 | 122 |
7 | 6 | 21G | Jimmy Guidry | Homosassa, FL | 10.268 | 119 |
8 | 5 | 35 | Tyler Robbins | Collinsville, IL | 10.650 | 116 |
Qualifying Flight 4 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 4 | 25K | Taylor Reimer | Tulsa, OK | 9.718 | 150 |
2 | 6 | 67 | Ryan Timms | Oklahoma City, OK | 9.748 | 142 |
3 | 7 | 55 | Trevor Cline | Mooresville, NC | 9.917 | 135 |
4 | 1 | 67K | Ashton Torgerson | Glendale, AZ | 9.954 | 130 |
5 | 5 | 5U | Peter Smith | Anthony, NM | 9.959 | 125 |
6 | 8 | 88A | Austin Torgerson | Glendale, AZ | 9.989 | 122 |
7 | 2 | 86 | Shane Cottle | Kokomo, IN | 10.098 | 119 |
8 | 3 | 92 | Mike Hess | Riverton, IL | 10.150 | 116 |
Qualifying Flight 5 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 7 | 97 | Gavin Miller | Allentown, PA | 9.703 | 150 |
2 | 4 | 7U | Zach Daum | Pocahontas, IL | 9.946 | 142 |
3 | 2 | 21K | Karter Sarff | Mason City, IL | 10.028 | 135 |
4 | 3 | 56 | Tyler Edwards | Salina, OK | 10.030 | 130 |
5 | 1 | 4K | Kayla Roell | Dillsboro, IN | 10.147 | 125 |
6 | 6 | 57A | Daniel Robinson | Benton, IL | 10.402 | 122 |
7 | 5 | 53 | Sean Robbins | Collinsville, IL | 10.545 | 119 |
Qualifying Flight 6 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 6 | 7X | Thomas Meseraull | San Jose, CA | 9.748 | 150 |
2 | 2 | 43 | Gunnar Setser | Columbus, IN | 10.000 | 142 |
3 | 3 | 1K | Brayton Lynch | Springfield, IL | 10.011 | 135 |
4 | 7 | 2H | Nick Hoffman | Mooresville, NC | 10.035 | 130 |
5 | 5 | 91 | Alex Midkiff | Belleville, IL | 10.198 | 125 |
6 | 4 | 7B | Cody Beard | Saint Anthony, IN | 10.327 | 122 |
7 | 1 | 51R | Gedd Ross | Havana, IL | 0 | 119 |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 3 | 40 | Chase McDermand | Springfield, IL | 9.768 | 150 |
2 | 2 | 50 | Daniel Adler | St. Louis, MO | 9.798 | 142 |
3 | 8 | 51B | Joe B. Miller | Millersville, MO | 9.997 | 135 |
4 | 6 | 06 | Rylan Gray | Greenfield, IN | 10.060 | 130 |
5 | 1 | 9 | Abby Hohlbein | Cloverdale, OH | 10.111 | 125 |
6 | 7 | 13 | Elijah Gile | Pheonix, AZ | 10.201 | 122 |
7 | 5 | 57 | Mark McMahill | Peoria, IL | 10.208 | 119 |
8 | 4 | 00 | John Heitzman | San Jose, IL | 0 | 116 |
Hot Laps 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 1 | 71K | Cannon McIntosh | Bixby, OK | 9.682 | 150 |
2 | 8 | 19AZ | Hayden Reinbold | Chandler, AZ | 9.752 | 142 |
3 | 6 | 83 | Will Armitage | Athens, IL | 9.753 | 135 |
4 | 2 | 14S | Tyler Smith | Fresno, CA | 9.769 | 130 |
5 | 5 | 3N | Jake Neuman | New Berlin, IL | 9.931 | 125 |
6 | 7 | 56D | Mitchell Davis | Auburn, IL | 10.076 | 122 |
7 | 4 | 31 | Daltyn England | Springfield, IL | 10.323 | 119 |
8 | 0 | 00 | John Heitzman | San Jose, IL | 10.973 | 116 |
9 | 3 | 66 | Jayden Clay | Newcastle, OK | 0 | 113 |
Hot Laps 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 4 | 19M | Ethan Mitchell | Mooresville, NC | 9.472 | 150 |
2 | 1 | 71 | Jade Avedisian | Clovis, CA | 9.480 | 142 |
3 | 8 | 32 | Trey Marcham | Newcastle, OK | 9.749 | 135 |
4 | 3 | 8X | Jeff Schindler | Evansville, IN | 9.917 | 130 |
5 | 7 | 15 | RJ Corson | Markham, IL | 9.974 | 125 |
6 | 2 | 98 | Luke Drotschie | Capetown, GT | 9.990 | 122 |
7 | 6 | 21G | Jimmy Guidry | Homosassa, FL | 10.251 | 119 |
8 | 5 | 35 | Tyler Robbins | Collinsville, IL | 0 | 116 |
Hot Laps 4 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 6 | 67 | Ryan Timms | Oklahoma City, OK | 9.482 | 150 |
2 | 4 | 25K | Taylor Reimer | Tulsa, OK | 9.530 | 142 |
3 | 1 | 67K | Ashton Torgerson | Glendale, AZ | 9.533 | 135 |
4 | 7 | 55 | Trevor Cline | Mooresville, NC | 9.569 | 130 |
5 | 5 | 5U | Peter Smith | Anthony, NM | 9.693 | 125 |
6 | 8 | 88A | Austin Torgerson | Glendale, AZ | 9.714 | 122 |
7 | 2 | 86 | Shane Cottle | Kokomo, IN | 9.904 | 119 |
8 | 3 | 92 | Mike Hess | Riverton, IL | 10.088 | 116 |
Hot Laps 5 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 7 | 97 | Gavin Miller | Allentown, PA | 9.572 | 150 |
2 | 2 | 21K | Karter Sarff | Mason City, IL | 9.774 | 142 |
3 | 3 | 56 | Tyler Edwards | Salina, OK | 9.778 | 135 |
4 | 4 | 7U | Zach Daum | Pocahontas, IL | 9.825 | 130 |
5 | 1 | 4K | Kayla Roell | Dillsboro, IN | 9.966 | 125 |
6 | 6 | 57A | Daniel Robinson | Benton, IL | 10.063 | 122 |
7 | 5 | 53 | Sean Robbins | Collinsville, IL | 10.244 | 119 |
604 Qualifying Group 6 Results