Mar
15
2024
Xtreme Outlaw Midget Showdown
Southern Illinois Center|Du Quoin, IL
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 7X | Thomas Meseraull | 31 | 25:07.341 | 27 | 150 | $4,000 | |
| 2 | 3 | +1 | 97 | Gavin Miller | 31 | +0.430 | 142 | $2,000 | ||
| 3 | 7 | +4 | 7U | Zach Daum | 31 | +0.857 | 135 | $1,200 | ||
| 4 | 6 | +2 | 86 | Shane Cottle | 31 | +1.504 | 130 | $1,100 | ||
| 5 | 13 | +8 | 71K | Cannon McIntosh | 31 | +1.850 | 125 | $1,000 | ||
| 6 | 10 | +4 | 51B | Joe B. Miller | 31 | +2.125 | 122 | $700 | ||
| 7 | 18 | +11 | 83 | Will Armitage | 31 | +2.709 | 119 | $600 | ||
| 8 | 11 | +3 | 21K | Karter Sarff | 31 | +2.845 | 116 | $500 | ||
| 9 | 22 | +13 | 56D | Mitchell Davis | 30 | -1 Lap | 113 | $475 | ||
| 10 | 19 | +9 | 40 | Chase McDermand | 30 | -1 Lap | 110 | $450 | ||
| 11 | 20 | +9 | 19AZ | Hayden Reinbold | 30 | -1 Lap | 108 | $425 | ||
| 12 | 8 | -4 | 67 | Ryan Timms | 30 | -1 Lap | 106 | $400 | ||
| 13 | 17 | +4 | 88A | Austin Torgerson | 30 | -1 Lap | 104 | $375 | ||
| 14 | 21 | +7 | 71 | Jade Avedisian | 30 | -1 Lap | 102 | $350 | ||
| 15 | 1 | -14 | 56 | Tyler Edwards | 30 | -1 Lap | 4 | 100 | $325 | |
| 16 | 16 | 0 | 43 | Gunnar Setser | 30 | -1 Lap | 98 | $300 | ||
| 17 | 15 | -2 | 25K | Taylor Reimer | 30 | -1 Lap | 96 | $300 | ||
| 18 | 14 | -4 | 5U | Peter Smith | 29 | -2 Laps | 94 | $300 | ||
| 19 | 9 | -10 | 14S | Tyler Smith | 28 | -3 Laps | DNF | 92 | $300 | |
| 20 | 12 | -8 | 35 | Tyler Robbins | 27 | -4 Laps | DNF | 90 | $300 | |
| 21 | 4 | -17 | 19M | Ethan Mitchell | 17 | -14 Laps | DNF | 89 | $300 | |
| 22 | 5 | -17 | 55 | Trevor Cline | 2 | -29 Laps | DNF | 87 | $300 |
Time of Race25:07Hard ChargerMitchell Davis (+13)
HARD CHARGER: Mitchell Davis (+13 positions) • TIME OF RACE: 25:07
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 25K | Taylor Reimer | 10 | 1:46.268 | 10 | 150 | $0 | |
| 2 | 4 | +2 | 83 | Will Armitage | 10 | +0.146 | 142 | $0 | ||
| 3 | 2 | -1 | 13 | Elijah Gile | 10 | +1.073 | 135 | $100 | ||
| 4 | 6 | +2 | 32 | Trey Marcham | 10 | +1.433 | 130 | $100 | ||
| 5 | 3 | -2 | 2H | Nick Hoffman | 10 | +1.804 | 125 | $100 | ||
| 6 | 5 | -1 | 1K | Brayton Lynch | 10 | +2.850 | 122 | $100 | ||
| 7 | 7 | 0 | 3N | Jake Neuman | 10 | +3.168 | 119 | $100 | ||
| 8 | 9 | +1 | 8X | Jeff Schindler | 10 | +5.961 | 116 | $100 | ||
| 9 | 8 | -1 | 51R | Gedd Ross | 10 | +7.222 | 113 | $100 | ||
| 10 | 10 | 0 | 57 | Mark McMahill | 10 | +7.625 | 110 | $100 | ||
| 11 | 11 | 0 | 00 | John Heitzman | 10 | +11.458 | 108 | $100 |
Last Chance Showdown 2
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 43 | Gunnar Setser | 10 | 1:46.448 | 10 | 150 | $0 | |
| 2 | 3 | +1 | 40 | Chase McDermand | 10 | +0.753 | 142 | $0 | ||
| 3 | 2 | -1 | 15 | RJ Corson | 10 | +1.931 | 135 | $100 | ||
| 4 | 4 | 0 | 67K | Ashton Torgerson | 10 | +2.558 | 130 | $100 | ||
| 5 | 5 | 0 | 50 | Daniel Adler | 10 | +3.020 | 125 | $100 | ||
| 6 | 7 | +1 | 56D | Mitchell Davis | 10 | +4.665 | 122 | $0 | ||
| 7 | 6 | -1 | 92 | Mike Hess | 10 | +4.896 | 119 | $100 | ||
| 8 | 8 | 0 | 9 | Abby Hohlbein | 10 | +6.023 | 116 | $100 | ||
| 9 | 9 | 0 | 21G | Jimmy Guidry | 10 | +7.808 | 113 | $100 | ||
| 10 | 10 | 0 | 98 | Luke Drotschie | 10 | +9.413 | 110 | $100 | ||
| 11 | 11 | 0 | 66 | Jayden Clay | 0 | -10 Laps | DNS | 108 | $0 |
Last Chance Showdown 3
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 88A | Austin Torgerson | 10 | 1:47.925 | 10 | 150 | $0 | |
| 2 | 5 | +3 | 19AZ | Hayden Reinbold | 10 | +0.400 | 142 | $0 | ||
| 3 | 6 | +3 | 71 | Jade Avedisian | 10 | +2.146 | 135 | $0 | ||
| 4 | 4 | 0 | 7B | Cody Beard | 10 | +3.101 | 130 | $100 | ||
| 5 | 7 | +2 | 06 | Rylan Gray | 10 | +3.324 | 125 | $100 | ||
| 6 | 3 | -3 | 4K | Kayla Roell | 10 | +3.722 | 122 | $100 | ||
| 7 | 9 | +2 | 31 | Daltyn England | 10 | +4.572 | 119 | $100 | ||
| 8 | 8 | 0 | 53 | Sean Robbins | 10 | +5.765 | 116 | $100 | ||
| 9 | 10 | +1 | 91 | Alex Midkiff | 10 | +7.572 | 113 | $100 | ||
| 10 | 2 | -8 | 57A | Daniel Robinson | 10 | +8.735 | 110 | $100 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 67 | Ryan Timms | 8 | 2:54.380 | 8 | |
| 2 | 3 | +1 | 7U | Zach Daum | 8 | +0.626 | ||
| 3 | 2 | -1 | 5U | Peter Smith | 8 | +2.494 | ||
| 4 | 4 | 0 | 71K | Cannon McIntosh | 8 | +2.860 | ||
| 5 | 6 | +1 | 50 | Daniel Adler | 8 | +3.485 | ||
| 6 | 5 | -1 | 3N | Jake Neuman | 8 | +4.149 | ||
| 7 | 7 | 0 | 21G | Jimmy Guidry | 8 | +5.770 | ||
| 8 | 8 | 0 | 98 | Luke Drotschie | 8 | +7.249 |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 86 | Shane Cottle | 8 | 1:23.153 | 7 | |
| 2 | 4 | +2 | 19M | Ethan Mitchell | 8 | +0.663 | ||
| 3 | 1 | -2 | 57A | Daniel Robinson | 8 | +2.014 | 1 | |
| 4 | 3 | -1 | 15 | RJ Corson | 8 | +2.663 | ||
| 5 | 5 | 0 | 32 | Trey Marcham | 8 | +2.997 | ||
| 6 | 7 | +1 | 51R | Gedd Ross | 8 | +4.682 | ||
| 7 | 6 | -1 | 8X | Jeff Schindler | 8 | +5.636 | ||
| 8 | 8 | 0 | 66 | Jayden Clay | 0 | -8 Laps | DNF |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 56 | Tyler Edwards | 8 | 3:15.214 | 7 | |
| 2 | 5 | +3 | 21K | Karter Sarff | 8 | +1.540 | ||
| 3 | 2 | -1 | 88A | Austin Torgerson | 8 | +2.807 | ||
| 4 | 1 | -3 | 7B | Cody Beard | 8 | +3.001 | 1 | |
| 5 | 6 | +1 | 92 | Mike Hess | 8 | +3.896 | ||
| 6 | 3 | -3 | 1K | Brayton Lynch | 8 | +4.188 | ||
| 7 | 7 | 0 | 57 | Mark McMahill | 8 | +7.108 | ||
| 8 | 8 | 0 | 91 | Alex Midkiff | 1 | -7 Laps | DNF |
Heat 4
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 7X | Thomas Meseraull | 8 | 1:23.145 | 8 | |
| 2 | 1 | -1 | 35 | Tyler Robbins | 8 | +2.061 | ||
| 3 | 5 | +2 | 13 | Elijah Gile | 8 | +3.239 | ||
| 4 | 2 | -2 | 4K | Kayla Roell | 8 | +3.454 | ||
| 5 | 4 | -1 | 2H | Nick Hoffman | 8 | +3.912 | ||
| 6 | 6 | 0 | 06 | Rylan Gray | 8 | +4.102 | ||
| 7 | 7 | 0 | 31 | Daltyn England | 8 | +5.169 | ||
| 8 | 8 | 0 | 00 | John Heitzman | 8 | +7.103 |
Heat 5
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 14S | Tyler Smith | 8 | 4:29.562 | 8 | |
| 2 | 6 | +4 | 51B | Joe B. Miller | 8 | +0.310 | ||
| 3 | 2 | -1 | 25K | Taylor Reimer | 8 | +0.676 | ||
| 4 | 5 | +1 | 83 | Will Armitage | 8 | +1.077 | ||
| 5 | 4 | -1 | 40 | Chase McDermand | 8 | +1.894 | ||
| 6 | 7 | +1 | 9 | Abby Hohlbein | 8 | +2.782 | ||
| 7 | 3 | -4 | 71 | Jade Avedisian | 1 | -7 Laps | DNF |
Heat 6
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 97 | Gavin Miller | 8 | 2:53.171 | 8 | |
| 2 | 4 | +2 | 55 | Trevor Cline | 8 | +1.597 | ||
| 3 | 2 | -1 | 43 | Gunnar Setser | 8 | +2.598 | ||
| 4 | 1 | -3 | 67K | Ashton Torgerson | 8 | +3.193 | ||
| 5 | 5 | 0 | 19AZ | Hayden Reinbold | 8 | +3.893 | ||
| 6 | 7 | +1 | 56D | Mitchell Davis | 8 | +5.010 | ||
| 7 | 6 | -1 | 53 | Sean Robbins | 8 | +7.872 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
SOUTHERN ILLINOIS CENTER, Du Quoin, IL
Friday, March 15, 2024
Feature 1 (31 laps): 1. T. Meseraull, $4,000; 2. G. Miller, $2,000; 3. Z. Daum, $1,200; 4. S. Cottle, $1,100; 5. C. McIntosh, $1,000; 6. J. Miller, $700; 7. W. Armitage, $600; 8. K. Sarff, $500; 9. M. Davis, $475; 10. C. McDermand, $450; 11. H. Reinbold, $425; 12. R. Timms, $400; 13. A. Torgerson, $375; 14. J. Avedisian, $350; 15. T. Edwards, $325; 16. G. Setser, $300; 17. T. Reimer, $300; 18. P. Smith, $300; 19. T. Smith, $300 (DNF); 20. T. Robbins, $300 (DNF); 21. E. Mitchell, $300 (DNF); 22. T. Cline, $300 (DNF).
Last Chance Showdown (10 laps): 1. T. Reimer, $0; 2. W. Armitage, $0; 3. E. Gile, $100; 4. T. Marcham, $100; 5. N. Hoffman, $100; 6. B. Lynch, $100; 7. J. Neuman, $100; 8. J. Schindler, $100; 9. G. Ross, $100; 10. M. McMahill, $100; 11. J. Heitzman, $100.
Last Chance Showdown 2 (10 laps): 1. G. Setser, $0; 2. C. McDermand, $0; 3. R. Corson, $100; 4. A. Torgerson, $100; 5. D. Adler, $100; 6. M. Davis, $0; 7. M. Hess, $100; 8. A. Hohlbein, $100; 9. J. Guidry, $100; 10. L. Drotschie, $100; (DNS) J. Clay.
Last Chance Showdown 3 (10 laps): 1. A. Torgerson, $0; 2. H. Reinbold, $0; 3. J. Avedisian, $0; 4. C. Beard, $100; 5. R. Gray, $100; 6. K. Roell, $100; 7. D. England, $100; 8. S. Robbins, $100; 9. A. Midkiff, $100; 10. D. Robinson, $100.
Heat 1 (8 laps): 1. R. Timms; 2. Z. Daum; 3. P. Smith; 4. C. McIntosh; 5. D. Adler; 6. J. Neuman; 7. J. Guidry; 8. L. Drotschie.
Heat 2 (8 laps): 1. S. Cottle; 2. E. Mitchell; 3. D. Robinson; 4. R. Corson; 5. T. Marcham; 6. G. Ross; 7. J. Schindler; 8. J. Clay.
Heat 3 (8 laps): 1. T. Edwards; 2. K. Sarff; 3. A. Torgerson; 4. C. Beard; 5. M. Hess; 6. B. Lynch; 7. M. McMahill; 8. A. Midkiff.
Heat 4 (8 laps): 1. T. Meseraull; 2. T. Robbins; 3. E. Gile; 4. K. Roell; 5. N. Hoffman; 6. R. Gray; 7. D. England; 8. J. Heitzman.
Heat 5 (8 laps): 1. T. Smith; 2. J. Miller; 3. T. Reimer; 4. W. Armitage; 5. C. McDermand; 6. A. Hohlbein; 7. J. Avedisian.
Heat 6 (8 laps): 1. G. Miller; 2. T. Cline; 3. G. Setser; 4. A. Torgerson; 5. H. Reinbold; 6. M. Davis; 7. S. Robbins.
Qualifying Flight 1: 1. Cannon McIntosh, 71K, 9.57; 2. Zach Daum, 7U, 9.59; 3. Peter Smith, 5U, 9.64; 4. Ryan Timms, 67, 9.73; 5. Jake Neuman, 3N, 9.78; 6. Daniel Adler, 50, 9.88; 7. Jimmy Guidry, 21G, 10.04; 8. Luke Drotschie, 98, 10.36.
Qualifying Flight 2: 1. Ethan Mitchell, 19M, 9.46; 2. RJ Corson, 15, 9.86; 3. Shane Cottle, 86, 9.91; 4. Daniel Robinson, 57A, 10.08; 5. Trey Marcham, 32, 10.08; 6. Jeff Schindler, 8X, 10.24; 7. Gedd Ross, 51R, 10.24; 8. Jayden Clay, 66, NT.
Qualifying Flight 3: 1. Tyler Edwards, 56, 9.79; 2. Brayton Lynch, 1K, 9.92; 3. Austin Torgerson, 88A, 9.94; 4. Cody Beard, 7B, 9.95; 5. Karter Sarff, 21K, 10.01; 6. Mike Hess, 92, 10.13; 7. Mark McMahill, 57, 10.52; 8. Alex Midkiff, 91, 10.99.
Qualifying Flight 4: 1. Nick Hoffman, 2H, 9.58; 2. Thomas Meseraull, 7X, 9.68; 3. Kayla Roell, 4K, 9.90; 4. Tyler Robbins, 35, 10.04; 5. Elijah Gile, 13, 10.10; 6. Rylan Gray, 06, 10.23; 7. Daltyn England, 31, 10.29; 8. John Heitzman, 00, 11.15.
Qualifying Flight 5: 1. Chase McDermand, 40, 9.60; 2. Jade Avedisian, 71, 9.64; 3. Taylor Reimer, 25K, 9.71; 4. Tyler Smith, 14S, 9.76; 5. Will Armitage, 83, 9.86; 6. Joe B. Miller, 51B, 9.95; 7. Abby Hohlbein, 9, 10.39.
Qualifying Flight 6: 1. Trevor Cline, 55, 9.80; 2. Gavin Miller, 97, 9.81; 3. Gunnar Setser, 43, 9.84; 4. Ashton Torgerson, 67K, 9.89; 5. Hayden Reinbold, 19AZ, 10.01; 6. Sean Robbins, 53, 10.11; 7. Mitchell Davis, 56D, 10.17.
Hot Laps 1: 1. Cannon McIntosh, 71K, 9.84; 2. Ryan Timms, 67, 9.96; 3. Zach Daum, 7U, 10.16; 4. Peter Smith, 5U, 10.23; 5. Jake Neuman, 3N, 10.37; 6. Daniel Adler, 50, 10.39; 7. Jimmy Guidry, 21G, 10.79; 8. Luke Drotschie, 98, 10.88.
Hot Laps 2: 1. Ethan Mitchell, 19M, 9.98; 2. Trey Marcham, 32, 10.06; 3. RJ Corson, 15, 10.24; 4. Shane Cottle, 86, 10.28; 5. Jeff Schindler, 8X, 10.58; 6. Daniel Robinson, 57A, 10.83; 7. Gedd Ross, 51R, 11.55; 8. Jayden Clay, 66, NT.
Hot Laps 3: 1. Karter Sarff, 21K, 9.80; 2. Tyler Edwards, 56, 10.04; 3. Austin Torgerson, 88A, 10.04; 4. Cody Beard, 7B, 10.15; 5. Brayton Lynch, 1K, 10.19; 6. Mike Hess, 92, 10.29; 7. Alex Midkiff, 91, 10.59; 8. Mark McMahill, 57, 10.70.
Hot Laps 4: 1. Nick Hoffman, 2H, 9.89; 2. Thomas Meseraull, 7X, 9.94; 3. Elijah Gile, 13, 10.13; 4. Rylan Gray, 06, 10.19; 5. Tyler Robbins, 35, 10.49; 6. Daltyn England, 31, 10.78; 7. Kayla Roell, 4K, NT; 8. John Heitzman, 00, NT.
Hot Laps 5: 1. Taylor Reimer, 25K, 9.63; 2. Jade Avedisian, 71, 9.72; 3. Chase McDermand, 40, 9.75; 4. Tyler Smith, 14S, 9.88; 5. Will Armitage, 83, 9.93; 6. Joe B. Miller, 51B, 10.03; 7. Abby Hohlbein, 9, 10.22.
604 Qualifying Group 6: 1. Trevor Cline, 55, 9.71; 2. Gavin Miller, 97, 9.72; 3. Ashton Torgerson, 67K, 9.82; 4. Gunnar Setser, 43, 9.83; 5. Hayden Reinbold, 19AZ, 10.35; 6. Sean Robbins, 53, 10.45; 7. Mitchell Davis, 56D, 13.99.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.