Xtreme Outlaw Midget Showdown -- March 15, 2024
Southern Illinois Center | Du Quoin, IL
Xtreme Outlaw Midget Series
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 7X | Thomas Meseraull | 31 | 0.000 | 27 | Running | 150 | $4,000.00 |
2 | 3 | +1 | 97 | Gavin Miller | 31 | -0.430 | 0 | Running | 142 | $2,000.00 |
3 | 7 | +4 | 7U | Zach Daum | 31 | -0.857 | 0 | Running | 135 | $1,200.00 |
4 | 6 | +2 | 86 | Shane Cottle | 31 | -1.504 | 0 | Running | 130 | $1,100.00 |
5 | 13 | +8 | 71K | Cannon McIntosh | 31 | -1.850 | 0 | Running | 125 | $1,000.00 |
6 | 10 | +4 | 51B | Joe B. Miller | 31 | -2.125 | 0 | Running | 122 | $700.00 |
7 | 18 | +11 | 83 | Will Armitage | 31 | -2.709 | 0 | Running | 119 | $600.00 |
8 | 11 | +3 | 21K | Karter Sarff | 31 | -2.845 | 0 | Running | 116 | $500.00 |
9 | 22 | +13 | 56D | Mitchell Davis | 30 | -1 Lap | 0 | Running | 113 | $475.00 |
10 | 19 | +9 | 40 | Chase McDermand | 30 | -1 Lap | 0 | Running | 110 | $450.00 |
11 | 20 | +9 | 19AZ | Hayden Reinbold | 30 | -1 Lap | 0 | Running | 108 | $425.00 |
12 | 8 | -4 | 67 | Ryan Timms | 30 | -1 Lap | 0 | Running | 106 | $400.00 |
13 | 17 | +4 | 88A | Austin Torgerson | 30 | -1 Lap | 0 | Running | 104 | $375.00 |
14 | 21 | +7 | 71 | Jade Avedisian | 30 | -1 Lap | 0 | Running | 102 | $350.00 |
15 | 1 | -14 | 56 | Tyler Edwards | 30 | -1 Lap | 4 | Running | 100 | $325.00 |
16 | 16 | 0 | 43 | Gunnar Setser | 30 | -1 Lap | 0 | Running | 98 | $300.00 |
17 | 15 | -2 | 25K | Taylor Reimer | 30 | -1 Lap | 0 | Running | 96 | $300.00 |
18 | 14 | -4 | 5U | Peter Smith | 29 | -2 Laps | 0 | Running | 94 | $300.00 |
19 | 9 | -10 | 14S | Tyler Smith | 28 | -3 Laps | 0 | DNF | 92 | $300.00 |
20 | 12 | -8 | 35 | Tyler Robbins | 27 | -4 Laps | 0 | DNF | 90 | $300.00 |
21 | 4 | -17 | 19M | Ethan Mitchell | 17 | -14 Laps | 0 | DNF | 89 | $300.00 |
22 | 5 | -17 | 55 | Trevor Cline | 2 | -29 Laps | 0 | DNF | 87 | $300.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 25K | Taylor Reimer | 10 | 0.000 | 10 | Running | 150 | $0.00 |
2 | 4 | +2 | 83 | Will Armitage | 10 | -0.146 | 0 | Running | 142 | $0.00 |
3 | 2 | -1 | 13 | Elijah Gile | 10 | -1.073 | 0 | Running | 135 | $100.00 |
4 | 6 | +2 | 32 | Trey Marcham | 10 | -1.433 | 0 | Running | 130 | $100.00 |
5 | 3 | -2 | 2H | Nick Hoffman | 10 | -1.804 | 0 | Running | 125 | $100.00 |
6 | 5 | -1 | 1K | Brayton Lynch | 10 | -2.850 | 0 | Running | 122 | $100.00 |
7 | 7 | 0 | 3N | Jake Neuman | 10 | -3.168 | 0 | Running | 119 | $100.00 |
8 | 9 | +1 | 8X | Jeff Schindler | 10 | -5.961 | 0 | Running | 116 | $100.00 |
9 | 8 | -1 | 51R | Gedd Ross | 10 | -7.222 | 0 | Running | 113 | $100.00 |
10 | 10 | 0 | 57 | Mark McMahill | 10 | -7.625 | 0 | Running | 110 | $100.00 |
11 | 11 | 0 | 00 | John Heitzman | 10 | -11.458 | 0 | Running | 108 | $100.00 |
Last Chance Showdown 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 43 | Gunnar Setser | 10 | 0.000 | 10 | Running | 150 | $0.00 |
2 | 3 | +1 | 40 | Chase McDermand | 10 | -0.753 | 0 | Running | 142 | $0.00 |
3 | 2 | -1 | 15 | RJ Corson | 10 | -1.931 | 0 | Running | 135 | $100.00 |
4 | 4 | 0 | 67K | Ashton Torgerson | 10 | -2.558 | 0 | Running | 130 | $100.00 |
5 | 5 | 0 | 50 | Daniel Adler | 10 | -3.020 | 0 | Running | 125 | $100.00 |
6 | 7 | +1 | 56D | Mitchell Davis | 10 | -4.665 | 0 | Running | 122 | $0.00 |
7 | 6 | -1 | 92 | Mike Hess | 10 | -4.896 | 0 | Running | 119 | $100.00 |
8 | 8 | 0 | 9 | Abby Hohlbein | 10 | -6.023 | 0 | Running | 116 | $100.00 |
9 | 9 | 0 | 21G | Jimmy Guidry | 10 | -7.808 | 0 | Running | 113 | $100.00 |
10 | 10 | 0 | 98 | Luke Drotschie | 10 | -9.413 | 0 | Running | 110 | $100.00 |
11 | 11 | 0 | 66 | Jayden Clay | 0 | -10 Laps | 0 | DNS | 108 | $0.00 |
Last Chance Showdown 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 88A | Austin Torgerson | 10 | 0.000 | 10 | Running | 150 | $0.00 |
2 | 5 | +3 | 19AZ | Hayden Reinbold | 10 | -0.400 | 0 | Running | 142 | $0.00 |
3 | 6 | +3 | 71 | Jade Avedisian | 10 | -2.146 | 0 | Running | 135 | $0.00 |
4 | 4 | 0 | 7B | Cody Beard | 10 | -3.101 | 0 | Running | 130 | $100.00 |
5 | 7 | +2 | 06 | Rylan Gray | 10 | -3.324 | 0 | Running | 125 | $100.00 |
6 | 3 | -3 | 4K | Kayla Roell | 10 | -3.722 | 0 | Running | 122 | $100.00 |
7 | 9 | +2 | 31 | Daltyn England | 10 | -4.572 | 0 | Running | 119 | $100.00 |
8 | 8 | 0 | 53 | Sean Robbins | 10 | -5.765 | 0 | Running | 116 | $100.00 |
9 | 10 | +1 | 91 | Alex Midkiff | 10 | -7.572 | 0 | Running | 113 | $100.00 |
10 | 2 | -8 | 57A | Daniel Robinson | 10 | -8.735 | 0 | Running | 110 | $100.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 67 | Ryan Timms | 8 | 0.000 | 8 | Running |
2 | 3 | +1 | 7U | Zach Daum | 8 | -0.626 | 0 | Running |
3 | 2 | -1 | 5U | Peter Smith | 8 | -2.494 | 0 | Running |
4 | 4 | 0 | 71K | Cannon McIntosh | 8 | -2.860 | 0 | Running |
5 | 6 | +1 | 50 | Daniel Adler | 8 | -3.485 | 0 | Running |
6 | 5 | -1 | 3N | Jake Neuman | 8 | -4.149 | 0 | Running |
7 | 7 | 0 | 21G | Jimmy Guidry | 8 | -5.770 | 0 | Running |
8 | 8 | 0 | 98 | Luke Drotschie | 8 | -7.249 | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 86 | Shane Cottle | 8 | 0.000 | 7 | Running |
2 | 4 | +2 | 19M | Ethan Mitchell | 8 | -0.663 | 0 | Running |
3 | 1 | -2 | 57A | Daniel Robinson | 8 | -2.014 | 1 | Running |
4 | 3 | -1 | 15 | RJ Corson | 8 | -2.663 | 0 | Running |
5 | 5 | 0 | 32 | Trey Marcham | 8 | -2.997 | 0 | Running |
6 | 7 | +1 | 51R | Gedd Ross | 8 | -4.682 | 0 | Running |
7 | 6 | -1 | 8X | Jeff Schindler | 8 | -5.636 | 0 | Running |
8 | 8 | 0 | 66 | Jayden Clay | 0 | -8 Laps | 0 | DNF |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 56 | Tyler Edwards | 8 | 0.000 | 7 | Running |
2 | 5 | +3 | 21K | Karter Sarff | 8 | -1.540 | 0 | Running |
3 | 2 | -1 | 88A | Austin Torgerson | 8 | -2.807 | 0 | Running |
4 | 1 | -3 | 7B | Cody Beard | 8 | -3.001 | 1 | Running |
5 | 6 | +1 | 92 | Mike Hess | 8 | -3.896 | 0 | Running |
6 | 3 | -3 | 1K | Brayton Lynch | 8 | -4.188 | 0 | Running |
7 | 7 | 0 | 57 | Mark McMahill | 8 | -7.108 | 0 | Running |
8 | 8 | 0 | 91 | Alex Midkiff | 1 | -7 Laps | 0 | DNF |
Heat 4 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 7X | Thomas Meseraull | 8 | 0.000 | 8 | Running |
2 | 1 | -1 | 35 | Tyler Robbins | 8 | -2.061 | 0 | Running |
3 | 5 | +2 | 13 | Elijah Gile | 8 | -3.239 | 0 | Running |
4 | 2 | -2 | 4K | Kayla Roell | 8 | -3.454 | 0 | Running |
5 | 4 | -1 | 2H | Nick Hoffman | 8 | -3.912 | 0 | Running |
6 | 6 | 0 | 06 | Rylan Gray | 8 | -4.102 | 0 | Running |
7 | 7 | 0 | 31 | Daltyn England | 8 | -5.169 | 0 | Running |
8 | 8 | 0 | 00 | John Heitzman | 8 | -7.103 | 0 | Running |
Heat 5 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 14S | Tyler Smith | 8 | 0.000 | 8 | Running |
2 | 6 | +4 | 51B | Joe B. Miller | 8 | -0.310 | 0 | Running |
3 | 2 | -1 | 25K | Taylor Reimer | 8 | -0.676 | 0 | Running |
4 | 5 | +1 | 83 | Will Armitage | 8 | -1.077 | 0 | Running |
5 | 4 | -1 | 40 | Chase McDermand | 8 | -1.894 | 0 | Running |
6 | 7 | +1 | 9 | Abby Hohlbein | 8 | -2.782 | 0 | Running |
7 | 3 | -4 | 71 | Jade Avedisian | 1 | -7 Laps | 0 | DNF |
Heat 6 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 97 | Gavin Miller | 8 | 0.000 | 8 | Running |
2 | 4 | +2 | 55 | Trevor Cline | 8 | -1.597 | 0 | Running |
3 | 2 | -1 | 43 | Gunnar Setser | 8 | -2.598 | 0 | Running |
4 | 1 | -3 | 67K | Ashton Torgerson | 8 | -3.193 | 0 | Running |
5 | 5 | 0 | 19AZ | Hayden Reinbold | 8 | -3.893 | 0 | Running |
6 | 7 | +1 | 56D | Mitchell Davis | 8 | -5.010 | 0 | Running |
7 | 6 | -1 | 53 | Sean Robbins | 8 | -7.872 | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 3 | 71K | Cannon McIntosh | Bixby, OK | 9.567 | 150 |
2 | 8 | 7U | Zach Daum | Pocahontas, IL | 9.594 | 142 |
3 | 4 | 5U | Peter Smith | Anthony, NM | 9.643 | 135 |
4 | 6 | 67 | Ryan Timms | Oklahoma City, OK | 9.731 | 130 |
5 | 7 | 3N | Jake Neuman | New Berlin, IL | 9.784 | 125 |
6 | 2 | 50 | Daniel Adler | St. Louis, MO | 9.876 | 122 |
7 | 1 | 21G | Jimmy Guidry | Homosassa, FL | 10.043 | 119 |
8 | 5 | 98 | Luke Drotschie | Capetown, GT | 10.356 | 116 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 4 | 19M | Ethan Mitchell | Mooresville, NC | 9.459 | 150 |
2 | 5 | 15 | RJ Corson | Markham, IL | 9.859 | 142 |
3 | 3 | 86 | Shane Cottle | Kokomo, IN | 9.908 | 135 |
4 | 8 | 57A | Daniel Robinson | Benton, IL | 10.078 | 130 |
5 | 7 | 32 | Trey Marcham | Newcastle, OK | 10.080 | 125 |
6 | 1 | 8X | Jeff Schindler | Evansville, IN | 10.236 | 122 |
7 | 2 | 51R | Gedd Ross | Havana, IL | 10.236 | 119 |
8 | 6 | 66 | Jayden Clay | Newcastle, OK | 0 | 116 |
Qualifying Flight 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 8 | 56 | Tyler Edwards | Salina, OK | 9.793 | 150 |
2 | 4 | 1K | Brayton Lynch | Springfield, IL | 9.919 | 142 |
3 | 6 | 88A | Austin Torgerson | Glendale, AZ | 9.938 | 135 |
4 | 1 | 7B | Cody Beard | Saint Anthony, IN | 9.952 | 130 |
5 | 3 | 21K | Karter Sarff | Mason City, IL | 10.008 | 125 |
6 | 5 | 92 | Mike Hess | Riverton, IL | 10.130 | 122 |
7 | 2 | 57 | Mark McMahill | Peoria, IL | 10.522 | 119 |
8 | 7 | 91 | Alex Midkiff | Belleville, IL | 10.990 | 116 |
Qualifying Flight 4 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 6 | 2H | Nick Hoffman | Mooresville, NC | 9.576 | 150 |
2 | 5 | 7X | Thomas Meseraull | San Jose, CA | 9.680 | 142 |
3 | 3 | 4K | Kayla Roell | Dillsboro, IN | 9.895 | 135 |
4 | 4 | 35 | Tyler Robbins | Collinsville, IL | 10.036 | 130 |
5 | 2 | 13 | Elijah Gile | Pheonix, AZ | 10.097 | 125 |
6 | 7 | 06 | Rylan Gray | Greenfield, IN | 10.231 | 122 |
7 | 8 | 31 | Daltyn England | Springfield, IL | 10.287 | 119 |
8 | 1 | 00 | John Heitzman | San Jose, IL | 11.145 | 116 |
Qualifying Flight 5 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 3 | 40 | Chase McDermand | Springfield, IL | 9.596 | 150 |
2 | 2 | 71 | Jade Avedisian | Clovis, CA | 9.644 | 142 |
3 | 4 | 25K | Taylor Reimer | Tulsa, OK | 9.714 | 135 |
4 | 6 | 14S | Tyler Smith | Fresno, CA | 9.763 | 130 |
5 | 5 | 83 | Will Armitage | Athens, IL | 9.855 | 125 |
6 | 7 | 51B | Joe B. Miller | Millersville, MO | 9.948 | 122 |
7 | 1 | 9 | Abby Hohlbein | Cloverdale, OH | 10.387 | 119 |
Qualifying Flight 6 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 4 | 55 | Trevor Cline | Mooresville, NC | 9.801 | 150 |
2 | 1 | 97 | Gavin Miller | Allentown, PA | 9.812 | 142 |
3 | 5 | 43 | Gunnar Setser | Columbus, IN | 9.835 | 135 |
4 | 6 | 67K | Ashton Torgerson | Glendale, AZ | 9.890 | 130 |
5 | 7 | 19AZ | Hayden Reinbold | Chandler, AZ | 10.014 | 125 |
6 | 2 | 53 | Sean Robbins | Collinsville, IL | 10.109 | 122 |
7 | 3 | 56D | Mitchell Davis | Auburn, IL | 10.171 | 119 |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 3 | 71K | Cannon McIntosh | Bixby, OK | 9.839 | 150 |
2 | 6 | 67 | Ryan Timms | Oklahoma City, OK | 9.959 | 142 |
3 | 8 | 7U | Zach Daum | Pocahontas, IL | 10.162 | 135 |
4 | 4 | 5U | Peter Smith | Anthony, NM | 10.228 | 130 |
5 | 7 | 3N | Jake Neuman | New Berlin, IL | 10.365 | 125 |
6 | 2 | 50 | Daniel Adler | St. Louis, MO | 10.389 | 122 |
7 | 1 | 21G | Jimmy Guidry | Homosassa, FL | 10.793 | 119 |
8 | 5 | 98 | Luke Drotschie | Capetown, GT | 10.881 | 116 |
Hot Laps 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 4 | 19M | Ethan Mitchell | Mooresville, NC | 9.977 | 150 |
2 | 7 | 32 | Trey Marcham | Newcastle, OK | 10.060 | 142 |
3 | 5 | 15 | RJ Corson | Markham, IL | 10.240 | 135 |
4 | 3 | 86 | Shane Cottle | Kokomo, IN | 10.282 | 130 |
5 | 1 | 8X | Jeff Schindler | Evansville, IN | 10.578 | 125 |
6 | 8 | 57A | Daniel Robinson | Benton, IL | 10.831 | 122 |
7 | 2 | 51R | Gedd Ross | Havana, IL | 11.552 | 119 |
8 | 6 | 66 | Jayden Clay | Newcastle, OK | 0 | 116 |
Hot Laps 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 3 | 21K | Karter Sarff | Mason City, IL | 9.795 | 150 |
2 | 8 | 56 | Tyler Edwards | Salina, OK | 10.035 | 142 |
3 | 6 | 88A | Austin Torgerson | Glendale, AZ | 10.044 | 135 |
4 | 1 | 7B | Cody Beard | Saint Anthony, IN | 10.148 | 130 |
5 | 4 | 1K | Brayton Lynch | Springfield, IL | 10.185 | 125 |
6 | 5 | 92 | Mike Hess | Riverton, IL | 10.288 | 122 |
7 | 7 | 91 | Alex Midkiff | Belleville, IL | 10.585 | 119 |
8 | 2 | 57 | Mark McMahill | Peoria, IL | 10.696 | 116 |
Hot Laps 4 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 6 | 2H | Nick Hoffman | Mooresville, NC | 9.892 | 150 |
2 | 5 | 7X | Thomas Meseraull | San Jose, CA | 9.938 | 142 |
3 | 2 | 13 | Elijah Gile | Pheonix, AZ | 10.126 | 135 |
4 | 7 | 06 | Rylan Gray | Greenfield, IN | 10.191 | 130 |
5 | 4 | 35 | Tyler Robbins | Collinsville, IL | 10.492 | 125 |
6 | 8 | 31 | Daltyn England | Springfield, IL | 10.775 | 122 |
7 | 3 | 4K | Kayla Roell | Dillsboro, IN | 0 | 119 |
8 | 1 | 00 | John Heitzman | San Jose, IL | 0 | 116 |
Hot Laps 5 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 4 | 25K | Taylor Reimer | Tulsa, OK | 9.629 | 150 |
2 | 2 | 71 | Jade Avedisian | Clovis, CA | 9.715 | 142 |
3 | 3 | 40 | Chase McDermand | Springfield, IL | 9.747 | 135 |
4 | 6 | 14S | Tyler Smith | Fresno, CA | 9.883 | 130 |
5 | 5 | 83 | Will Armitage | Athens, IL | 9.931 | 125 |
6 | 7 | 51B | Joe B. Miller | Millersville, MO | 10.026 | 122 |
7 | 1 | 9 | Abby Hohlbein | Cloverdale, OH | 10.216 | 119 |
604 Qualifying Group 6 Results