Sep
16
2023
Xtreme Outlaw Midget Showdown
Highland Speedway|Highland, IL
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 40 | Chase McDermand | 30 | 24:33.799 | 21 | 150 | $4,000 | |
| 2 | 7 | +5 | 25K | Taylor Reimer | 30 | +1.062 | 142 | $2,000 | ||
| 3 | 18 | +15 | 71 | Jade Avedisian | 30 | +1.472 | 135 | $1,200 | ||
| 4 | 3 | -1 | 97 | Gavin Miller | 30 | +6.119 | 9 | 130 | $1,100 | |
| 5 | 5 | 0 | 7U | Zach Daum | 30 | +6.290 | 125 | $1,000 | ||
| 6 | 4 | -2 | 19AZ | Hayden Reinbold | 30 | +6.811 | 122 | $800 | ||
| 7 | 9 | +2 | 43 | Gunnar Setser | 30 | +8.036 | 119 | $700 | ||
| 8 | 11 | +3 | 55 | Trevor Cline | 30 | +8.864 | 116 | $600 | ||
| 9 | 6 | -3 | 08 | Cannon McIntosh | 30 | +10.131 | 113 | $500 | ||
| 10 | 8 | -2 | 77W | Joe Wirth | 30 | +10.395 | 110 | $475 | ||
| 11 | 16 | +5 | 1K | Brayton Lynch | 30 | +10.905 | 108 | $450 | ||
| 12 | 13 | +1 | 31B | Kyle Beilman | 30 | +12.669 | 106 | $425 | ||
| 13 | 17 | +4 | 50 | Daniel Adler | 29 | -1 Lap | 104 | $400 | ||
| 14 | 19 | +5 | 97K | Cooper Williams | 29 | -1 Lap | 102 | $375 | ||
| 15 | 12 | -3 | 3N | Jake Newman | 29 | -1 Lap | 100 | $350 | ||
| 16 | 15 | -1 | 35 | Tyler Robbins | 28 | -2 Laps | 98 | $325 | ||
| 17 | 21 | +4 | 31K | Alex Midkiff | 27 | -3 Laps | 96 | $300 | ||
| 18 | 10 | -8 | 21K | Karter Sarff | 20 | -10 Laps | DNF | 94 | $300 | |
| 19 | 20 | +1 | 53R | Sean Robbins | 19 | -11 Laps | DNF | 92 | $300 | |
| 20 | 2 | -18 | 16 | Kyle Jones | 9 | -21 Laps | DNF | 90 | $300 | |
| 21 | 14 | -7 | 56 | Mitchell Davis | 9 | -21 Laps | DNF | 89 | $300 | |
| 22 | 22 | 0 | 53 | Miles Doherty | 0 | -30 Laps | DNS | 87 | $300 |
Time of Race24:33Hard ChargerJade Avedisian (+15)
HARD CHARGER: Jade Avedisian (+15 positions) • TIME OF RACE: 24:33
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | +6 | 50 | Daniel Adler | 10 | 4:32.384 | 6 | 150 | $0 | |
| 2 | 3 | +1 | 71 | Jade Avedisian | 10 | +0.847 | 3 | 142 | $0 | |
| 3 | 8 | +5 | 97K | Cooper Williams | 10 | +4.577 | 135 | $0 | ||
| 4 | 1 | -3 | 53R | Sean Robbins | 10 | +5.229 | 1 | 130 | $0 | |
| 5 | 2 | -3 | 81 | Dakota Gay | 10 | +5.672 | 125 | $100 | ||
| 6 | 5 | -1 | 31K | Alex Midkiff | 10 | +8.771 | 122 | $0 | ||
| 7 | 6 | -1 | 00 | John Heitzman | 10 | +12.096 | 119 | $100 | ||
| 8 | 4 | -4 | 53 | Miles Doherty | 10 | +13.084 | 116 | $0 | ||
| 9 | 9 | 0 | 3D | David Fetsch | 0 | -10 Laps | DNF | 113 | $100 | |
| 10 | 10 | 0 | 17B | Austin Barnhill | 0 | -10 Laps | DNS | 110 | $0 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 40 | Chase McDermand | 8 | 3:16.426 | 8 | |
| 2 | 2 | 0 | 08 | Cannon McIntosh | 8 | +1.245 | ||
| 3 | 3 | 0 | 25K | Taylor Reimer | 8 | +4.521 | ||
| 4 | 1 | -3 | 21K | Karter Sarff | 8 | +5.068 | ||
| 5 | 6 | +1 | 56 | Mitchell Davis | 8 | +6.204 | ||
| 6 | 8 | +2 | 1K | Brayton Lynch | 8 | +6.637 | ||
| 7 | 9 | +2 | 71 | Jade Avedisian | 8 | +6.769 | ||
| 8 | 7 | -1 | 97K | Cooper Williams | 8 | +7.377 | ||
| 9 | 5 | -4 | 50 | Daniel Adler | 8 | +7.704 |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 16 | Kyle Jones | 8 | 1:48.458 | 8 | |
| 2 | 4 | +2 | 19AZ | Hayden Reinbold | 8 | +2.714 | ||
| 3 | 2 | -1 | 43 | Gunnar Setser | 8 | +3.032 | ||
| 4 | 1 | -3 | 3N | Jake Newman | 8 | +3.721 | ||
| 5 | 6 | +1 | 35 | Tyler Robbins | 8 | +6.465 | ||
| 6 | 8 | +2 | 81 | Dakota Gay | 8 | +9.794 | ||
| 7 | 7 | 0 | 00 | John Heitzman | 8 | +10.578 | ||
| 8 | 5 | -3 | 53 | Miles Doherty | 2 | -6 Laps | DNF | |
| 9 | 9 | 0 | 17B | Austin Barnhill | 0 | -8 Laps | DNS |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 7U | Zach Daum | 8 | 6:41.689 | 8 | |
| 2 | 4 | +2 | 97 | Gavin Miller | 8 | +0.441 | ||
| 3 | 3 | 0 | 77W | Joe Wirth | 8 | +2.117 | ||
| 4 | 5 | +1 | 55 | Trevor Cline | 8 | +2.712 | ||
| 5 | 1 | -4 | 31B | Kyle Beilman | 8 | +3.150 | ||
| 6 | 6 | 0 | 53R | Sean Robbins | 8 | +4.376 | ||
| 7 | 7 | 0 | 31K | Alex Midkiff | 8 | +4.469 | ||
| 8 | 8 | 0 | 3D | David Fetsch | 0 | -8 Laps | DNS |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
HIGHLAND SPEEDWAY, Highland, IL
Saturday, September 16, 2023
Feature 1 (30 laps): 1. C. McDermand, $4,000; 2. T. Reimer, $2,000; 3. J. Avedisian, $1,200; 4. G. Miller, $1,100; 5. Z. Daum, $1,000; 6. H. Reinbold, $800; 7. G. Setser, $700; 8. T. Cline, $600; 9. C. McIntosh, $500; 10. J. Wirth, $475; 11. B. Lynch, $450; 12. K. Beilman, $425; 13. D. Adler, $400; 14. C. Williams, $375; 15. J. Newman, $350; 16. T. Robbins, $325; 17. A. Midkiff, $300; 18. K. Sarff, $300 (DNF); 19. S. Robbins, $300 (DNF); 20. K. Jones, $300 (DNF); 21. M. Davis, $300 (DNF); (DNS) M. Doherty.
Last Chance Showdown (10 laps): 1. D. Adler, $0; 2. J. Avedisian, $0; 3. C. Williams, $0; 4. S. Robbins, $0; 5. D. Gay, $100; 6. A. Midkiff, $0; 7. J. Heitzman, $100; 8. M. Doherty, $0; 9. D. Fetsch, $100 (DNF); (DNS) A. Barnhill.
Heat 1 (8 laps): 1. C. McDermand; 2. C. McIntosh; 3. T. Reimer; 4. K. Sarff; 5. M. Davis; 6. B. Lynch; 7. J. Avedisian; 8. C. Williams; 9. D. Adler.
Heat 2 (8 laps): 1. K. Jones; 2. H. Reinbold; 3. G. Setser; 4. J. Newman; 5. T. Robbins; 6. D. Gay; 7. J. Heitzman; 8. M. Doherty; 9. A. Barnhill.
Heat 3 (8 laps): 1. Z. Daum; 2. G. Miller; 3. J. Wirth; 4. T. Cline; 5. K. Beilman; 6. S. Robbins; 7. A. Midkiff; 8. D. Fetsch.
Qualifying Flight 1: 1. Chase McDermand, 40, 12.27; 2. Taylor Reimer, 25K, 12.35; 3. Cannon McIntosh, 08, 12.41; 4. Karter Sarff, 21K, 12.59; 5. Daniel Adler, 50, 12.67; 6. Mitchell Davis, 56, 12.68; 7. Cooper Williams, 97K, 12.70; 8. Brayton Lynch, 1K, 12.72; 9. Jade Avedisian, 71, 12.76.
Qualifying Flight 2: 1. Hayden Reinbold, 19AZ, 12.58; 2. Kyle Jones, 16, 12.86; 3. Gunnar Setser, 43, 12.87; 4. Jake Newman, 3N, 13.07; 5. Miles Doherty, 53, 13.27; 6. Tyler Robbins, 35, 13.60; 7. John Heitzman, 00, 13.92; 8. Dakota Gay, 81, 14.11; 9. Austin Barnhill, 17B, NT.
Qualifying Flight 3: 1. Gavin Miller, 97, 12.56; 2. Joe Wirth, 77W, 12.58; 3. Zach Daum, 7U, 12.65; 4. Kyle Beilman, 31B, 12.67; 5. Trevor Cline, 55, 12.82; 6. Sean Robbins, 53R, 13.18; 7. Alex Midkiff, 31K, 13.46; 8. David Fetsch, 3D, NT.
Hot Laps 1: 1. Chase McDermand, 40, 12.28; 2. Taylor Reimer, 25K, 12.34; 3. Jade Avedisian, 71, 12.53; 4. Karter Sarff, 21K, 12.59; 5. Brayton Lynch, 1K, 12.66; 6. Cooper Williams, 97K, 12.67; 7. Mitchell Davis, 56, 12.74; 8. Daniel Adler, 50, 12.77; 9. Cannon McIntosh, 08, NT.
Hot Laps 2: 1. Cannon McIntosh, 08, 12.34; 2. Hayden Reinbold, 19AZ, 12.62; 3. Gunnar Setser, 43, 12.77; 4. Kyle Jones, 16, 12.96; 5. Jake Newman, 3N, 13.05; 6. Miles Doherty, 53, 13.31; 7. John Heitzman, 00, 13.70; 8. Tyler Robbins, 35, 13.73; 9. Dakota Gay, 81, 13.88; 10. Austin Barnhill, 17B, NT.
Hot Laps 3: 1. Zach Daum, 7U, 12.51; 2. Gavin Miller, 97, 12.52; 3. Trevor Cline, 55, 12.69; 4. Kyle Beilman, 31B, 12.76; 5. Joe Wirth, 77W, 12.83; 6. Alex Midkiff, 31K, 13.08; 7. Sean Robbins, 53R, 13.26; 8. David Fetsch, 3D, NT.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.