Oct
14
2023
Charlene Meents Memorial
I-44 Riverside Speedway|Oklahoma City, OK
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 19AZ | Hayden Reinbold | 30 | 37:54.356 | 30 | 150 | $5,000 | |
| 2 | 18 | +16 | 21K | Karter Sarff | 30 | +0.793 | 142 | $2,500 | ||
| 3 | 2 | -1 | 71 | Jade Avedisian | 30 | +0.920 | 135 | $1,500 | ||
| 4 | 8 | +4 | 67 | Ryan Timms | 30 | +1.008 | 130 | $1,200 | ||
| 5 | 3 | -2 | 7U | Zach Daum | 30 | +1.255 | 125 | $1,100 | ||
| 6 | 9 | +3 | 97 | Gavin Miller | 30 | +1.423 | 122 | $900 | ||
| 7 | 5 | -2 | 25K | Taylor Reimer | 30 | +1.628 | 119 | $800 | ||
| 8 | 11 | +3 | 7P | Kyle Jones | 30 | +1.854 | 116 | $700 | ||
| 9 | 16 | +7 | 19A | Daison Pursley | 30 | 113 | $600 | |||
| 10 | 21 | +11 | 13 | Elijah Gile | 30 | +2.427 | 110 | $550 | ||
| 11 | 13 | +2 | 43 | Gunnar Setser | 30 | +2.723 | 108 | $525 | ||
| 12 | 7 | -5 | 14R | Jonathan Beason | 30 | +3.105 | 106 | $500 | ||
| 13 | 6 | -7 | 19M | Ethan Mitchell | 30 | +3.444 | 104 | $475 | ||
| 14 | 17 | +3 | 97K | Cooper Williams | 28 | -2 Laps | 102 | $450 | ||
| 15 | 20 | +5 | 32 | Trey Marcham | 27 | -3 Laps | 100 | $400 | ||
| 16 | 19 | +3 | 31K | Kyle Beilman | 12 | -18 Laps | DNF | 98 | $400 | |
| 17 | 15 | -2 | 08 | Cannon McIntosh | 8 | -22 Laps | DNF | 96 | $400 | |
| 18 | 4 | -14 | 40 | Chase McDermand | 2 | -28 Laps | DNF | 94 | $400 | |
| 19 | 10 | -9 | 19K | Riley Kreisel | 0 | -30 Laps | DNF | 92 | $400 | |
| 20 | 12 | -8 | 26R | Corbin Rueschenberg | 0 | -30 Laps | DNF | 90 | $400 | |
| 21 | 14 | -7 | 5U | Peter Smith | 0 | -30 Laps | DNF | 89 | $400 | |
| 22 | 22 | 0 | 19U | Pierce Urbanosky | 0 | -30 Laps | DNF | 87 | $400 |
Time of Race37:54Hard ChargerKarter Sarff (+16)
HARD CHARGER: Karter Sarff (+16 positions) • TIME OF RACE: 37:54
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 08 | Cannon McIntosh | 10 | 11:30.136 | 10 | 150 | $0 | |
| 2 | 6 | +4 | 97K | Cooper Williams | 10 | +3.003 | 142 | $0 | ||
| 3 | 2 | -1 | 27 | Casey Friedrichsen | 10 | +6.378 | 135 | $50 | ||
| 4 | 7 | +3 | 7W | Henry Chambers | 10 | +7.358 | 130 | $50 | ||
| 5 | 11 | +6 | 07 | Cade Cowles | 10 | +10.517 | 125 | $50 | ||
| 6 | 9 | +3 | 77 | Bret Klabunde | 9 | -1 Lap | 122 | $50 | ||
| 7 | 5 | -2 | 51B | Joe B. Miller | 1 | -9 Laps | 119 | $50 | ||
| 8 | 1 | -7 | 13 | Elijah Gile | 0 | -10 Laps | DNS | 116 | $0 | |
| 9 | 4 | -5 | 19U | Pierce Urbanosky | 0 | -10 Laps | DNS | 113 | $0 | |
| 10 | 8 | -2 | 7D | Michelle Decker | 0 | -10 Laps | DNS | 110 | $50 | |
| 11 | 10 | -1 | 15C | Carter Chevalier | 0 | -10 Laps | DNS | 108 | $50 | |
| 12 | 12 | 0 | 7 | Shannon McQueen | 0 | -10 Laps | DNS | 106 | $50 |
Last Chance Showdown 2
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 19A | Daison Pursley | 10 | 6:56.347 | 10 | 150 | $0 | |
| 2 | 4 | +2 | 21K | Karter Sarff | 10 | +1.628 | 142 | $0 | ||
| 3 | 1 | -2 | 32 | Trey Marcham | 10 | +2.475 | 135 | $0 | ||
| 4 | 5 | +1 | 00 | Ryder Laplante | 10 | +6.803 | 130 | $50 | ||
| 5 | 6 | +1 | 00X | Brant Woods | 10 | +6.804 | 125 | $50 | ||
| 6 | 10 | +4 | 1G | Caden McCreary | 10 | +7.839 | 122 | $50 | ||
| 7 | 3 | -4 | 31K | Kyle Beilman | 10 | +9.517 | 119 | $0 | ||
| 8 | 7 | -1 | 77J | John Klabunde | 10 | +10.748 | 116 | $50 | ||
| 9 | 8 | -1 | F5 | Devin Simmons | 10 | +11.245 | 113 | $50 | ||
| 10 | 9 | -1 | 84S | Shaun Shapel | 5 | -5 Laps | DNF | 110 | $50 | |
| 11 | 11 | 0 | 98 | Ryan Padgett | 0 | -10 Laps | DNS | 108 | $0 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 40 | Chase McDermand | 8 | 3:12.956 | 4 | |
| 2 | 2 | 0 | 67 | Ryan Timms | 8 | +1.000 | 3 | |
| 3 | 1 | -2 | 19K | Riley Kreisel | 8 | +2.017 | 1 | |
| 4 | 5 | +1 | 32 | Trey Marcham | 8 | +2.915 | ||
| 5 | 3 | -2 | 5U | Peter Smith | 8 | +3.241 | ||
| 6 | 6 | 0 | 51B | Joe B. Miller | 8 | +3.769 | ||
| 7 | 7 | 0 | 7W | Henry Chambers | 8 | +4.825 | ||
| 8 | 8 | 0 | F5 | Devin Simmons | 8 | +8.279 | ||
| 9 | 10 | +1 | 07 | Cade Cowles | 8 | +9.938 | ||
| 10 | 9 | -1 | 98 | Ryan Padgett | 1 | -7 Laps | DNF |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 19AZ | Hayden Reinbold | 8 | 2:55.728 | 8 | |
| 2 | 4 | +2 | 71 | Jade Avedisian | 8 | +0.703 | ||
| 3 | 1 | -2 | 43 | Gunnar Setser | 8 | +1.560 | ||
| 4 | 3 | -1 | 26R | Corbin Rueschenberg | 8 | +2.293 | ||
| 5 | 5 | 0 | 31K | Kyle Beilman | 8 | +3.491 | ||
| 6 | 6 | 0 | 00 | Ryder Laplante | 8 | +5.483 | ||
| 7 | 7 | 0 | 77J | John Klabunde | 8 | +8.484 | ||
| 8 | 8 | 0 | 84S | Shaun Shapel | 8 | +11.682 | ||
| 9 | 9 | 0 | 7 | Shannon McQueen | 0 | -8 Laps | DNS |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 7U | Zach Daum | 8 | 8:36.818 | 7 | |
| 2 | 2 | 0 | 14R | Jonathan Beason | 8 | +0.697 | ||
| 3 | 1 | -2 | 7P | Kyle Jones | 8 | +1.318 | 1 | |
| 4 | 5 | +1 | 27 | Casey Friedrichsen | 8 | +3.368 | ||
| 5 | 9 | +4 | 19U | Pierce Urbanosky | 8 | +3.983 | ||
| 6 | 4 | -2 | 08 | Cannon McIntosh | 8 | +2.220 | ||
| 7 | 6 | -1 | 97K | Cooper Williams | 8 | +4.378 | ||
| 8 | 8 | 0 | 7D | Michelle Decker | 8 | +5.872 | ||
| 9 | 7 | -2 | 15C | Carter Chevalier | 6 | -2 Laps |
Heat 4
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 19M | Ethan Mitchell | 8 | 3:33.283 | 8 | |
| 2 | 2 | 0 | 97 | Gavin Miller | 8 | +0.379 | ||
| 3 | 4 | +1 | 25K | Taylor Reimer | 8 | +1.735 | ||
| 4 | 6 | +2 | 19A | Daison Pursley | 8 | +1.977 | ||
| 5 | 3 | -2 | 13 | Elijah Gile | 8 | +2.616 | ||
| 6 | 5 | -1 | 21K | Karter Sarff | 8 | +3.063 | ||
| 7 | 7 | 0 | 00X | Brant Woods | 8 | +3.993 | ||
| 8 | 9 | +1 | 77 | Bret Klabunde | 8 | +7.563 | ||
| 9 | 8 | -1 | 1G | Caden McCreary | 0 | -8 Laps | DNS |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
I-44 RIVERSIDE SPEEDWAY, Oklahoma City, OK
Saturday, October 14, 2023
Feature 1 (30 laps): 1. H. Reinbold, $5,000; 2. K. Sarff, $2,500; 3. J. Avedisian, $1,500; 4. R. Timms, $1,200; 5. Z. Daum, $1,100; 6. G. Miller, $900; 7. T. Reimer, $800; 8. K. Jones, $700; 9. D. Pursley, $600; 10. E. Gile, $550; 11. G. Setser, $525; 12. J. Beason, $500; 13. E. Mitchell, $475; 14. C. Williams, $450; 15. T. Marcham, $400; 16. K. Beilman, $400 (DNF); 17. C. McIntosh, $400 (DNF); 18. C. McDermand, $400 (DNF); 19. R. Kreisel, $400 (DNF); 20. C. Rueschenberg, $400 (DNF); 21. P. Smith, $400 (DNF); 22. P. Urbanosky, $400 (DNF).
Last Chance Showdown (10 laps): 1. C. McIntosh, $0; 2. C. Williams, $0; 3. C. Friedrichsen, $50; 4. H. Chambers, $50; 5. C. Cowles, $50; 6. B. Klabunde, $50; 7. J. Miller, $50; (DNS) E. Gile; (DNS) P. Urbanosky; (DNS) M. Decker; (DNS) C. Chevalier; (DNS) S. McQueen.
Last Chance Showdown 2 (10 laps): 1. D. Pursley, $0; 2. K. Sarff, $0; 3. T. Marcham, $0; 4. R. Laplante, $50; 5. B. Woods, $50; 6. C. McCreary, $50; 7. K. Beilman, $0; 8. J. Klabunde, $50; 9. D. Simmons, $50; 10. S. Shapel, $50 (DNF); (DNS) R. Padgett.
Heat 1 (8 laps): 1. C. McDermand; 2. R. Timms; 3. R. Kreisel; 4. T. Marcham; 5. P. Smith; 6. J. Miller; 7. H. Chambers; 8. D. Simmons; 9. C. Cowles; 10. R. Padgett.
Heat 2 (8 laps): 1. H. Reinbold; 2. J. Avedisian; 3. G. Setser; 4. C. Rueschenberg; 5. K. Beilman; 6. R. Laplante; 7. J. Klabunde; 8. S. Shapel; 9. S. McQueen.
Heat 3 (8 laps): 1. Z. Daum; 2. J. Beason; 3. K. Jones; 4. C. Friedrichsen; 5. P. Urbanosky; 6. C. McIntosh; 7. C. Williams; 8. M. Decker; 9. C. Chevalier.
Heat 4 (8 laps): 1. E. Mitchell; 2. G. Miller; 3. T. Reimer; 4. D. Pursley; 5. E. Gile; 6. K. Sarff; 7. B. Woods; 8. B. Klabunde; 9. C. McCreary.
Qualifying Flight 1: 1. Chase McDermand, 40, 10.68; 2. Peter Smith, 5U, 10.76; 3. Ryan Timms, 67, 10.91; 4. Riley Kreisel, 19K, 10.98; 5. Trey Marcham, 32, 11.08; 6. Joe B. Miller, 51B, 11.20; 7. Henry Chambers, 7W, 11.33; 8. Devin Simmons, F5, 11.43; 9. Ryan Padgett, 98, 11.54; 10. Cade Cowles, 07, 11.80.
Qualifying Flight 2: 1. Jade Avedisian, 71, 10.79; 2. Corbin Rueschenberg, 26R, 11.06; 3. Hayden Reinbold, 19AZ, 11.08; 4. Gunnar Setser, 43, 11.09; 5. Kyle Beilman, 31K, 11.15; 6. Ryder Laplante, 00, 11.33; 7. John Klabunde, 77J, 11.52; 8. Shaun Shapel, 84S, 11.96; 9. Shannon McQueen, 7, 60.00.
Qualifying Flight 3: 1. Cannon McIntosh, 08, 10.73; 2. Zach Daum, 7U, 10.75; 3. Jonathan Beason, 14R, 10.90; 4. Kyle Jones, 7P, 11.03; 5. Casey Friedrichsen, 27, 11.16; 6. Cooper Williams, 97K, 11.28; 7. Carter Chevalier, 15C, 11.29; 8. Michelle Decker, 7D, 11.35; 9. Pierce Urbanosky, 19U, 11.52.
Qualifying Flight 4: 1. Taylor Reimer, 25K, 10.82; 2. Elijah Gile, 13, 10.90; 3. Gavin Miller, 97, 10.94; 4. Ethan Mitchell, 19M, 11.01; 5. Karter Sarff, 21K, 11.16; 6. Daison Pursley, 19A, 11.17; 7. Brant Woods, 00X, 11.26; 8. Caden McCreary, 1G, 11.47; 9. Bret Klabunde, 77, 11.71.
Hot Laps 1: 1. Taylor Reimer, 25K, 11.01; 2. Cannon McIntosh, 08, 11.05; 3. Ethan Mitchell, 19M, 11.14; 4. Zach Daum, 7U, 11.21; 5. Kyle Jones, 7P, 11.23; 6. Gavin Miller, 97, 11.28; 7. Daison Pursley, 19A, 11.28; 8. Karter Sarff, 21K, 11.30; 9. Corbin Rueschenberg, 26R, 11.31; 10. Jade Avedisian, 71, 11.37; 11. Caden McCreary, 1G, 11.45; 12. Hayden Reinbold, 19AZ, 11.47; 13. Cooper Williams, 97K, 11.47; 14. Carter Chevalier, 15C, 11.49; 15. Chase McDermand, 40, 11.55; 16. Jonathan Beason, 14R, 11.55; 17. Kyle Beilman, 31K, 11.56; 18. Bret Klabunde, 77, 11.61; 19. Gunnar Setser, 43, 11.61; 20. Elijah Gile, 13, 11.68; 21. Joe B. Miller, 51B, 11.68; 22. Casey Friedrichsen, 27, 11.69; 23. John Klabunde, 77J, 11.72; 24. Peter Smith, 5U, 11.72; 25. Michelle Decker, 7D, 11.77; 26. Pierce Urbanosky, 19U, 11.81; 27. Riley Kreisel, 19K, 11.84; 28. Shannon McQueen, 7, 11.91; 29. Ryan Timms, 67, 11.91; 30. Trey Marcham, 32, 11.93; 31. Ryder Laplante, 00, 11.94; 32. Brant Woods, 00X, 12.15; 33. Henry Chambers, 7W, 12.21; 34. Shaun Shapel, 84S, 12.25; 35. Cade Cowles, 07, 12.32; 36. Ryan Padgett, 98, 12.41; 37. Devin Simmons, F5, 12.47.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.