Charlene Meents Memorial -- October 13, 2023
I-44 Riverside Speedway | Oklahoma City, OK
Xtreme Outlaw Midget Series
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 97 | Gavin Miller | 30 | 0.000 | 26 | Running | 200 | $4,000.00 |
2 | 7 | +5 | 19A | Daison Pursley | 30 | -1.051 | 0 | Running | 194 | $2,000.00 |
3 | 4 | +1 | 67 | Ryan Timms | 30 | -2.339 | 0 | Running | 190 | $1,200.00 |
4 | 5 | +1 | 71 | Jade Avedisian | 30 | -5.194 | 0 | Running | 186 | $1,100.00 |
5 | 8 | +3 | 40 | Chase McDermand | 30 | -5.776 | 0 | Running | 182 | $1,000.00 |
6 | 6 | 0 | 08 | Cannon McIntosh | 30 | -6.983 | 0 | Running | 178 | $800.00 |
7 | 1 | -6 | 7U | Zach Daum | 30 | -7.197 | 4 | Running | 174 | $700.00 |
8 | 11 | +3 | 19AZ | Hayden Reinbold | 30 | -8.067 | 0 | Running | 170 | $600.00 |
9 | 2 | -7 | 21K | Karter Sarff | 30 | -8.508 | 0 | Running | 166 | $500.00 |
10 | 19 | +9 | 25K | Taylor Reimer | 30 | -9.247 | 0 | Running | 162 | $475.00 |
11 | 17 | +6 | 13 | Elijah Gile | 30 | -9.773 | 0 | Running | 158 | $450.00 |
12 | 10 | -2 | 14R | Jonathan Beason | 30 | -10.477 | 0 | Running | 154 | $425.00 |
13 | 16 | +3 | 28 | Ace McCarthy | 30 | -10.637 | 0 | Running | 150 | $400.00 |
14 | 13 | -1 | 43 | Gunnar Setser | 30 | -11.992 | 0 | Running | 146 | $375.00 |
15 | 15 | 0 | 26R | Corbin Rueschenberg | 30 | -12.801 | 0 | Running | 142 | $350.00 |
16 | 21 | +5 | 97K | Cooper Williams | 29 | -1 Lap | 0 | Running | 138 | $325.00 |
17 | 12 | -5 | 5U | Peter Smith | 28 | -2 Laps | 0 | Running | 134 | $300.00 |
18 | 18 | 0 | 98 | Ryan Padgett | 28 | -2 Laps | 0 | Running | 130 | $300.00 |
19 | 14 | -5 | 19K | Riley Kreisel | 28 | -2 Laps | 0 | Running | 126 | $300.00 |
20 | 22 | +2 | 19U | Pierce Urbanosky | 28 | -2 Laps | 0 | Running | 122 | $300.00 |
21 | 20 | -1 | 7M | Kyle Jones | 15 | -15 Laps | 0 | DNF | 118 | $300.00 |
22 | 9 | -13 | 19M | Ethan Mitchell | 6 | -24 Laps | 0 | DNF | 114 | $300.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 26R | Corbin Rueschenberg | 10 | 0.000 | 10 | Running | 0 | $0.00 |
2 | 3 | +1 | 13 | Elijah Gile | 10 | -0.346 | 0 | Running | 0 | $0.00 |
3 | 1 | -2 | 97K | Cooper Williams | 10 | -0.958 | 0 | Running | 0 | $0.00 |
4 | 6 | +2 | 25K | Taylor Reimer | 10 | -1.616 | 0 | Running | 0 | $0.00 |
5 | 5 | 0 | 15C | Carter Chevalier | 10 | -4.388 | 0 | Running | 100 | $50.00 |
6 | 7 | +1 | 07 | Cade Cowles | 10 | -6.101 | 0 | Running | 100 | $50.00 |
7 | 10 | +3 | F5 | Devin Simmons | 10 | -7.762 | 0 | Running | 100 | $50.00 |
8 | 11 | +3 | 77 | Bret Klabunde | 10 | -8.859 | 0 | Running | 100 | $50.00 |
9 | 4 | -5 | 7 | Shannon McQueen | 4 | -6 Laps | 0 | DNF | 100 | $50.00 |
10 | 12 | +2 | 84S | Shaun Shapel | 3 | -7 Laps | 0 | DNF | 100 | $50.00 |
11 | 9 | -2 | 7D | Michelle Decker | 1 | -9 Laps | 0 | DNF | 100 | $50.00 |
12 | 8 | -4 | 59 | Bobby Chapa | 0 | -10 Laps | 0 | DNS | 0 | $0.00 |
Last Chance Showdown 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 28 | Ace McCarthy | 10 | 0.000 | 10 | Running | 0 | $0.00 |
2 | 3 | +1 | 98 | Ryan Padgett | 10 | -2.691 | 0 | Running | 0 | $0.00 |
3 | 8 | +5 | 51B | Joe B. Miller | 10 | -3.967 | 0 | Running | 100 | $50.00 |
4 | 2 | -2 | 27 | Casey Friedrichsen | 10 | -3.989 | 0 | Running | 100 | $50.00 |
5 | 5 | 0 | 7W | Henry Chambers | 10 | -6.746 | 0 | Running | 100 | $50.00 |
6 | 6 | 0 | 1G | Caden McCreary | 10 | -7.127 | 0 | Running | 100 | $50.00 |
7 | 11 | +4 | 19U | Pierce Urbanosky | 10 | -7.820 | 0 | Running | 0 | $0.00 |
8 | 10 | +2 | 00 | Ryder Laplante | 10 | -8.554 | 0 | Running | 100 | $50.00 |
9 | 7 | -2 | 31K | Kyle Beilman | 10 | -9.450 | 0 | Running | 100 | $50.00 |
10 | 9 | -1 | 77J | John Klabunde | 10 | -11.627 | 0 | Running | 100 | $50.00 |
11 | 4 | -7 | 7M | Kyle Jones | 2 | -8 Laps | 0 | DNF | 0 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 7U | Zach Daum | 8 | 0.000 | 8 | Running |
2 | 4 | +2 | 97 | Gavin Miller | 8 | -0.243 | 0 | Running |
3 | 5 | +2 | 19AZ | Hayden Reinbold | 8 | -1.322 | 0 | Running |
4 | 1 | -3 | 26R | Corbin Rueschenberg | 8 | -2.004 | 0 | Running |
5 | 3 | -2 | 28 | Ace McCarthy | 8 | -2.298 | 0 | Running |
6 | 6 | 0 | 7W | Henry Chambers | 8 | -3.468 | 0 | Running |
7 | 10 | +3 | 59 | Bobby Chapa | 8 | -5.909 | 0 | Running |
8 | 9 | +1 | F5 | Devin Simmons | 8 | -7.062 | 0 | Running |
9 | 7 | -2 | 77 | Bret Klabunde | 8 | -11.148 | 0 | Running |
10 | 8 | -2 | 84S | Shaun Shapel | 2 | -6 Laps | 0 | DNF |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 71 | Jade Avedisian | 8 | 0.000 | 5 | Running |
2 | 2 | 0 | 19M | Ethan Mitchell | 8 | -0.826 | 2 | Running |
3 | 4 | +1 | 40 | Chase McDermand | 8 | -1.170 | 0 | Running |
4 | 5 | +1 | 97K | Cooper Williams | 8 | -4.343 | 0 | Running |
5 | 1 | -4 | 27 | Casey Friedrichsen | 8 | -5.450 | 1 | Running |
6 | 6 | 0 | 7M | Kyle Jones | 8 | -5.585 | 0 | Running |
7 | 9 | +2 | 1G | Caden McCreary | 8 | -5.821 | 0 | Running |
8 | 7 | -1 | 51B | Joe B. Miller | 8 | -6.777 | 0 | Running |
9 | 8 | -1 | 19U | Pierce Urbanosky | 7 | -1 Lap | 0 | Running |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 08 | Cannon McIntosh | 8 | 0.000 | 5 | Running |
2 | 3 | +1 | 19A | Daison Pursley | 8 | -0.366 | 0 | Running |
3 | 5 | +2 | 14R | Jonathan Beason | 8 | -1.796 | 0 | Running |
4 | 1 | -3 | 19K | Riley Kreisel | 8 | -3.459 | 0 | Running |
5 | 6 | +1 | 13 | Elijah Gile | 8 | -3.718 | 0 | Running |
6 | 7 | +1 | 15C | Carter Chevalier | 8 | -4.526 | 0 | Running |
7 | 8 | +1 | 07 | Cade Cowles | 8 | -5.332 | 0 | Running |
8 | 9 | +1 | 77J | John Klabunde | 8 | -7.888 | 0 | Running |
9 | 2 | -7 | 25K | Taylor Reimer | 3 | -5 Laps | 3 | DNF |
Heat 4 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 21K | Karter Sarff | 8 | 0.000 | 8 | Running |
2 | 4 | +2 | 67 | Ryan Timms | 8 | -0.434 | 0 | Running |
3 | 1 | -2 | 43 | Gunnar Setser | 8 | -2.746 | 0 | Running |
4 | 3 | -1 | 5U | Peter Smith | 8 | -3.244 | 0 | Running |
5 | 6 | +1 | 98 | Ryan Padgett | 8 | -4.103 | 0 | Running |
6 | 5 | -1 | 7 | Shannon McQueen | 8 | -6.005 | 0 | Running |
7 | 9 | +2 | 31K | Kyle Beilman | 8 | -7.751 | 0 | Running |
8 | 8 | 0 | 7D | Michelle Decker | 7 | -1 Lap | 0 | Running |
9 | 7 | -2 | 00 | Ryder Laplante | 1 | -7 Laps | 0 | DNF |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 1 | 97 | Gavin Miller | Allentown, PA | 11.177 | 10 |
2 | 7 | 28 | Ace McCarthy | Tahlequah, OK | 11.360 | 9 |
3 | 9 | 7U | Zach Daum | Pocahontas, IL | 11.395 | 8 |
4 | 4 | 26R | Corbin Rueschenberg | Mesa, AZ | 11.599 | 7 |
5 | 8 | 19AZ | Hayden Reinbold | Chandler, AZ | 11.614 | 6 |
6 | 6 | 7W | Henry Chambers | Baldwin City, KS | 11.995 | 5 |
7 | 5 | 77 | Bret Klabunde | Fort Calhoun, NE | 12.369 | 4 |
8 | 10 | 84S | Shaun Shapel | Wichita, KS | 13.409 | 3 |
9 | 3 | F5 | Devin Simmons | Knoxville, IA | 60.000 | 2 |
10 | 2 | 59 | Bobby Chapa | Yukon, OK | 61.000 | 1 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 5 | 40 | Chase McDermand | Springfield, IL | 10.916 | 10 |
2 | 6 | 71 | Jade Avedisian | Clovis, CA | 10.987 | 9 |
3 | 7 | 19M | Ethan Mitchell | Mooresville, NC | 11.227 | 8 |
4 | 8 | 27 | Casey Friedrichsen | Arthur, IA | 11.284 | 7 |
5 | 1 | 97K | Cooper Williams | Decatur, AR | 11.330 | 6 |
6 | 2 | 7M | Kyle Jones | Kennedale, TX | 11.403 | 5 |
7 | 9 | 51B | Joe B. Miller | Millersville, MO | 11.412 | 4 |
8 | 3 | 19U | Pierce Urbanosky | North Richland Hills, TX | 11.617 | 3 |
9 | 4 | 1G | Caden McCreary | Terrell, TX | 11.626 | 2 |
Qualifying Flight 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 6 | 08 | Cannon McIntosh | Bixby, OK | 10.937 | 10 |
2 | 8 | 19A | Daison Pursley | Locust Grove, OK | 11.123 | 9 |
3 | 3 | 25K | Taylor Reimer | Tulsa, OK | 11.154 | 8 |
4 | 4 | 19K | Riley Kreisel | Warsaw, MO | 11.213 | 7 |
5 | 1 | 14R | Jonathan Beason | Broken Arrow, OK | 11.258 | 6 |
6 | 5 | 13 | Elijah Gile | Pheonix, AZ | 11.429 | 5 |
7 | 9 | 15C | Carter Chevalier | Andover, MN | 11.593 | 4 |
8 | 2 | 07 | Cade Cowles | Bixby, OK | 12.015 | 3 |
9 | 7 | 77J | John Klabunde | Ft. Calhoun, NE | 12.282 | 2 |
Qualifying Flight 4 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 4 | 67 | Ryan Timms | Oklahoma City, OK | 11.025 | 10 |
2 | 2 | 5U | Peter Smith | Anthony, NM | 11.059 | 9 |
3 | 6 | 21K | Karter Sarff | Mason City, IL | 11.166 | 8 |
4 | 7 | 43 | Gunnar Setser | Columbus, IN | 11.383 | 7 |
5 | 3 | 7 | Shannon McQueen | Tehachapi, CA | 11.435 | 6 |
6 | 9 | 98 | Ryan Padgett | Anadarko, OK | 11.639 | 5 |
7 | 5 | 00 | Ryder Laplante | Calera, OK | 11.664 | 4 |
8 | 8 | 7D | Michelle Decker | Guthrie, OK | 11.781 | 3 |
9 | 1 | 31K | Kyle Beilman | Los Angeles, CA | 60.000 | 2 |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 23 | 08 | Cannon McIntosh | Bixby, OK | 11.169 | 0 |
2 | 11 | 25K | Taylor Reimer | Tulsa, OK | 11.246 | 0 |
3 | 19 | 13 | Elijah Gile | Pheonix, AZ | 11.331 | 0 |
4 | 16 | 67 | Ryan Timms | Oklahoma City, OK | 11.354 | 0 |
5 | 8 | 5U | Peter Smith | Anthony, NM | 11.384 | 0 |
6 | 26 | 19M | Ethan Mitchell | Mooresville, NC | 11.388 | 0 |
7 | 3 | 14R | Jonathan Beason | Broken Arrow, OK | 11.426 | 0 |
8 | 31 | 19A | Daison Pursley | Locust Grove, OK | 11.469 | 0 |
9 | 24 | 21K | Karter Sarff | Mason City, IL | 11.474 | 0 |
10 | 28 | 43 | Gunnar Setser | Columbus, IN | 11.563 | 0 |
11 | 22 | 71 | Jade Avedisian | Clovis, CA | 11.565 | 0 |
12 | 15 | 19K | Riley Kreisel | Warsaw, MO | 11.574 | 0 |
13 | 18 | 40 | Chase McDermand | Springfield, IL | 11.677 | 0 |
14 | 4 | 31K | Kyle Beilman | Los Angeles, CA | 11.818 | 0 |
15 | 12 | 7 | Shannon McQueen | Tehachapi, CA | 11.856 | 0 |
16 | 35 | 15C | Carter Chevalier | Andover, MN | 11.876 | 0 |
17 | 34 | 51B | Joe B. Miller | Millersville, MO | 11.888 | 0 |
18 | 6 | 7M | Kyle Jones | Kennedale, TX | 11.922 | 0 |
19 | 14 | 1G | Caden McCreary | Terrell, TX | 12.031 | 0 |
20 | 36 | 98 | Ryan Padgett | Anadarko, OK | 12.080 | 0 |
21 | 32 | 7D | Michelle Decker | Guthrie, OK | 12.088 | 0 |
22 | 20 | 00 | Ryder Laplante | Calera, OK | 12.196 | 0 |
23 | 7 | 07 | Cade Cowles | Bixby, OK | 12.345 | 0 |
24 | 21 | 7W | Henry Chambers | Baldwin City, KS | 12.357 | 0 |
25 | 27 | 77J | John Klabunde | Ft. Calhoun, NE | 12.459 | 0 |
26 | 29 | 19AZ | Hayden Reinbold | Chandler, AZ | 12.519 | 0 |
27 | 1 | 97 | Gavin Miller | Allentown, PA | 12.744 | 0 |
28 | 13 | 26R | Corbin Rueschenberg | Mesa, AZ | 12.795 | 0 |
29 | 25 | 28 | Ace McCarthy | Tahlequah, OK | 13.027 | 0 |
30 | 2 | 97K | Cooper Williams | Decatur, AR | 13.133 | 0 |
31 | 30 | 27 | Casey Friedrichsen | Arthur, IA | 13.699 | 0 |
32 | 33 | 7U | Zach Daum | Pocahontas, IL | 13.967 | 0 |
33 | 9 | F5 | Devin Simmons | Knoxville, IA | 15.028 | 0 |
34 | 17 | 77 | Bret Klabunde | Fort Calhoun, NE | 15.468 | 0 |
35 | 5 | 59 | Bobby Chapa | Yukon, OK | 0.000 | 0 |
36 | 10 | 19U | Pierce Urbanosky | North Richland Hills, TX | 0.000 | 0 |
37 | 37 | 84S | Shaun Shapel | Wichita, KS | 0.000 | 0 |