Oct
13
2023
Charlene Meents Memorial
I-44 Riverside Speedway|Oklahoma City, OK
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 97 | Gavin Miller | 30 | 16:26.100 | 26 | 150 | $4,000 | |
| 2 | 7 | +5 | 19A | Daison Pursley | 30 | +1.051 | 142 | $2,000 | ||
| 3 | 4 | +1 | 67 | Ryan Timms | 30 | +2.339 | 135 | $1,200 | ||
| 4 | 5 | +1 | 71 | Jade Avedisian | 30 | +5.194 | 130 | $1,100 | ||
| 5 | 8 | +3 | 40 | Chase McDermand | 30 | +5.776 | 125 | $1,000 | ||
| 6 | 6 | 0 | 08 | Cannon McIntosh | 30 | +6.983 | 122 | $800 | ||
| 7 | 1 | -6 | 7U | Zach Daum | 30 | +7.197 | 4 | 119 | $700 | |
| 8 | 11 | +3 | 19AZ | Hayden Reinbold | 30 | +8.067 | 116 | $600 | ||
| 9 | 2 | -7 | 21K | Karter Sarff | 30 | +8.508 | 113 | $500 | ||
| 10 | 19 | +9 | 25K | Taylor Reimer | 30 | +9.247 | 110 | $475 | ||
| 11 | 17 | +6 | 13 | Elijah Gile | 30 | +9.773 | 108 | $450 | ||
| 12 | 10 | -2 | 14R | Jonathan Beason | 30 | +10.477 | 106 | $425 | ||
| 13 | 16 | +3 | 28 | Ace McCarthy | 30 | +10.637 | 104 | $400 | ||
| 14 | 13 | -1 | 43 | Gunnar Setser | 30 | +11.992 | 102 | $375 | ||
| 15 | 15 | 0 | 26R | Corbin Rueschenberg | 30 | +12.801 | 100 | $350 | ||
| 16 | 21 | +5 | 97K | Cooper Williams | 29 | -1 Lap | 98 | $325 | ||
| 17 | 12 | -5 | 5U | Peter Smith | 28 | -2 Laps | 96 | $300 | ||
| 18 | 18 | 0 | 98 | Ryan Padgett | 28 | -2 Laps | 94 | $300 | ||
| 19 | 14 | -5 | 19K | Riley Kreisel | 28 | -2 Laps | 92 | $300 | ||
| 20 | 22 | +2 | 19U | Pierce Urbanosky | 28 | -2 Laps | 90 | $300 | ||
| 21 | 20 | -1 | 7M | Kyle Jones | 15 | -15 Laps | DNF | 89 | $300 | |
| 22 | 9 | -13 | 19M | Ethan Mitchell | 6 | -24 Laps | DNF | 87 | $300 |
Time of Race16:26Hard ChargerTaylor Reimer (+9)
HARD CHARGER: Taylor Reimer (+9 positions) • TIME OF RACE: 16:26
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 26R | Corbin Rueschenberg | 10 | 17:03.728 | 10 | 150 | $0 | |
| 2 | 3 | +1 | 13 | Elijah Gile | 10 | +0.346 | 142 | $0 | ||
| 3 | 1 | -2 | 97K | Cooper Williams | 10 | +0.958 | 135 | $0 | ||
| 4 | 6 | +2 | 25K | Taylor Reimer | 10 | +1.616 | 130 | $0 | ||
| 5 | 5 | 0 | 15C | Carter Chevalier | 10 | +4.388 | 125 | $50 | ||
| 6 | 7 | +1 | 07 | Cade Cowles | 10 | +6.101 | 122 | $50 | ||
| 7 | 10 | +3 | F5 | Devin Simmons | 10 | +7.762 | 119 | $50 | ||
| 8 | 11 | +3 | 77 | Bret Klabunde | 10 | +8.859 | 116 | $50 | ||
| 9 | 4 | -5 | 7 | Shannon McQueen | 4 | -6 Laps | DNF | 113 | $50 | |
| 10 | 12 | +2 | 84S | Shaun Shapel | 3 | -7 Laps | DNF | 110 | $50 | |
| 11 | 9 | -2 | 7D | Michelle Decker | 1 | -9 Laps | DNF | 108 | $50 | |
| 12 | 8 | -4 | 59 | Bobby Chapa | 0 | -10 Laps | DNS | 106 | $0 |
Last Chance Showdown 2
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 28 | Ace McCarthy | 10 | 4:22.013 | 10 | 150 | $0 | |
| 2 | 3 | +1 | 98 | Ryan Padgett | 10 | +2.691 | 142 | $0 | ||
| 3 | 8 | +5 | 51B | Joe B. Miller | 10 | +3.967 | 135 | $50 | ||
| 4 | 2 | -2 | 27 | Casey Friedrichsen | 10 | +3.989 | 130 | $50 | ||
| 5 | 5 | 0 | 7W | Henry Chambers | 10 | +6.746 | 125 | $50 | ||
| 6 | 6 | 0 | 1G | Caden McCreary | 10 | +7.127 | 122 | $50 | ||
| 7 | 11 | +4 | 19U | Pierce Urbanosky | 10 | +7.820 | 119 | $0 | ||
| 8 | 10 | +2 | 00 | Ryder Laplante | 10 | +8.554 | 116 | $50 | ||
| 9 | 7 | -2 | 31K | Kyle Beilman | 10 | +9.450 | 113 | $50 | ||
| 10 | 9 | -1 | 77J | John Klabunde | 10 | +11.627 | 110 | $50 | ||
| 11 | 4 | -7 | 7M | Kyle Jones | 2 | -8 Laps | DNF | 108 | $0 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 7U | Zach Daum | 8 | 6:07.204 | 8 | |
| 2 | 4 | +2 | 97 | Gavin Miller | 8 | +0.243 | ||
| 3 | 5 | +2 | 19AZ | Hayden Reinbold | 8 | +1.322 | ||
| 4 | 1 | -3 | 26R | Corbin Rueschenberg | 8 | +2.004 | ||
| 5 | 3 | -2 | 28 | Ace McCarthy | 8 | +2.298 | ||
| 6 | 6 | 0 | 7W | Henry Chambers | 8 | +3.468 | ||
| 7 | 10 | +3 | 59 | Bobby Chapa | 8 | +5.909 | ||
| 8 | 9 | +1 | F5 | Devin Simmons | 8 | +7.062 | ||
| 9 | 7 | -2 | 77 | Bret Klabunde | 8 | +11.148 | ||
| 10 | 8 | -2 | 84S | Shaun Shapel | 2 | -6 Laps | DNF |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 71 | Jade Avedisian | 8 | 3:17.058 | 5 | |
| 2 | 2 | 0 | 19M | Ethan Mitchell | 8 | +0.826 | 2 | |
| 3 | 4 | +1 | 40 | Chase McDermand | 8 | +1.170 | ||
| 4 | 5 | +1 | 97K | Cooper Williams | 8 | +4.343 | ||
| 5 | 1 | -4 | 27 | Casey Friedrichsen | 8 | +5.450 | 1 | |
| 6 | 6 | 0 | 7M | Kyle Jones | 8 | +5.585 | ||
| 7 | 9 | +2 | 1G | Caden McCreary | 8 | +5.821 | ||
| 8 | 7 | -1 | 51B | Joe B. Miller | 8 | +6.777 | ||
| 9 | 8 | -1 | 19U | Pierce Urbanosky | 7 | -1 Lap |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 08 | Cannon McIntosh | 8 | 12:57.311 | 5 | |
| 2 | 3 | +1 | 19A | Daison Pursley | 8 | +0.366 | ||
| 3 | 5 | +2 | 14R | Jonathan Beason | 8 | +1.796 | ||
| 4 | 1 | -3 | 19K | Riley Kreisel | 8 | +3.459 | ||
| 5 | 6 | +1 | 13 | Elijah Gile | 8 | +3.718 | ||
| 6 | 7 | +1 | 15C | Carter Chevalier | 8 | +4.526 | ||
| 7 | 8 | +1 | 07 | Cade Cowles | 8 | +5.332 | ||
| 8 | 9 | +1 | 77J | John Klabunde | 8 | +7.888 | ||
| 9 | 2 | -7 | 25K | Taylor Reimer | 3 | -5 Laps | 3 | DNF |
Heat 4
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 21K | Karter Sarff | 8 | 6:45.800 | 8 | |
| 2 | 4 | +2 | 67 | Ryan Timms | 8 | +0.434 | ||
| 3 | 1 | -2 | 43 | Gunnar Setser | 8 | +2.746 | ||
| 4 | 3 | -1 | 5U | Peter Smith | 8 | +3.244 | ||
| 5 | 6 | +1 | 98 | Ryan Padgett | 8 | +4.103 | ||
| 6 | 5 | -1 | 7 | Shannon McQueen | 8 | +6.005 | ||
| 7 | 9 | +2 | 31K | Kyle Beilman | 8 | +7.751 | ||
| 8 | 8 | 0 | 7D | Michelle Decker | 7 | -1 Lap | ||
| 9 | 7 | -2 | 00 | Ryder Laplante | 1 | -7 Laps | DNF |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
I-44 RIVERSIDE SPEEDWAY, Oklahoma City, OK
Friday, October 13, 2023
Feature 1 (30 laps): 1. G. Miller, $4,000; 2. D. Pursley, $2,000; 3. R. Timms, $1,200; 4. J. Avedisian, $1,100; 5. C. McDermand, $1,000; 6. C. McIntosh, $800; 7. Z. Daum, $700; 8. H. Reinbold, $600; 9. K. Sarff, $500; 10. T. Reimer, $475; 11. E. Gile, $450; 12. J. Beason, $425; 13. A. McCarthy, $400; 14. G. Setser, $375; 15. C. Rueschenberg, $350; 16. C. Williams, $325; 17. P. Smith, $300; 18. R. Padgett, $300; 19. R. Kreisel, $300; 20. P. Urbanosky, $300; 21. K. Jones, $300 (DNF); 22. E. Mitchell, $300 (DNF).
Last Chance Showdown (10 laps): 1. C. Rueschenberg, $0; 2. E. Gile, $0; 3. C. Williams, $0; 4. T. Reimer, $0; 5. C. Chevalier, $50; 6. C. Cowles, $50; 7. D. Simmons, $50; 8. B. Klabunde, $50; 9. S. McQueen, $50 (DNF); 10. S. Shapel, $50 (DNF); 11. M. Decker, $50 (DNF); (DNS) B. Chapa.
Last Chance Showdown 2 (10 laps): 1. A. McCarthy, $0; 2. R. Padgett, $0; 3. J. Miller, $50; 4. C. Friedrichsen, $50; 5. H. Chambers, $50; 6. C. McCreary, $50; 7. P. Urbanosky, $0; 8. R. Laplante, $50; 9. K. Beilman, $50; 10. J. Klabunde, $50; 11. K. Jones, $0 (DNF).
Heat 1 (8 laps): 1. Z. Daum; 2. G. Miller; 3. H. Reinbold; 4. C. Rueschenberg; 5. A. McCarthy; 6. H. Chambers; 7. B. Chapa; 8. D. Simmons; 9. B. Klabunde; 10. S. Shapel.
Heat 2 (8 laps): 1. J. Avedisian; 2. E. Mitchell; 3. C. McDermand; 4. C. Williams; 5. C. Friedrichsen; 6. K. Jones; 7. C. McCreary; 8. J. Miller; 9. P. Urbanosky.
Heat 3 (8 laps): 1. C. McIntosh; 2. D. Pursley; 3. J. Beason; 4. R. Kreisel; 5. E. Gile; 6. C. Chevalier; 7. C. Cowles; 8. J. Klabunde; 9. T. Reimer.
Heat 4 (8 laps): 1. K. Sarff; 2. R. Timms; 3. G. Setser; 4. P. Smith; 5. R. Padgett; 6. S. McQueen; 7. K. Beilman; 8. M. Decker; 9. R. Laplante.
Qualifying Flight 1: 1. Gavin Miller, 97, 11.18; 2. Ace McCarthy, 28, 11.36; 3. Zach Daum, 7U, 11.40; 4. Corbin Rueschenberg, 26R, 11.60; 5. Hayden Reinbold, 19AZ, 11.61; 6. Henry Chambers, 7W, 12.00; 7. Bret Klabunde, 77, 12.37; 8. Shaun Shapel, 84S, 13.41; 9. Devin Simmons, F5, 60.00; 10. Bobby Chapa, 59, NT.
Qualifying Flight 2: 1. Chase McDermand, 40, 10.92; 2. Jade Avedisian, 71, 10.99; 3. Ethan Mitchell, 19M, 11.23; 4. Casey Friedrichsen, 27, 11.28; 5. Cooper Williams, 97K, 11.33; 6. Kyle Jones, 7M, 11.40; 7. Joe B. Miller, 51B, 11.41; 8. Pierce Urbanosky, 19U, 11.62; 9. Caden McCreary, 1G, 11.63.
Qualifying Flight 3: 1. Cannon McIntosh, 08, 10.94; 2. Daison Pursley, 19A, 11.12; 3. Taylor Reimer, 25K, 11.15; 4. Riley Kreisel, 19K, 11.21; 5. Jonathan Beason, 14R, 11.26; 6. Elijah Gile, 13, 11.43; 7. Carter Chevalier, 15C, 11.59; 8. Cade Cowles, 07, 12.02; 9. John Klabunde, 77J, 12.28.
Qualifying Flight 4: 1. Ryan Timms, 67, 11.03; 2. Peter Smith, 5U, 11.06; 3. Karter Sarff, 21K, 11.17; 4. Gunnar Setser, 43, 11.38; 5. Shannon McQueen, 7, 11.44; 6. Ryan Padgett, 98, 11.64; 7. Ryder Laplante, 00, 11.66; 8. Michelle Decker, 7D, 11.78; 9. Kyle Beilman, 31K, 60.00.
Hot Laps 1: 1. Cannon McIntosh, 08, 11.17; 2. Taylor Reimer, 25K, 11.25; 3. Elijah Gile, 13, 11.33; 4. Ryan Timms, 67, 11.35; 5. Peter Smith, 5U, 11.38; 6. Ethan Mitchell, 19M, 11.39; 7. Jonathan Beason, 14R, 11.43; 8. Daison Pursley, 19A, 11.47; 9. Karter Sarff, 21K, 11.47; 10. Gunnar Setser, 43, 11.56; 11. Jade Avedisian, 71, 11.57; 12. Riley Kreisel, 19K, 11.57; 13. Chase McDermand, 40, 11.68; 14. Kyle Beilman, 31K, 11.82; 15. Shannon McQueen, 7, 11.86; 16. Carter Chevalier, 15C, 11.88; 17. Joe B. Miller, 51B, 11.89; 18. Kyle Jones, 7M, 11.92; 19. Caden McCreary, 1G, 12.03; 20. Ryan Padgett, 98, 12.08; 21. Michelle Decker, 7D, 12.09; 22. Ryder Laplante, 00, 12.20; 23. Cade Cowles, 07, 12.35; 24. Henry Chambers, 7W, 12.36; 25. John Klabunde, 77J, 12.46; 26. Hayden Reinbold, 19AZ, 12.52; 27. Gavin Miller, 97, 12.74; 28. Corbin Rueschenberg, 26R, 12.80; 29. Ace McCarthy, 28, 13.03; 30. Cooper Williams, 97K, 13.13; 31. Casey Friedrichsen, 27, 13.70; 32. Zach Daum, 7U, 13.97; 33. Devin Simmons, F5, 15.03; 34. Bret Klabunde, 77, 15.47; 35. Bobby Chapa, 59, NT; 36. Pierce Urbanosky, 19U, NT; 37. Shaun Shapel, 84S, NT.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.