Xtreme Outlaw Midget Showdown -- September 2, 2023
Paragon Speedway | Paragon, IN
Xtreme Outlaw Midget Series
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 71 | Jade Avedisian | 35 | 0.000 | 5 | Running | 150 | $5,000.00 |
2 | 5 | +3 | 67 | Ryan Timms | 35 | -0.691 | 21 | Running | 142 | $2,500.00 |
3 | 8 | +5 | 7U | Zach Daum | 35 | -2.686 | 0 | Running | 135 | $1,500.00 |
4 | 10 | +6 | 08 | Cannon McIntosh | 35 | -2.861 | 0 | Running | 130 | $1,200.00 |
5 | 2 | -3 | 40 | Chase McDermand | 35 | -3.227 | 9 | Running | 125 | $1,100.00 |
6 | 1 | -5 | 19AZ | Hayden Reinbold | 35 | -3.595 | 0 | Running | 122 | $900.00 |
7 | 4 | -3 | 97 | Gavin Miller | 35 | -4.175 | 0 | Running | 119 | $800.00 |
8 | 13 | +5 | 55 | Trevor Cline | 35 | -8.724 | 0 | Running | 116 | $700.00 |
9 | 9 | 0 | 31B | Kyle Beilman | 34 | -1 Lap | 0 | Running | 113 | $600.00 |
10 | 15 | +5 | 75AU | Bryan Stanfill | 34 | -1 Lap | 0 | Running | 110 | $550.00 |
11 | 12 | +1 | 81 | Dakota Gay | 34 | -1 Lap | 0 | Running | 108 | $525.00 |
12 | 14 | +2 | 93C | Chett Gehrke | 34 | -1 Lap | 0 | Running | 106 | $500.00 |
13 | 11 | -2 | 9M | Zach Wigal | 30 | -5 Laps | 0 | DNF | 104 | $475.00 |
14 | 7 | -7 | 25K | Taylor Reimer | 7 | -28 Laps | 0 | DNF | 102 | $450.00 |
15 | 6 | -9 | 17B | Austin Barnhill | 3 | -32 Laps | 0 | DNF | 100 | $400.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 67 | Ryan Timms | 8 | 0.000 | 8 | Running |
2 | 3 | +1 | 71 | Jade Avedisian | 8 | -1.186 | 0 | Running |
3 | 6 | +3 | 17B | Austin Barnhill | 8 | -4.999 | 0 | Running |
4 | 5 | +1 | 7U | Zach Daum | 8 | -5.120 | 0 | Running |
5 | 4 | -1 | 25K | Taylor Reimer | 8 | -5.389 | 0 | Running |
6 | 2 | -4 | 08 | Cannon McIntosh | 8 | -6.247 | 0 | Running |
7 | 8 | +1 | 93C | Chett Gehrke | 8 | -14.883 | 0 | Running |
8 | 7 | -1 | 75AU | Bryan Stanfill | 3 | -5 Laps | 0 | DNF |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 97 | Gavin Miller | 8 | 0.000 | 0 | Running |
2 | 3 | +1 | 40 | Chase McDermand | 8 | -0.356 | 0 | Running |
3 | 4 | +1 | 19AZ | Hayden Reinbold | 8 | -1.344 | 0 | Running |
4 | 5 | +1 | 31B | Kyle Beilman | 8 | -4.385 | 0 | Running |
5 | 7 | +2 | 9M | Zach Wigal | 8 | -5.125 | 0 | Running |
6 | 6 | 0 | 55 | Trevor Cline | 8 | -5.715 | 0 | Running |
7 | 1 | -6 | 81 | Dakota Gay | 8 | -6.872 | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 6 | 25K | Taylor Reimer | Tulsa, OK | 15.265 | 150 |
2 | 1 | 71 | Jade Avedisian | Clovis, CA | 15.287 | 142 |
3 | 3 | 08 | Cannon McIntosh | Bixby, OK | 15.476 | 135 |
4 | 5 | 67 | Ryan Timms | Oklahoma City, OK | 15.487 | 130 |
5 | 7 | 7U | Zach Daum | Pocahontas, IL | 15.535 | 125 |
6 | 4 | 17B | Austin Barnhill | Wilmington, NC | 15.853 | 122 |
7 | 2 | 75AU | Bryan Stanfill | Brownsburg, IN | 15.971 | 119 |
8 | 8 | 93C | Chett Gehrke | Coxs Creek, KY | 16.791 | 116 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 3 | 19AZ | Hayden Reinbold | Chandler, AZ | 15.435 | 150 |
2 | 4 | 40 | Chase McDermand | Springfield, IL | 15.462 | 142 |
3 | 2 | 97 | Gavin Miller | Allentown, PA | 15.959 | 135 |
4 | 5 | 81 | Dakota Gay | Bris, Aust | 15.967 | 130 |
5 | 1 | 31B | Kyle Beilman | Los Angeles, CA | 16.013 | 125 |
6 | 6 | 55 | Trevor Cline | Mooresville, NC | 16.034 | 122 |
7 | 7 | 9M | Zach Wigal | Belpre, OH | 16.808 | 119 |