Xtreme Outlaw Midget Showdown -- September 1, 2023
Paragon Speedway | Paragon, IN
Xtreme Outlaw Midget Series
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 7U | Zach Daum | 30 | 0.000 | 30 | Running | 150 | $4,000.00 |
2 | 3 | +1 | 97 | Gavin Miller | 30 | -1.266 | 0 | Running | 142 | $2,000.00 |
3 | 4 | +1 | 19AZ | Hayden Reinbold | 30 | -3.014 | 0 | Running | 135 | $1,200.00 |
4 | 6 | +2 | 40 | Chase McDermand | 30 | -3.893 | 0 | Running | 130 | $1,100.00 |
5 | 9 | +4 | 25K | Taylor Reimer | 30 | -4.649 | 0 | Running | 125 | $1,000.00 |
6 | 7 | +1 | 67 | Ryan Timms | 30 | -5.270 | 0 | Running | 122 | $800.00 |
7 | 8 | +1 | 71 | Jade Avedisian | 30 | -5.659 | 0 | Running | 119 | $700.00 |
8 | 5 | -3 | 08 | Cannon McIntosh | 30 | -6.582 | 0 | Running | 116 | $600.00 |
9 | 10 | +1 | 17B | Austin Barnhill | 30 | -9.706 | 0 | Running | 113 | $500.00 |
10 | 17 | +7 | 55 | Trevor Cline | 30 | -10.472 | 0 | Running | 110 | $475.00 |
11 | 1 | -10 | 75AU | Bryan Stanfill | 30 | -12.239 | 0 | Running | 108 | $450.00 |
12 | 15 | +3 | 31B | Kyle Beilman | 29 | -1 Lap | 0 | Running | 106 | $425.00 |
13 | 11 | -2 | 81 | Dakota Gay | 29 | -1 Lap | 0 | Running | 104 | $400.00 |
14 | 16 | +2 | 99K | Robert Carson | 16 | -14 Laps | 0 | DNF | 102 | $375.00 |
15 | 18 | +3 | 93C | Chett Gehrke | 13 | -17 Laps | 0 | DNF | 100 | $350.00 |
16 | 12 | -4 | 18N | Weston Gorham | 0 | -30 Laps | 0 | DNS | 98 | $325.00 |
17 | 13 | -4 | 21D | Justin Dickerson | 0 | -30 Laps | 0 | DNS | 96 | $300.00 |
18 | 14 | -4 | 25 | Jacob Denney | 0 | -30 Laps | 0 | DNS | 94 | $300.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 08 | Cannon McIntosh | 8 | 0.000 | 8 | Running |
2 | 1 | -1 | 97 | Gavin Miller | 8 | -2.076 | 0 | Running |
3 | 8 | +5 | 71 | Jade Avedisian | 8 | -2.590 | 0 | Running |
4 | 4 | 0 | 7U | Zach Daum | 8 | -2.766 | 0 | Running |
5 | 5 | 0 | 81 | Dakota Gay | 8 | -6.615 | 0 | Running |
6 | 6 | 0 | 21D | Justin Dickerson | 8 | -8.743 | 0 | Running |
7 | 7 | 0 | 99K | Robert Carson | 8 | -10.291 | 0 | Running |
8 | 9 | +1 | 93C | Chett Gehrke | 8 | -11.993 | 0 | Running |
9 | 2 | -7 | 25 | Jacob Denney | 2 | -6 Laps | 0 | DNF |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 40 | Chase McDermand | 8 | 0.000 | 3 | Running |
2 | 1 | -1 | 19AZ | Hayden Reinbold | 8 | -0.923 | 5 | Running |
3 | 9 | +6 | 75AU | Bryan Stanfill | 8 | -1.737 | 0 | Running |
4 | 2 | -2 | 67 | Ryan Timms | 8 | -2.476 | 0 | Running |
5 | 6 | +1 | 17B | Austin Barnhill | 8 | -2.498 | 0 | Running |
6 | 8 | +2 | 18N | Weston Gorham | 8 | -3.519 | 0 | Running |
7 | 4 | -3 | 25K | Taylor Reimer | 8 | -3.671 | 0 | Running |
8 | 5 | -3 | 31B | Kyle Beilman | 8 | -4.259 | 0 | Running |
9 | 7 | -2 | 55 | Trevor Cline | 5 | -3 Laps | 0 | DNF |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 3 | 7U | Zach Daum | Pocahontas, IL | 15.276 | 150 |
2 | 7 | 08 | Cannon McIntosh | Bixby, OK | 15.466 | 142 |
3 | 5 | 25 | Jacob Denney | Galloway, OH | 15.669 | 135 |
4 | 6 | 97 | Gavin Miller | Allentown, PA | 15.771 | 130 |
5 | 9 | 81 | Dakota Gay | Bris, Aust | 16.314 | 125 |
6 | 8 | 21D | Justin Dickerson | Pittsboro, IN | 16.689 | 122 |
7 | 1 | 99K | Robert Carson | Concord, CA | 16.823 | 119 |
8 | 4 | 71 | Jade Avedisian | Clovis, CA | 17.731 | 116 |
9 | 2 | 93C | Chett Gehrke | Coxs Creek, KY | 0 | 113 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 5 | 25K | Taylor Reimer | Tulsa, OK | 15.111 | 150 |
2 | 3 | 40 | Chase McDermand | Springfield, IL | 15.288 | 142 |
3 | 2 | 67 | Ryan Timms | Oklahoma City, OK | 15.364 | 135 |
4 | 6 | 19AZ | Hayden Reinbold | Chandler, AZ | 15.462 | 130 |
5 | 1 | 31B | Kyle Beilman | Los Angeles, CA | 15.763 | 125 |
6 | 8 | 17B | Austin Barnhill | Wilmington, NC | 15.912 | 122 |
7 | 7 | 55 | Trevor Cline | Mooresville, NC | 16.068 | 119 |
8 | 4 | 18N | Weston Gorham | Colleyville, TX | 16.171 | 116 |
9 | 9 | 75AU | Bryan Stanfill | Brownsburg, IN | 16.248 | 113 |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 6 | 40 | Chase McDermand | Springfield, IL | 15.201 | 150 |
2 | 10 | 25K | Taylor Reimer | Tulsa, OK | 15.203 | 142 |
3 | 9 | 25 | Jacob Denney | Galloway, OH | 15.315 | 135 |
4 | 7 | 71 | Jade Avedisian | Clovis, CA | 15.319 | 130 |
5 | 5 | 7U | Zach Daum | Pocahontas, IL | 15.353 | 125 |
6 | 4 | 67 | Ryan Timms | Oklahoma City, OK | 15.620 | 122 |
7 | 13 | 08 | Cannon McIntosh | Bixby, OK | 15.743 | 119 |
8 | 11 | 97 | Gavin Miller | Allentown, PA | 15.789 | 116 |
9 | 12 | 19AZ | Hayden Reinbold | Chandler, AZ | 15.802 | 113 |
10 | 16 | 17B | Austin Barnhill | Wilmington, NC | 16.226 | 110 |
11 | 17 | 81 | Dakota Gay | Bris, Aust | 16.234 | 108 |
12 | 15 | 21D | Justin Dickerson | Pittsboro, IN | 16.312 | 106 |
13 | 14 | 55 | Trevor Cline | Mooresville, NC | 16.384 | 104 |
14 | 18 | 75AU | Bryan Stanfill | Brownsburg, IN | 16.495 | 102 |
15 | 8 | 18N | Weston Gorham | Colleyville, TX | 16.757 | 100 |
16 | 2 | 31B | Kyle Beilman | Los Angeles, CA | 16.863 | 98 |
17 | 1 | 99K | Robert Carson | Concord, CA | 17.392 | 96 |
18 | 3 | 93C | Chett Gehrke | Coxs Creek, KY | 0 | 94 |