Aug
9
2023
Xtreme Outlaw Midget Showdown
Action Track USA|Kutztown, PA
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 40 | Chase McDermand | 30 | 12:29.693 | 19 | 150 | $4,000 | |
| 2 | 2 | 0 | 25K | Taylor Reimer | 30 | +0.921 | 142 | $2,000 | ||
| 3 | 1 | -2 | 60X | Kyle Jones | 30 | +1.515 | 11 | 135 | $1,200 | |
| 4 | 3 | -1 | 97 | Gavin Miller | 30 | +1.985 | 130 | $1,100 | ||
| 5 | 8 | +3 | 08 | Cannon McIntosh | 30 | +2.390 | 125 | $1,000 | ||
| 6 | 10 | +4 | 19M | Ethan Mitchell | 30 | +2.827 | 122 | $800 | ||
| 7 | 6 | -1 | 19 | Daison Pursley | 30 | +2.884 | 119 | $700 | ||
| 8 | 7 | -1 | 7U | Zach Daum | 30 | +2.986 | 116 | $600 | ||
| 9 | 13 | +4 | 29 | Tim Buckwalter | 30 | +3.602 | 113 | $500 | ||
| 10 | 5 | -5 | 71 | Jade Avedisian | 30 | +3.857 | 110 | $475 | ||
| 11 | 9 | -2 | 19AZ | Hayden Reinbold | 30 | +4.065 | 108 | $450 | ||
| 12 | 11 | -1 | 23 | Preston Lattomus | 30 | +4.250 | 106 | $425 | ||
| 13 | 21 | +8 | 25 | Steve Buckwalter | 29 | -1 Lap | 104 | $400 | ||
| 14 | 12 | -2 | 76 | Michael Smith | 29 | -1 Lap | 102 | $375 | ||
| 15 | 14 | -1 | 17B | Austin Barnhill | 29 | -1 Lap | 100 | $350 | ||
| 16 | 17 | +1 | 75 | Michael Markey | 29 | -1 Lap | 98 | $325 | ||
| 17 | 16 | -1 | 55 | Trevor Cline | 22 | -8 Laps | DNF | 96 | $300 | |
| 18 | 18 | 0 | 98 | Briggs Danner | 19 | -11 Laps | DNF | 94 | $300 | |
| 19 | 15 | -4 | 0W | Kevin Woody Jr. | 18 | -12 Laps | DNF | 92 | $300 | |
| 20 | 20 | 0 | 50 | Mark Sokol | 9 | -21 Laps | DNF | 90 | $300 | |
| 21 | 19 | -2 | 4 | Ayden Hare | 1 | -29 Laps | DNF | 89 | $300 |
Time of Race12:29Hard ChargerSteve Buckwalter (+8)
HARD CHARGER: Steve Buckwalter (+8 positions) • TIME OF RACE: 12:29
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 19 | Daison Pursley | 10 | 3:01.404 | 9 | |
| 2 | 2 | 0 | 25K | Taylor Reimer | 10 | +0.129 | 1 | |
| 3 | 3 | 0 | 7U | Zach Daum | 10 | +0.610 | ||
| 4 | 6 | +2 | 23 | Preston Lattomus | 10 | +1.571 | ||
| 5 | 5 | 0 | 29 | Tim Buckwalter | 10 | +1.767 | ||
| 6 | 7 | +1 | 98 | Briggs Danner | 10 | +2.559 | ||
| 7 | 1 | -6 | 55 | Trevor Cline | 10 | +2.875 |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 71 | Jade Avedisian | 10 | 8:41.016 | 10 | |
| 2 | 2 | 0 | 60X | Kyle Jones | 10 | +1.189 | ||
| 3 | 3 | 0 | 19AZ | Hayden Reinbold | 10 | +1.486 | ||
| 4 | 7 | +3 | 25 | Steve Buckwalter | 10 | +2.354 | ||
| 5 | 1 | -4 | 76 | Michael Smith | 10 | +2.635 | ||
| 6 | 5 | -1 | 0W | Kevin Woody Jr. | 10 | +3.553 | ||
| 7 | 6 | -1 | 4 | Ayden Hare | 6 | -4 Laps | DNF |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 97 | Gavin Miller | 10 | 2:05.031 | 10 | |
| 2 | 4 | +2 | 40 | Chase McDermand | 10 | +0.233 | ||
| 3 | 3 | 0 | 08 | Cannon McIntosh | 10 | +0.702 | ||
| 4 | 2 | -2 | 19M | Ethan Mitchell | 10 | +2.436 | ||
| 5 | 5 | 0 | 17B | Austin Barnhill | 10 | +4.770 | ||
| 6 | 6 | 0 | 75 | Michael Markey | 10 | +5.053 | ||
| 7 | 7 | 0 | 50 | Mark Sokol | 4 | -6 Laps |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
ACTION TRACK USA, Kutztown, PA
Wednesday, August 9, 2023
Feature 1 (30 laps): 1. C. McDermand, $4,000; 2. T. Reimer, $2,000; 3. K. Jones, $1,200; 4. G. Miller, $1,100; 5. C. McIntosh, $1,000; 6. E. Mitchell, $800; 7. D. Pursley, $700; 8. Z. Daum, $600; 9. T. Buckwalter, $500; 10. J. Avedisian, $475; 11. H. Reinbold, $450; 12. P. Lattomus, $425; 13. S. Buckwalter, $400; 14. M. Smith, $375; 15. A. Barnhill, $350; 16. M. Markey, $325; 17. T. Cline, $300 (DNF); 18. B. Danner, $300 (DNF); 19. K. Woody, $300 (DNF); 20. M. Sokol, $300 (DNF); 21. A. Hare, $300 (DNF).
Heat 1 (10 laps): 1. D. Pursley; 2. T. Reimer; 3. Z. Daum; 4. P. Lattomus; 5. T. Buckwalter; 6. B. Danner; 7. T. Cline.
Heat 2 (10 laps): 1. J. Avedisian; 2. K. Jones; 3. H. Reinbold; 4. S. Buckwalter; 5. M. Smith; 6. K. Woody; 7. A. Hare.
Heat 3 (10 laps): 1. G. Miller; 2. C. McDermand; 3. C. McIntosh; 4. E. Mitchell; 5. A. Barnhill; 6. M. Markey; 7. M. Sokol.
Qualifying Flight 1: 1. Daison Pursley, 19, 11.35; 2. Zach Daum, 7U, 11.38; 3. Taylor Reimer, 25K, 11.41; 4. Trevor Cline, 55, 11.50; 5. Tim Buckwalter, 29, 11.54; 6. Preston Lattomus, 23, 11.59; 7. Briggs Danner, 98, 50.00.
Qualifying Flight 2: 1. Jade Avedisian, 71, 11.49; 2. Hayden Reinbold, 19AZ, 11.63; 3. Kyle Jones, 60X, 11.72; 4. Michael Smith, 76, 11.91; 5. Kevin Woody Jr., 0W, 11.97; 6. Ayden Hare, 4, 12.09; 7. Steve Buckwalter, 25, NT.
Qualifying Flight 3: 1. Chase McDermand, 40, 11.35; 2. Cannon McIntosh, 08, 11.52; 3. Ethan Mitchell, 19M, 11.60; 4. Gavin Miller, 97, 11.79; 5. Austin Barnhill, 17B, 11.84; 6. Michael Markey, 75, 12.19; 7. Mark Sokol, 50, 12.29.
Hot Laps 1: 1. Tim Buckwalter, 29, 11.00; 2. Daison Pursley, 19, 11.20; 3. Briggs Danner, 98, 11.21; 4. Preston Lattomus, 23, 11.21; 5. Trevor Cline, 55, 11.24; 6. Taylor Reimer, 25K, 11.29; 7. Zach Daum, 7U, 11.34; 8. Kevin Woody Jr., 0W, 11.73.
Hot Laps 2: 1. Jade Avedisian, 71, 11.06; 2. Hayden Reinbold, 19AZ, 11.07; 3. Kyle Jones, 60X, 11.32; 4. Michael Smith, 76, 11.73; 5. Ayden Hare, 4, 11.88; 6. Steve Buckwalter, 25, 11.88; 7. Kevin Woody Jr., 0W, 11.88.
Hot Laps 3: 1. Ethan Mitchell, 19M, 11.04; 2. Chase McDermand, 40, 11.11; 3. Cannon McIntosh, 08, 11.18; 4. Austin Barnhill, 17B, 11.65; 5. Gavin Miller, 97, 11.70; 6. Michael Markey, 75, 12.03; 7. Mark Sokol, 50, 12.13.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.