Aug
8
2023
Xtreme Outlaw Midget Showdown
Clyde Martin Memorial Speedway|Newmanstown, PA
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 40 | Chase McDermand | 30 | 20:15.768 | 21 | 150 | $4,000 | |
| 2 | 6 | +4 | 7U | Zach Daum | 30 | +0.512 | 142 | $2,000 | ||
| 3 | 10 | +7 | 25K | Taylor Reimer | 30 | +1.445 | 135 | $1,200 | ||
| 4 | 7 | +3 | 29 | Tim Buckwalter | 30 | +2.105 | 130 | $1,100 | ||
| 5 | 2 | -3 | 19AZ | Hayden Reinbold | 30 | +2.955 | 125 | $1,000 | ||
| 6 | 11 | +5 | 97 | Gavin Miller | 30 | +3.260 | 122 | $800 | ||
| 7 | 9 | +2 | 08 | Cannon McIntosh | 30 | +4.087 | 119 | $700 | ||
| 8 | 5 | -3 | 19M | Ethan Mitchell | 30 | +4.765 | 116 | $600 | ||
| 9 | 13 | +4 | 23 | Preston Lattomus | 30 | +5.054 | 113 | $500 | ||
| 10 | 15 | +5 | 17B | Austin Barnhill | 30 | +6.519 | 110 | $475 | ||
| 11 | 3 | -8 | 55 | Trevor Cline | 30 | +7.630 | 108 | $450 | ||
| 12 | 16 | +4 | 4 | Ayden Hare | 30 | +8.350 | 106 | $425 | ||
| 13 | 17 | +4 | 76 | Michael Smith | 29 | -1 Lap | 104 | $400 | ||
| 14 | 18 | +4 | 75 | Michael Markey | 28 | -2 Laps | 102 | $375 | ||
| 15 | 12 | -3 | 19 | Daison Pursley | 23 | -7 Laps | DNF | 100 | $350 | |
| 16 | 14 | -2 | 25 | Steve Buckwalter | 23 | -7 Laps | DNF | 98 | $325 | |
| 17 | 8 | -9 | 98 | Briggs Danner | 21 | -9 Laps | DNF | 96 | $300 | |
| 18 | 1 | -17 | 71 | Jade Avedisian | 12 | -18 Laps | 9 | DNF | 94 | $300 |
| 19 | 19 | 0 | 00 | Zach Curtis | 5 | -25 Laps | DNF | 92 | $300 |
Time of Race20:15Hard ChargerTaylor Reimer (+7)
HARD CHARGER: Taylor Reimer (+7 positions) • TIME OF RACE: 20:15
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 40 | Chase McDermand | 10 | 2:50.561 | 9 | |
| 2 | 7 | +5 | 19 | Daison Pursley | 10 | +3.300 | ||
| 3 | 3 | 0 | 71 | Jade Avedisian | 10 | +3.976 | ||
| 4 | 4 | 0 | 98 | Briggs Danner | 10 | +4.379 | ||
| 5 | 1 | -4 | 25 | Steve Buckwalter | 10 | +5.592 | 1 | |
| 6 | 5 | -1 | 4 | Ayden Hare | 10 | +6.105 | ||
| 7 | 6 | -1 | 00 | Zach Curtis | 10 | +7.077 |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 19M | Ethan Mitchell | 10 | 4:32.905 | 10 | |
| 2 | 3 | +1 | 55 | Trevor Cline | 10 | +0.771 | ||
| 3 | 4 | +1 | 19AZ | Hayden Reinbold | 10 | +1.408 | ||
| 4 | 1 | -3 | 23 | Preston Lattomus | 10 | +2.246 | ||
| 5 | 5 | 0 | 17B | Austin Barnhill | 10 | +3.398 | ||
| 6 | 6 | 0 | 76 | Michael Smith | 4 | -6 Laps | DNF |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 7U | Zach Daum | 10 | 3:23.953 | 10 | |
| 2 | 1 | -1 | 29 | Tim Buckwalter | 10 | +0.859 | ||
| 3 | 5 | +2 | 08 | Cannon McIntosh | 10 | +1.948 | ||
| 4 | 3 | -1 | 25K | Taylor Reimer | 10 | +2.545 | ||
| 5 | 4 | -1 | 97 | Gavin Miller | 10 | +2.863 | ||
| 6 | 6 | 0 | 75 | Michael Markey | 10 | +4.678 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
CLYDE MARTIN MEMORIAL SPEEDWAY, Newmanstown, PA
Tuesday, August 8, 2023
Feature 1 (30 laps): 1. C. McDermand, $4,000; 2. Z. Daum, $2,000; 3. T. Reimer, $1,200; 4. T. Buckwalter, $1,100; 5. H. Reinbold, $1,000; 6. G. Miller, $800; 7. C. McIntosh, $700; 8. E. Mitchell, $600; 9. P. Lattomus, $500; 10. A. Barnhill, $475; 11. T. Cline, $450; 12. A. Hare, $425; 13. M. Smith, $400; 14. M. Markey, $375; 15. D. Pursley, $350 (DNF); 16. S. Buckwalter, $325 (DNF); 17. B. Danner, $300 (DNF); 18. J. Avedisian, $300 (DNF); 19. Z. Curtis, $300 (DNF).
Heat 1 (10 laps): 1. C. McDermand; 2. D. Pursley; 3. J. Avedisian; 4. B. Danner; 5. S. Buckwalter; 6. A. Hare; 7. Z. Curtis.
Heat 2 (10 laps): 1. E. Mitchell; 2. T. Cline; 3. H. Reinbold; 4. P. Lattomus; 5. A. Barnhill; 6. M. Smith.
Heat 3 (10 laps): 1. Z. Daum; 2. T. Buckwalter; 3. C. McIntosh; 4. T. Reimer; 5. G. Miller; 6. M. Markey.
Qualifying Flight 1: 1. Briggs Danner, 98, 10.76; 2. Jade Avedisian, 71, 10.77; 3. Chase McDermand, 40, 11.02; 4. Steve Buckwalter, 25, 11.22; 5. Ayden Hare, 4, 11.24; 6. Zach Curtis, 00, 11.40; 7. Daison Pursley, 19, 11.40.
Qualifying Flight 2: 1. Hayden Reinbold, 19AZ, 10.93; 2. Trevor Cline, 55, 10.98; 3. Ethan Mitchell, 19M, 11.00; 4. Preston Lattomus, 23, 11.23; 5. Austin Barnhill, 17B, 11.26; 6. Michael Smith, 76, 11.46.
Qualifying Flight 3: 1. Gavin Miller, 97, 10.81; 2. Taylor Reimer, 25K, 10.84; 3. Zach Daum, 7U, 10.92; 4. Tim Buckwalter, 29, 11.07; 5. Cannon McIntosh, 08, 11.19; 6. Michael Markey, 75, 11.91.
Hot Laps 1: 1. Chase McDermand, 40, 10.75; 2. Daison Pursley, 19, 10.81; 3. Jade Avedisian, 71, 10.87; 4. Zach Curtis, 00, 11.33; 5. Briggs Danner, 98, 11.36; 6. Ayden Hare, 4, 11.59; 7. Steve Buckwalter, 25, NT.
Hot Laps 2: 1. Hayden Reinbold, 19AZ, 10.78; 2. Ethan Mitchell, 19M, 10.84; 3. Steve Buckwalter, 25, 10.97; 4. Trevor Cline, 55, 11.20; 5. Austin Barnhill, 17B, 11.31; 6. Michael Smith, 76, 11.64; 7. Preston Lattomus, 23, 12.44.
Hot Laps 3: 1. Zach Daum, 7U, 10.73; 2. Gavin Miller, 97, 10.83; 3. Tim Buckwalter, 29, 10.90; 4. Taylor Reimer, 25K, 11.10; 5. Cannon McIntosh, 08, 11.18; 6. Michael Markey, 75, 11.55.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.