World of Outlaws Ironman 55 -- August 5, 2023
Federated Auto Parts Raceway at I-55 | Pevely, MO
Xtreme Outlaw Midget Series
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | +5 | 71 | Jade Avedisian | 30 | 0.000 | 14 | Running | 200 | $5,000.00 |
2 | 2 | 0 | 21K | Karter Sarff | 30 | -1.831 | 16 | Running | 194 | $2,500.00 |
3 | 3 | 0 | 25K | Taylor Reimer | 30 | -3.645 | 0 | Running | 190 | $1,500.00 |
4 | 7 | +3 | 97 | Gavin Miller | 30 | -8.160 | 0 | Running | 186 | $1,200.00 |
5 | 5 | 0 | 40 | Chase McDermand | 30 | -9.034 | 0 | Running | 182 | $1,100.00 |
6 | 8 | +2 | 08 | Cannon McIntosh | 30 | -10.160 | 0 | Running | 178 | $900.00 |
7 | 4 | -3 | 31 | Chase Johnson | 30 | -11.540 | 0 | Running | 174 | $800.00 |
8 | 9 | +1 | 26 | Chance Crum | 30 | -11.795 | 0 | Running | 170 | $700.00 |
9 | 11 | +2 | 19AZ | Hayden Reinbold | 30 | -14.673 | 0 | Running | 166 | $600.00 |
10 | 15 | +5 | 71E | Mariah Ede | 29 | -1 Lap | 0 | Running | 162 | $550.00 |
11 | 13 | +2 | 31K | Jaxton Wiggs | 29 | -1 Lap | 0 | Running | 158 | $525.00 |
12 | 10 | -2 | 97K | Cooper Williams | 28 | -2 Laps | 0 | Running | 154 | $500.00 |
13 | 14 | +1 | 44 | Branigan Roark | 28 | -2 Laps | 0 | Running | 150 | $475.00 |
14 | 1 | -13 | 7U | Zach Daum | 25 | -5 Laps | 0 | Running | 146 | $450.00 |
15 | 12 | -3 | 26R | Corbin Rueschenberg | 0 | -30 Laps | 0 | DNS | 142 | $400.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 5 | +4 | 31 | Chase Johnson | 8 | 0.000 | 4 | Running |
2 | 3 | +1 | 25K | Taylor Reimer | 8 | -0.262 | 0 | Running |
3 | 2 | -1 | 7U | Zach Daum | 8 | -0.278 | 4 | Running |
4 | 4 | 0 | 21K | Karter Sarff | 8 | -1.405 | 0 | Running |
5 | 6 | +1 | 26 | Chance Crum | 8 | -3.650 | 0 | Running |
6 | 1 | -5 | 19AZ | Hayden Reinbold | 8 | -3.950 | 0 | Running |
7 | 8 | +1 | 44 | Branigan Roark | 8 | -4.226 | 0 | Running |
8 | 7 | -1 | 71E | Mariah Ede | 8 | -5.057 | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 71 | Jade Avedisian | 8 | 0.000 | 6 | Running |
2 | 4 | +2 | 40 | Chase McDermand | 8 | -3.238 | 2 | Running |
3 | 6 | +3 | 97 | Gavin Miller | 8 | -3.633 | 0 | Running |
4 | 1 | -3 | 08 | Cannon McIntosh | 8 | -4.280 | 0 | Running |
5 | 7 | +2 | 97K | Cooper Williams | 8 | -5.801 | 0 | Running |
6 | 5 | -1 | 31K | Jaxton Wiggs | 8 | -5.893 | 0 | Running |
7 | 2 | -5 | 26R | Corbin Rueschenberg | 2 | -6 Laps | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 5 | 21K | Karter Sarff | Mason City, IL | 13.581 | 10 |
2 | 2 | 25K | Taylor Reimer | Tulsa, OK | 13.592 | 9 |
3 | 3 | 7U | Zach Daum | Pocahontas, IL | 13.621 | 8 |
4 | 7 | 19AZ | Hayden Reinbold | Chandler, AZ | 13.685 | 7 |
5 | 6 | 31 | Chase Johnson | Penngrove, CA | 13.702 | 6 |
6 | 8 | 26 | Chance Crum | Snohomish, WA | 13.740 | 5 |
7 | 4 | 71E | Mariah Ede | Fresno, CA | 13.899 | 4 |
8 | 1 | 44 | Branigan Roark | Lincoln, MO | 14.197 | 3 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 7 | 40 | Chase McDermand | Springfield, IL | 13.417 | 10 |
2 | 4 | 71 | Jade Avedisian | Clovis, CA | 13.434 | 9 |
3 | 2 | 26R | Corbin Rueschenberg | Mesa, AZ | 13.595 | 8 |
4 | 3 | 08 | Cannon McIntosh | Bixby, OK | 13.635 | 7 |
5 | 6 | 31K | Jaxton Wiggs | Benton, IL | 13.705 | 6 |
6 | 5 | 97 | Gavin Miller | Allentown, PA | 13.773 | 5 |
7 | 1 | 97K | Cooper Williams | Decatur, AR | 13.904 | 4 |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 3 | 7U | Zach Daum | Pocahontas, IL | 13.790 | 0 |
2 | 2 | 25K | Taylor Reimer | Tulsa, OK | 13.881 | 0 |
3 | 7 | 19AZ | Hayden Reinbold | Chandler, AZ | 13.922 | 0 |
4 | 6 | 31 | Chase Johnson | Penngrove, CA | 13.932 | 0 |
5 | 4 | 71E | Mariah Ede | Fresno, CA | 13.955 | 0 |
6 | 5 | 21K | Karter Sarff | Mason City, IL | 14.051 | 0 |
7 | 8 | 26 | Chance Crum | Snohomish, WA | 14.123 | 0 |
8 | 1 | 44 | Branigan Roark | Lincoln, MO | 14.163 | 0 |
Hot Laps 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 7 | 40 | Chase McDermand | Springfield, IL | 13.579 | 0 |
2 | 4 | 71 | Jade Avedisian | Clovis, CA | 13.640 | 0 |
3 | 3 | 08 | Cannon McIntosh | Bixby, OK | 13.887 | 0 |
4 | 2 | 26R | Corbin Rueschenberg | Mesa, AZ | 13.934 | 0 |
5 | 5 | 97 | Gavin Miller | Allentown, PA | 13.994 | 0 |
6 | 1 | 97K | Cooper Williams | Decatur, AR | 14.103 | 0 |
7 | 6 | 31K | Jaxton Wiggs | Benton, IL | 14.220 | 0 |