Xtreme Outlaw Midget Showdown -- June 3, 2023
Wayne County (IL) Speedway | Wayne City, IL
Xtreme Outlaw Midget Series
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 7U | Zach Daum | 30 | 0.000 | 8 | Running | 150 | $4,000.00 |
2 | 5 | +3 | 97 | Gavin Miller | 30 | -0.711 | 8 | Running | 142 | $2,000.00 |
3 | 4 | +1 | 08 | Cannon McIntosh | 30 | -1.621 | 8 | Running | 135 | $1,200.00 |
4 | 7 | +3 | 5G | Gavan Boschele | 30 | -2.682 | 0 | Running | 130 | $1,100.00 |
5 | 20 | +15 | 97K | Cooper Williams | 30 | -3.367 | 0 | Running | 125 | $1,000.00 |
6 | 13 | +7 | 5 | Chase Briscoe | 30 | -3.776 | 0 | Running | 122 | $800.00 |
7 | 2 | -5 | 21K | Karter Sarff | 30 | -4.240 | 6 | Running | 119 | $700.00 |
8 | 9 | +1 | 23 | Kevin Thomas Jr | 30 | -4.271 | 0 | Running | 116 | $600.00 |
9 | 3 | -6 | 40 | Chase McDermand | 30 | -4.416 | 0 | Running | 113 | $500.00 |
10 | 17 | +7 | 2X | Landon Brooks | 30 | -4.786 | 0 | Running | 110 | $475.00 |
11 | 8 | -3 | 71 | Jade Avedisian | 30 | -4.995 | 0 | Running | 108 | $450.00 |
12 | 6 | -6 | 25K | Taylor Reimer | 30 | -5.478 | 0 | Running | 106 | $425.00 |
13 | 19 | +6 | 31K | Kyle Beilman | 30 | -6.169 | 0 | Running | 104 | $400.00 |
14 | 11 | -3 | 08X | Ricky Stenhouse Jr | 30 | -6.318 | 0 | Running | 102 | $375.00 |
15 | 15 | 0 | 3N | Mitchell Davis | 30 | -6.394 | 0 | Running | 100 | $350.00 |
16 | 18 | +2 | 17B | Austin Barnhill | 30 | -7.671 | 0 | Running | 98 | $325.00 |
17 | 16 | -1 | 26 | Chance Crum | 28 | -2 Laps | 0 | Running | 96 | $300.00 |
18 | 10 | -8 | 19AZ | Hayden Reinbold | 21 | -9 Laps | 0 | DNF | 94 | $300.00 |
19 | 12 | -7 | 19M | Ethan Mitchell | 9 | -21 Laps | 0 | DNF | 92 | $300.00 |
20 | 14 | -6 | 86 | Shane Cottle | 2 | -28 Laps | 0 | DNF | 90 | $300.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 3N | Mitchell Davis | 0 | 0.000 | 0 | Running | 150 | $0.00 |
2 | 2 | 0 | 26 | Chance Crum | 0 | -1.237 | 0 | Running | 142 | $0.00 |
3 | 1 | -2 | 2X | Landon Brooks | 0 | -1.462 | 0 | Running | 135 | $0.00 |
4 | 10 | +6 | 17B | Austin Barnhill | 0 | -2.245 | 0 | Running | 130 | $0.00 |
5 | 3 | -2 | 97K | Cooper Williams | 0 | -2.662 | 0 | Running | 125 | $0.00 |
6 | 8 | +2 | 08K | Brody Wake | 0 | -3.246 | 0 | Running | 122 | $100.00 |
7 | 6 | -1 | 7 | Cody Beard | 0 | -3.635 | 0 | Running | 119 | $100.00 |
8 | 12 | +4 | 31K | Kyle Beilman | 0 | -4.866 | 0 | Running | 116 | $0.00 |
9 | 5 | -4 | 44 | Branigan Roark | 0 | -5.083 | 0 | Running | 113 | $100.00 |
10 | 9 | -1 | 17X | Alex Burgener | 0 | -5.291 | 0 | Running | 110 | $100.00 |
11 | 7 | -4 | 8X | Jeff Schindler | 0 | -5.919 | 0 | Running | 108 | $100.00 |
12 | 11 | -1 | 53 | Sean Robbins | 0 | -6.343 | 0 | Running | 106 | $100.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 97 | Gavin Miller | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 5G | Gavan Boschele | 0 | -0.154 | 0 | Running |
3 | 4 | +1 | 21K | Karter Sarff | 0 | -0.305 | 0 | Running |
4 | 3 | -1 | 08X | Ricky Stenhouse Jr | 0 | -1.647 | 0 | Running |
5 | 6 | +1 | 86 | Shane Cottle | 0 | -2.643 | 0 | Running |
6 | 5 | -1 | 26 | Chance Crum | 0 | -2.799 | 0 | Running |
7 | 8 | +1 | 44 | Branigan Roark | 0 | -3.238 | 0 | Running |
8 | 7 | -1 | 08K | Brody Wake | 0 | -3.648 | 0 | Running |
9 | 9 | 0 | 17B | Austin Barnhill | 0 | -4.263 | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 5 | +4 | 08 | Cannon McIntosh | 0 | 0.000 | 0 | Running |
2 | 3 | +1 | 40 | Chase McDermand | 0 | -1.257 | 0 | Running |
3 | 2 | -1 | 19AZ | Hayden Reinbold | 0 | -2.345 | 0 | Running |
4 | 1 | -3 | 5 | Chase Briscoe | 0 | -3.164 | 0 | Running |
5 | 4 | -1 | 19M | Ethan Mitchell | 0 | -3.299 | 0 | Running |
6 | 6 | 0 | 3N | Mitchell Davis | 0 | -4.056 | 0 | Running |
7 | 7 | 0 | 8X | Jeff Schindler | 0 | -6.855 | 0 | Running |
8 | 9 | +1 | 31K | Kyle Beilman | 0 | -7.687 | 0 | Running |
9 | 8 | -1 | 17X | Alex Burgener | 0 | -8.175 | 0 | Running |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 7U | Zach Daum | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 25K | Taylor Reimer | 0 | -1.860 | 0 | Running |
3 | 3 | 0 | 71 | Jade Avedisian | 0 | -2.115 | 0 | Running |
4 | 4 | 0 | 23 | Kevin Thomas Jr | 0 | -3.348 | 0 | Running |
5 | 6 | +1 | 2X | Landon Brooks | 0 | -6.835 | 0 | Running |
6 | 5 | -1 | 97K | Cooper Williams | 0 | -7.937 | 0 | Running |
7 | 7 | 0 | 7 | Cody Beard | 0 | -9.562 | 0 | Running |
8 | 8 | 0 | 53 | Sean Robbins | 0 | -11.262 | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 5 | 21K | Karter Sarff | Mason City, IL | 10.408 | 150 |
2 | 7 | 08X | Ricky Stenhouse Jr | Olive Branch, MS | 10.488 | 142 |
3 | 2 | 5G | Gavan Boschele | Mooresville, NC | 10.655 | 135 |
4 | 4 | 97 | Gavin Miller | Allentown, PA | 10.715 | 130 |
5 | 8 | 26 | Chance Crum | Snohomish, WA | 10.808 | 125 |
6 | 1 | 86 | Shane Cottle | Kokomo, IN | 10.884 | 122 |
7 | 3 | 08K | Brody Wake | Lake Havasu City, AZ | 10.897 | 119 |
8 | 6 | 44 | Branigan Roark | Lincoln, MO | 10.907 | 116 |
9 | 9 | 17B | Austin Barnhill | Wilmington, NC | 10.936 | 113 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 2 | 19M | Ethan Mitchell | Mooresville, NC | 10.460 | 150 |
2 | 9 | 40 | Chase McDermand | Springfield, IL | 10.555 | 142 |
3 | 1 | 19AZ | Hayden Reinbold | Chandler, AZ | 10.669 | 135 |
4 | 5 | 5 | Chase Briscoe | Mitchell, IN | 10.710 | 130 |
5 | 3 | 08 | Cannon McIntosh | Bixby, OK | 10.772 | 125 |
6 | 7 | 3N | Mitchell Davis | Auburn, IL | 10.889 | 122 |
7 | 4 | 8X | Jeff Schindler | Evansville, IN | 11.173 | 119 |
8 | 6 | 17X | Alex Burgener | Grayville, IL | 11.594 | 116 |
9 | 8 | 31K | Kyle Beilman | Los Angeles, CA | 0 | 113 |
Qualifying Flight 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 8 | 23 | Kevin Thomas Jr | Cullman, AL | 10.117 | 150 |
2 | 2 | 71 | Jade Avedisian | Clovis, CA | 10.312 | 142 |
3 | 6 | 25K | Taylor Reimer | Tulsa, OK | 10.425 | 135 |
4 | 5 | 7U | Zach Daum | Pocahontas, IL | 10.490 | 130 |
5 | 3 | 97K | Cooper Williams | Decatur, AR | 10.857 | 125 |
6 | 1 | 2X | Landon Brooks | Yuba City, CA | 11.013 | 122 |
7 | 4 | 7 | Cody Beard | Saint Anthony, IN | 11.061 | 119 |
8 | 7 | 53 | Sean Robbins | Collinsville, IL | 0 | 116 |