Jun
1
2023
Xtreme Outlaw Midget Showdown
Tri-City Speedway|Granite City, IL
Series Results
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 18L | Michael Long | 0 | 7:06.176 | 150 | $0 | ||
| 2 | 2 | 0 | 36W | Kenny Wallace | 0 | +1.144 | 142 | $0 | ||
| 3 | 3 | 0 | 24IH | Mike Harrison | 0 | +2.333 | 135 | $0 | ||
| 4 | 7 | +3 | 8 | Kyle Steffens | 0 | +10.038 | 130 | $0 | ||
| 5 | 12 | +7 | 1A | Steve Meyer Jr. | 0 | +12.346 | 125 | $0 | ||
| 6 | 4 | -2 | 128 | Zach Schantz | 0 | +0.958 | 122 | $0 | ||
| 8 | 11 | +3 | 13 | Blake Bailey | 0 | 116 | $0 | |||
| 9 | 6 | -3 | J82 | Treb Jacoby | 0 | 113 | $0 | |||
| 10 | 10 | 0 | 05 | Dave Wietholder | 0 | 110 | $0 | |||
| 11 | 8 | -3 | 1D | Dean Hoffman | 0 | DNS | 108 | $0 | ||
| 12 | 5 | -7 | 25 | Tyler Nicely | 0 | DNS | 106 | $0 | ||
| 13 | 13 | 0 | 15 | Chris Smith | 0 | DNS | 104 | $0 |
Time of Race7:06Hard ChargerSteve Meyer Jr. (+7)
HARD CHARGER: Steve Meyer Jr. (+7 positions) • TIME OF RACE: 7:06
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 18L | Michael Long | 0 | 2:48.442 | ||
| 2 | 2 | 0 | 24IH | Mike Harrison | 0 | +1.623 | ||
| 3 | 3 | 0 | 25 | Tyler Nicely | 0 | +2.809 | ||
| 4 | 5 | +1 | 8 | Kyle Steffens | 0 | +3.726 | ||
| 6 | 7 | +1 | 13 | Blake Bailey | 0 | +14.478 | ||
| 7 | 6 | -1 | 15 | Chris Smith | 0 | DNS |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 36W | Kenny Wallace | 0 | 2:57.900 | ||
| 2 | 2 | 0 | 128 | Zach Schantz | 0 | +3.245 | ||
| 3 | 4 | +1 | J82 | Treb Jacoby | 0 | +4.489 | ||
| 4 | 3 | -1 | 1D | Dean Hoffman | 0 | +5.113 | ||
| 5 | 5 | 0 | 05 | Dave Wietholder | 0 | +5.864 | ||
| 6 | 6 | 0 | 1A | Steve Meyer Jr. | 0 | +7.187 |
Xtreme Outlaw Midget Series Results
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 84 | Jesse Love | 30 | 24:55.985 | 4 | 150 | $4,000 | |
| 2 | 4 | +2 | 08 | Cannon McIntosh | 30 | +0.765 | 142 | $2,000 | ||
| 3 | 5 | +2 | 2X | Landon Brooks | 30 | +1.291 | 135 | $1,200 | ||
| 4 | 16 | +12 | 40 | Chase McDermand | 30 | +1.566 | 130 | $1,100 | ||
| 5 | 10 | +5 | 7U | Zach Daum | 30 | +1.956 | 125 | $1,000 | ||
| 6 | 9 | +3 | 97 | Gavin Miller | 30 | +2.425 | 122 | $800 | ||
| 7 | 13 | +6 | 19AZ | Hayden Reinbold | 30 | +4.132 | 119 | $700 | ||
| 8 | 20 | +12 | 44 | Branigan Roark | 30 | +4.463 | 116 | $600 | ||
| 9 | 3 | -6 | 71 | Jade Avedisian | 30 | +4.608 | 113 | $500 | ||
| 10 | 18 | +8 | 26 | Chance Crum | 30 | +4.962 | 110 | $475 | ||
| 11 | 1 | -10 | 67 | Ryan Timms | 30 | +5.246 | 26 | 108 | $450 | |
| 12 | 8 | -4 | 25K | Taylor Reimer | 30 | +5.339 | 106 | $425 | ||
| 13 | 17 | +4 | 97K | Cooper Williams | 30 | +6.046 | 104 | $400 | ||
| 14 | 15 | +1 | 17B | Austin Barnhill | 30 | +8.881 | 102 | $375 | ||
| 15 | 19 | +4 | 31K | Alex Midkiff | 29 | -1 Lap | 100 | $350 | ||
| 16 | 6 | -10 | 19 | Daison Pursley | 17 | -13 Laps | DNF | 98 | $325 | |
| 17 | 7 | -10 | 08X | Ricky Stenhouse Jr | 14 | -16 Laps | DNF | 96 | $300 | |
| 18 | 14 | -4 | 31B | Kyle Beilman | 14 | -16 Laps | DNF | 94 | $300 | |
| 19 | 21 | +2 | 19M | Holly Shelton | 9 | -21 Laps | DNF | 92 | $300 | |
| 20 | 12 | -8 | 21K | Karter Sarff | 6 | -24 Laps | DNF | 90 | $300 | |
| 21 | 11 | -10 | 5G | Gavan Boschele | 6 | -24 Laps | DNF | 89 | $300 |
Time of Race24:55Hard ChargerChase McDermand (+12)
HARD CHARGER: Chase McDermand (+12 positions) • TIME OF RACE: 24:55
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 08 | Cannon McIntosh | 0 | |||
| 2 | 1 | -1 | 25K | Taylor Reimer | 0 | |||
| 3 | 4 | +1 | 2X | Landon Brooks | 0 | |||
| 4 | 5 | +1 | 21K | Karter Sarff | 0 | |||
| 5 | 6 | +1 | 31B | Kyle Beilman | 0 | |||
| 6 | 7 | +1 | 31K | Alex Midkiff | 0 | |||
| 7 | 2 | -5 | 40 | Chase McDermand | 0 |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 19 | Daison Pursley | 0 | 2:17.036 | ||
| 2 | 2 | 0 | 08X | Ricky Stenhouse Jr | 0 | +1.206 | ||
| 3 | 4 | +1 | 84 | Jesse Love | 0 | +2.146 | ||
| 4 | 3 | -1 | 5G | Gavan Boschele | 0 | +3.879 | ||
| 5 | 5 | 0 | 19AZ | Hayden Reinbold | 0 | +4.203 | ||
| 6 | 6 | 0 | 26 | Chance Crum | 0 | +4.884 | ||
| 7 | 7 | 0 | 19M | Holly Shelton | 0 | DNS |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 71 | Jade Avedisian | 0 | 2:24.139 | ||
| 2 | 1 | -1 | 97 | Gavin Miller | 0 | +1.414 | ||
| 3 | 4 | +1 | 67 | Ryan Timms | 0 | +1.751 | ||
| 4 | 3 | -1 | 7U | Zach Daum | 0 | +2.528 | ||
| 5 | 7 | +2 | 17B | Austin Barnhill | 0 | +4.292 | ||
| 6 | 5 | -1 | 97K | Cooper Williams | 0 | +6.425 | ||
| 7 | 6 | -1 | 44 | Branigan Roark | 0 | DNS |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
TRI-CITY SPEEDWAY, Granite City, IL
Thursday, June 1, 2023
Feature 1 (30 laps): 1. J. Love, $4,000; 2. C. McIntosh, $2,000; 3. L. Brooks, $1,200; 4. C. McDermand, $1,100; 5. Z. Daum, $1,000; 6. G. Miller, $800; 7. H. Reinbold, $700; 8. B. Roark, $600; 9. J. Avedisian, $500; 10. C. Crum, $475; 11. R. Timms, $450; 12. T. Reimer, $425; 13. C. Williams, $400; 14. A. Barnhill, $375; 15. A. Midkiff, $350; 16. D. Pursley, $325 (DNF); 17. R. Stenhouse, $300 (DNF); 18. K. Beilman, $300 (DNF); 19. H. Shelton, $300 (DNF); 20. K. Sarff, $300 (DNF); 21. G. Boschele, $300 (DNF).
Heat 1: 1. C. McIntosh; 2. T. Reimer; 3. L. Brooks; 4. K. Sarff; 5. K. Beilman; 6. A. Midkiff; 7. C. McDermand.
Heat 2: 1. D. Pursley; 2. R. Stenhouse; 3. J. Love; 4. G. Boschele; 5. H. Reinbold; 6. C. Crum; 7. H. Shelton.
Heat 3: 1. J. Avedisian; 2. G. Miller; 3. R. Timms; 4. Z. Daum; 5. A. Barnhill; 6. C. Williams; 7. B. Roark.
Qualifying Flight 1: 1. Landon Brooks, 2X, 15.16; 2. Cannon McIntosh, 08, 15.17; 3. Chase McDermand, 40, 15.18; 4. Taylor Reimer, 25K, 15.18; 5. Karter Sarff, 21K, 15.43; 6. Kyle Beilman, 31B, 15.59; 7. Alex Midkiff, 31K, 16.83.
Qualifying Flight 2: 1. Jesse Love, 84, 15.09; 2. Gavan Boschele, 5G, 15.25; 3. Ricky Stenhouse Jr, 08X, 15.26; 4. Daison Pursley, 19, 15.27; 5. Hayden Reinbold, 19AZ, 15.28; 6. Chance Crum, 26, 15.40; 7. Holly Shelton, 19M, 15.40.
Qualifying Flight 3: 1. Ryan Timms, 67, 15.13; 2. Zach Daum, 7U, 15.17; 3. Jade Avedisian, 71, 15.18; 4. Gavin Miller, 97, 15.27; 5. Cooper Williams, 97K, 15.54; 6. Branigan Roark, 44, 15.85; 7. Austin Barnhill, 17B, 15.88.
Hot Laps 1: 1. Chase McDermand, 40, 16.00; 2. Landon Brooks, 2X, 16.15; 3. Cannon McIntosh, 08, 16.45; 4. Taylor Reimer, 25K, 16.51; 5. Karter Sarff, 21K, 16.80; 6. Kyle Beilman, 31B, 17.00; 7. Alex Midkiff, 31K, 18.51.
Hot Laps 2: 1. Daison Pursley, 19, 15.69; 2. Hayden Reinbold, 19AZ, 15.87; 3. Ricky Stenhouse Jr, 08X, 15.98; 4. Jesse Love, 84, 15.99; 5. Chance Crum, 26, 16.19; 6. Gavan Boschele, 5G, 16.23; 7. Holly Shelton, 19M, 16.23.
Hot Laps 3: 1. Ryan Timms, 67, 15.53; 2. Jade Avedisian, 71, 15.59; 3. Zach Daum, 7U, 15.65; 4. Gavin Miller, 97, 15.89; 5. Branigan Roark, 44, 16.16; 6. Austin Barnhill, 17B, 16.42; 7. Cooper Williams, 97K, 16.59.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.