DIAEDGE Double Down Showdown -- May 24, 2023
Millbridge Speedway | Salisbury, NC
Xtreme Outlaw Midget Series
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | +4 | 08 | Cannon McIntosh | 35 | 0.000 | 26 | Running | 150 | $5,000.00 |
2 | 12 | +10 | 25K | Taylor Reimer | 35 | -1.280 | 0 | Running | 142 | $2,500.00 |
3 | 1 | -2 | 40 | Chase McDermand | 35 | -1.902 | 7 | Running | 135 | $1,500.00 |
4 | 4 | 0 | 5G | Gavan Boschele | 35 | -2.675 | 0 | Running | 130 | $1,200.00 |
5 | 3 | -2 | 97 | Gavin Miller | 35 | -2.806 | 0 | Running | 125 | $1,100.00 |
6 | 8 | +2 | 71 | Jade Avedisian | 35 | -2.927 | 0 | Running | 122 | $900.00 |
7 | 2 | -5 | 67 | Ryan Timms | 35 | -3.274 | 2 | Running | 119 | $800.00 |
8 | 6 | -2 | 98 | Briggs Danner | 35 | -3.453 | 0 | Running | 116 | $700.00 |
9 | 10 | +1 | 55D | Nick Drake | 35 | -3.514 | 1 | Running | 113 | $600.00 |
10 | 7 | -3 | 19M | Ethan Mitchell | 35 | -4.159 | 0 | Running | 110 | $550.00 |
11 | 14 | +3 | 71E | Mariah Ede | 35 | -4.659 | 0 | Running | 108 | $525.00 |
12 | 15 | +3 | 26 | Chance Crum | 35 | -4.789 | 0 | Running | 106 | $500.00 |
13 | 9 | -4 | 55 | Trevor Cline | 35 | -5.072 | 0 | Running | 104 | $475.00 |
14 | 11 | -3 | 7U | Kyle Jones | 35 | -5.386 | 0 | Running | 102 | $450.00 |
15 | 19 | +4 | 19AZ | Hayden Reinbold | 35 | -5.626 | 0 | Running | 100 | $400.00 |
16 | 13 | -3 | 71M | Jake Andreotti | 34 | -1 Lap | 0 | Running | 98 | $400.00 |
17 | 21 | +4 | 5LK | Kyle Strickler | 34 | -1 Lap | 0 | Running | 96 | $400.00 |
18 | 17 | -1 | 97K | Carson Hocevar | 34 | -1 Lap | 0 | Running | 94 | $400.00 |
19 | 20 | +1 | 17B | Austin Barnhill | 33 | -2 Laps | 0 | DNF | 92 | $400.00 |
20 | 16 | -4 | 2X | Landon Brooks | 33 | -2 Laps | 0 | DNF | 90 | $400.00 |
21 | 18 | -3 | 5D | Zach Daum | 0 | -35 Laps | 0 | DNS | 89 | $400.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 26 | Chance Crum | 12 | 0.000 | 12 | Running | 150 | $0.00 |
2 | 7 | +5 | 2X | Landon Brooks | 12 | -0.702 | 0 | Running | 142 | $0.00 |
3 | 3 | 0 | 97K | Carson Hocevar | 12 | -0.962 | 0 | Running | 135 | $0.00 |
4 | 4 | 0 | 5D | Zach Daum | 12 | -1.044 | 0 | Running | 130 | $0.00 |
5 | 2 | -3 | 19AZ | Hayden Reinbold | 12 | -1.781 | 1 | Running | 125 | $0.00 |
6 | 9 | +3 | 17B | Austin Barnhill | 12 | -3.037 | 0 | Running | 122 | $0.00 |
7 | 5 | -2 | 5LK | Kyle Strickler | 12 | -3.278 | 0 | Running | 119 | $0.00 |
8 | 8 | 0 | 60X | Hunter Kohn | 12 | -4.309 | 0 | Running | 116 | $100.00 |
9 | 6 | -3 | 11X | Brent Crews | 0 | -12 Laps | 0 | DNS | 113 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 40 | Chase McDermand | 0 | 0.000 | 0 | Running |
2 | 3 | +1 | 97 | Gavin Miller | 0 | -1.394 | 0 | Running |
3 | 4 | +1 | 67 | Ryan Timms | 0 | -1.851 | 0 | Running |
4 | 5 | +1 | 7U | Kyle Jones | 0 | -2.365 | 0 | Running |
5 | 6 | +1 | 71E | Mariah Ede | 0 | -3.285 | 0 | Running |
6 | 7 | +1 | 5LK | Kyle Strickler | 0 | -4.834 | 0 | Running |
7 | 8 | +1 | 60X | Hunter Kohn | 0 | -5.281 | 0 | Running |
8 | 2 | -6 | 11X | Brent Crews | 0 | -5.281 | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 98 | Briggs Danner | 0 | 0.000 | 0 | Running |
2 | 3 | +1 | 5G | Gavan Boschele | 0 | -1.177 | 0 | Running |
3 | 2 | -1 | 55 | Trevor Cline | 0 | -1.792 | 0 | Running |
4 | 5 | +1 | 25K | Taylor Reimer | 0 | -2.108 | 0 | Running |
5 | 8 | +3 | 26 | Chance Crum | 0 | -2.916 | 0 | Running |
6 | 6 | 0 | 97K | Carson Hocevar | 0 | -3.118 | 0 | Running |
7 | 1 | -6 | 19AZ | Hayden Reinbold | 0 | -3.278 | 0 | Running |
8 | 7 | -1 | 17B | Austin Barnhill | 0 | -4.244 | 0 | Running |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 19M | Ethan Mitchell | 0 | 0.000 | 0 | Running |
2 | 4 | +2 | 08 | Cannon McIntosh | 0 | -0.558 | 0 | Running |
3 | 3 | 0 | 71 | Jade Avedisian | 0 | -1.304 | 0 | Running |
4 | 2 | -2 | 55D | Nick Drake | 0 | -1.986 | 0 | Running |
5 | 5 | 0 | 71M | Jake Andreotti | 0 | -2.924 | 0 | Running |
6 | 7 | +1 | 5D | Zach Daum | 0 | -3.501 | 0 | Running |
7 | 6 | -1 | 2X | Landon Brooks | 0 | -4.724 | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 1 | 67 | Ryan Timms | Oklahoma City, OK | 9.946 | 150 |
2 | 5 | 97 | Gavin Miller | Allentown, PA | 10.080 | 142 |
3 | 6 | 11X | Brent Crews | Denver, NC | 10.125 | 135 |
4 | 7 | 40 | Chase McDermand | Springfield, IL | 10.191 | 130 |
5 | 8 | 7U | Kyle Jones | Kennedale, TX | 10.275 | 125 |
6 | 4 | 71E | Mariah Ede | Fresno, CA | 10.354 | 122 |
7 | 3 | 5LK | Kyle Strickler | Mooresville, NC | 10.653 | 119 |
8 | 2 | 60X | Hunter Kohn | Mooresville, NC | 10.720 | 116 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 1 | 98 | Briggs Danner | Allentown, PA | 9.961 | 150 |
2 | 4 | 5G | Gavan Boschele | Mooresville, NC | 10.015 | 142 |
3 | 3 | 55 | Trevor Cline | Mooresville, NC | 10.176 | 135 |
4 | 7 | 19AZ | Hayden Reinbold | Chandler, AZ | 10.203 | 130 |
5 | 6 | 25K | Taylor Reimer | Tulsa, OK | 10.310 | 125 |
6 | 2 | 97K | Carson Hocevar | Portage, MI | 10.350 | 122 |
7 | 5 | 17B | Austin Barnhill | Wilmington, NC | 10.385 | 119 |
8 | 8 | 26 | Chance Crum | Snohomish, WA | 10.444 | 116 |
Qualifying Flight 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 6 | 08 | Cannon McIntosh | Bixby, OK | 9.884 | 150 |
2 | 1 | 71 | Jade Avedisian | Clovis, CA | 10.054 | 142 |
3 | 7 | 55D | Nick Drake | Mooresville, NC | 10.183 | 135 |
4 | 4 | 19M | Ethan Mitchell | Mooresville, NC | 10.197 | 130 |
5 | 2 | 71M | Jake Andreotti | Castro Valley, CA | 10.273 | 125 |
6 | 3 | 2X | Landon Brooks | Yuba City, CA | 10.291 | 122 |
7 | 5 | 5D | Zach Daum | Pocahontas, IL | 10.378 | 119 |