DIAEDGE Double Down Showdown -- May 23, 2023
Millbridge Speedway | Salisbury, NC
Xtreme Outlaw Midget Series
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | +4 | 08 | Cannon McIntosh | 31 | 0.000 | 16 | Running | 150 | $4,000.00 |
2 | 2 | 0 | 97 | Gavin Miller | 31 | -0.529 | 15 | Running | 142 | $2,000.00 |
3 | 1 | -2 | 40 | Chase McDermand | 31 | -0.875 | 0 | Running | 135 | $1,200.00 |
4 | 7 | +3 | 98 | Briggs Danner | 31 | -1.295 | 0 | Running | 130 | $1,100.00 |
5 | 12 | +7 | 71E | Mariah Ede | 31 | -1.361 | 0 | Running | 125 | $1,000.00 |
6 | 20 | +14 | 5G | Gavan Boschele | 31 | -2.010 | 0 | Running | 122 | $800.00 |
7 | 18 | +11 | 26 | Chance Crum | 31 | -2.483 | 0 | Running | 119 | $700.00 |
8 | 17 | +9 | 67 | Ryan Timms | 31 | -2.726 | 0 | Running | 116 | $600.00 |
9 | 3 | -6 | 71 | Jade Avedisian | 31 | -3.066 | 0 | Running | 113 | $500.00 |
10 | 15 | +5 | 7U | Kyle Jones | 31 | -3.107 | 0 | Running | 110 | $475.00 |
11 | 10 | -1 | 11X | Brent Crews | 31 | -3.340 | 0 | Running | 108 | $450.00 |
12 | 13 | +1 | 17B | Austin Barnhill | 31 | -4.667 | 0 | Running | 106 | $425.00 |
13 | 19 | +6 | 55 | Trevor Cline | 31 | -4.952 | 0 | Running | 104 | $400.00 |
14 | 8 | -6 | 25K | Taylor Reimer | 31 | -5.254 | 0 | Running | 102 | $375.00 |
15 | 11 | -4 | 5D | Zach Daum | 31 | -5.789 | 0 | Running | 100 | $350.00 |
16 | 14 | -2 | 97K | Carson Hocevar | 31 | -5.821 | 0 | Running | 98 | $325.00 |
17 | 9 | -8 | 19M | Ethan Mitchell | 25 | -6 Laps | 0 | DNF | 96 | $300.00 |
18 | 6 | -12 | 19AZ | Hayden Reinbold | 18 | -13 Laps | 0 | DNF | 94 | $300.00 |
19 | 4 | -15 | 55D | Nick Drake | 18 | -13 Laps | 0 | DNF | 92 | $300.00 |
20 | 16 | -4 | 2X | Landon Brooks | 18 | -13 Laps | 0 | DNF | 90 | $300.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | +4 | 7U | Kyle Jones | 12 | 0.000 | 5 | Running | 150 | $0.00 |
2 | 1 | -1 | 2X | Landon Brooks | 12 | -0.568 | 7 | Running | 142 | $0.00 |
3 | 7 | +4 | 67 | Ryan Timms | 12 | -0.706 | 0 | Running | 135 | $0.00 |
4 | 3 | -1 | 26 | Chance Crum | 12 | -0.853 | 0 | Running | 130 | $0.00 |
5 | 2 | -3 | 55 | Trevor Cline | 12 | -1.410 | 0 | Running | 125 | $0.00 |
6 | 4 | -2 | 5G | Gavan Boschele | 12 | -1.746 | 0 | Running | 122 | $0.00 |
7 | 8 | +1 | 71M | Jake Andreotti | 12 | -2.081 | 0 | Running | 119 | $100.00 |
8 | 9 | +1 | 5LK | Kyle Strickler | 12 | -5.623 | 0 | Running | 116 | $100.00 |
9 | 6 | -3 | 60X | Hunter Kohn | 12 | -6.954 | 0 | Running | 113 | $100.00 |
10 | 10 | 0 | 5B | Chase Briscoe | 0 | -12 Laps | 0 | DNS | 110 | $100.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 5 | +4 | 55D | Nick Drake | 10 | 0.000 | 3 | Running |
2 | 1 | -1 | 19M | Ethan Mitchell | 10 | -0.434 | 1 | Running |
3 | 4 | +1 | 71 | Jade Avedisian | 10 | -0.704 | 0 | Running |
4 | 3 | -1 | 11X | Brent Crews | 10 | -1.117 | 0 | Running |
5 | 7 | +2 | 2X | Landon Brooks | 10 | -1.644 | 0 | Running |
6 | 6 | 0 | 5G | Gavan Boschele | 10 | -1.991 | 0 | Running |
7 | 2 | -5 | 55 | Trevor Cline | 7 | -3 Laps | 6 | Running |
8 | 8 | 0 | 5B | Chase Briscoe | 0 | -10 Laps | 0 | DNS |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 08 | Cannon McIntosh | 10 | 0.000 | 3 | Running |
2 | 2 | 0 | 40 | Chase McDermand | 10 | -0.200 | 4 | Running |
3 | 3 | 0 | 25K | Taylor Reimer | 10 | -1.597 | 0 | Running |
4 | 5 | +1 | 5D | Zach Daum | 10 | -1.807 | 0 | Running |
5 | 7 | +2 | 17B | Austin Barnhill | 10 | -2.096 | 0 | Running |
6 | 6 | 0 | 7U | Kyle Jones | 10 | -2.171 | 0 | Running |
7 | 1 | -6 | 26 | Chance Crum | 10 | -2.499 | 3 | Running |
8 | 8 | 0 | 5LK | Kyle Strickler | 10 | -3.032 | 0 | Running |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 19AZ | Hayden Reinbold | 12 | 0.000 | 3 | Running |
2 | 2 | 0 | 97 | Gavin Miller | 12 | 0.000 | 7 | Running |
3 | 3 | 0 | 98 | Briggs Danner | 12 | 0.000 | 0 | Running |
4 | 6 | +2 | 71E | Mariah Ede | 12 | 0.000 | 0 | Running |
5 | 8 | +3 | 97K | Carson Hocevar | 12 | 0.000 | 0 | Running |
6 | 7 | +1 | 60X | Hunter Kohn | 11 | -1 Lap | 0 | Running |
7 | 5 | -2 | 67 | Ryan Timms | 11 | -1 Lap | 0 | Running |
8 | 1 | -7 | 71M | Jake Andreotti | 11 | -1 Lap | 2 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 5 | 71 | Jade Avedisian | Clovis, CA | 10.025 | 150 |
2 | 7 | 11X | Brent Crews | Denver, NC | 10.181 | 142 |
3 | 3 | 55 | Trevor Cline | Mooresville, NC | 10.222 | 135 |
4 | 2 | 19M | Ethan Mitchell | Mooresville, NC | 10.239 | 130 |
5 | 1 | 55D | Nick Drake | Mooresville, NC | 10.281 | 125 |
6 | 6 | 5G | Gavan Boschele | Mooresville, NC | 10.287 | 122 |
7 | 4 | 2X | Landon Brooks | Yuba City, CA | 10.567 | 119 |
8 | 8 | 5B | Chase Briscoe | Mitchell, IN | 0 | 116 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 6 | 08 | Cannon McIntosh | Bixby, OK | 9.906 | 150 |
2 | 2 | 25K | Taylor Reimer | Tulsa, OK | 10.164 | 142 |
3 | 3 | 40 | Chase McDermand | Springfield, IL | 10.233 | 135 |
4 | 8 | 26 | Chance Crum | Snohomish, WA | 10.248 | 130 |
5 | 5 | 5D | Zach Daum | Pocahontas, IL | 10.372 | 125 |
6 | 1 | 7U | Kyle Jones | Kennedale, TX | 10.387 | 122 |
7 | 7 | 17B | Austin Barnhill | Wilmington, NC | 10.440 | 119 |
8 | 4 | 5LK | Kyle Strickler | Mooresville, NC | 10.775 | 116 |
Qualifying Flight 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 2 | 19AZ | Hayden Reinbold | Chandler, AZ | 9.826 | 150 |
2 | 7 | 98 | Briggs Danner | Allentown, PA | 10.159 | 142 |
3 | 6 | 97 | Gavin Miller | Allentown, PA | 10.179 | 135 |
4 | 8 | 71M | Jake Andreotti | Castro Valley, CA | 10.298 | 130 |
5 | 1 | 67 | Ryan Timms | Oklahoma City, OK | 10.322 | 125 |
6 | 4 | 71E | Mariah Ede | Fresno, CA | 10.430 | 122 |
7 | 3 | 60X | Hunter Kohn | Mooresville, NC | 10.472 | 119 |
8 | 5 | 97K | Carson Hocevar | Portage, MI | 10.473 | 116 |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 5 | 71 | Jade Avedisian | Clovis, CA | 10.109 | 150 |
2 | 4 | 2X | Landon Brooks | Yuba City, CA | 10.172 | 142 |
3 | 6 | 5G | Gavan Boschele | Mooresville, NC | 10.308 | 135 |
4 | 1 | 55D | Nick Drake | Mooresville, NC | 10.309 | 130 |
5 | 2 | 19M | Ethan Mitchell | Mooresville, NC | 10.326 | 125 |
6 | 8 | 5B | Chase Briscoe | Mitchell, IN | 10.350 | 122 |
7 | 3 | 55 | Trevor Cline | Mooresville, NC | 10.370 | 119 |
8 | 7 | 11X | Brent Crews | Denver, NC | 10.406 | 116 |
Hot Laps 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 6 | 08 | Cannon McIntosh | Bixby, OK | 10.083 | 150 |
2 | 2 | 25K | Taylor Reimer | Tulsa, OK | 10.115 | 142 |
3 | 1 | 7U | Kyle Jones | Kennedale, TX | 10.377 | 135 |
4 | 3 | 40 | Chase McDermand | Springfield, IL | 10.449 | 130 |
5 | 5 | 5D | Zach Daum | Pocahontas, IL | 10.450 | 125 |
6 | 7 | 17B | Austin Barnhill | Wilmington, NC | 10.509 | 122 |
7 | 8 | 26 | Chance Crum | Snohomish, WA | 10.533 | 119 |
8 | 4 | 5LK | Kyle Strickler | Mooresville, NC | 11.125 | 116 |
Hot Laps 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 6 | 97 | Gavin Miller | Allentown, PA | 10.244 | 150 |
2 | 1 | 67 | Ryan Timms | Oklahoma City, OK | 10.249 | 142 |
3 | 2 | 19AZ | Hayden Reinbold | Chandler, AZ | 10.342 | 135 |
4 | 7 | 98 | Briggs Danner | Allentown, PA | 10.478 | 130 |
5 | 8 | 71M | Jake Andreotti | Castro Valley, CA | 10.499 | 125 |
6 | 3 | 60X | Hunter Kohn | Mooresville, NC | 10.518 | 122 |
7 | 4 | 71E | Mariah Ede | Fresno, CA | 10.542 | 119 |
8 | 5 | 97K | Carson Hocevar | Portage, MI | 10.837 | 116 |