Apr
14
2023
I-55 Outlaw Showdown
I-55 Federated Auto Parts Raceway Park|Pevely, MO
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 08 | Cannon McIntosh | 30 | 20:12.987 | 11 | 150 | $4,000 | |
| 2 | 5 | +3 | 5D | Zach Daum | 30 | +4.916 | 18 | 142 | $2,000 | |
| 3 | 17 | +14 | 67 | Ryan Timms | 30 | +5.582 | 135 | $1,200 | ||
| 4 | 2 | -2 | 7U | Kyle Jones | 30 | +5.591 | 130 | $1,100 | ||
| 5 | 4 | -1 | 24 | Rico Abreu | 30 | +6.562 | 125 | $1,000 | ||
| 6 | 11 | +5 | 19M | Ethan Mitchell | 30 | +6.927 | 122 | $800 | ||
| 7 | 1 | -6 | 40 | Chase McDermand | 30 | +7.298 | 1 | 119 | $700 | |
| 8 | 23 | +15 | 72J | Sam Johnson | 30 | +7.632 | 116 | $600 | ||
| 9 | 18 | +9 | 26R | Corbin Rueschenberg | 30 | +7.979 | 113 | $500 | ||
| 10 | 16 | +6 | 50 | Daniel Adler | 30 | +8.077 | 110 | $475 | ||
| 11 | 15 | +4 | 2X | Landon Brooks | 30 | +8.870 | 108 | $450 | ||
| 12 | 6 | -6 | 97 | Gavin Miller | 30 | +9.827 | 106 | $425 | ||
| 13 | 13 | 0 | 26 | Chance Crum | 30 | +10.256 | 104 | $400 | ||
| 14 | 9 | -5 | 25K | Taylor Reimer | 30 | +10.623 | 102 | $375 | ||
| 15 | 20 | +5 | 71E | Mariah Ede | 30 | +11.207 | 100 | $350 | ||
| 16 | 7 | -9 | 71 | Jade Avedisian | 30 | +11.655 | 98 | $325 | ||
| 17 | 8 | -9 | 7 | Shannon McQueen | 30 | +12.284 | 96 | $300 | ||
| 18 | 14 | -4 | 77W | Joe Wirth | 30 | +12.372 | 94 | $300 | ||
| 19 | 21 | +2 | 19AZ | Hayden Reinbold | 30 | +12.466 | 92 | $300 | ||
| 20 | 22 | +2 | 00 | Talin Turner | 30 | +12.617 | 90 | $100 | ||
| 21 | 10 | -11 | 97K | Cooper Williams | 30 | +14.543 | 89 | $300 | ||
| 22 | 12 | -10 | 21K | Karter Sarff | 21 | -9 Laps | DNF | 87 | $300 | |
| 23 | 19 | -4 | 7X | Thomas Meseraull | 2 | -28 Laps | DNF | 86 | $300 | |
| 24 | 24 | 0 | 28P | Bradley Fezard | 0 | -30 Laps | DNS | 85 | $100 |
Time of Race20:12Hard ChargerSam Johnson (+15)
HARD CHARGER: Sam Johnson (+15 positions) • TIME OF RACE: 20:12
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 67 | Ryan Timms | 10 | 2:28.288 | 4 | 150 | $0 | |
| 2 | 1 | -1 | 26R | Corbin Rueschenberg | 10 | +1.050 | 6 | 142 | $0 | |
| 3 | 9 | +6 | 7X | Thomas Meseraull | 10 | +4.042 | 135 | $0 | ||
| 4 | 3 | -1 | 71E | Mariah Ede | 10 | +4.170 | 130 | $0 | ||
| 5 | 15 | +10 | 72J | Sam Johnson | 10 | +4.518 | 125 | $0 | ||
| 6 | 13 | +7 | 9 | Mitchell Davis | 10 | +6.431 | 122 | $100 | ||
| 7 | 8 | +1 | 28P | Bradley Fezard | 10 | +6.487 | 119 | $0 | ||
| 8 | 5 | -3 | 00 | Talin Turner | 10 | +7.526 | 116 | $0 | ||
| 9 | 7 | -2 | 19AZ | Hayden Reinbold | 10 | +7.818 | 113 | $0 | ||
| 10 | 10 | 0 | 17B | Austin Barnhill | 10 | +9.806 | 110 | $100 | ||
| 11 | 11 | 0 | 31K | Kyle Beilman | 10 | +10.345 | 108 | $100 | ||
| 12 | 6 | -6 | 444 | Branigan Roark | 10 | +10.903 | 106 | $100 | ||
| 13 | 4 | -9 | 23 | Ashton Thompson | 10 | +11.918 | 104 | $100 | ||
| 14 | 14 | 0 | 70 | Cade Cowles | 9 | -1 Lap | 102 | $100 | ||
| 15 | 12 | -3 | 07 | Scout Spraggins | 5 | -5 Laps | DNF | 100 | $100 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 24 | Rico Abreu | 0 | 1:53.912 | ||
| 2 | 1 | -1 | 97K | Cooper Williams | 0 | +0.815 | ||
| 3 | 2 | -1 | 26 | Chance Crum | 0 | +1.130 | ||
| 4 | 3 | -1 | 77W | Joe Wirth | 0 | +1.770 | ||
| 5 | 6 | +1 | 71E | Mariah Ede | 0 | +2.011 | ||
| 6 | 7 | +1 | 444 | Branigan Roark | 0 | +3.958 | ||
| 7 | 8 | +1 | 17B | Austin Barnhill | 0 | +4.961 | ||
| 8 | 5 | -3 | 7X | Thomas Meseraull | 0 | DNS |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 08 | Cannon McIntosh | 0 | 1:50.899 | ||
| 2 | 2 | 0 | 71 | Jade Avedisian | 0 | +0.489 | ||
| 3 | 1 | -2 | 2X | Landon Brooks | 0 | +1.034 | ||
| 4 | 4 | 0 | 19M | Ethan Mitchell | 0 | +2.160 | ||
| 5 | 5 | 0 | 67 | Ryan Timms | 0 | +2.875 | ||
| 6 | 8 | +2 | 28P | Bradley Fezard | 0 | +8.047 | ||
| 7 | 7 | 0 | 31K | Kyle Beilman | 0 | +12.132 | ||
| 8 | 6 | -2 | 07 | Scout Spraggins | 0 | +1.733 |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 40 | Chase McDermand | 0 | 3:03.629 | ||
| 2 | 4 | +2 | 7U | Kyle Jones | 0 | +0.757 | ||
| 3 | 3 | 0 | 25K | Taylor Reimer | 0 | +1.371 | ||
| 4 | 5 | +1 | 50 | Daniel Adler | 0 | +1.962 | ||
| 5 | 2 | -3 | 26R | Corbin Rueschenberg | 0 | +2.621 | ||
| 6 | 6 | 0 | 19AZ | Hayden Reinbold | 0 | |||
| 7 | 7 | 0 | 70 | Cade Cowles | 0 | DNS | ||
| 8 | 8 | 0 | 72J | Sam Johnson | 0 | DNS |
Heat 4
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 5D | Zach Daum | 0 | 1:56.741 | ||
| 2 | 6 | +4 | 97 | Gavin Miller | 0 | +0.084 | ||
| 3 | 3 | 0 | 7 | Shannon McQueen | 0 | +0.968 | ||
| 4 | 4 | 0 | 21K | Karter Sarff | 0 | +1.354 | ||
| 5 | 7 | +2 | 9 | Mitchell Davis | 0 | +2.493 | ||
| 6 | 5 | -1 | 00 | Talin Turner | 0 | +3.394 | ||
| 7 | 2 | -5 | 23 | Ashton Thompson | 0 | +5.940 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
I-55 FEDERATED AUTO PARTS RACEWAY PARK, Pevely, MO
Friday, April 14, 2023
Feature 1 (30 laps): 1. C. McIntosh, $4,000; 2. Z. Daum, $2,000; 3. R. Timms, $1,200; 4. K. Jones, $1,100; 5. R. Abreu, $1,000; 6. E. Mitchell, $800; 7. C. McDermand, $700; 8. S. Johnson, $600; 9. C. Rueschenberg, $500; 10. D. Adler, $475; 11. L. Brooks, $450; 12. G. Miller, $425; 13. C. Crum, $400; 14. T. Reimer, $375; 15. M. Ede, $350; 16. J. Avedisian, $325; 17. S. McQueen, $300; 18. J. Wirth, $300; 19. H. Reinbold, $300; 20. T. Turner, $100; 21. C. Williams, $300; 22. K. Sarff, $300 (DNF); 23. T. Meseraull, $300 (DNF); (DNS) B. Fezard.
Last Chance Showdown (10 laps): 1. R. Timms, $0; 2. C. Rueschenberg, $0; 3. T. Meseraull, $0; 4. M. Ede, $0; 5. S. Johnson, $0; 6. M. Davis, $100; 7. B. Fezard, $0; 8. T. Turner, $0; 9. H. Reinbold, $0; 10. A. Barnhill, $100; 11. K. Beilman, $100; 12. B. Roark, $100; 13. A. Thompson, $100; 14. C. Cowles, $100; 15. S. Spraggins, $100 (DNF).
Heat 1: 1. R. Abreu; 2. C. Williams; 3. C. Crum; 4. J. Wirth; 5. M. Ede; 6. B. Roark; 7. A. Barnhill; 8. T. Meseraull.
Heat 2: 1. C. McIntosh; 2. J. Avedisian; 3. L. Brooks; 4. E. Mitchell; 5. R. Timms; 6. B. Fezard; 7. K. Beilman; 8. S. Spraggins.
Heat 3: 1. C. McDermand; 2. K. Jones; 3. T. Reimer; 4. D. Adler; 5. C. Rueschenberg; 6. H. Reinbold; 7. C. Cowles; 8. S. Johnson.
Heat 4: 1. Z. Daum; 2. G. Miller; 3. S. McQueen; 4. K. Sarff; 5. M. Davis; 6. T. Turner; 7. A. Thompson.
Qualifying Flight 1: 1. Rico Abreu, 24, 12.74; 2. Joe Wirth, 77W, 12.83; 3. Chance Crum, 26, 13.16; 4. Cooper Williams, 97K, 13.18; 5. Thomas Meseraull, 7X, 13.21; 6. Mariah Ede, 71E, 13.28; 7. Branigan Roark, 444, 13.34; 8. Austin Barnhill, 17B, 13.55.
Qualifying Flight 2: 1. Ethan Mitchell, 19M, 12.71; 2. Cannon McIntosh, 08, 12.94; 3. Jade Avedisian, 71, 12.99; 4. Landon Brooks, 2X, 13.09; 5. Ryan Timms, 67, 13.22; 6. Scout Spraggins, 07, 13.46; 7. Kyle Beilman, 31K, 13.67; 8. Bradley Fezard, 28P, 13.74.
Qualifying Flight 3: 1. Kyle Jones, 7U, 12.85; 2. Taylor Reimer, 25K, 12.98; 3. Corbin Rueschenberg, 26R, 13.09; 4. Chase McDermand, 40, 13.16; 5. Daniel Adler, 50, 13.18; 6. Hayden Reinbold, 19AZ, 13.36; 7. Cade Cowles, 70, NT; 8. Sam Johnson, 72J, NT.
Qualifying Flight 4: 1. Karter Sarff, 21K, 12.88; 2. Shannon McQueen, 7, 12.93; 3. Ashton Thompson, 23, 13.25; 4. Zach Daum, 5D, 13.27; 5. Talin Turner, 00, 13.53; 6. Gavin Miller, 97, 13.54; 7. Mitchell Davis, 9, NT.
Hot Laps 1: 1. Rico Abreu, 24, 12.99; 2. Joe Wirth, 77W, 13.34; 3. Thomas Meseraull, 7X, 13.45; 4. Mariah Ede, 71E, 13.58; 5. Chance Crum, 26, 13.59; 6. Cooper Williams, 97K, 13.59; 7. Austin Barnhill, 17B, 13.73; 8. Branigan Roark, 444, 13.89.
Hot Laps 2: 1. Cannon McIntosh, 08, 13.05; 2. Jade Avedisian, 71, 13.18; 3. Ethan Mitchell, 19M, 13.26; 4. Ryan Timms, 67, 13.36; 5. Bradley Fezard, 28P, 13.80; 6. Landon Brooks, 2X, 13.84; 7. Kyle Beilman, 31K, 13.85; 8. Scout Spraggins, 07, 14.30.
Hot Laps 3: 1. Kyle Jones, 7U, 13.03; 2. Taylor Reimer, 25K, 13.31; 3. Corbin Rueschenberg, 26R, 13.39; 4. Daniel Adler, 50, 13.41; 5. Chase McDermand, 40, 13.54; 6. Sam Johnson, 72J, 13.74; 7. Hayden Reinbold, 19AZ, 14.03; 8. Cade Cowles, 70, 14.36.
Hot Laps 4: 1. Karter Sarff, 21K, 13.03; 2. Zach Daum, 5D, 13.13; 3. Shannon McQueen, 7, 13.22; 4. Ashton Thompson, 23, 13.22; 5. Mitchell Davis, 9, 13.22; 6. Gavin Miller, 97, 13.22; 7. Talin Turner, 00, 13.22.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.