Xtreme Outlaw Midget Showdown -- May 5, 2023
Humboldt Speedway | Humboldt, KS
Xtreme Outlaw Midget Series
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | +4 | 40 | Chase McDermand | 30 | 0.000 | 9 | Running | 150 | $4,000.00 |
2 | 9 | +7 | 08 | Cannon McIntosh | 30 | -1.403 | 0 | Running | 142 | $2,000.00 |
3 | 2 | -1 | 28 | Ashton Torgerson | 30 | -3.500 | 21 | Running | 135 | $1,200.00 |
4 | 12 | +8 | 7X | Thomas Meseraull | 30 | -3.758 | 0 | Running | 130 | $1,100.00 |
5 | 7 | +2 | 58 | Daniel Whitley | 30 | -4.128 | 0 | Running | 125 | $1,000.00 |
6 | 3 | -3 | 71 | Jade Avedisian | 30 | -4.783 | 0 | Running | 122 | $800.00 |
7 | 8 | +1 | 97 | Gavin Miller | 30 | -6.308 | 0 | Running | 119 | $700.00 |
8 | 18 | +10 | 5D | Zach Daum | 30 | -7.068 | 0 | Running | 116 | $600.00 |
9 | 4 | -5 | 26 | Chance Crum | 30 | -9.277 | 0 | Running | 113 | $500.00 |
10 | 15 | +5 | 22T | Don Droud Jr | 30 | -9.593 | 0 | Running | 110 | $475.00 |
11 | 17 | +6 | 25K | Taylor Reimer | 30 | -9.934 | 0 | Running | 108 | $450.00 |
12 | 21 | +9 | 59 | Laci Ferno | 30 | -12.352 | 0 | Running | 106 | $425.00 |
13 | 20 | +7 | 07 | Scout Spraggins | 30 | -13.579 | 0 | Running | 104 | $400.00 |
14 | 16 | +2 | 7W | Brendon Wiseley | 28 | -2 Laps | 0 | Running | 102 | $375.00 |
15 | 14 | -1 | 7U | Kyle Jones | 18 | -12 Laps | 0 | DNF | 100 | $350.00 |
16 | 10 | -6 | 91S | Jeff Stasa | 17 | -13 Laps | 0 | DNF | 98 | $325.00 |
17 | 1 | -16 | 2X | Landon Brooks | 12 | -18 Laps | 0 | DNF | 96 | $300.00 |
18 | 13 | -5 | 19AZ | Hayden Reinbold | 9 | -21 Laps | 0 | DNF | 94 | $300.00 |
19 | 11 | -8 | 21E | Emilio Hoover | 3 | -27 Laps | 0 | DNF | 92 | $300.00 |
20 | 19 | -1 | 91 | Lance Bennett | 3 | -27 Laps | 0 | DNF | 90 | $300.00 |
21 | 6 | -15 | 19M | Ethan Mitchell | 2 | -28 Laps | 0 | DNF | 89 | $300.00 |
22 | 22 | 0 | 17X | Kurt Stellhorn | 0 | -30 Laps | 0 | DNS | 87 | $300.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 25K | Taylor Reimer | 0 | 0.000 | 0 | Running | 150 | $0.00 |
2 | 9 | +7 | 5D | Zach Daum | 0 | -5.956 | 0 | Running | 142 | $0.00 |
3 | 2 | -1 | 91 | Lance Bennett | 0 | -6.796 | 0 | Running | 135 | $0.00 |
4 | 3 | -1 | 07 | Scout Spraggins | 0 | -8.904 | 0 | Running | 130 | $0.00 |
5 | 6 | +1 | 52J | Corey Joyner | 0 | -10.655 | 0 | Running | 125 | $100.00 |
6 | 4 | -2 | 17X | Kurt Stellhorn | 0 | -12.042 | 0 | Running | 122 | $0.00 |
7 | 5 | -2 | 59 | Laci Ferno | 0 | -12.714 | 0 | Running | 119 | $0.00 |
8 | 8 | 0 | 70 | Cade Cowles | 0 | -13.250 | 0 | Running | 116 | $100.00 |
9 | 7 | -2 | 1H | Henry Chambers | 0 | -13.578 | 0 | Running | 113 | $100.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 26 | Chance Crum | 0 | 0.000 | 0 | Running |
2 | 4 | +2 | 28 | Ashton Torgerson | 0 | -0.304 | 0 | Running |
3 | 1 | -2 | 91S | Jeff Stasa | 0 | -2.069 | 0 | Running |
4 | 5 | +1 | 7X | Thomas Meseraull | 0 | -2.791 | 0 | Running |
5 | 6 | +1 | 7W | Brendon Wiseley | 0 | -3.498 | 0 | Running |
6 | 3 | -3 | 19AZ | Hayden Reinbold | 0 | -4.055 | 0 | Running |
7 | 9 | +2 | 5D | Zach Daum | 0 | -5.919 | 0 | Running |
8 | 8 | 0 | 52J | Corey Joyner | 0 | -6.010 | 0 | Running |
9 | 7 | -2 | 70 | Cade Cowles | 0 | -9.712 | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 71 | Jade Avedisian | 0 | 0.000 | 0 | Running |
2 | 3 | +1 | 40 | Chase McDermand | 0 | -0.318 | 0 | Running |
3 | 6 | +3 | 08 | Cannon McIntosh | 0 | -1.249 | 0 | Running |
4 | 4 | 0 | 97 | Gavin Miller | 0 | -1.919 | 0 | Running |
5 | 5 | 0 | 7U | Kyle Jones | 0 | -2.844 | 0 | Running |
6 | 1 | -5 | 25K | Taylor Reimer | 0 | -3.261 | 0 | Running |
7 | 7 | 0 | 07 | Scout Spraggins | 0 | -6.181 | 0 | Running |
8 | 8 | 0 | 59 | Laci Ferno | 0 | -8.364 | 0 | Running |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 19M | Ethan Mitchell | 0 | 0.000 | 0 | Running |
2 | 4 | +2 | 2X | Landon Brooks | 0 | -0.259 | 0 | Running |
3 | 3 | 0 | 58 | Daniel Whitley | 0 | -1.244 | 0 | Running |
4 | 2 | -2 | 21E | Emilio Hoover | 0 | -1.426 | 0 | Running |
5 | 5 | 0 | 22T | Don Droud Jr | 0 | -3.985 | 0 | Running |
6 | 6 | 0 | 91 | Lance Bennett | 0 | -5.049 | 0 | Running |
7 | 7 | 0 | 17X | Kurt Stellhorn | 0 | -11.205 | 0 | Running |
8 | 8 | 0 | 1H | Henry Chambers | 0 | -11.315 | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 5 | 28 | Ashton Torgerson | Glendale, AZ | 14.124 | 150 |
2 | 2 | 19AZ | Hayden Reinbold | Chandler, AZ | 14.334 | 142 |
3 | 7 | 26 | Chance Crum | Snohomish, WA | 14.396 | 135 |
4 | 4 | 91S | Jeff Stasa | Kingman, KS | 14.494 | 130 |
5 | 8 | 7X | Thomas Meseraull | San Jose, CA | 14.633 | 125 |
6 | 3 | 7W | Brendon Wiseley | Sand Springs, OK | 14.705 | 122 |
7 | 6 | 70 | Cade Cowles | Bixby, OK | 14.757 | 119 |
8 | 1 | 52J | Corey Joyner | Concordia, KS | 14.941 | 116 |
9 | 9 | 5D | Zach Daum | Pocahontas, IL | 0 | 113 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 6 | 97 | Gavin Miller | Allentown, PA | 13.717 | 150 |
2 | 3 | 40 | Chase McDermand | Springfield, IL | 13.847 | 142 |
3 | 1 | 71 | Jade Avedisian | Clovis, CA | 13.925 | 135 |
4 | 7 | 25K | Taylor Reimer | Tulsa, OK | 14.026 | 130 |
5 | 4 | 7U | Kyle Jones | Kennedale, TX | 14.030 | 125 |
6 | 8 | 08 | Cannon McIntosh | Bixby, OK | 14.037 | 122 |
7 | 5 | 07 | Scout Spraggins | Cache, OK | 14.264 | 119 |
8 | 2 | 59 | Laci Ferno | Mooresville, NC | 14.463 | 116 |
Qualifying Flight 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 4 | 2X | Landon Brooks | Yuba City, CA | 14.040 | 150 |
2 | 2 | 58 | Daniel Whitley | Ferndale, CA | 14.134 | 142 |
3 | 8 | 21E | Emilio Hoover | Broken Arrow, OK | 14.238 | 135 |
4 | 6 | 19M | Ethan Mitchell | Mooresville, NC | 14.331 | 130 |
5 | 3 | 22T | Don Droud Jr | Lincoln, NE | 14.477 | 125 |
6 | 1 | 91 | Lance Bennett | Aurora, CO | 14.528 | 122 |
7 | 5 | 17X | Kurt Stellhorn | Baldwin, IL | 14.727 | 119 |
8 | 7 | 1H | Henry Chambers | Baldwin City, KS | 15.355 | 116 |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 5 | 28 | Ashton Torgerson | Glendale, AZ | 15.659 | 150 |
2 | 8 | 7X | Thomas Meseraull | San Jose, CA | 15.995 | 142 |
3 | 7 | 26 | Chance Crum | Snohomish, WA | 16.086 | 135 |
4 | 1 | 52J | Corey Joyner | Concordia, KS | 16.427 | 130 |
5 | 6 | 70 | Cade Cowles | Bixby, OK | 16.549 | 125 |
6 | 2 | 19AZ | Hayden Reinbold | Chandler, AZ | 16.615 | 122 |
7 | 3 | 7W | Brendon Wiseley | Sand Springs, OK | 16.736 | 119 |
8 | 4 | 91S | Jeff Stasa | Kingman, KS | 16.844 | 116 |
9 | 9 | 5D | Zach Daum | Pocahontas, IL | 17.065 | 113 |
Hot Laps 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 3 | 40 | Chase McDermand | Springfield, IL | 14.858 | 150 |
2 | 4 | 7U | Kyle Jones | Kennedale, TX | 14.940 | 142 |
3 | 6 | 97 | Gavin Miller | Allentown, PA | 15.091 | 135 |
4 | 1 | 71 | Jade Avedisian | Clovis, CA | 15.105 | 130 |
5 | 7 | 25K | Taylor Reimer | Tulsa, OK | 15.162 | 125 |
6 | 8 | 08 | Cannon McIntosh | Bixby, OK | 15.186 | 122 |
7 | 5 | 07 | Scout Spraggins | Cache, OK | 15.593 | 119 |
8 | 2 | 59 | Laci Ferno | Mooresville, NC | 15.676 | 116 |
Hot Laps 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 4 | 2X | Landon Brooks | Yuba City, CA | 14.388 | 150 |
2 | 2 | 58 | Daniel Whitley | Ferndale, CA | 14.612 | 142 |
3 | 8 | 21E | Emilio Hoover | Broken Arrow, OK | 14.784 | 135 |
4 | 6 | 19M | Ethan Mitchell | Mooresville, NC | 15.006 | 130 |
5 | 1 | 91 | Lance Bennett | Aurora, CO | 15.315 | 125 |
6 | 5 | 17X | Kurt Stellhorn | Baldwin, IL | 15.512 | 122 |
7 | 3 | 22T | Don Droud Jr | Lincoln, NE | 16.125 | 119 |
8 | 7 | 1H | Henry Chambers | Baldwin City, KS | 16.923 | 116 |