Donnie Ray Crawford Sooner State 55 -- October 12, 2023
Port City Raceway | Tulsa, OK
Xtreme Outlaw Midget Series
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 67 | Ryan Timms | 55 | 0.000 | 54 | Running | 150 | $5,555.00 |
2 | 13 | +11 | 7U | Zach Daum | 55 | -1.323 | 0 | Running | 142 | $200.00 |
3 | 3 | 0 | 43 | Gunnar Setser | 55 | -1.532 | 0 | Running | 135 | $1,500.00 |
4 | 14 | +10 | 21K | Karter Sarff | 55 | -2.106 | 0 | Running | 130 | $1,100.00 |
5 | 12 | +7 | 28 | Ace McCarthy | 55 | -3.465 | 0 | Running | 125 | $1,000.00 |
6 | 5 | -1 | 19A | Daison Pursley | 55 | -3.802 | 0 | Running | 122 | $800.00 |
7 | 6 | -1 | 40 | Chase McDermand | 55 | -3.936 | 0 | Running | 119 | $700.00 |
8 | 15 | +7 | 97 | Gavin Miller | 55 | -3.971 | 0 | Running | 116 | $600.00 |
9 | 1 | -8 | 32 | Trey Marcham | 55 | -4.317 | 1 | Running | 113 | $500.00 |
10 | 7 | -3 | 71 | Jade Avedisian | 55 | -4.349 | 0 | Running | 110 | $475.00 |
11 | 4 | -7 | 08 | Cannon McIntosh | 54 | -1 Lap | 0 | Running | 108 | $450.00 |
12 | 8 | -4 | 25K | Taylor Reimer | 54 | -1 Lap | 0 | Running | 106 | $425.00 |
13 | 11 | -2 | 26R | Corbin Rueschenberg | 54 | -1 Lap | 0 | Running | 104 | $400.00 |
14 | 18 | +4 | 97K | Cooper Williams | 54 | -1 Lap | 0 | Running | 102 | $375.00 |
15 | 22 | +7 | 5U | Peter Smith | 53 | -2 Laps | 0 | Running | 100 | $50.00 |
16 | 17 | +1 | 19AZ | Hayden Reinbold | 50 | -5 Laps | 0 | DNF | 98 | $325.00 |
17 | 9 | -8 | 14 | Jonathan Beason | 48 | -7 Laps | 0 | DNF | 96 | $300.00 |
18 | 19 | +1 | 7M | Kyle Jones | 36 | -19 Laps | 0 | DNF | 94 | $300.00 |
19 | 16 | -3 | 19M | Ethan Mitchell | 27 | -28 Laps | 0 | DNF | 92 | $300.00 |
20 | 10 | -10 | 19K | Riley Kreisel | 23 | -32 Laps | 0 | DNF | 90 | $300.00 |
21 | 20 | -1 | 19 | Landen Adams | 0 | -55 Laps | 0 | DNF | 89 | $300.00 |
22 | 21 | -1 | 51B | Joe B. Miller | 0 | -55 Laps | 0 | DNF | 87 | $0.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 97 | Gavin Miller | 12 | 0.000 | 12 | Running | 150 | $0.00 |
2 | 1 | -1 | 19M | Ethan Mitchell | 12 | -0.998 | 0 | Running | 142 | $0.00 |
3 | 9 | +6 | 19AZ | Hayden Reinbold | 12 | -1.873 | 0 | Running | 135 | $0.00 |
4 | 5 | +1 | 97K | Cooper Williams | 12 | -2.827 | 0 | Running | 130 | $0.00 |
5 | 7 | +2 | 5U | Peter Smith | 12 | -2.927 | 0 | Running | 125 | $0.00 |
6 | 14 | +8 | 19 | Landen Adams | 12 | -4.325 | 0 | Running | 122 | $100.00 |
7 | 12 | +5 | 51B | Joe B. Miller | 12 | -4.543 | 0 | Running | 119 | $0.00 |
8 | 15 | +7 | 27 | Casey Friedrichsen | 12 | -5.092 | 0 | Running | 116 | $100.00 |
9 | 10 | +1 | 7M | Kyle Jones | 12 | -5.648 | 0 | Running | 113 | $100.00 |
10 | 6 | -4 | 10J | Brandon Anderson | 12 | -5.928 | 0 | Running | 110 | $100.00 |
11 | 11 | 0 | 07 | Cade Cowles | 12 | -7.269 | 0 | Running | 108 | $100.00 |
12 | 8 | -4 | 55 | Wout Hoffmans | 8 | -4 Laps | 0 | DNF | 106 | $100.00 |
13 | 18 | +5 | 84S | Shaun Shapel | 7 | -5 Laps | 0 | DNF | 104 | $100.00 |
14 | 13 | -1 | 15C | Carter Chevalier | 6 | -6 Laps | 0 | DNF | 102 | $100.00 |
15 | 16 | +1 | 98 | Ryan Padgett | 0 | -12 Laps | 0 | DNS | 100 | $100.00 |
16 | 17 | +1 | 14E | Jeffrey Newell | 0 | -12 Laps | 0 | DNS | 98 | $100.00 |
17 | 3 | -14 | 28P | Bradley Fezard | 0 | -12 Laps | 0 | DNS | 96 | $100.00 |
18 | 4 | -14 | 15D | Andrew Deal | 0 | -12 Laps | 0 | DNS | 94 | $100.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 43 | Gunnar Setser | 10 | 0.000 | 7 | Running |
2 | 1 | -1 | 26R | Corbin Rueschenberg | 10 | -1.427 | 3 | Running |
3 | 4 | +1 | 67 | Ryan Timms | 10 | -1.634 | 0 | Running |
4 | 3 | -1 | 21K | Karter Sarff | 10 | -2.446 | 0 | Running |
5 | 6 | +1 | 97K | Cooper Williams | 10 | -3.548 | 0 | Running |
6 | 5 | -1 | 5U | Peter Smith | 10 | -3.925 | 0 | Running |
7 | 7 | 0 | 15C | Carter Chevalier | 10 | -5.712 | 0 | Running |
8 | 8 | 0 | 14E | Jeffrey Newell | 0 | -10 Laps | 0 | DNS |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 5 | +4 | 08 | Cannon McIntosh | 10 | 0.000 | 3 | Running |
2 | 2 | 0 | 32 | Trey Marcham | 10 | -1.128 | 5 | Running |
3 | 3 | 0 | 14 | Jonathan Beason | 10 | -1.731 | 0 | Running |
4 | 1 | -3 | 97 | Gavin Miller | 10 | -2.867 | 2 | Running |
5 | 4 | -1 | 19M | Ethan Mitchell | 10 | -3.308 | 0 | Running |
6 | 8 | +2 | 19AZ | Hayden Reinbold | 10 | -3.753 | 0 | Running |
7 | 7 | 0 | 51B | Joe B. Miller | 10 | -3.890 | 0 | Running |
8 | 6 | -2 | 19 | Landen Adams | 10 | -5.656 | 0 | Running |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 19A | Daison Pursley | 10 | 0.000 | 6 | Running |
2 | 2 | 0 | 71 | Jade Avedisian | 10 | -1.611 | 4 | Running |
3 | 3 | 0 | 25K | Taylor Reimer | 10 | -2.806 | 0 | Running |
4 | 1 | -3 | 28P | Bradley Fezard | 10 | -4.627 | 0 | Running |
5 | 6 | +1 | 10J | Brandon Anderson | 10 | -5.664 | 0 | Running |
6 | 5 | -1 | 55 | Wout Hoffmans | 10 | -7.109 | 0 | Running |
7 | 7 | 0 | 98 | Ryan Padgett | 0 | -10 Laps | 0 | DNS |
8 | 8 | 0 | 84S | Shaun Shapel | 0 | -10 Laps | 0 | DNS |
Heat 4 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 40 | Chase McDermand | 10 | 0.000 | 3 | Running |
2 | 1 | -1 | 19K | Riley Kreisel | 10 | -1.090 | 7 | Running |
3 | 2 | -1 | 28 | Ace McCarthy | 10 | -1.811 | 0 | Running |
4 | 3 | -1 | 7U | Zach Daum | 10 | -2.319 | 0 | Running |
5 | 5 | 0 | 15D | Andrew Deal | 10 | -4.316 | 0 | Running |
6 | 7 | +1 | 7M | Kyle Jones | 10 | -6.160 | 0 | Running |
7 | 6 | -1 | 07 | Cade Cowles | 10 | -9.620 | 0 | Running |
8 | 8 | 0 | 27 | Casey Friedrichsen | 10 | -9.936 | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 2 | 67 | Ryan Timms | Oklahoma City, OK | 9.734 | 150 |
2 | 4 | 21K | Karter Sarff | Mason City, IL | 9.825 | 142 |
3 | 3 | 43 | Gunnar Setser | Columbus, IN | 9.995 | 135 |
4 | 1 | 26R | Corbin Rueschenberg | Mesa, AZ | 10.126 | 130 |
5 | 6 | 5U | Peter Smith | Anthony, NM | 10.130 | 125 |
6 | 8 | 97K | Cooper Williams | Decatur, AR | 10.174 | 122 |
7 | 5 | 15C | Carter Chevalier | Andover, MN | 10.241 | 119 |
8 | 7 | 14E | Jeffrey Newell | Tulsa, OK | 0 | 116 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 4 | 19M | Ethan Mitchell | Mooresville, NC | 9.578 | 150 |
2 | 1 | 14 | Jonathan Beason | Broken Arrow, OK | 9.720 | 142 |
3 | 7 | 32 | Trey Marcham | Newcastle, OK | 9.733 | 135 |
4 | 3 | 97 | Gavin Miller | Allentown, PA | 9.865 | 130 |
5 | 6 | 08 | Cannon McIntosh | Bixby, OK | 9.964 | 125 |
6 | 8 | 19 | Landen Adams | Warner, OK | 9.994 | 122 |
7 | 5 | 51B | Joe B. Miller | Millersville, MO | 10.042 | 119 |
8 | 2 | 19AZ | Hayden Reinbold | Chandler, AZ | 10.267 | 116 |
Qualifying Flight 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 6 | 19A | Daison Pursley | Locust Grove, OK | 9.667 | 150 |
2 | 1 | 25K | Taylor Reimer | Tulsa, OK | 9.697 | 142 |
3 | 2 | 71 | Jade Avedisian | Clovis, CA | 9.846 | 135 |
4 | 4 | 28P | Bradley Fezard | Bonnerdale, AR | 10.094 | 130 |
5 | 7 | 55 | Wout Hoffmans | boxmeer, NB | 10.136 | 125 |
6 | 8 | 10J | Brandon Anderson | Glenpool, OK | 10.252 | 122 |
7 | 3 | 98 | Ryan Padgett | Anadarko, OK | 0 | 119 |
8 | 5 | 84S | Shaun Shapel | Wichita, KS | 0 | 116 |
Qualifying Flight 4 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 3 | 40 | Chase McDermand | Springfield, IL | 9.525 | 150 |
2 | 7 | 7U | Zach Daum | Pocahontas, IL | 9.753 | 142 |
3 | 6 | 28 | Ace McCarthy | Tahlequah, OK | 9.914 | 135 |
4 | 2 | 19K | Riley Kreisel | Warsaw, MO | 9.953 | 130 |
5 | 4 | 15D | Andrew Deal | Caney, KS | 10.105 | 125 |
6 | 5 | 07 | Cade Cowles | Bixby, OK | 10.231 | 122 |
7 | 8 | 7M | Kyle Jones | Kennedale, TX | 10.468 | 119 |
8 | 1 | 27 | Casey Friedrichsen | Arthur, IA | 13.102 | 116 |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 12 | 40 | Chase McDermand | Springfield, IL | 10.035 | 150 |
2 | 7 | 71 | Jade Avedisian | Clovis, CA | 10.073 | 142 |
3 | 14 | 19M | Ethan Mitchell | Mooresville, NC | 10.088 | 135 |
4 | 22 | 08 | Cannon McIntosh | Bixby, OK | 10.116 | 130 |
5 | 2 | 14 | Jonathan Beason | Broken Arrow, OK | 10.184 | 125 |
6 | 23 | 19A | Daison Pursley | Locust Grove, OK | 10.188 | 122 |
7 | 24 | 28 | Ace McCarthy | Tahlequah, OK | 10.216 | 119 |
8 | 28 | 7U | Zach Daum | Pocahontas, IL | 10.248 | 116 |
9 | 5 | 67 | Ryan Timms | Oklahoma City, OK | 10.270 | 113 |
10 | 8 | 19K | Riley Kreisel | Warsaw, MO | 10.280 | 110 |
11 | 10 | 97 | Gavin Miller | Allentown, PA | 10.331 | 108 |
12 | 3 | 25K | Taylor Reimer | Tulsa, OK | 10.334 | 106 |
13 | 32 | 7M | Kyle Jones | Kennedale, TX | 10.353 | 104 |
14 | 16 | 15D | Andrew Deal | Caney, KS | 10.405 | 102 |
15 | 20 | 07 | Cade Cowles | Bixby, OK | 10.412 | 100 |
16 | 18 | 51B | Joe B. Miller | Millersville, MO | 10.448 | 98 |
17 | 31 | 10J | Brandon Anderson | Glenpool, OK | 10.484 | 96 |
18 | 1 | 26R | Corbin Rueschenberg | Mesa, AZ | 10.527 | 94 |
19 | 15 | 28P | Bradley Fezard | Bonnerdale, AR | 10.527 | 92 |
20 | 26 | 32 | Trey Marcham | Newcastle, OK | 10.571 | 90 |
21 | 6 | 19AZ | Hayden Reinbold | Chandler, AZ | 10.574 | 89 |
22 | 30 | 19 | Landen Adams | Warner, OK | 10.654 | 87 |
23 | 13 | 21K | Karter Sarff | Mason City, IL | 10.861 | 86 |
24 | 25 | 14E | Jeffrey Newell | Tulsa, OK | 10.945 | 85 |
25 | 27 | 55 | Wout Hoffmans | boxmeer, NB | 10.993 | 84 |
26 | 19 | 84S | Shaun Shapel | Wichita, KS | 11.063 | 83 |
27 | 29 | 97K | Cooper Williams | Decatur, AR | 11.088 | 0 |
28 | 21 | 5U | Peter Smith | Anthony, NM | 11.106 | 0 |
29 | 17 | 15C | Carter Chevalier | Andover, MN | 11.161 | 0 |
30 | 4 | 27 | Casey Friedrichsen | Arthur, IA | 11.165 | 0 |
31 | 9 | 43 | Gunnar Setser | Columbus, IN | 11.283 | 0 |
32 | 11 | 98 | Ryan Padgett | Anadarko, OK | 0 | 0 |