Oct
12
2023
Donnie Ray Crawford Sooner State 55
Port City Raceway|Tulsa, OK
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 67 | Ryan Timms | 55 | 39:02.495 | 54 | 150 | $5,555 | |
| 2 | 13 | +11 | 7U | Zach Daum | 55 | +1.323 | 142 | $200 | ||
| 3 | 3 | 0 | 43 | Gunnar Setser | 55 | +1.532 | 135 | $1,500 | ||
| 4 | 14 | +10 | 21K | Karter Sarff | 55 | +2.106 | 130 | $1,100 | ||
| 5 | 12 | +7 | 28 | Ace McCarthy | 55 | +3.465 | 125 | $1,000 | ||
| 6 | 5 | -1 | 19A | Daison Pursley | 55 | +3.802 | 122 | $800 | ||
| 7 | 6 | -1 | 40 | Chase McDermand | 55 | +3.936 | 119 | $700 | ||
| 8 | 15 | +7 | 97 | Gavin Miller | 55 | +3.971 | 116 | $600 | ||
| 9 | 1 | -8 | 32 | Trey Marcham | 55 | +4.317 | 1 | 113 | $500 | |
| 10 | 7 | -3 | 71 | Jade Avedisian | 55 | +4.349 | 110 | $475 | ||
| 11 | 4 | -7 | 08 | Cannon McIntosh | 54 | -1 Lap | 108 | $450 | ||
| 12 | 8 | -4 | 25K | Taylor Reimer | 54 | -1 Lap | 106 | $425 | ||
| 13 | 11 | -2 | 26R | Corbin Rueschenberg | 54 | -1 Lap | 104 | $400 | ||
| 14 | 18 | +4 | 97K | Cooper Williams | 54 | -1 Lap | 102 | $375 | ||
| 15 | 22 | +7 | 5U | Peter Smith | 53 | -2 Laps | 100 | $50 | ||
| 16 | 17 | +1 | 19AZ | Hayden Reinbold | 50 | -5 Laps | DNF | 98 | $325 | |
| 17 | 9 | -8 | 14 | Jonathan Beason | 48 | -7 Laps | DNF | 96 | $300 | |
| 18 | 19 | +1 | 7M | Kyle Jones | 36 | -19 Laps | DNF | 94 | $300 | |
| 19 | 16 | -3 | 19M | Ethan Mitchell | 27 | -28 Laps | DNF | 92 | $300 | |
| 20 | 10 | -10 | 19K | Riley Kreisel | 23 | -32 Laps | DNF | 90 | $300 | |
| 21 | 20 | -1 | 19 | Landen Adams | 0 | -55 Laps | DNF | 89 | $300 | |
| 22 | 21 | -1 | 51B | Joe B. Miller | 0 | -55 Laps | DNF | 87 | $0 |
Time of Race39:02Hard ChargerZach Daum (+11)
HARD CHARGER: Zach Daum (+11 positions) • TIME OF RACE: 39:02
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 97 | Gavin Miller | 12 | 17:21.949 | 12 | 150 | $0 | |
| 2 | 1 | -1 | 19M | Ethan Mitchell | 12 | +0.998 | 142 | $0 | ||
| 3 | 9 | +6 | 19AZ | Hayden Reinbold | 12 | +1.873 | 135 | $0 | ||
| 4 | 5 | +1 | 97K | Cooper Williams | 12 | +2.827 | 130 | $0 | ||
| 5 | 7 | +2 | 5U | Peter Smith | 12 | +2.927 | 125 | $0 | ||
| 6 | 14 | +8 | 19 | Landen Adams | 12 | +4.325 | 122 | $100 | ||
| 7 | 12 | +5 | 51B | Joe B. Miller | 12 | +4.543 | 119 | $0 | ||
| 8 | 15 | +7 | 27 | Casey Friedrichsen | 12 | +5.092 | 116 | $100 | ||
| 9 | 10 | +1 | 7M | Kyle Jones | 12 | +5.648 | 113 | $100 | ||
| 10 | 6 | -4 | 10J | Brandon Anderson | 12 | +5.928 | 110 | $100 | ||
| 11 | 11 | 0 | 07 | Cade Cowles | 12 | +7.269 | 108 | $100 | ||
| 12 | 8 | -4 | 55 | Wout Hoffmans | 8 | -4 Laps | DNF | 106 | $100 | |
| 13 | 18 | +5 | 84S | Shaun Shapel | 7 | -5 Laps | DNF | 104 | $100 | |
| 14 | 13 | -1 | 15C | Carter Chevalier | 6 | -6 Laps | DNF | 102 | $100 | |
| 15 | 16 | +1 | 98 | Ryan Padgett | 0 | -12 Laps | DNS | 100 | $100 | |
| 16 | 17 | +1 | 14E | Jeffrey Newell | 0 | -12 Laps | DNS | 98 | $100 | |
| 17 | 3 | -14 | 28P | Bradley Fezard | 0 | -12 Laps | DNS | 96 | $100 | |
| 18 | 4 | -14 | 15D | Andrew Deal | 0 | -12 Laps | DNS | 94 | $100 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 43 | Gunnar Setser | 10 | 3:07.544 | 7 | |
| 2 | 1 | -1 | 26R | Corbin Rueschenberg | 10 | +1.427 | 3 | |
| 3 | 4 | +1 | 67 | Ryan Timms | 10 | +1.634 | ||
| 4 | 3 | -1 | 21K | Karter Sarff | 10 | +2.446 | ||
| 5 | 6 | +1 | 97K | Cooper Williams | 10 | +3.548 | ||
| 6 | 5 | -1 | 5U | Peter Smith | 10 | +3.925 | ||
| 7 | 7 | 0 | 15C | Carter Chevalier | 10 | +5.712 | ||
| 8 | 8 | 0 | 14E | Jeffrey Newell | 0 | -10 Laps | DNS |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | +4 | 08 | Cannon McIntosh | 10 | 3:20.948 | 3 | |
| 2 | 2 | 0 | 32 | Trey Marcham | 10 | +1.128 | 5 | |
| 3 | 3 | 0 | 14 | Jonathan Beason | 10 | +1.731 | ||
| 4 | 1 | -3 | 97 | Gavin Miller | 10 | +2.867 | 2 | |
| 5 | 4 | -1 | 19M | Ethan Mitchell | 10 | +3.308 | ||
| 6 | 8 | +2 | 19AZ | Hayden Reinbold | 10 | +3.753 | ||
| 7 | 7 | 0 | 51B | Joe B. Miller | 10 | +3.890 | ||
| 8 | 6 | -2 | 19 | Landen Adams | 10 | +5.656 |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 19A | Daison Pursley | 10 | 3:20.365 | 6 | |
| 2 | 2 | 0 | 71 | Jade Avedisian | 10 | +1.611 | 4 | |
| 3 | 3 | 0 | 25K | Taylor Reimer | 10 | +2.806 | ||
| 4 | 1 | -3 | 28P | Bradley Fezard | 10 | +4.627 | ||
| 5 | 6 | +1 | 10J | Brandon Anderson | 10 | +5.664 | ||
| 6 | 5 | -1 | 55 | Wout Hoffmans | 10 | +7.109 | ||
| 7 | 7 | 0 | 98 | Ryan Padgett | 0 | -10 Laps | DNS | |
| 8 | 8 | 0 | 84S | Shaun Shapel | 0 | -10 Laps | DNS |
Heat 4
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 40 | Chase McDermand | 10 | 3:09.227 | 3 | |
| 2 | 1 | -1 | 19K | Riley Kreisel | 10 | +1.090 | 7 | |
| 3 | 2 | -1 | 28 | Ace McCarthy | 10 | +1.811 | ||
| 4 | 3 | -1 | 7U | Zach Daum | 10 | +2.319 | ||
| 5 | 5 | 0 | 15D | Andrew Deal | 10 | +4.316 | ||
| 6 | 7 | +1 | 7M | Kyle Jones | 10 | +6.160 | ||
| 7 | 6 | -1 | 07 | Cade Cowles | 10 | +9.620 | ||
| 8 | 8 | 0 | 27 | Casey Friedrichsen | 10 | +9.936 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
PORT CITY RACEWAY, Tulsa, OK
Thursday, October 12, 2023
Feature 1 (55 laps): 1. R. Timms, $5,555; 2. Z. Daum, $200; 3. G. Setser, $1,500; 4. K. Sarff, $1,100; 5. A. McCarthy, $1,000; 6. D. Pursley, $800; 7. C. McDermand, $700; 8. G. Miller, $600; 9. T. Marcham, $500; 10. J. Avedisian, $475; 11. C. McIntosh, $450; 12. T. Reimer, $425; 13. C. Rueschenberg, $400; 14. C. Williams, $375; 15. P. Smith, $50; 16. H. Reinbold, $325 (DNF); 17. J. Beason, $300 (DNF); 18. K. Jones, $300 (DNF); 19. E. Mitchell, $300 (DNF); 20. R. Kreisel, $300 (DNF); 21. L. Adams, $300 (DNF); 22. J. Miller, $0 (DNF).
Last Chance Showdown (12 laps): 1. G. Miller, $0; 2. E. Mitchell, $0; 3. H. Reinbold, $0; 4. C. Williams, $0; 5. P. Smith, $0; 6. L. Adams, $100; 7. J. Miller, $0; 8. C. Friedrichsen, $100; 9. K. Jones, $100; 10. B. Anderson, $100; 11. C. Cowles, $100; 12. W. Hoffmans, $100 (DNF); 13. S. Shapel, $100 (DNF); 14. C. Chevalier, $100 (DNF); (DNS) R. Padgett; (DNS) J. Newell; (DNS) B. Fezard; (DNS) A. Deal.
Heat 1 (10 laps): 1. G. Setser; 2. C. Rueschenberg; 3. R. Timms; 4. K. Sarff; 5. C. Williams; 6. P. Smith; 7. C. Chevalier; 8. J. Newell.
Heat 2 (10 laps): 1. C. McIntosh; 2. T. Marcham; 3. J. Beason; 4. G. Miller; 5. E. Mitchell; 6. H. Reinbold; 7. J. Miller; 8. L. Adams.
Heat 3 (10 laps): 1. D. Pursley; 2. J. Avedisian; 3. T. Reimer; 4. B. Fezard; 5. B. Anderson; 6. W. Hoffmans; 7. R. Padgett; 8. S. Shapel.
Heat 4 (10 laps): 1. C. McDermand; 2. R. Kreisel; 3. A. McCarthy; 4. Z. Daum; 5. A. Deal; 6. K. Jones; 7. C. Cowles; 8. C. Friedrichsen.
Qualifying Flight 1: 1. Ryan Timms, 67, 9.73; 2. Karter Sarff, 21K, 9.83; 3. Gunnar Setser, 43, 10.00; 4. Corbin Rueschenberg, 26R, 10.13; 5. Peter Smith, 5U, 10.13; 6. Cooper Williams, 97K, 10.17; 7. Carter Chevalier, 15C, 10.24; 8. Jeffrey Newell, 14E, NT.
Qualifying Flight 2: 1. Ethan Mitchell, 19M, 9.58; 2. Jonathan Beason, 14, 9.72; 3. Trey Marcham, 32, 9.73; 4. Gavin Miller, 97, 9.87; 5. Cannon McIntosh, 08, 9.96; 6. Landen Adams, 19, 9.99; 7. Joe B. Miller, 51B, 10.04; 8. Hayden Reinbold, 19AZ, 10.27.
Qualifying Flight 3: 1. Daison Pursley, 19A, 9.67; 2. Taylor Reimer, 25K, 9.70; 3. Jade Avedisian, 71, 9.85; 4. Bradley Fezard, 28P, 10.09; 5. Wout Hoffmans, 55, 10.14; 6. Brandon Anderson, 10J, 10.25; 7. Ryan Padgett, 98, NT; 8. Shaun Shapel, 84S, NT.
Qualifying Flight 4: 1. Chase McDermand, 40, 9.53; 2. Zach Daum, 7U, 9.75; 3. Ace McCarthy, 28, 9.91; 4. Riley Kreisel, 19K, 9.95; 5. Andrew Deal, 15D, 10.11; 6. Cade Cowles, 07, 10.23; 7. Kyle Jones, 7M, 10.47; 8. Casey Friedrichsen, 27, 13.10.
Hot Laps 1: 1. Chase McDermand, 40, 10.04; 2. Jade Avedisian, 71, 10.07; 3. Ethan Mitchell, 19M, 10.09; 4. Cannon McIntosh, 08, 10.12; 5. Jonathan Beason, 14, 10.18; 6. Daison Pursley, 19A, 10.19; 7. Ace McCarthy, 28, 10.22; 8. Zach Daum, 7U, 10.25; 9. Ryan Timms, 67, 10.27; 10. Riley Kreisel, 19K, 10.28; 11. Gavin Miller, 97, 10.33; 12. Taylor Reimer, 25K, 10.33; 13. Kyle Jones, 7M, 10.35; 14. Andrew Deal, 15D, 10.41; 15. Cade Cowles, 07, 10.41; 16. Joe B. Miller, 51B, 10.45; 17. Brandon Anderson, 10J, 10.48; 18. Corbin Rueschenberg, 26R, 10.53; 19. Bradley Fezard, 28P, 10.53; 20. Trey Marcham, 32, 10.57; 21. Hayden Reinbold, 19AZ, 10.57; 22. Landen Adams, 19, 10.65; 23. Karter Sarff, 21K, 10.86; 24. Jeffrey Newell, 14E, 10.95; 25. Wout Hoffmans, 55, 10.99; 26. Shaun Shapel, 84S, 11.06; 27. Cooper Williams, 97K, 11.09; 28. Peter Smith, 5U, 11.11; 29. Carter Chevalier, 15C, 11.16; 30. Casey Friedrichsen, 27, 11.17; 31. Gunnar Setser, 43, 11.28; 32. Ryan Padgett, 98, NT.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.