Xtreme Outlaw Midget Showdown -- May 6, 2023
81 Speedway | Wichita, KS
Xtreme Outlaw Midget Series
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 40 | Chase McDermand | 25 | 0.000 | 7 | Running | 150 | $4,100.00 |
2 | 3 | +1 | 08 | Cannon McIntosh | 25 | -0.879 | 8 | Running | 142 | $2,000.00 |
3 | 13 | +10 | 97 | Gavin Miller | 25 | -1.507 | 0 | Running | 135 | $1,200.00 |
4 | 1 | -3 | 71 | Jade Avedisian | 25 | -1.717 | 10 | Running | 130 | $1,100.00 |
5 | 16 | +11 | 26 | Chance Crum | 25 | -2.572 | 0 | Running | 125 | $1,000.00 |
6 | 10 | +4 | 7X | Thomas Meseraull | 25 | -2.702 | 0 | Running | 122 | $800.00 |
7 | 11 | +4 | 25K | Taylor Reimer | 25 | -2.809 | 0 | Running | 119 | $700.00 |
8 | 7 | -1 | 5D | Zach Daum | 25 | -3.305 | 0 | Running | 116 | $600.00 |
9 | 8 | -1 | 2X | Landon Brooks | 25 | -3.941 | 0 | Running | 113 | $500.00 |
10 | 5 | -5 | 19M | Ethan Mitchell | 25 | -4.436 | 0 | Running | 110 | $475.00 |
11 | 9 | -2 | 28 | Ashton Torgerson | 25 | -4.468 | 0 | Running | 108 | $450.00 |
12 | 19 | +7 | 19AZ | Hayden Reinbold | 25 | -5.018 | 0 | Running | 106 | $425.00 |
13 | 20 | +7 | 7W | Brendon Wiseley | 25 | -5.053 | 0 | Running | 104 | $400.00 |
14 | 12 | -2 | 59 | Laci Ferno | 25 | -6.662 | 0 | Running | 102 | $375.00 |
15 | 14 | -1 | 96 | Cody Brewer | 25 | -7.496 | 0 | Running | 100 | $350.00 |
16 | 15 | -1 | 07 | Scout Spraggins | 25 | -8.776 | 0 | Running | 98 | $325.00 |
17 | 18 | +1 | 52J | Corey Joyner | 22 | -3 Laps | 0 | DNF | 96 | $300.00 |
18 | 6 | -12 | 7U | Kyle Jones | 11 | -14 Laps | 0 | DNF | 94 | $300.00 |
19 | 17 | -2 | 1H | Henry Chambers | 11 | -14 Laps | 0 | DNF | 92 | $300.00 |
20 | 4 | -16 | 58 | Daniel Whitley | 8 | -17 Laps | 0 | DNF | 90 | $300.00 |
21 | 22 | +1 | 21E | Emilio Hoover | 1 | -24 Laps | 0 | DNF | 89 | $300.00 |
22 | 21 | -1 | 70 | Cade Cowles | 0 | -25 Laps | 0 | DNS | 87 | $300.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 1H | Henry Chambers | 0 | 0.000 | 0 | Running | 150 | $0.00 |
2 | 2 | 0 | 52J | Corey Joyner | 0 | 0.000 | 0 | Running | 142 | $0.00 |
3 | 3 | 0 | 19AZ | Hayden Reinbold | 0 | 0.000 | 0 | Running | 135 | $0.00 |
4 | 4 | 0 | 7W | Brendon Wiseley | 0 | 0.000 | 0 | Running | 130 | $0.00 |
5 | 5 | 0 | 70 | Cade Cowles | 0 | 0.000 | 0 | Running | 125 | $0.00 |
6 | 6 | 0 | 21E | Emilio Hoover | 0 | 0.000 | 0 | Running | 122 | $0.00 |
7 | 7 | 0 | 91 | Lance Bennett | 0 | 0.000 | 0 | Running | 119 | $0.00 |
8 | 8 | 0 | 17X | Kurt Stellhorn | 0 | 0.000 | 0 | Running | 116 | $100.00 |
9 | 9 | 0 | 84S | Shaun Shapel | 0 | 0.000 | 0 | Running | 113 | $100.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 19M | Ethan Mitchell | 0 | 0.000 | 0 | Running |
2 | 4 | +2 | 08 | Cannon McIntosh | 0 | -0.514 | 0 | Running |
3 | 2 | -1 | 7X | Thomas Meseraull | 0 | -1.020 | 0 | Running |
4 | 3 | -1 | 25K | Taylor Reimer | 0 | -1.214 | 0 | Running |
5 | 6 | +1 | 96 | Cody Brewer | 0 | -2.888 | 0 | Running |
6 | 8 | +2 | 52J | Corey Joyner | 0 | -3.397 | 0 | Running |
7 | 5 | -2 | 19AZ | Hayden Reinbold | 0 | 118.119 | 0 | Running |
8 | 9 | +1 | 17X | Kurt Stellhorn | 0 | 131.429 | 0 | Running |
9 | 7 | -2 | 91 | Lance Bennett | 0 | 245.698 | 0 | DNS |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 71 | Jade Avedisian | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 7U | Kyle Jones | 0 | -0.351 | 0 | Running |
3 | 3 | 0 | 5D | Zach Daum | 0 | -2.123 | 0 | Running |
4 | 4 | 0 | 28 | Ashton Torgerson | 0 | -2.478 | 0 | Running |
5 | 5 | 0 | 97 | Gavin Miller | 0 | -2.863 | 0 | Running |
6 | 7 | +1 | 26 | Chance Crum | 0 | -3.943 | 0 | Running |
7 | 8 | +1 | 7W | Brendon Wiseley | 0 | -4.427 | 0 | Running |
8 | 6 | -2 | 21E | Emilio Hoover | 0 | -5.672 | 0 | Running |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 40 | Chase McDermand | 0 | 0.000 | 0 | Running |
2 | 4 | +2 | 58 | Daniel Whitley | 0 | -1.087 | 0 | Running |
3 | 3 | 0 | 2X | Landon Brooks | 0 | -3.095 | 0 | Running |
4 | 1 | -3 | 59 | Laci Ferno | 0 | -11.003 | 0 | Running |
5 | 5 | 0 | 07 | Scout Spraggins | 0 | -12.108 | 0 | Running |
6 | 6 | 0 | 1H | Henry Chambers | 0 | -13.425 | 0 | Running |
7 | 7 | 0 | 70 | Cade Cowles | 0 | -13.843 | 0 | Running |
8 | 8 | 0 | 84S | Shaun Shapel | 0 | 139.751 | 0 | DNS |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 6 | 08 | Cannon McIntosh | Bixby, OK | 16.855 | 150 |
2 | 9 | 25K | Taylor Reimer | Tulsa, OK | 16.926 | 142 |
3 | 8 | 7X | Thomas Meseraull | San Jose, CA | 17.022 | 135 |
4 | 1 | 19M | Ethan Mitchell | Mooresville, NC | 17.080 | 130 |
5 | 3 | 19AZ | Hayden Reinbold | Chandler, AZ | 17.112 | 125 |
6 | 5 | 96 | Cody Brewer | Choctaw, OK | 17.796 | 122 |
7 | 4 | 91 | Lance Bennett | Aurora, CO | 17.814 | 119 |
8 | 7 | 52J | Corey Joyner | Concordia, KS | 18.257 | 116 |
9 | 2 | 17X | Kurt Stellhorn | Baldwin, IL | 0 | 113 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 6 | 28 | Ashton Torgerson | Glendale, AZ | 16.878 | 150 |
2 | 5 | 5D | Zach Daum | Pocahontas, IL | 16.889 | 142 |
3 | 2 | 7U | Kyle Jones | Kennedale, TX | 16.921 | 135 |
4 | 8 | 71 | Jade Avedisian | Clovis, CA | 16.929 | 130 |
5 | 4 | 97 | Gavin Miller | Allentown, PA | 17.114 | 125 |
6 | 1 | 21E | Emilio Hoover | Broken Arrow, OK | 17.282 | 122 |
7 | 3 | 26 | Chance Crum | Snohomish, WA | 17.348 | 119 |
8 | 7 | 7W | Brendon Wiseley | Sand Springs, OK | 18.141 | 116 |
Qualifying Flight 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 8 | 58 | Daniel Whitley | Ferndale, CA | 16.770 | 150 |
2 | 3 | 2X | Landon Brooks | Yuba City, CA | 16.923 | 142 |
3 | 2 | 40 | Chase McDermand | Springfield, IL | 16.931 | 135 |
4 | 4 | 59 | Laci Ferno | Mooresville, NC | 17.601 | 130 |
5 | 5 | 07 | Scout Spraggins | Cache, OK | 17.857 | 125 |
6 | 7 | 1H | Henry Chambers | Baldwin City, KS | 18.133 | 122 |
7 | 1 | 70 | Cade Cowles | Bixby, OK | 18.404 | 119 |
8 | 6 | 84S | Shaun Shapel | Wichita, KS | 0 | 116 |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 8 | 7X | Thomas Meseraull | San Jose, CA | 17.742 | 150 |
2 | 9 | 25K | Taylor Reimer | Tulsa, OK | 18.229 | 142 |
3 | 1 | 19M | Ethan Mitchell | Mooresville, NC | 18.323 | 135 |
4 | 3 | 19AZ | Hayden Reinbold | Chandler, AZ | 19.193 | 130 |
5 | 6 | 08 | Cannon McIntosh | Bixby, OK | 19.196 | 125 |
6 | 7 | 52J | Corey Joyner | Concordia, KS | 19.516 | 122 |
7 | 5 | 96 | Cody Brewer | Choctaw, OK | 19.799 | 119 |
8 | 4 | 91 | Lance Bennett | Aurora, CO | 19.935 | 116 |
9 | 2 | 17X | Kurt Stellhorn | Baldwin, IL | 19.944 | 113 |
Hot Laps 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 8 | 71 | Jade Avedisian | Clovis, CA | 17.205 | 150 |
2 | 4 | 97 | Gavin Miller | Allentown, PA | 17.486 | 142 |
3 | 6 | 28 | Ashton Torgerson | Glendale, AZ | 17.640 | 135 |
4 | 5 | 5D | Zach Daum | Pocahontas, IL | 17.748 | 130 |
5 | 1 | 21E | Emilio Hoover | Broken Arrow, OK | 17.956 | 125 |
6 | 7 | 7W | Brendon Wiseley | Sand Springs, OK | 18.070 | 122 |
7 | 3 | 26 | Chance Crum | Snohomish, WA | 18.254 | 119 |
8 | 2 | 7U | Kyle Jones | Kennedale, TX | 18.254 | 116 |
Hot Laps 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 8 | 58 | Daniel Whitley | Ferndale, CA | 16.658 | 150 |
2 | 2 | 40 | Chase McDermand | Springfield, IL | 16.671 | 142 |
3 | 3 | 2X | Landon Brooks | Yuba City, CA | 17.117 | 135 |
4 | 4 | 59 | Laci Ferno | Mooresville, NC | 17.508 | 130 |
5 | 7 | 1H | Henry Chambers | Baldwin City, KS | 17.894 | 125 |
6 | 5 | 07 | Scout Spraggins | Cache, OK | 17.936 | 122 |
7 | 1 | 70 | Cade Cowles | Bixby, OK | 18.551 | 119 |
8 | 6 | 84S | Shaun Shapel | Wichita, KS | 18.551 | 116 |