Xtreme Outlaw Sprint Cars -- September 10, 2022
Spoon River Speedway | Lewistown, IL
Xtreme Outlaw Sprint Car Series
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 21AZ | Jake Swanson | 31 | 0.000 | 28 | Running | 150 | $5,000.00 |
2 | 1 | -1 | 12 | Robert Ballou | 31 | -1.324 | 3 | Running | 142 | $2,500.00 |
3 | 4 | +1 | 15K | Kevin Thomas Jr | 31 | -1.660 | 0 | Running | 135 | $1,800.00 |
4 | 2 | -2 | 2B | Anton Hernandez | 31 | -2.416 | 0 | Running | 130 | $1,500.00 |
5 | 10 | +5 | 66 | Shane Cockrum | 31 | -3.101 | 0 | Running | 125 | $1,200.00 |
6 | 8 | +2 | 6 | Mario Clouser | 31 | -3.612 | 0 | Running | 122 | $1,000.00 |
7 | 16 | +9 | 17GP | Max Adams | 31 | -3.712 | 0 | Running | 119 | $900.00 |
8 | 6 | -2 | 20 | Alex Bright | 31 | -4.173 | 0 | Running | 116 | $800.00 |
9 | 7 | -2 | 52 | Isaac Chapple | 31 | -4.442 | 0 | Running | 113 | $750.00 |
10 | 12 | +2 | 77M | C.J. Leary | 31 | -4.476 | 0 | Running | 110 | $725.00 |
11 | 5 | -6 | 28 | Kory Schudy | 31 | -4.848 | 0 | Running | 108 | $700.00 |
12 | 9 | -3 | 33M | Matt Westfall | 31 | -6.001 | 0 | Running | 106 | $675.00 |
13 | 11 | -2 | 44 | Wesley Smith | 31 | -7.814 | 0 | Running | 104 | $650.00 |
14 | 17 | +3 | N2 | Nic Harris | 30 | -1 Lap | 0 | Running | 102 | $625.00 |
15 | 13 | -2 | 28M | Brandon Mattox | 30 | -1 Lap | 0 | Running | 100 | $600.00 |
16 | 18 | +2 | 11 | Colton Fisher | 30 | -1 Lap | 0 | Running | 98 | $600.00 |
17 | 20 | +3 | 1JR | Steven Russell | 30 | -1 Lap | 0 | Running | 96 | $600.00 |
18 | 22 | +4 | 8 | Tyler Roth | 29 | -2 Laps | 0 | Running | 94 | $600.00 |
19 | 21 | +2 | 8D | Will Armitage | 29 | -2 Laps | 0 | Running | 92 | $600.00 |
20 | 14 | -6 | 24 | Landon Simon | 11 | -20 Laps | 0 | DNF | 90 | $600.00 |
21 | 19 | -2 | 56 | Mitchell Davis | 11 | -20 Laps | 0 | DNF | 89 | $600.00 |
22 | 15 | -7 | 29 | Mitch Wissmiller | 7 | -24 Laps | 0 | DNF | 87 | $600.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | N2 | Nic Harris | 10 | 0.000 | 6 | Running | 150 | $0.00 |
2 | 1 | -1 | 11 | Colton Fisher | 10 | -4.013 | 4 | Running | 142 | $0.00 |
3 | 3 | 0 | 56 | Mitchell Davis | 10 | -6.498 | 0 | Running | 135 | $0.00 |
4 | 4 | 0 | 1JR | Steven Russell | 10 | -7.021 | 0 | Running | 130 | $0.00 |
5 | 5 | 0 | 8D | Will Armitage | 10 | -7.582 | 0 | Running | 125 | $0.00 |
6 | 7 | +1 | 8 | Tyler Roth | 10 | -8.751 | 0 | Running | 122 | $0.00 |
7 | 6 | -1 | 2A | Austin Archdale | 10 | -9.939 | 0 | Running | 119 | $100.00 |
8 | 9 | +1 | 20X | Steve Thomas | 10 | -12.422 | 0 | Running | 116 | $100.00 |
9 | 8 | -1 | 70X | Eric Shelton | 10 | -17.784 | 0 | Running | 113 | $100.00 |
10 | 10 | 0 | 16 | Anthony Nicholson | 0 | -10 Laps | 0 | DNS | 110 | $100.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 21AZ | Jake Swanson | 8 | 0.000 | 8 | Running |
2 | 4 | +2 | 2B | Anton Hernandez | 8 | -3.157 | 0 | Running |
3 | 2 | -1 | 52 | Isaac Chapple | 8 | -3.406 | 0 | Running |
4 | 5 | +1 | 28M | Brandon Mattox | 8 | -5.406 | 0 | Running |
5 | 1 | -4 | 24 | Landon Simon | 8 | -5.992 | 0 | Running |
6 | 7 | +1 | 11 | Colton Fisher | 8 | -8.216 | 0 | Running |
7 | 6 | -1 | 56 | Mitchell Davis | 8 | -8.340 | 0 | Running |
8 | 8 | 0 | 70X | Eric Shelton | 7 | -1 Lap | 0 | Running |
9 | 9 | 0 | 16 | Anthony Nicholson | 0 | -8 Laps | 0 | DNS |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 5 | +4 | 12 | Robert Ballou | 8 | 0.000 | 4 | Running |
2 | 1 | -1 | 20 | Alex Bright | 8 | -0.882 | 4 | Running |
3 | 2 | -1 | 6 | Mario Clouser | 8 | -1.131 | 0 | Running |
4 | 3 | -1 | 33M | Matt Westfall | 8 | -2.387 | 0 | Running |
5 | 4 | -1 | 44 | Wesley Smith | 8 | -4.179 | 0 | Running |
6 | 7 | +1 | N2 | Nic Harris | 8 | -4.328 | 0 | Running |
7 | 6 | -1 | 1JR | Steven Russell | 8 | -6.767 | 0 | Running |
8 | 8 | 0 | 8 | Tyler Roth | 8 | -8.960 | 0 | Running |
9 | 9 | 0 | 20X | Steve Thomas | 8 | -12.261 | 0 | Running |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 15K | Kevin Thomas Jr | 8 | 0.000 | 2 | Running |
2 | 3 | +1 | 28 | Kory Schudy | 8 | -0.446 | 0 | Running |
3 | 1 | -2 | 66 | Shane Cockrum | 8 | -1.197 | 6 | Running |
4 | 6 | +2 | 77M | C.J. Leary | 8 | -1.611 | 0 | Running |
5 | 5 | 0 | 17GP | Max Adams | 8 | -1.740 | 0 | Running |
6 | 2 | -4 | 29 | Mitch Wissmiller | 8 | -3.199 | 0 | Running |
7 | 8 | +1 | 8D | Will Armitage | 8 | -4.997 | 0 | Running |
8 | 7 | -1 | 2A | Austin Archdale | 8 | -8.208 | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 4 | 2B | Anton Hernandez | Arlington, TX | 13.005 | 150 |
2 | 9 | 21AZ | Jake Swanson | Anaheim, CA | 13.147 | 142 |
3 | 1 | 52 | Isaac Chapple | Willow Branch, IN | 13.260 | 135 |
4 | 5 | 24 | Landon Simon | Indianapolis, IN | 13.343 | 130 |
5 | 3 | 28M | Brandon Mattox | Cory, IN | 13.496 | 125 |
6 | 7 | 56 | Mitchell Davis | Auburn, IL | 13.737 | 122 |
7 | 8 | 11 | Colton Fisher | Mediapolis, IA | 13.814 | 119 |
8 | 6 | 70X | Eric Shelton | Decatur, IL | 14.589 | 116 |
9 | 2 | 16 | Anthony Nicholson | Bartlett, TN | 0 | 113 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 2 | 44 | Wesley Smith | Nixa, MO | 13.160 | 150 |
2 | 4 | 33M | Matt Westfall | Pleasant Hill, OH | 13.181 | 142 |
3 | 5 | 6 | Mario Clouser | Chatham, IL | 13.369 | 135 |
4 | 1 | 20 | Alex Bright | Collegeville, PA | 13.451 | 130 |
5 | 7 | 12 | Robert Ballou | Rocklin, CA | 13.513 | 125 |
6 | 9 | 1JR | Steven Russell | Rochester, IL | 13.920 | 122 |
7 | 3 | N2 | Nic Harris | Atlanta, IL | 14.122 | 119 |
8 | 8 | 8 | Tyler Roth | Springfield, IL | 14.567 | 116 |
9 | 6 | 20X | Steve Thomas | Ludlow, IL | 15.095 | 113 |
Qualifying Flight 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 5 | 15K | Kevin Thomas Jr | Cullman, AL | 13.118 | 150 |
2 | 8 | 28 | Kory Schudy | Battlefield, MO | 13.290 | 142 |
3 | 3 | 29 | Mitch Wissmiller | Saybrook, IL | 13.324 | 135 |
4 | 6 | 66 | Shane Cockrum | Benton, IL | 13.430 | 130 |
5 | 7 | 17GP | Max Adams | Loomis, CA | 13.447 | 125 |
6 | 1 | 77M | C.J. Leary | Greenfield, IN | 13.466 | 122 |
7 | 4 | 2A | Austin Archdale | Brimfield, IL | 14.113 | 119 |
8 | 2 | 8D | Will Armitage | Athens, IL | 14.160 | 116 |