Xtreme Outlaw Sprint Car Series -- September 10, 2022
Spoon River Speedway | Canton, IL
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 21AZ | Jake Swanson | 31 | 0.000 | 28 | Running | 200 | $5,000 |
2 | 1 | -1 | 12 | Robert Ballou | 31 | -1.324 | 3 | Running | 194 | $2,500 |
3 | 4 | +1 | 15K | Kevin Thomas Jr | 31 | -1.660 | 0 | Running | 190 | $1,800 |
4 | 2 | -2 | 2B | Anton Hernandez | 31 | -2.416 | 0 | Running | 186 | $1,500 |
5 | 10 | +5 | 66 | Shane Cockrum | 31 | -3.101 | 0 | Running | 182 | $1,200 |
6 | 8 | +2 | 6 | Mario Clouser | 31 | -3.612 | 0 | Running | 178 | $1,000 |
7 | 16 | +9 | 17GP | Max Adams | 31 | -3.712 | 0 | Running | 174 | $900 |
8 | 6 | -2 | 20 | Alex Bright | 31 | -4.173 | 0 | Running | 170 | $800 |
9 | 7 | -2 | 52 | Isaac Chapple | 31 | -4.442 | 0 | Running | 166 | $750 |
10 | 12 | +2 | 77M | C.J. Leary | 31 | -4.476 | 0 | Running | 162 | $725 |
11 | 5 | -6 | 28 | Kory Schudy | 31 | -4.848 | 0 | Running | 158 | $700 |
12 | 9 | -3 | 33M | Matt Westfall | 31 | -6.001 | 0 | Running | 154 | $675 |
13 | 11 | -2 | 44 | Wesley Smith | 31 | -7.814 | 0 | Running | 150 | $650 |
14 | 17 | +3 | N2 | Nic Harris | 30 | -1 Laps | 0 | Running | 146 | $625 |
15 | 13 | -2 | 28M | Brandon Mattox | 30 | -1 Laps | 0 | Running | 142 | $600 |
16 | 18 | +2 | 11 | Colton Fisher | 30 | -1 Laps | 0 | Running | 138 | $600 |
17 | 20 | +3 | 1JR | Steven Russell | 30 | -1 Laps | 0 | Running | 134 | $600 |
18 | 22 | +4 | 8 | Tyler Roth | 29 | -2 Laps | 0 | Running | 130 | $600 |
19 | 21 | +2 | 8D | Will Armitage | 29 | -2 Laps | 0 | Running | 126 | $600 |
20 | 14 | -6 | 24 | Landon Simon | 11 | -20 Laps | 0 | DNF | 122 | $600 |
21 | 19 | -2 | 56 | Mitchell Davis | 11 | -20 Laps | 0 | DNF | 118 | $600 |
22 | 15 | -7 | 29 | Mitch Wissmiller | 7 | -24 Laps | 0 | DNF | 114 | $600 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | N2 | Nic Harris | 10 | 0.000 | 6 | Running | 0 | $0 |
2 | 1 | -1 | 11 | Colton Fisher | 10 | -4.013 | 4 | Running | 0 | $0 |
3 | 3 | 0 | 56 | Mitchell Davis | 10 | -6.498 | 0 | Running | 0 | $0 |
4 | 4 | 0 | 1JR | Steven Russell | 10 | -7.021 | 0 | Running | 0 | $0 |
5 | 5 | 0 | 8D | Will Armitage | 10 | -7.582 | 0 | Running | 0 | $0 |
6 | 7 | +1 | 8 | Tyler Roth | 10 | -8.751 | 0 | Running | 0 | $0 |
7 | 6 | -1 | 2A | Austin Archdale | 10 | -9.939 | 0 | Running | 100 | $100 |
8 | 9 | +1 | 20X | Steve Thomas | 10 | -12.422 | 0 | Running | 100 | $100 |
9 | 8 | -1 | 70X | Eric Shelton | 10 | -17.784 | 0 | Running | 100 | $100 |
10 | 10 | 0 | 16 | Anthony Nicholson | 0 | -10 Laps | 0 | DNS | 100 | $100 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 21AZ | Jake Swanson | 8 | 0.000 | 8 | Running | 22 | $0 |
2 | 4 | +2 | 2B | Anton Hernandez | 8 | -3.157 | 0 | Running | 20 | $0 |
3 | 2 | -1 | 52 | Isaac Chapple | 8 | -3.406 | 0 | Running | 16 | $0 |
4 | 5 | +1 | 28M | Brandon Mattox | 8 | -5.406 | 0 | Running | 15 | $0 |
5 | 1 | -4 | 24 | Landon Simon | 8 | -5.992 | 0 | Running | 12 | $0 |
6 | 7 | +1 | 11 | Colton Fisher | 8 | -8.216 | 0 | Running | 11 | $0 |
7 | 6 | -1 | 56 | Mitchell Davis | 8 | -8.340 | 0 | Running | 8 | $0 |
8 | 8 | 0 | 70X | Eric Shelton | 7 | -1 Laps | 0 | Running | 6 | $0 |
9 | 9 | 0 | 16 | Anthony Nicholson | 0 | -8 Laps | 0 | DNS | 4 | $0 |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | +4 | 12 | Robert Ballou | 8 | 0.000 | 4 | Running | 24 | $0 |
2 | 1 | -1 | 20 | Alex Bright | 8 | -0.882 | 4 | Running | 18 | $0 |
3 | 2 | -1 | 6 | Mario Clouser | 8 | -1.131 | 0 | Running | 16 | $0 |
4 | 3 | -1 | 33M | Matt Westfall | 8 | -2.387 | 0 | Running | 14 | $0 |
5 | 4 | -1 | 44 | Wesley Smith | 8 | -4.179 | 0 | Running | 12 | $0 |
6 | 7 | +1 | N2 | Nic Harris | 8 | -4.328 | 0 | Running | 11 | $0 |
7 | 6 | -1 | 1JR | Steven Russell | 8 | -6.767 | 0 | Running | 8 | $0 |
8 | 8 | 0 | 8 | Tyler Roth | 8 | -8.960 | 0 | Running | 6 | $0 |
9 | 9 | 0 | 20X | Steve Thomas | 8 | -12.261 | 0 | Running | 4 | $0 |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 15K | Kevin Thomas Jr | 8 | 0.000 | 2 | Running | 23 | $0 |
2 | 3 | +1 | 28 | Kory Schudy | 8 | -0.446 | 0 | Running | 19 | $0 |
3 | 1 | -2 | 66 | Shane Cockrum | 8 | -1.197 | 6 | Running | 16 | $0 |
4 | 6 | +2 | 77M | C.J. Leary | 8 | -1.611 | 0 | Running | 16 | $0 |
5 | 5 | 0 | 17GP | Max Adams | 8 | -1.740 | 0 | Running | 12 | $0 |
6 | 2 | -4 | 29 | Mitch Wissmiller | 8 | -3.199 | 0 | Running | 10 | $0 |
7 | 8 | +1 | 8D | Will Armitage | 8 | -4.997 | 0 | Running | 9 | $0 |
8 | 7 | -1 | 2A | Austin Archdale | 8 | -8.208 | 0 | Running | 6 | $0 |
Qualifying Flight 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 2B | Anton Hernandez | 0 | 0.000 | 0 | Running | 10 | $0 |
2 | 9 | +7 | 21AZ | Jake Swanson | 0 | -0.142 | 0 | Running | 9 | $0 |
3 | 1 | -2 | 52 | Isaac Chapple | 0 | -0.255 | 0 | Running | 8 | $0 |
4 | 5 | +1 | 24 | Landon Simon | 0 | -0.338 | 0 | Running | 7 | $0 |
5 | 3 | -2 | 28M | Brandon Mattox | 0 | -0.491 | 0 | Running | 6 | $0 |
6 | 7 | +1 | 56 | Mitchell Davis | 0 | -0.732 | 0 | Running | 5 | $0 |
7 | 8 | +1 | 11 | Colton Fisher | 0 | -0.809 | 0 | Running | 4 | $0 |
8 | 6 | -2 | 70X | Eric Shelton | 0 | -1.584 | 0 | Running | 3 | $0 |
9 | 2 | -7 | 16 | Anthony Nicholson | 0 | -1.584 | 0 | DNS | 0 | $0 |
Qualifying Flight 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 44 | Wesley Smith | 0 | 0.000 | 0 | Running | 10 | $0 |
2 | 4 | +2 | 33M | Matt Westfall | 0 | -0.021 | 0 | Running | 9 | $0 |
3 | 5 | +2 | 6 | Mario Clouser | 0 | -0.209 | 0 | Running | 8 | $0 |
4 | 1 | -3 | 20 | Alex Bright | 0 | -0.291 | 0 | Running | 7 | $0 |
5 | 7 | +2 | 12 | Robert Ballou | 0 | -0.353 | 0 | Running | 6 | $0 |
6 | 9 | +3 | 1JR | Steven Russell | 0 | -0.760 | 0 | Running | 5 | $0 |
7 | 3 | -4 | N2 | Nic Harris | 0 | -0.962 | 0 | Running | 4 | $0 |
8 | 8 | 0 | 8 | Tyler Roth | 0 | -1.407 | 0 | Running | 3 | $0 |
9 | 6 | -3 | 20X | Steve Thomas | 0 | -1.935 | 0 | Running | 2 | $0 |
Qualifying Flight 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | +4 | 15K | Kevin Thomas Jr | 0 | 0.000 | 0 | Running | 10 | $0 |
2 | 8 | +6 | 28 | Kory Schudy | 0 | -0.172 | 0 | Running | 9 | $0 |
3 | 3 | 0 | 29 | Mitch Wissmiller | 0 | -0.206 | 0 | Running | 8 | $0 |
4 | 6 | +2 | 66 | Shane Cockrum | 0 | -0.312 | 0 | Running | 7 | $0 |
5 | 7 | +2 | 17GP | Max Adams | 0 | -0.329 | 0 | Running | 6 | $0 |
6 | 1 | -5 | 77M | C.J. Leary | 0 | -0.348 | 0 | Running | 5 | $0 |
7 | 4 | -3 | 2A | Austin Archdale | 0 | -0.995 | 0 | Running | 4 | $0 |
8 | 2 | -6 | 8D | Will Armitage | 0 | -1.042 | 0 | Running | 3 | $0 |