Xtreme Outlaw Sprint Cars -- September 9, 2022
Jacksonville Speedway | Jacksonville, IL
Xtreme Outlaw Sprint Car Series
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 21AZ | Jake Swanson | 30 | 0.000 | 2 | Running | 200 | $5,000.00 |
2 | 2 | 0 | 20 | Alex Bright | 30 | -0.954 | 28 | Running | 194 | $2,500.00 |
3 | 7 | +4 | 77M | C.J. Leary | 30 | -1.358 | 0 | Running | 190 | $1,800.00 |
4 | 6 | +2 | 2B | Anton Hernandez | 30 | -2.708 | 0 | Running | 186 | $1,500.00 |
5 | 9 | +4 | 15K | Kevin Thomas Jr | 30 | -3.736 | 0 | Running | 182 | $1,200.00 |
6 | 18 | +12 | 66 | Shane Cockrum | 30 | -4.371 | 0 | Running | 178 | $1,000.00 |
7 | 8 | +1 | 33M | Matt Westfall | 30 | -4.508 | 0 | Running | 174 | $900.00 |
8 | 3 | -5 | 12 | Robert Ballou | 30 | -5.129 | 0 | Running | 170 | $800.00 |
9 | 17 | +8 | 56 | Mitchell Davis | 30 | -5.458 | 0 | Running | 166 | $750.00 |
10 | 5 | -5 | 6 | Mario Clouser | 30 | -5.955 | 0 | Running | 162 | $725.00 |
11 | 14 | +3 | 28 | Kory Schudy | 30 | -6.621 | 0 | Running | 158 | $700.00 |
12 | 11 | -1 | N2 | Nic Harris | 30 | -7.604 | 0 | Running | 154 | $675.00 |
13 | 12 | -1 | 8D | Will Armitage | 30 | -8.115 | 0 | Running | 150 | $650.00 |
14 | 15 | +1 | 1JR | Steven Russell | 30 | -8.426 | 0 | Running | 146 | $625.00 |
15 | 19 | +4 | 16 | Anthony Nicholson | 29 | -1 Lap | 0 | Running | 142 | $600.00 |
16 | 13 | -3 | 44 | Wesley Smith | 25 | -5 Laps | 0 | DNF | 138 | $600.00 |
17 | 21 | +4 | 2A | Austin Archdale | 24 | -6 Laps | 0 | DNF | 134 | $600.00 |
18 | 10 | -8 | 17GP | Max Adams | 22 | -8 Laps | 0 | DNF | 130 | $600.00 |
19 | 20 | +1 | 24 | Landon Simon | 22 | -8 Laps | 0 | DNF | 126 | $600.00 |
20 | 16 | -4 | 52 | Isaac Chapple | 15 | -15 Laps | 0 | DNF | 122 | $600.00 |
21 | 1 | -20 | 28M | Brandon Mattox | 9 | -21 Laps | 0 | DNF | 118 | $600.00 |
22 | 22 | 0 | 52F | Logan Faucon | 0 | -30 Laps | 0 | DNS | 114 | $600.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 56 | Mitchell Davis | 10 | 0.000 | 7 | Running | 0 | $0.00 |
2 | 4 | +2 | 66 | Shane Cockrum | 10 | 0.000 | 0 | Running | 0 | $0.00 |
3 | 2 | -1 | 16 | Anthony Nicholson | 10 | 0.000 | 4 | Running | 0 | $0.00 |
4 | 9 | +5 | 24 | Landon Simon | 10 | 0.000 | 0 | Running | 0 | $0.00 |
5 | 1 | -4 | 2A | Austin Archdale | 10 | 0.000 | 0 | Running | 0 | $0.00 |
6 | 5 | -1 | 52F | Logan Faucon | 10 | 0.000 | 0 | Running | 0 | $0.00 |
7 | 6 | -1 | 70X | Eric Shelton | 10 | 0.000 | 0 | Running | 100 | $100.00 |
8 | 7 | -1 | 44B | Cory Bruns | 10 | 0.000 | 0 | Running | 100 | $100.00 |
9 | 8 | -1 | 8 | Tyler Roth | 10 | 0.000 | 0 | Running | 100 | $100.00 |
10 | 10 | 0 | 70 | Korey Weyant | 0 | -10 Laps | 0 | DNS | 100 | $100.00 |
11 | 11 | 0 | 29 | Mitch Wissmiller | 0 | -10 Laps | 0 | DNS | 100 | $100.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 20 | Alex Bright | 8 | 0.000 | 8 | Running |
2 | 2 | 0 | 33M | Matt Westfall | 8 | 0.000 | 0 | Running |
3 | 4 | +1 | 21AZ | Jake Swanson | 8 | 0.000 | 0 | Running |
4 | 3 | -1 | 17GP | Max Adams | 8 | 0.000 | 0 | Running |
5 | 5 | 0 | 28 | Kory Schudy | 8 | 0.000 | 0 | Running |
6 | 6 | 0 | 52 | Isaac Chapple | 8 | 0.000 | 0 | Running |
7 | 8 | +1 | 66 | Shane Cockrum | 8 | 0.000 | 0 | Running |
8 | 9 | +1 | 8 | Tyler Roth | 7 | -1 Lap | 0 | Running |
9 | 7 | -2 | 24 | Landon Simon | 6 | -2 Laps | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 12 | Robert Ballou | 8 | 0.000 | 8 | Running |
2 | 2 | 0 | 77M | C.J. Leary | 8 | 0.000 | 0 | Running |
3 | 4 | +1 | 6 | Mario Clouser | 8 | 0.000 | 0 | Running |
4 | 3 | -1 | 15K | Kevin Thomas Jr | 8 | 0.000 | 0 | Running |
5 | 5 | 0 | 44 | Wesley Smith | 8 | 0.000 | 0 | Running |
6 | 6 | 0 | 2A | Austin Archdale | 8 | 0.000 | 0 | Running |
7 | 7 | 0 | 70X | Eric Shelton | 8 | 0.000 | 0 | Running |
8 | 8 | 0 | 44B | Cory Bruns | 8 | 0.000 | 0 | Running |
9 | 9 | 0 | 70 | Korey Weyant | 0 | -8 Laps | 0 | Running |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 2B | Anton Hernandez | 8 | 0.000 | 8 | Running |
2 | 5 | +3 | 28M | Brandon Mattox | 8 | 0.000 | 0 | Running |
3 | 1 | -2 | 8D | Will Armitage | 8 | 0.000 | 0 | Running |
4 | 3 | -1 | N2 | Nic Harris | 8 | 0.000 | 0 | Running |
5 | 6 | +1 | 1JR | Steven Russell | 8 | 0.000 | 0 | Running |
6 | 7 | +1 | 16 | Anthony Nicholson | 8 | 0.000 | 0 | Running |
7 | 8 | +1 | 52F | Logan Faucon | 8 | 0.000 | 0 | Running |
8 | 2 | -6 | 56 | Mitchell Davis | 0 | -8 Laps | 0 | Running |
9 | 9 | 0 | 29 | Mitch Wissmiller | 0 | -8 Laps | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 9 | 21AZ | Jake Swanson | Anaheim, CA | 11.762 | 10 |
2 | 5 | 17GP | Max Adams | Loomis, CA | 11.870 | 9 |
3 | 1 | 33M | Matt Westfall | Pleasant Hill, OH | 11.883 | 8 |
4 | 4 | 20 | Alex Bright | Collegeville, PA | 11.921 | 7 |
5 | 2 | 28 | Kory Schudy | Battlefield, MO | 12.078 | 6 |
6 | 8 | 52 | Isaac Chapple | Willow Branch, IN | 12.200 | 5 |
7 | 3 | 24 | Landon Simon | Indianapolis, IN | 12.319 | 4 |
8 | 6 | 66 | Shane Cockrum | Benton, IL | 12.366 | 3 |
9 | 7 | 8 | Tyler Roth | Springfield, IL | 13.028 | 2 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 2 | 6 | Mario Clouser | Chatham, IL | 11.605 | 10 |
2 | 9 | 15K | Kevin Thomas Jr | Cullman, AL | 11.631 | 9 |
3 | 4 | 77M | C.J. Leary | Greenfield, IN | 11.681 | 8 |
4 | 5 | 12 | Robert Ballou | Rocklin, CA | 11.801 | 7 |
5 | 7 | 44 | Wesley Smith | Nixa, MO | 11.961 | 6 |
6 | 3 | 2A | Austin Archdale | Brimfield, IL | 12.331 | 5 |
7 | 6 | 70X | Eric Shelton | Decatur, IL | 12.734 | 4 |
8 | 8 | 44B | Cory Bruns | Lincoln, IL | 12.817 | 3 |
9 | 1 | 70 | Korey Weyant | Springfield, IL | 12.817 | 0 |
Qualifying Flight 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 2 | 2B | Anton Hernandez | Arlington, TX | 11.810 | 10 |
2 | 1 | N2 | Nic Harris | Atlanta, IL | 11.910 | 9 |
3 | 6 | 56 | Mitchell Davis | Auburn, IL | 12.100 | 8 |
4 | 5 | 8D | Will Armitage | Athens, IL | 12.212 | 7 |
5 | 9 | 28M | Brandon Mattox | Cory, IN | 12.231 | 6 |
6 | 3 | 1JR | Steven Russell | Rochester, IL | 12.358 | 5 |
7 | 8 | 16 | Anthony Nicholson | Bartlett, TN | 12.365 | 4 |
8 | 7 | 52F | Logan Faucon | Elkhart, IL | 12.450 | 3 |
9 | 4 | 29 | Mitch Wissmiller | Saybrook, IL | 12.450 | 0 |