Lake Ozark Speedway -- June 11, 2022
Lake Ozark Speedway | Eldon, MO
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | +6 | 98 | Brady Bacon | 30 | 0.000 | 15 | Running | 200 | $6,000 |
2 | 3 | +1 | 33M | Matt Westfall | 30 | -1.336 | 0 | Running | 194 | $3,000 |
3 | 13 | +10 | 77M | C.J. Leary | 30 | -1.840 | 0 | Running | 190 | $2,200 |
4 | 8 | +4 | 66 | Shane Cockrum | 30 | -4.804 | 0 | Running | 186 | $2,000 |
5 | 5 | 0 | 20 | Alex Bright | 30 | -5.415 | 0 | Running | 182 | $1,600 |
6 | 14 | +8 | 28 | Kory Schudy | 30 | -5.562 | 0 | Running | 178 | $1,200 |
7 | 17 | +10 | 77 | Jack Wagner | 30 | -5.577 | 0 | Running | 174 | $1,000 |
8 | 4 | -4 | 6 | Mario Clouser | 30 | -6.069 | 0 | Running | 170 | $900 |
9 | 20 | +11 | 16 | Anthony Nicholson | 30 | -6.282 | 0 | Running | 166 | $850 |
10 | 22 | +12 | 1JR | Steven Russell | 30 | -6.995 | 0 | Running | 162 | $825 |
11 | 18 | +7 | 11W | Wyatt Burks | 30 | -7.316 | 0 | Running | 158 | $800 |
12 | 15 | +3 | 44 | Wesley Smith | 30 | -8.397 | 0 | Running | 154 | $750 |
13 | 9 | -4 | 74 | Xavier Doney | 30 | -8.604 | 0 | Running | 150 | $700 |
14 | 1 | -13 | 12 | Robert Ballou | 30 | -9.654 | 6 | Running | 146 | $675 |
15 | 10 | -5 | 17GP | Kyle Shipley | 30 | -11.672 | 0 | Running | 142 | $650 |
16 | 21 | +5 | 4 | Braydon Cromwell | 30 | -12.011 | 0 | Running | 138 | $625 |
17 | 2 | -15 | 21AZ | Jake Swanson | 23 | -7 Laps | 10 | DNF | 134 | $600 |
18 | 16 | -2 | 24 | Landon Simon | 17 | -13 Laps | 0 | DNF | 130 | $600 |
19 | 6 | -13 | 2B | Chad Boespflug | 12 | -18 Laps | 0 | DNF | 126 | $600 |
20 | 11 | -9 | 91 | Riley Kreisel | 12 | -18 Laps | 0 | DNF | 122 | $600 |
21 | 12 | -9 | 9 | Cody Baker | 5 | -25 Laps | 0 | DNF | 118 | $600 |
22 | 19 | -3 | 32 | Garrett Aitken | 5 | -25 Laps | 0 | DNF | 114 | $600 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 77 | Jack Wagner | 10 | 0.000 | 10 | Running | 0 | $0 |
2 | 3 | +1 | 11W | Wyatt Burks | 10 | -0.307 | 0 | Running | 0 | $0 |
3 | 4 | +1 | 32 | Garrett Aitken | 10 | -0.454 | 0 | Running | 0 | $0 |
4 | 5 | +1 | 16 | Anthony Nicholson | 10 | -0.904 | 0 | Running | 0 | $0 |
5 | 2 | -3 | 4 | Braydon Cromwell | 10 | -1.775 | 0 | Running | 0 | $0 |
6 | 10 | +4 | 1JR | Steven Russell | 10 | -2.897 | 0 | Running | 0 | $0 |
7 | 7 | 0 | 73 | Samuel Wagner | 10 | -3.450 | 0 | Running | 100 | $100 |
8 | 9 | +1 | 77K | Katlynn Leer | 10 | -3.787 | 0 | Running | 100 | $100 |
9 | 12 | +3 | 24LCR | Chris Morgan | 10 | -4.649 | 0 | Running | 100 | $100 |
10 | 11 | +1 | 17K | Braden Knipmeyer | 10 | -8.605 | 0 | Running | 100 | $100 |
11 | 6 | -5 | 26 | Zach Clark | 6 | -4 Laps | 0 | DNF | 100 | $100 |
12 | 8 | -4 | 41 | Brad Wyatt | 0 | -10 Laps | 0 | DNF | 100 | $100 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 20 | Alex Bright | 0 | 0.000 | 0 | Running | 20 | $0 |
2 | 2 | 0 | 2B | Chad Boespflug | 0 | -1.776 | 0 | Running | 18 | $0 |
3 | 3 | 0 | 17GP | Kyle Shipley | 0 | -2.070 | 0 | Running | 16 | $0 |
4 | 5 | +1 | 77 | Jack Wagner | 0 | -3.393 | 0 | Running | 15 | $0 |
5 | 4 | -1 | 44 | Wesley Smith | 0 | -4.709 | 0 | Running | 12 | $0 |
6 | 7 | +1 | 73 | Samuel Wagner | 0 | -5.888 | 0 | Running | 11 | $0 |
7 | 6 | -1 | 1JR | Steven Russell | 0 | -7.846 | 0 | Running | 8 | $0 |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 21AZ | Jake Swanson | 0 | 0.000 | 0 | Running | 21 | $0 |
2 | 1 | -1 | 66 | Shane Cockrum | 0 | -0.180 | 0 | Running | 18 | $0 |
3 | 3 | 0 | 98 | Brady Bacon | 0 | -0.298 | 0 | Running | 16 | $0 |
4 | 4 | 0 | 77M | C.J. Leary | 0 | -2.341 | 0 | Running | 14 | $0 |
5 | 5 | 0 | 4 | Braydon Cromwell | 0 | -2.440 | 0 | Running | 12 | $0 |
6 | 6 | 0 | 41 | Brad Wyatt | 0 | -7.873 | 0 | Running | 10 | $0 |
7 | 7 | 0 | 24LCR | Chris Morgan | 0 | -12.278 | 0 | Running | 8 | $0 |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 12 | Robert Ballou | 0 | 0.000 | 0 | Running | 23 | $0 |
2 | 1 | -1 | 91 | Riley Kreisel | 0 | -1.245 | 0 | Running | 18 | $0 |
3 | 3 | 0 | 74 | Xavier Doney | 0 | -3.046 | 0 | Running | 16 | $0 |
4 | 2 | -2 | 24 | Landon Simon | 0 | -3.108 | 0 | Running | 14 | $0 |
5 | 5 | 0 | 11W | Wyatt Burks | 0 | -4.559 | 0 | Running | 12 | $0 |
6 | 6 | 0 | 26 | Zach Clark | 0 | -6.094 | 0 | Running | 10 | $0 |
7 | 7 | 0 | 17K | Braden Knipmeyer | 0 | -11.440 | 0 | Running | 8 | $0 |
Heat 4 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 33M | Matt Westfall | 0 | 0.000 | 0 | Running | 21 | $0 |
2 | 1 | -1 | 9 | Cody Baker | 0 | -2.799 | 0 | Running | 18 | $0 |
3 | 4 | +1 | 6 | Mario Clouser | 0 | -3.232 | 0 | Running | 17 | $0 |
4 | 3 | -1 | 28 | Kory Schudy | 0 | -3.770 | 0 | Running | 14 | $0 |
5 | 7 | +2 | 32 | Garrett Aitken | 0 | -5.147 | 0 | Running | 14 | $0 |
6 | 6 | 0 | 16 | Anthony Nicholson | 0 | -6.323 | 0 | Running | 10 | $0 |
7 | 5 | -2 | 77K | Katlynn Leer | 0 | -7.866 | 0 | Running | 8 | $0 |
Qualifying Flight 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | +4 | 44 | Wesley Smith | 0 | 0.000 | 0 | Running | 10 | $0 |
2 | 1 | -1 | 17GP | Kyle Shipley | 0 | -0.285 | 0 | Running | 9 | $0 |
3 | 4 | +1 | 2B | Chad Boespflug | 0 | -0.467 | 0 | Running | 8 | $0 |
4 | 7 | +3 | 20 | Alex Bright | 0 | -0.471 | 0 | Running | 7 | $0 |
5 | 3 | -2 | 77 | Jack Wagner | 0 | -0.611 | 0 | Running | 6 | $0 |
6 | 6 | 0 | 1JR | Steven Russell | 0 | -0.739 | 0 | Running | 5 | $0 |
7 | 2 | -5 | 73 | Samuel Wagner | 0 | -0.890 | 0 | Running | 4 | $0 |
Qualifying Flight 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 77M | C.J. Leary | 0 | 0.000 | 0 | Running | 10 | $0 |
2 | 5 | +3 | 98 | Brady Bacon | 0 | -0.019 | 0 | Running | 9 | $0 |
3 | 1 | -2 | 21AZ | Jake Swanson | 0 | -0.138 | 0 | Running | 8 | $0 |
4 | 7 | +3 | 66 | Shane Cockrum | 0 | -0.261 | 0 | Running | 7 | $0 |
5 | 2 | -3 | 4 | Braydon Cromwell | 0 | -0.594 | 0 | Running | 6 | $0 |
6 | 6 | 0 | 41 | Brad Wyatt | 0 | -1.094 | 0 | Running | 5 | $0 |
7 | 3 | -4 | 24LCR | Chris Morgan | 0 | -1.709 | 0 | Running | 4 | $0 |
Qualifying Flight 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 12 | Robert Ballou | 0 | 0.000 | 0 | Running | 10 | $0 |
2 | 5 | +3 | 74 | Xavier Doney | 0 | -0.278 | 0 | Running | 9 | $0 |
3 | 3 | 0 | 24 | Landon Simon | 0 | -0.388 | 0 | Running | 8 | $0 |
4 | 4 | 0 | 91 | Riley Kreisel | 0 | -0.429 | 0 | Running | 7 | $0 |
5 | 1 | -4 | 11W | Wyatt Burks | 0 | -0.738 | 0 | Running | 6 | $0 |
6 | 7 | +1 | 26 | Zach Clark | 0 | -0.839 | 0 | Running | 5 | $0 |
7 | 6 | -1 | 17K | Braden Knipmeyer | 0 | -1.608 | 0 | Running | 4 | $0 |
Qualifying Flight 4 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | +5 | 6 | Mario Clouser | 0 | 0.000 | 0 | Running | 10 | $0 |
2 | 2 | 0 | 28 | Kory Schudy | 0 | -0.078 | 0 | Running | 9 | $0 |
3 | 3 | 0 | 33M | Matt Westfall | 0 | -0.197 | 0 | Running | 8 | $0 |
4 | 7 | +3 | 9 | Cody Baker | 0 | -0.202 | 0 | Running | 7 | $0 |
5 | 5 | 0 | 77K | Katlynn Leer | 0 | -0.536 | 0 | Running | 6 | $0 |
6 | 4 | -2 | 16 | Anthony Nicholson | 0 | -0.538 | 0 | Running | 5 | $0 |
7 | 1 | -6 | 32 | Garrett Aitken | 0 | -0.657 | 0 | Running | 4 | $0 |