Xtreme Outlaw Sprint Cars -- June 11, 2022
Lake Ozark Speedway | Eldon, MO
Xtreme Outlaw Sprint Car Series
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | +6 | 98 | Brady Bacon | 30 | 0.000 | 15 | Running | 150 | $6,000.00 |
2 | 3 | +1 | 33M | Matt Westfall | 30 | -1.336 | 0 | Running | 142 | $3,000.00 |
3 | 13 | +10 | 77M | C.J. Leary | 30 | -1.840 | 0 | Running | 135 | $2,200.00 |
4 | 8 | +4 | 66 | Shane Cockrum | 30 | -4.804 | 0 | Running | 130 | $2,000.00 |
5 | 5 | 0 | 20 | Alex Bright | 30 | -5.415 | 0 | Running | 125 | $1,600.00 |
6 | 14 | +8 | 28 | Kory Schudy | 30 | -5.562 | 0 | Running | 122 | $1,200.00 |
7 | 17 | +10 | 77 | Jack Wagner | 30 | -5.577 | 0 | Running | 119 | $1,000.00 |
8 | 4 | -4 | 6 | Mario Clouser | 30 | -6.069 | 0 | Running | 116 | $900.00 |
9 | 20 | +11 | 16 | Anthony Nicholson | 30 | -6.282 | 0 | Running | 113 | $850.00 |
10 | 22 | +12 | 1JR | Steven Russell | 30 | -6.995 | 0 | Running | 110 | $825.00 |
11 | 18 | +7 | 11W | Wyatt Burks | 30 | -7.316 | 0 | Running | 108 | $800.00 |
12 | 15 | +3 | 44 | Wesley Smith | 30 | -8.397 | 0 | Running | 106 | $750.00 |
13 | 9 | -4 | 74 | Xavier Doney | 30 | -8.604 | 0 | Running | 104 | $700.00 |
14 | 1 | -13 | 12 | Robert Ballou | 30 | -9.654 | 6 | Running | 102 | $675.00 |
15 | 10 | -5 | 17GP | Kyle Shipley | 30 | -11.672 | 0 | Running | 100 | $650.00 |
16 | 21 | +5 | 4 | Braydon Cromwell | 30 | -12.011 | 0 | Running | 98 | $625.00 |
17 | 2 | -15 | 21AZ | Jake Swanson | 23 | -7 Laps | 10 | DNF | 96 | $600.00 |
18 | 16 | -2 | 24 | Landon Simon | 17 | -13 Laps | 0 | DNF | 94 | $600.00 |
19 | 6 | -13 | 2B | Chad Boespflug | 12 | -18 Laps | 0 | DNF | 92 | $600.00 |
20 | 11 | -9 | 91 | Riley Kreisel | 12 | -18 Laps | 0 | DNF | 90 | $600.00 |
21 | 12 | -9 | 9 | Cody Baker | 5 | -25 Laps | 0 | DNF | 89 | $600.00 |
22 | 19 | -3 | 32 | Garrett Aitken | 5 | -25 Laps | 0 | DNF | 87 | $600.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 77 | Jack Wagner | 10 | 0.000 | 10 | Running | 150 | $0.00 |
2 | 3 | +1 | 11W | Wyatt Burks | 10 | -0.307 | 0 | Running | 142 | $0.00 |
3 | 4 | +1 | 32 | Garrett Aitken | 10 | -0.454 | 0 | Running | 135 | $0.00 |
4 | 5 | +1 | 16 | Anthony Nicholson | 10 | -0.904 | 0 | Running | 130 | $0.00 |
5 | 2 | -3 | 4 | Braydon Cromwell | 10 | -1.775 | 0 | Running | 125 | $0.00 |
6 | 10 | +4 | 1JR | Steven Russell | 10 | -2.897 | 0 | Running | 122 | $0.00 |
7 | 7 | 0 | 73 | Samuel Wagner | 10 | -3.450 | 0 | Running | 119 | $100.00 |
8 | 9 | +1 | 77K | Katlynn Leer | 10 | -3.787 | 0 | Running | 116 | $100.00 |
9 | 12 | +3 | 24LCR | Chris Morgan | 10 | -4.649 | 0 | Running | 113 | $100.00 |
10 | 11 | +1 | 17K | Braden Knipmeyer | 10 | -8.605 | 0 | Running | 110 | $100.00 |
11 | 6 | -5 | 26 | Zach Clark | 6 | -4 Laps | 0 | DNF | 108 | $100.00 |
12 | 8 | -4 | 41 | Brad Wyatt | 0 | -10 Laps | 0 | DNF | 106 | $100.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 20 | Alex Bright | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 2B | Chad Boespflug | 0 | -1.776 | 0 | Running |
3 | 3 | 0 | 17GP | Kyle Shipley | 0 | -2.070 | 0 | Running |
4 | 5 | +1 | 77 | Jack Wagner | 0 | -3.393 | 0 | Running |
5 | 4 | -1 | 44 | Wesley Smith | 0 | -4.709 | 0 | Running |
6 | 7 | +1 | 73 | Samuel Wagner | 0 | -5.888 | 0 | Running |
7 | 6 | -1 | 1JR | Steven Russell | 0 | -7.846 | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 21AZ | Jake Swanson | 0 | 0.000 | 0 | Running |
2 | 1 | -1 | 66 | Shane Cockrum | 0 | -0.180 | 0 | Running |
3 | 3 | 0 | 98 | Brady Bacon | 0 | -0.298 | 0 | Running |
4 | 4 | 0 | 77M | C.J. Leary | 0 | -2.341 | 0 | Running |
5 | 5 | 0 | 4 | Braydon Cromwell | 0 | -2.440 | 0 | Running |
6 | 6 | 0 | 41 | Brad Wyatt | 0 | -7.873 | 0 | Running |
7 | 7 | 0 | 24LCR | Chris Morgan | 0 | -12.278 | 0 | Running |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 12 | Robert Ballou | 0 | 0.000 | 0 | Running |
2 | 1 | -1 | 91 | Riley Kreisel | 0 | -1.245 | 0 | Running |
3 | 3 | 0 | 74 | Xavier Doney | 0 | -3.046 | 0 | Running |
4 | 2 | -2 | 24 | Landon Simon | 0 | -3.108 | 0 | Running |
5 | 5 | 0 | 11W | Wyatt Burks | 0 | -4.559 | 0 | Running |
6 | 6 | 0 | 26 | Zach Clark | 0 | -6.094 | 0 | Running |
7 | 7 | 0 | 17K | Braden Knipmeyer | 0 | -11.440 | 0 | Running |
Heat 4 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 33M | Matt Westfall | 0 | 0.000 | 0 | Running |
2 | 1 | -1 | 9 | Cody Baker | 0 | -2.799 | 0 | Running |
3 | 4 | +1 | 6 | Mario Clouser | 0 | -3.232 | 0 | Running |
4 | 3 | -1 | 28 | Kory Schudy | 0 | -3.770 | 0 | Running |
5 | 7 | +2 | 32 | Garrett Aitken | 0 | -5.147 | 0 | Running |
6 | 6 | 0 | 16 | Anthony Nicholson | 0 | -6.323 | 0 | Running |
7 | 5 | -2 | 77K | Katlynn Leer | 0 | -7.866 | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 5 | 44 | Wesley Smith | Nixa, MO | 13.881 | 150 |
2 | 1 | 17GP | Kyle Shipley | Phoenix, AZ | 14.166 | 142 |
3 | 4 | 2B | Chad Boespflug | Lebanon, IN | 14.348 | 135 |
4 | 7 | 20 | Alex Bright | Collegeville, PA | 14.352 | 130 |
5 | 3 | 77 | Jack Wagner | Lone Jack, MO | 14.492 | 125 |
6 | 6 | 1JR | Steven Russell | Rochester, IL | 14.620 | 122 |
7 | 2 | 73 | Samuel Wagner | Lone Jack, MO | 14.771 | 119 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 4 | 77M | C.J. Leary | Greenfield, IN | 13.758 | 150 |
2 | 5 | 98 | Brady Bacon | Broken Arrow, OK | 13.777 | 142 |
3 | 1 | 21AZ | Jake Swanson | Anaheim, CA | 13.896 | 135 |
4 | 7 | 66 | Shane Cockrum | Benton, IL | 14.019 | 130 |
5 | 2 | 4 | Braydon Cromwell | Lone Jack, MO | 14.352 | 125 |
6 | 6 | 41 | Brad Wyatt | Kearney, MO | 14.852 | 122 |
7 | 3 | 24LCR | Chris Morgan | Topeka, KS | 15.467 | 119 |
Qualifying Flight 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 2 | 12 | Robert Ballou | Rocklin, CA | 13.801 | 150 |
2 | 5 | 74 | Xavier Doney | Odessa, MO | 14.079 | 142 |
3 | 3 | 24 | Landon Simon | Indianapolis, IN | 14.189 | 135 |
4 | 4 | 91 | Riley Kreisel | Warsaw, MO | 14.230 | 130 |
5 | 1 | 11W | Wyatt Burks | Topeka, KS | 14.539 | 125 |
6 | 7 | 26 | Zach Clark | Olathe, KS | 14.640 | 122 |
7 | 6 | 17K | Braden Knipmeyer | Sweet Springs, MO | 15.409 | 119 |
Qualifying Flight 4 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 6 | 6 | Mario Clouser | Chatham, IL | 14.067 | 150 |
2 | 2 | 28 | Kory Schudy | Battlefield, MO | 14.145 | 142 |
3 | 3 | 33M | Matt Westfall | Pleasant Hill, OH | 14.264 | 135 |
4 | 7 | 9 | Cody Baker | Lone Jack, MO | 14.269 | 130 |
5 | 5 | 77K | Katlynn Leer | Moulton, IA | 14.603 | 125 |
6 | 4 | 16 | Anthony Nicholson | Bartlett, TN | 14.605 | 122 |
7 | 1 | 32 | Garrett Aitken | Paris, IL | 14.724 | 119 |