Charlene Meents Memorial -- October 15, 2022
I-44 Riverside Speedway | Oklahoma City, OK
Xtreme Outlaw Midget Series
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 84 | Jade Avedisian | 35 | 0.000 | 35 | Running | 150 | $5,000.00 |
2 | 4 | +2 | 01 | Bryant Wiedeman | 35 | -0.134 | 0 | Running | 142 | $2,500.00 |
3 | 3 | 0 | 55 | Jonathan Beason | 35 | -0.951 | 0 | Running | 135 | $1,500.00 |
4 | 11 | +7 | 71 | Daison Pursley | 35 | -1.397 | 0 | Running | 130 | $1,200.00 |
5 | 17 | +12 | 08 | Cannon McIntosh | 35 | -2.673 | 0 | Running | 125 | $1,000.00 |
6 | 6 | 0 | 97 | Brenham Crouch | 35 | -2.921 | 0 | Running | 122 | $900.00 |
7 | 2 | -5 | 71M | Gavin Miller | 35 | -3.505 | 0 | Running | 119 | $800.00 |
8 | 13 | +5 | 26 | Chance Crum | 35 | -4.873 | 0 | Running | 116 | $700.00 |
9 | 23 | +14 | 9M | Zach Daum | 35 | -5.178 | 0 | Running | 113 | $200.00 |
10 | 8 | -2 | 25K | Taylor Reimer | 35 | -6.009 | 0 | Running | 110 | $550.00 |
11 | 15 | +4 | 71K | Dominic Gorden | 35 | -7.848 | 0 | Running | 108 | $525.00 |
12 | 7 | -5 | 19M | Ethan Mitchell | 35 | -7.989 | 0 | Running | 106 | $500.00 |
13 | 22 | +9 | 72J | Sam Johnson | 35 | -10.363 | 0 | Running | 104 | $475.00 |
14 | 12 | -2 | 11A | Andrew Felker | 35 | -11.300 | 0 | Running | 102 | $450.00 |
15 | 9 | -6 | 14X | Chelby Hinton | 35 | -11.350 | 0 | Running | 100 | $425.00 |
16 | 21 | +5 | 19AZ | Hayden Reinbold | 35 | -11.623 | 0 | Running | 98 | $400.00 |
17 | 14 | -3 | 57 | Daniel Whitley | 34 | -1 Lap | 0 | Running | 96 | $400.00 |
18 | 10 | -8 | 71E | Mariah Ede | 34 | -1 Lap | 0 | Running | 94 | $400.00 |
19 | 24 | +5 | 32T | Trey Marcham | 34 | -1 Lap | 0 | Running | 92 | $100.00 |
20 | 18 | -2 | 80 | Josh Hawkins | 34 | -1 Lap | 0 | Running | 90 | $400.00 |
21 | 5 | -16 | 40 | Chase McDermand | 31 | -4 Laps | 0 | DNF | 89 | $400.00 |
22 | 20 | -2 | 50 | Daniel Adler | 27 | -8 Laps | 0 | DNF | 87 | $400.00 |
23 | 19 | -4 | 81G | Greyson Springer | 15 | -20 Laps | 0 | DNF | 86 | $400.00 |
24 | 16 | -8 | 00 | Talin Turner | 2 | -33 Laps | 0 | DNF | 85 | $400.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 08 | Cannon McIntosh | 12 | 0.000 | 12 | Running | 150 | $0.00 |
2 | 4 | +2 | 80 | Josh Hawkins | 12 | -2.495 | 0 | Running | 142 | $0.00 |
3 | 12 | +9 | 81G | Greyson Springer | 12 | -3.109 | 0 | Running | 135 | $0.00 |
4 | 8 | +4 | 50 | Daniel Adler | 12 | -3.542 | 0 | Running | 130 | $0.00 |
5 | 11 | +6 | 19AZ | Hayden Reinbold | 12 | -4.137 | 0 | Running | 125 | $0.00 |
6 | 15 | +9 | 72J | Sam Johnson | 12 | -4.228 | 0 | Running | 122 | $0.00 |
7 | 3 | -4 | 32T | Trey Marcham | 12 | -4.813 | 0 | Running | 119 | $0.00 |
8 | 1 | -7 | 17B | Austin Barnhill | 12 | -6.464 | 0 | Running | 116 | $100.00 |
9 | 7 | -2 | 21E | Emilio Hoover | 12 | -6.922 | 0 | Running | 113 | $100.00 |
10 | 16 | +6 | 06 | Rylan Gray | 12 | -7.395 | 0 | Running | 110 | $100.00 |
11 | 5 | -6 | 19U | Pierce Urbanosky | 12 | -9.245 | 0 | Running | 108 | $100.00 |
12 | 18 | +6 | 1H | Henry Chambers | 12 | -10.286 | 0 | Running | 106 | $100.00 |
13 | 14 | +1 | 52J | Corey Joyner | 12 | -12.064 | 0 | Running | 104 | $100.00 |
14 | 17 | +3 | 29K | Brian Harvey | 11 | -1 Lap | 0 | Running | 102 | $100.00 |
15 | 13 | -2 | 61 | Corbin Rueschenberg | 5 | -7 Laps | 0 | DNF | 100 | $100.00 |
16 | 6 | -10 | 80HD | Joshua Hanna | 5 | -7 Laps | 0 | DNF | 98 | $100.00 |
17 | 9 | -8 | 7U | Kyle Jones | 0 | -12 Laps | 0 | DNS | 96 | $100.00 |
18 | 10 | -8 | 9M | Zach Daum | 0 | -12 Laps | 0 | DNS | 94 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 14X | Chelby Hinton | 8 | 0.000 | 8 | Running |
2 | 4 | +2 | 97 | Brenham Crouch | 8 | -1.176 | 0 | Running |
3 | 3 | 0 | 71E | Mariah Ede | 8 | -1.537 | 0 | Running |
4 | 2 | -2 | 26 | Chance Crum | 8 | -1.720 | 0 | Running |
5 | 7 | +2 | 19U | Pierce Urbanosky | 8 | -3.656 | 0 | Running |
6 | 5 | -1 | 80HD | Joshua Hanna | 8 | -5.154 | 0 | Running |
7 | 8 | +1 | 52J | Corey Joyner | 8 | -9.029 | 0 | Running |
8 | 9 | +1 | 29K | Brian Harvey | 8 | -11.071 | 0 | Running |
9 | 6 | -3 | 72J | Sam Johnson | 0 | -8 Laps | 0 | DNS |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 40 | Chase McDermand | 8 | 0.000 | 8 | Running |
2 | 1 | -1 | 11A | Andrew Felker | 8 | -1.291 | 0 | Running |
3 | 3 | 0 | 71 | Daison Pursley | 8 | -1.538 | 0 | Running |
4 | 5 | +1 | 00 | Talin Turner | 8 | -2.214 | 0 | Running |
5 | 6 | +1 | 80 | Josh Hawkins | 8 | -3.477 | 0 | Running |
6 | 8 | +2 | 50 | Daniel Adler | 8 | -3.845 | 0 | Running |
7 | 7 | 0 | 61 | Corbin Rueschenberg | 4 | -4 Laps | 0 | DNF |
8 | 9 | +1 | 06 | Rylan Gray | 3 | -5 Laps | 0 | DNF |
9 | 4 | -5 | 7U | Kyle Jones | 0 | -8 Laps | 0 | DNS |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 25K | Taylor Reimer | 8 | 0.000 | 8 | Running |
2 | 3 | +1 | 01 | Bryant Wiedeman | 8 | -0.448 | 0 | Running |
3 | 4 | +1 | 71M | Gavin Miller | 8 | -0.720 | 0 | Running |
4 | 7 | +3 | 71K | Dominic Gorden | 8 | -1.277 | 0 | Running |
5 | 5 | 0 | 08 | Cannon McIntosh | 8 | -2.047 | 0 | Running |
6 | 2 | -4 | 17B | Austin Barnhill | 8 | -2.953 | 0 | Running |
7 | 6 | -1 | 19AZ | Hayden Reinbold | 8 | -3.142 | 0 | Running |
8 | 8 | 0 | 1H | Henry Chambers | 6 | -2 Laps | 0 | Running |
Heat 4 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 19M | Ethan Mitchell | 9 | 0.000 | 2 | Running |
2 | 3 | +1 | 55 | Jonathan Beason | 9 | -0.487 | 0 | Running |
3 | 4 | +1 | 84 | Jade Avedisian | 9 | -0.898 | 0 | Running |
4 | 5 | +1 | 57 | Daniel Whitley | 9 | -1.262 | 0 | Running |
5 | 6 | +1 | 32T | Trey Marcham | 9 | -1.672 | 0 | Running |
6 | 7 | +1 | 21E | Emilio Hoover | 9 | -1.805 | 0 | Running |
7 | 8 | +1 | 81G | Greyson Springer | 9 | -2.144 | 0 | Running |
8 | 2 | -6 | 9M | Zach Daum | 7 | -2 Laps | 7 | DNF |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 9 | 97 | Brenham Crouch | Lubbock, TX | 11.001 | 150 |
2 | 1 | 71E | Mariah Ede | Fresno, CA | 11.004 | 142 |
3 | 7 | 26 | Chance Crum | Snohomish, WA | 11.095 | 135 |
4 | 4 | 14X | Chelby Hinton | Dubberly, LA | 11.293 | 130 |
5 | 2 | 80HD | Joshua Hanna | Tyler, TX | 11.327 | 125 |
6 | 6 | 72J | Sam Johnson | St Peters, MO | 11.381 | 122 |
7 | 5 | 19U | Pierce Urbanosky | North Richland Hills, TX | 11.399 | 119 |
8 | 8 | 52J | Corey Joyner | Concordia, KS | 12.037 | 116 |
9 | 3 | 29K | Brian Harvey | Blanchard, OK | 12.211 | 113 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 7 | 7U | Kyle Jones | Kennedale, TX | 10.965 | 150 |
2 | 1 | 71 | Daison Pursley | Locust Grove, OK | 11.191 | 142 |
3 | 8 | 40 | Chase McDermand | Springfield, IL | 11.222 | 135 |
4 | 6 | 11A | Andrew Felker | Carl Junction, MO | 11.285 | 130 |
5 | 5 | 00 | Talin Turner | Basehor, KS | 11.310 | 125 |
6 | 4 | 80 | Josh Hawkins | Whitehouse, TX | 11.355 | 122 |
7 | 9 | 61 | Corbin Rueschenberg | Mesa, AZ | 11.507 | 119 |
8 | 2 | 50 | Daniel Adler | St. Louis, MO | 11.519 | 116 |
9 | 3 | 06 | Rylan Gray | Greenfield, IN | 11.569 | 113 |
Qualifying Flight 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 6 | 71M | Gavin Miller | Allentown, PA | 10.890 | 150 |
2 | 3 | 01 | Bryant Wiedeman | Colby, KS | 10.986 | 142 |
3 | 7 | 17B | Austin Barnhill | Wilmington, NC | 11.070 | 135 |
4 | 5 | 25K | Taylor Reimer | Tulsa, OK | 11.112 | 130 |
5 | 2 | 08 | Cannon McIntosh | Bixby, OK | 11.115 | 125 |
6 | 1 | 19AZ | Hayden Reinbold | Chandler, AZ | 11.251 | 122 |
7 | 8 | 71K | Dominic Gorden | Clovis, CA | 11.294 | 119 |
8 | 4 | 1H | Henry Chambers | Baldwin City, KS | 12.497 | 116 |
Qualifying Flight 4 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 6 | 84 | Jade Avedisian | Clovis, CA | 10.935 | 150 |
2 | 8 | 55 | Jonathan Beason | Broken Arrow, OK | 10.998 | 142 |
3 | 5 | 9M | Zach Daum | Pocahontas, IL | 11.034 | 135 |
4 | 4 | 19M | Ethan Mitchell | Mooresville, NC | 11.064 | 130 |
5 | 7 | 57 | Daniel Whitley | Ferndale, CA | 11.172 | 125 |
6 | 3 | 32T | Trey Marcham | Newcastle, OK | 11.235 | 122 |
7 | 2 | 21E | Emilio Hoover | Broken Arrow, OK | 11.364 | 119 |
8 | 1 | 81G | Greyson Springer | Lafayette, IN | 11.412 | 116 |