Charlene Meents Memorial -- October 14, 2022
I-44 Riverside Speedway | Oklahoma City, OK
Xtreme Outlaw Midget Series
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 08 | Cannon McIntosh | 30 | 0.000 | 22 | Running | 150 | $4,000.00 |
2 | 8 | +6 | 71 | Daison Pursley | 30 | -0.613 | 0 | Running | 142 | $2,000.00 |
3 | 15 | +12 | 26 | Chance Crum | 30 | -1.310 | 0 | Running | 135 | $1,200.00 |
4 | 1 | -3 | 55 | Jonathan Beason | 30 | -1.402 | 8 | Running | 130 | $1,100.00 |
5 | 6 | +1 | 71M | Gavin Miller | 30 | -2.074 | 0 | Running | 125 | $1,000.00 |
6 | 17 | +11 | 97 | Brenham Crouch | 30 | -2.405 | 0 | Running | 122 | $800.00 |
7 | 12 | +5 | 7U | Kyle Jones | 30 | -3.360 | 0 | Running | 119 | $700.00 |
8 | 21 | +13 | 71K | Dominic Gorden | 30 | -3.582 | 0 | Running | 116 | $600.00 |
9 | 14 | +5 | 01 | Bryant Wiedeman | 30 | -3.976 | 0 | Running | 113 | $550.00 |
10 | 22 | +12 | 32T | Trey Marcham | 30 | -5.354 | 0 | Running | 110 | $500.00 |
11 | 24 | +13 | 21 | Emilio Hoover | 30 | -5.954 | 0 | Running | 108 | $475.00 |
12 | 2 | -10 | 9M | Zach Daum | 30 | -6.111 | 0 | Running | 106 | $450.00 |
13 | 4 | -9 | 84 | Jade Avedisian | 30 | -6.284 | 0 | Running | 104 | $425.00 |
14 | 5 | -9 | 25K | Taylor Reimer | 30 | -6.704 | 0 | Running | 102 | $400.00 |
15 | 10 | -5 | 17B | Austin Barnhill | 30 | -7.506 | 0 | Running | 100 | $375.00 |
16 | 20 | +4 | 11A | Andrew Felker | 27 | -3 Laps | 0 | Running | 98 | $350.00 |
17 | 19 | +2 | 57 | Daniel Whitley | 24 | -6 Laps | 0 | DNF | 96 | $325.00 |
18 | 16 | -2 | 19AZ | Hayden Reinbold | 23 | -7 Laps | 0 | DNF | 94 | $300.00 |
19 | 23 | +4 | 71E | Mariah Ede | 22 | -8 Laps | 0 | DNF | 92 | $300.00 |
20 | 18 | -2 | 81G | Greyson Springer | 20 | -10 Laps | 0 | DNF | 90 | $300.00 |
21 | 7 | -14 | 19M | Ethan Mitchell | 17 | -13 Laps | 0 | DNF | 89 | $300.00 |
22 | 13 | -9 | 61 | Kale Drake | 17 | -13 Laps | 0 | DNF | 87 | $300.00 |
23 | 9 | -14 | 06 | Rylan Gray | 17 | -13 Laps | 0 | DNF | 86 | $300.00 |
24 | 11 | -13 | 14J | Jody Rosenboom | 13 | -17 Laps | 0 | DNF | 85 | $300.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 97 | Brenham Crouch | 12 | 0.000 | 8 | Running | 150 | $0.00 |
2 | 1 | -1 | 57 | Daniel Whitley | 12 | -1.944 | 4 | Running | 142 | $0.00 |
3 | 2 | -1 | 71K | Dominic Gorden | 12 | -2.848 | 0 | Running | 135 | $0.00 |
4 | 4 | 0 | 14X | Chelby Hinton | 12 | -3.656 | 0 | Running | 130 | $100.00 |
5 | 10 | +5 | 71E | Mariah Ede | 12 | -4.858 | 0 | Running | 125 | $0.00 |
6 | 6 | 0 | 72J | Sam Johnson | 12 | -5.344 | 0 | Running | 122 | $100.00 |
7 | 5 | -2 | 80 | Josh Hawkins | 12 | -6.143 | 0 | Running | 119 | $100.00 |
8 | 8 | 0 | 19U | Pierce Urbanosky | 12 | -9.576 | 0 | Running | 116 | $100.00 |
9 | 9 | 0 | 80HD | Joshua Hanna | 12 | -10.949 | 0 | Running | 113 | $100.00 |
10 | 7 | -3 | 52J | Corey Joyner | 11 | -1 Lap | 0 | Running | 110 | $100.00 |
11 | 11 | 0 | 29K | Brian Harvey | 10 | -2 Laps | 0 | Running | 108 | $100.00 |
Last Chance Showdown 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 81G | Greyson Springer | 12 | 0.000 | 12 | Running | 150 | $0.00 |
2 | 1 | -1 | 11A | Andrew Felker | 12 | -0.427 | 0 | Running | 142 | $0.00 |
3 | 6 | +3 | 32T | Trey Marcham | 12 | -1.934 | 0 | Running | 135 | $0.00 |
4 | 7 | +3 | 21 | Emilio Hoover | 12 | -2.171 | 0 | Running | 130 | $0.00 |
5 | 4 | -1 | 50 | Daniel Adler | 12 | -2.638 | 0 | Running | 125 | $100.00 |
6 | 8 | +2 | 00 | Talin Turner | 12 | -6.631 | 0 | Running | 122 | $100.00 |
7 | 3 | -4 | 26R | Corbin Rueschenberg | 11 | -1 Lap | 0 | Running | 119 | $100.00 |
8 | 5 | -3 | 8X | Austin Shores | 4 | -8 Laps | 0 | Running | 116 | $100.00 |
9 | 9 | 0 | 59 | Richard Harvey | 0 | -12 Laps | 0 | DNS | 113 | $0.00 |
10 | 10 | 0 | 40 | Chase McDermand | 0 | -12 Laps | 0 | DNS | 110 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 9M | Zach Daum | 8 | 0.000 | 8 | Running |
2 | 4 | +2 | 08 | Cannon McIntosh | 8 | -0.183 | 0 | Running |
3 | 1 | -2 | 61 | Kale Drake | 8 | -3.109 | 0 | Running |
4 | 3 | -1 | 7U | Kyle Jones | 8 | -3.256 | 0 | Running |
5 | 5 | 0 | 11A | Andrew Felker | 8 | -3.459 | 0 | Running |
6 | 6 | 0 | 80 | Josh Hawkins | 8 | -4.764 | 0 | Running |
7 | 7 | 0 | 32T | Trey Marcham | 8 | -5.493 | 0 | Running |
8 | 10 | +2 | 00 | Talin Turner | 8 | -6.048 | 0 | Running |
9 | 8 | -1 | 80HD | Joshua Hanna | 8 | -6.907 | 0 | Running |
10 | 9 | -1 | 29K | Brian Harvey | 7 | -1 Lap | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 84 | Jade Avedisian | 8 | 0.000 | 4 | Running |
2 | 5 | +3 | 06 | Rylan Gray | 8 | -2.163 | 0 | Running |
3 | 6 | +3 | 14J | Jody Rosenboom | 8 | -2.825 | 0 | Running |
4 | 2 | -2 | 01 | Bryant Wiedeman | 8 | -2.847 | 0 | Running |
5 | 7 | +2 | 81G | Greyson Springer | 8 | -3.956 | 0 | Running |
6 | 9 | +3 | 8X | Austin Shores | 8 | -5.407 | 0 | Running |
7 | 1 | -6 | 26R | Corbin Rueschenberg | 4 | -4 Laps | 4 | Running |
8 | 4 | -4 | 97 | Brenham Crouch | 4 | -4 Laps | 0 | Running |
9 | 8 | -1 | 59 | Richard Harvey | 0 | -8 Laps | 0 | DNS |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 71 | Daison Pursley | 8 | 0.000 | 8 | Running |
2 | 3 | +1 | 55 | Jonathan Beason | 8 | -0.735 | 0 | Running |
3 | 4 | +1 | 19M | Ethan Mitchell | 8 | -1.498 | 0 | Running |
4 | 5 | +1 | 19AZ | Hayden Reinbold | 8 | -2.640 | 0 | Running |
5 | 2 | -3 | 57 | Daniel Whitley | 8 | -2.966 | 0 | Running |
6 | 6 | 0 | 14X | Chelby Hinton | 8 | -5.010 | 0 | Running |
7 | 8 | +1 | 72J | Sam Johnson | 8 | -5.650 | 0 | Running |
8 | 7 | -1 | 21 | Emilio Hoover | 8 | -6.229 | 0 | Running |
9 | 9 | 0 | 71E | Mariah Ede | 8 | -6.388 | 0 | Running |
Heat 4 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 17B | Austin Barnhill | 8 | 0.000 | 8 | Running |
2 | 3 | +1 | 25K | Taylor Reimer | 8 | -0.706 | 0 | Running |
3 | 4 | +1 | 71M | Gavin Miller | 8 | -0.909 | 0 | Running |
4 | 2 | -2 | 26 | Chance Crum | 8 | -1.286 | 0 | Running |
5 | 5 | 0 | 71K | Dominic Gorden | 8 | -1.863 | 0 | Running |
6 | 6 | 0 | 50 | Daniel Adler | 8 | -2.798 | 0 | Running |
7 | 7 | 0 | 52J | Corey Joyner | 8 | -6.690 | 0 | Running |
8 | 8 | 0 | 19U | Pierce Urbanosky | 8 | -6.855 | 0 | Running |
9 | 9 | 0 | 40 | Chase McDermand | 0 | -8 Laps | 0 | DNS |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 9 | 08 | Cannon McIntosh | Bixby, OK | 10.835 | 150 |
2 | 5 | 7U | Kyle Jones | Kennedale, TX | 11.024 | 142 |
3 | 3 | 9M | Zach Daum | Pocahontas, IL | 11.066 | 135 |
4 | 10 | 61 | Kale Drake | Collinsville, OK | 11.093 | 130 |
5 | 1 | 11A | Andrew Felker | Carl Junction, MO | 11.109 | 125 |
6 | 7 | 80 | Josh Hawkins | Whitehouse, TX | 11.563 | 122 |
7 | 6 | 32T | Trey Marcham | Newcastle, OK | 11.612 | 119 |
8 | 4 | 80HD | Joshua Hanna | Tyler, TX | 11.667 | 116 |
9 | 2 | 29K | Brian Harvey | Blanchard, OK | 14.334 | 113 |
10 | 8 | 00 | Talin Turner | Basehor, KS | 0 | 110 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 2 | 97 | Brenham Crouch | Lubbock, TX | 10.773 | 150 |
2 | 9 | 84 | Jade Avedisian | Clovis, CA | 10.902 | 142 |
3 | 6 | 01 | Bryant Wiedeman | Colby, KS | 10.948 | 135 |
4 | 4 | 26R | Corbin Rueschenberg | Mesa, AZ | 11.077 | 130 |
5 | 5 | 06 | Rylan Gray | Greenfield, IN | 11.100 | 125 |
6 | 3 | 14J | Jody Rosenboom | Rock Rapids, IA | 11.271 | 122 |
7 | 8 | 81G | Greyson Springer | Lafayette, IN | 11.404 | 119 |
8 | 1 | 59 | Richard Harvey | Moore, OK | 0 | 116 |
9 | 7 | 8X | Austin Shores | Atoka, OK | 0 | 113 |
Qualifying Flight 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 2 | 19M | Ethan Mitchell | Mooresville, NC | 10.935 | 150 |
2 | 8 | 55 | Jonathan Beason | Broken Arrow, OK | 10.960 | 142 |
3 | 9 | 57 | Daniel Whitley | Ferndale, CA | 10.961 | 135 |
4 | 4 | 71 | Daison Pursley | Locust Grove, OK | 10.984 | 130 |
5 | 6 | 19AZ | Hayden Reinbold | Chandler, AZ | 11.080 | 125 |
6 | 1 | 14X | Chelby Hinton | Dubberly, LA | 11.237 | 122 |
7 | 5 | 21 | Emilio Hoover | Broken Arrow, OK | 11.272 | 119 |
8 | 7 | 72J | Sam Johnson | St Peters, MO | 11.294 | 116 |
9 | 3 | 71E | Mariah Ede | Fresno, CA | 11.514 | 113 |
Qualifying Flight 4 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 8 | 71M | Gavin Miller | Allentown, PA | 10.903 | 150 |
2 | 3 | 25K | Taylor Reimer | Tulsa, OK | 11.120 | 142 |
3 | 5 | 26 | Chance Crum | Snohomish, WA | 11.140 | 135 |
4 | 6 | 17B | Austin Barnhill | Wilmington, NC | 11.147 | 130 |
5 | 7 | 71K | Dominic Gorden | Clovis, CA | 11.150 | 125 |
6 | 1 | 50 | Daniel Adler | St. Louis, MO | 11.439 | 122 |
7 | 2 | 52J | Corey Joyner | Concordia, KS | 11.744 | 119 |
8 | 9 | 19U | Pierce Urbanosky | North Richland Hills, TX | 11.787 | 116 |
9 | 4 | 40 | Chase McDermand | Springfield, IL | 0 | 113 |