Oct
14
2022
Charlene Meents Memorial
I-44 Riverside Speedway|Oklahoma City, OK
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 08 | Cannon McIntosh | 30 | 36:37.979 | 22 | 150 | $4,000 | |
| 2 | 8 | +6 | 71 | Daison Pursley | 30 | +0.613 | 142 | $2,000 | ||
| 3 | 15 | +12 | 26 | Chance Crum | 30 | +1.310 | 135 | $1,200 | ||
| 4 | 1 | -3 | 55 | Jonathan Beason | 30 | +1.402 | 8 | 130 | $1,100 | |
| 5 | 6 | +1 | 71M | Gavin Miller | 30 | +2.074 | 125 | $1,000 | ||
| 6 | 17 | +11 | 97 | Brenham Crouch | 30 | +2.405 | 122 | $800 | ||
| 7 | 12 | +5 | 7U | Kyle Jones | 30 | +3.360 | 119 | $700 | ||
| 8 | 21 | +13 | 71K | Dominic Gorden | 30 | +3.582 | 116 | $600 | ||
| 9 | 14 | +5 | 01 | Bryant Wiedeman | 30 | +3.976 | 113 | $550 | ||
| 10 | 22 | +12 | 32T | Trey Marcham | 30 | +5.354 | 110 | $500 | ||
| 11 | 24 | +13 | 21 | Emilio Hoover | 30 | +5.954 | 108 | $475 | ||
| 12 | 2 | -10 | 9M | Zach Daum | 30 | +6.111 | 106 | $450 | ||
| 13 | 4 | -9 | 84 | Jade Avedisian | 30 | +6.284 | 104 | $425 | ||
| 14 | 5 | -9 | 25K | Taylor Reimer | 30 | +6.704 | 102 | $400 | ||
| 15 | 10 | -5 | 17B | Austin Barnhill | 30 | +7.506 | 100 | $375 | ||
| 16 | 20 | +4 | 11A | Andrew Felker | 27 | -3 Laps | 98 | $350 | ||
| 17 | 19 | +2 | 57 | Daniel Whitley | 24 | -6 Laps | DNF | 96 | $325 | |
| 18 | 16 | -2 | 19AZ | Hayden Reinbold | 23 | -7 Laps | DNF | 94 | $300 | |
| 19 | 23 | +4 | 71E | Mariah Ede | 22 | -8 Laps | DNF | 92 | $300 | |
| 20 | 18 | -2 | 81G | Greyson Springer | 20 | -10 Laps | DNF | 90 | $300 | |
| 21 | 7 | -14 | 19M | Ethan Mitchell | 17 | -13 Laps | DNF | 89 | $300 | |
| 22 | 13 | -9 | 61 | Kale Drake | 17 | -13 Laps | DNF | 87 | $300 | |
| 23 | 9 | -14 | 06 | Rylan Gray | 17 | -13 Laps | DNF | 86 | $300 | |
| 24 | 11 | -13 | 14J | Jody Rosenboom | 13 | -17 Laps | DNF | 85 | $300 |
Time of Race36:37Hard ChargerDominic Gorden (+13)
HARD CHARGER: Dominic Gorden (+13 positions) • TIME OF RACE: 36:37
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 97 | Brenham Crouch | 12 | 4:45.256 | 8 | 150 | $0 | |
| 2 | 1 | -1 | 57 | Daniel Whitley | 12 | +1.944 | 4 | 142 | $0 | |
| 3 | 2 | -1 | 71K | Dominic Gorden | 12 | +2.848 | 135 | $0 | ||
| 4 | 4 | 0 | 14X | Chelby Hinton | 12 | +3.656 | 130 | $100 | ||
| 5 | 10 | +5 | 71E | Mariah Ede | 12 | +4.858 | 125 | $0 | ||
| 6 | 6 | 0 | 72J | Sam Johnson | 12 | +5.344 | 122 | $100 | ||
| 7 | 5 | -2 | 80 | Josh Hawkins | 12 | +6.143 | 119 | $100 | ||
| 8 | 8 | 0 | 19U | Pierce Urbanosky | 12 | +9.576 | 116 | $100 | ||
| 9 | 9 | 0 | 80HD | Joshua Hanna | 12 | +10.949 | 113 | $100 | ||
| 10 | 7 | -3 | 52J | Corey Joyner | 11 | -1 Lap | 110 | $100 | ||
| 11 | 11 | 0 | 29K | Brian Harvey | 10 | -2 Laps | 108 | $100 |
Last Chance Showdown 2
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 81G | Greyson Springer | 12 | 3:45.395 | 12 | 150 | $0 | |
| 2 | 1 | -1 | 11A | Andrew Felker | 12 | +0.427 | 142 | $0 | ||
| 3 | 6 | +3 | 32T | Trey Marcham | 12 | +1.934 | 135 | $0 | ||
| 4 | 7 | +3 | 21 | Emilio Hoover | 12 | +2.171 | 130 | $0 | ||
| 5 | 4 | -1 | 50 | Daniel Adler | 12 | +2.638 | 125 | $100 | ||
| 6 | 8 | +2 | 00 | Talin Turner | 12 | +6.631 | 122 | $100 | ||
| 7 | 3 | -4 | 26R | Corbin Rueschenberg | 11 | -1 Lap | 119 | $100 | ||
| 8 | 5 | -3 | 8X | Austin Shores | 4 | -8 Laps | 116 | $100 | ||
| 9 | 9 | 0 | 59 | Richard Harvey | 0 | -12 Laps | DNS | 113 | $0 | |
| 10 | 10 | 0 | 40 | Chase McDermand | 0 | -12 Laps | DNS | 110 | $0 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 9M | Zach Daum | 8 | 2:59.438 | 8 | |
| 2 | 4 | +2 | 08 | Cannon McIntosh | 8 | +0.183 | ||
| 3 | 1 | -2 | 61 | Kale Drake | 8 | +3.109 | ||
| 4 | 3 | -1 | 7U | Kyle Jones | 8 | +3.256 | ||
| 5 | 5 | 0 | 11A | Andrew Felker | 8 | +3.459 | ||
| 6 | 6 | 0 | 80 | Josh Hawkins | 8 | +4.764 | ||
| 7 | 7 | 0 | 32T | Trey Marcham | 8 | +5.493 | ||
| 8 | 10 | +2 | 00 | Talin Turner | 8 | +6.048 | ||
| 9 | 8 | -1 | 80HD | Joshua Hanna | 8 | +6.907 | ||
| 10 | 9 | -1 | 29K | Brian Harvey | 7 | -1 Lap |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 84 | Jade Avedisian | 8 | 9:46.500 | 4 | |
| 2 | 5 | +3 | 06 | Rylan Gray | 8 | +2.163 | ||
| 3 | 6 | +3 | 14J | Jody Rosenboom | 8 | +2.825 | ||
| 4 | 2 | -2 | 01 | Bryant Wiedeman | 8 | +2.847 | ||
| 5 | 7 | +2 | 81G | Greyson Springer | 8 | +3.956 | ||
| 6 | 9 | +3 | 8X | Austin Shores | 8 | +5.407 | ||
| 7 | 1 | -6 | 26R | Corbin Rueschenberg | 4 | -4 Laps | 4 | |
| 8 | 4 | -4 | 97 | Brenham Crouch | 4 | -4 Laps | ||
| 9 | 8 | -1 | 59 | Richard Harvey | 0 | -8 Laps | DNS |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 71 | Daison Pursley | 8 | 3:02.948 | 8 | |
| 2 | 3 | +1 | 55 | Jonathan Beason | 8 | +0.735 | ||
| 3 | 4 | +1 | 19M | Ethan Mitchell | 8 | +1.498 | ||
| 4 | 5 | +1 | 19AZ | Hayden Reinbold | 8 | +2.640 | ||
| 5 | 2 | -3 | 57 | Daniel Whitley | 8 | +2.966 | ||
| 6 | 6 | 0 | 14X | Chelby Hinton | 8 | +5.010 | ||
| 7 | 8 | +1 | 72J | Sam Johnson | 8 | +5.650 | ||
| 8 | 7 | -1 | 21 | Emilio Hoover | 8 | +6.229 | ||
| 9 | 9 | 0 | 71E | Mariah Ede | 8 | +6.388 |
Heat 4
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 17B | Austin Barnhill | 8 | 7:01.346 | 8 | |
| 2 | 3 | +1 | 25K | Taylor Reimer | 8 | +0.706 | ||
| 3 | 4 | +1 | 71M | Gavin Miller | 8 | +0.909 | ||
| 4 | 2 | -2 | 26 | Chance Crum | 8 | +1.286 | ||
| 5 | 5 | 0 | 71K | Dominic Gorden | 8 | +1.863 | ||
| 6 | 6 | 0 | 50 | Daniel Adler | 8 | +2.798 | ||
| 7 | 7 | 0 | 52J | Corey Joyner | 8 | +6.690 | ||
| 8 | 8 | 0 | 19U | Pierce Urbanosky | 8 | +6.855 | ||
| 9 | 9 | 0 | 40 | Chase McDermand | 0 | -8 Laps | DNS |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
I-44 RIVERSIDE SPEEDWAY, Oklahoma City, OK
Friday, October 14, 2022
Feature 1 (30 laps): 1. C. McIntosh, $4,000; 2. D. Pursley, $2,000; 3. C. Crum, $1,200; 4. J. Beason, $1,100; 5. G. Miller, $1,000; 6. B. Crouch, $800; 7. K. Jones, $700; 8. D. Gorden, $600; 9. B. Wiedeman, $550; 10. T. Marcham, $500; 11. E. Hoover, $475; 12. Z. Daum, $450; 13. J. Avedisian, $425; 14. T. Reimer, $400; 15. A. Barnhill, $375; 16. A. Felker, $350; 17. D. Whitley, $325 (DNF); 18. H. Reinbold, $300 (DNF); 19. M. Ede, $300 (DNF); 20. G. Springer, $300 (DNF); 21. E. Mitchell, $300 (DNF); 22. K. Drake, $300 (DNF); 23. R. Gray, $300 (DNF); 24. J. Rosenboom, $300 (DNF).
Last Chance Showdown (12 laps): 1. B. Crouch, $0; 2. D. Whitley, $0; 3. D. Gorden, $0; 4. C. Hinton, $100; 5. M. Ede, $0; 6. S. Johnson, $100; 7. J. Hawkins, $100; 8. P. Urbanosky, $100; 9. J. Hanna, $100; 10. C. Joyner, $100; 11. B. Harvey, $100.
Last Chance Showdown 2 (12 laps): 1. G. Springer, $0; 2. A. Felker, $0; 3. T. Marcham, $0; 4. E. Hoover, $0; 5. D. Adler, $100; 6. T. Turner, $100; 7. C. Rueschenberg, $100; 8. A. Shores, $100; (DNS) R. Harvey; (DNS) C. McDermand.
Heat 1 (8 laps): 1. Z. Daum; 2. C. McIntosh; 3. K. Drake; 4. K. Jones; 5. A. Felker; 6. J. Hawkins; 7. T. Marcham; 8. T. Turner; 9. J. Hanna; 10. B. Harvey.
Heat 2 (8 laps): 1. J. Avedisian; 2. R. Gray; 3. J. Rosenboom; 4. B. Wiedeman; 5. G. Springer; 6. A. Shores; 7. C. Rueschenberg; 8. B. Crouch; 9. R. Harvey.
Heat 3 (8 laps): 1. D. Pursley; 2. J. Beason; 3. E. Mitchell; 4. H. Reinbold; 5. D. Whitley; 6. C. Hinton; 7. S. Johnson; 8. E. Hoover; 9. M. Ede.
Heat 4 (8 laps): 1. A. Barnhill; 2. T. Reimer; 3. G. Miller; 4. C. Crum; 5. D. Gorden; 6. D. Adler; 7. C. Joyner; 8. P. Urbanosky; 9. C. McDermand.
Qualifying Flight 1: 1. Cannon McIntosh, 08, 10.84; 2. Kyle Jones, 7U, 11.02; 3. Zach Daum, 9M, 11.07; 4. Kale Drake, 61, 11.09; 5. Andrew Felker, 11A, 11.11; 6. Josh Hawkins, 80, 11.56; 7. Trey Marcham, 32T, 11.61; 8. Joshua Hanna, 80HD, 11.67; 9. Brian Harvey, 29K, 14.33; 10. Talin Turner, 00, NT.
Qualifying Flight 2: 1. Brenham Crouch, 97, 10.77; 2. Jade Avedisian, 84, 10.90; 3. Bryant Wiedeman, 01, 10.95; 4. Corbin Rueschenberg, 26R, 11.08; 5. Rylan Gray, 06, 11.10; 6. Jody Rosenboom, 14J, 11.27; 7. Greyson Springer, 81G, 11.40; 8. Richard Harvey, 59, NT; 9. Austin Shores, 8X, NT.
Qualifying Flight 3: 1. Ethan Mitchell, 19M, 10.94; 2. Jonathan Beason, 55, 10.96; 3. Daniel Whitley, 57, 10.96; 4. Daison Pursley, 71, 10.98; 5. Hayden Reinbold, 19AZ, 11.08; 6. Chelby Hinton, 14X, 11.24; 7. Emilio Hoover, 21, 11.27; 8. Sam Johnson, 72J, 11.29; 9. Mariah Ede, 71E, 11.51.
Qualifying Flight 4: 1. Gavin Miller, 71M, 10.90; 2. Taylor Reimer, 25K, 11.12; 3. Chance Crum, 26, 11.14; 4. Austin Barnhill, 17B, 11.15; 5. Dominic Gorden, 71K, 11.15; 6. Daniel Adler, 50, 11.44; 7. Corey Joyner, 52J, 11.74; 8. Pierce Urbanosky, 19U, 11.79; 9. Chase McDermand, 40, NT.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.