Xtreme Outlaw Midget Series -- October 14, 2022
I-44 Riverside Speedway | Oklahoma City, OK
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 08 | Cannon McIntosh | 30 | 0.000 | 22 | Running | 200 | $4,000 |
2 | 8 | +6 | 71 | Daison Pursley | 30 | -0.613 | 0 | Running | 194 | $2,000 |
3 | 15 | +12 | 26 | Chance Crum | 30 | -1.310 | 0 | Running | 190 | $1,200 |
4 | 1 | -3 | 55 | Jonathan Beason | 30 | -1.402 | 8 | Running | 186 | $1,100 |
5 | 6 | +1 | 71M | Gavin Miller | 30 | -2.074 | 0 | Running | 182 | $1,000 |
6 | 17 | +11 | 97 | Brenham Crouch | 30 | -2.405 | 0 | Running | 178 | $800 |
7 | 12 | +5 | 7U | Kyle Jones | 30 | -3.360 | 0 | Running | 174 | $700 |
8 | 21 | +13 | 71K | Dominic Gorden | 30 | -3.582 | 0 | Running | 170 | $600 |
9 | 14 | +5 | 01 | Bryant Wiedeman | 30 | -3.976 | 0 | Running | 166 | $550 |
10 | 22 | +12 | 32T | Trey Marcham | 30 | -5.354 | 0 | Running | 162 | $500 |
11 | 24 | +13 | 21 | Emilio Hoover | 30 | -5.954 | 0 | Running | 158 | $475 |
12 | 2 | -10 | 9M | Zach Daum | 30 | -6.111 | 0 | Running | 154 | $450 |
13 | 4 | -9 | 84 | Jade Avedisian | 30 | -6.284 | 0 | Running | 150 | $425 |
14 | 5 | -9 | 25K | Taylor Reimer | 30 | -6.704 | 0 | Running | 146 | $400 |
15 | 10 | -5 | 17B | Austin Barnhill | 30 | -7.506 | 0 | Running | 142 | $375 |
16 | 20 | +4 | 11A | Andrew Felker | 27 | -3 Laps | 0 | Running | 138 | $350 |
17 | 19 | +2 | 57 | Daniel Whitley | 24 | -6 Laps | 0 | DNF | 134 | $325 |
18 | 16 | -2 | 19AZ | Hayden Reinbold | 23 | -7 Laps | 0 | DNF | 130 | $300 |
19 | 23 | +4 | 71E | Mariah Ede | 22 | -8 Laps | 0 | DNF | 126 | $300 |
20 | 18 | -2 | 81G | Greyson Springer | 20 | -10 Laps | 0 | DNF | 122 | $300 |
21 | 7 | -14 | 19M | Ethan Mitchell | 17 | -13 Laps | 0 | DNF | 118 | $300 |
22 | 13 | -9 | 61 | Kale Drake | 17 | -13 Laps | 0 | DNF | 114 | $300 |
23 | 9 | -14 | 06 | Rylan Gray | 17 | -13 Laps | 0 | DNF | 114 | $300 |
24 | 11 | -13 | 14J | Jody Rosenboom | 13 | -17 Laps | 0 | DNF | 114 | $300 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 97 | Brenham Crouch | 12 | 0.000 | 8 | Running | 0 | $0 |
2 | 1 | -1 | 57 | Daniel Whitley | 12 | -1.944 | 4 | Running | 0 | $0 |
3 | 2 | -1 | 71K | Dominic Gorden | 12 | -2.848 | 0 | Running | 0 | $0 |
4 | 4 | 0 | 14X | Chelby Hinton | 12 | -3.656 | 0 | Running | 100 | $100 |
5 | 10 | +5 | 71E | Mariah Ede | 12 | -4.858 | 0 | Running | 0 | $0 |
6 | 6 | 0 | 72J | Sam Johnson | 12 | -5.344 | 0 | Running | 100 | $100 |
7 | 5 | -2 | 80 | Josh Hawkins | 12 | -6.143 | 0 | Running | 100 | $100 |
8 | 8 | 0 | 19U | Pierce Urbanosky | 12 | -9.576 | 0 | Running | 100 | $100 |
9 | 9 | 0 | 80HD | Joshua Hanna | 12 | -10.949 | 0 | Running | 100 | $100 |
10 | 7 | -3 | 52J | Corey Joyner | 11 | -1 Laps | 0 | Running | 100 | $100 |
11 | 11 | 0 | 29K | Brian Harvey | 10 | -2 Laps | 0 | Running | 100 | $100 |
Last Chance Showdown 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 81G | Greyson Springer | 12 | 0.000 | 12 | Running | 0 | $0 |
2 | 1 | -1 | 11A | Andrew Felker | 12 | -0.427 | 0 | Running | 0 | $0 |
3 | 6 | +3 | 32T | Trey Marcham | 12 | -1.934 | 0 | Running | 0 | $0 |
4 | 7 | +3 | 21 | Emilio Hoover | 12 | -2.171 | 0 | Running | 0 | $0 |
5 | 4 | -1 | 50 | Daniel Adler | 12 | -2.638 | 0 | Running | 100 | $100 |
6 | 8 | +2 | 00 | Talin Turner | 12 | -6.631 | 0 | Running | 100 | $100 |
7 | 3 | -4 | 26R | Corbin Rueschenberg | 11 | -1 Laps | 0 | Running | 100 | $100 |
8 | 5 | -3 | 8X | Austin Shores | 4 | -8 Laps | 0 | Running | 100 | $100 |
9 | 9 | 0 | 59 | Richard Harvey | 0 | -12 Laps | 0 | DNS | 100 | $0 |
10 | 10 | 0 | 40 | Chase McDermand | 0 | -12 Laps | 0 | DNS | 100 | $0 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference | Points |
---|---|---|---|---|---|---|---|
1 | 2 | +1 | 9M | Zach Daum | Pocahontas, IL | 0.000 | 21 |
2 | 4 | +2 | 08 | Cannon McIntosh | Bixby, OK | -179.621 | 20 |
3 | 1 | -2 | 61 | Kale Drake | Collinsville, OK | -182.547 | 16 |
4 | 3 | -1 | 7U | Kyle Jones | Kennedale, TX | -182.694 | 14 |
5 | 5 | 0 | 11A | Andrew Felker | Carl Junction, MO | -182.897 | 12 |
6 | 6 | 0 | 80 | Josh Hawkins | Whitehouse, TX | -184.202 | 10 |
7 | 7 | 0 | 32T | Trey Marcham | Newcastle, OK | -184.931 | 8 |
8 | 10 | +2 | 00 | Talin Turner | Basehor, KS | -185.486 | 8 |
9 | 8 | -1 | 80HD | Joshua Hanna | Tyler, TX | -186.345 | 5 |
10 | 9 | -1 | 29K | Brian Harvey | Blanchard, OK | -187.193 | 2 |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference | Points |
---|---|---|---|---|---|---|---|
1 | 3 | +2 | 84 | Jade Avedisian | Clovis, CA | 0.000 | 22 |
2 | 5 | +3 | 06 | Rylan Gray | Greenfield, IN | -588.663 | 21 |
3 | 6 | +3 | 14J | Jody Rosenboom | Rock Rapids, IA | -589.325 | 19 |
4 | 2 | -2 | 01 | Bryant Wiedeman | Colby, KS | -589.347 | 14 |
5 | 7 | +2 | 81G | Greyson Springer | Lafayette, IN | -590.456 | 14 |
6 | 9 | +3 | 8X | Austin Shores | Atoka, OK | -591.907 | 13 |
7 | 1 | -6 | 26R | Corbin Rueschenberg | Mesa, AZ | -140.924 | 8 |
8 | 4 | -4 | 97 | Brenham Crouch | Lubbock, TX | -141.150 | 6 |
9 | 8 | -1 | 59 | Richard Harvey | Moore, OK | DNS | 4 |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference | Points |
---|---|---|---|---|---|---|---|
1 | 1 | 0 | 71 | Daison Pursley | Locust Grove, OK | 0.000 | 20 |
2 | 3 | +1 | 55 | Jonathan Beason | Broken Arrow, OK | -183.683 | 19 |
3 | 4 | +1 | 19M | Ethan Mitchell | Mooresville, NC | -184.446 | 17 |
4 | 5 | +1 | 19AZ | Hayden Reinbold | Chandler, AZ | -185.588 | 15 |
5 | 2 | -3 | 57 | Daniel Whitley | Ferndale, CA | -185.914 | 12 |
6 | 6 | 0 | 14X | Chelby Hinton | Dubberly, LA | -187.958 | 10 |
7 | 8 | +1 | 72J | Sam Johnson | St Peters, MO | -188.598 | 9 |
8 | 7 | -1 | 21 | Emilio Hoover | Broken Arrow, OK | -189.177 | 6 |
9 | 9 | 0 | 71E | Mariah Ede | Fresno, CA | -189.336 | 4 |
Heat 4 Results
Pos. | Start | +/- | # | Driver | Hometown | Difference | Points |
---|---|---|---|---|---|---|---|
1 | 1 | 0 | 17B | Austin Barnhill | Wilmington, NC | 0.000 | 20 |
2 | 3 | +1 | 25K | Taylor Reimer | Tulsa, OK | -422.052 | 19 |
3 | 4 | +1 | 71M | Gavin Miller | Allentown, PA | -422.255 | 17 |
4 | 2 | -2 | 26 | Chance Crum | Snohomish, WA | -422.632 | 14 |
5 | 5 | 0 | 71K | Dominic Gorden | Clovis, CA | -423.209 | 12 |
6 | 6 | 0 | 50 | Daniel Adler | St. Louis, MO | -424.144 | 10 |
7 | 7 | 0 | 52J | Corey Joyner | Concordia, KS | -428.036 | 8 |
8 | 8 | 0 | 19U | Pierce Urbanosky | North Richland Hills, TX | -428.201 | 6 |
9 | 9 | 0 | 40 | Chase McDermand | Springfield, IL | DNS | 4 |
Qualifying Results
POS | Start | Car | Driver | Time | Difference | Points |
---|---|---|---|---|---|---|
1 | 9 | 08 | Cannon McIntosh | 10.835 | 0.000 | 10 |
2 | 5 | 7U | Kyle Jones | 11.024 | -0.189 | 9 |
3 | 3 | 9M | Zach Daum | 11.066 | -0.231 | 8 |
4 | 10 | 61 | Kale Drake | 11.093 | -0.258 | 7 |
5 | 1 | 11A | Andrew Felker | 11.109 | -0.274 | 6 |
6 | 7 | 80 | Josh Hawkins | 11.563 | -0.728 | 5 |
7 | 6 | 32T | Trey Marcham | 11.612 | -0.777 | 4 |
8 | 4 | 80HD | Joshua Hanna | 11.667 | -0.832 | 3 |
9 | 2 | 29K | Brian Harvey | 14.334 | -3.499 | 2 |
10 | 8 | 00 | Talin Turner | 30.000 | -19.165 | 1 |
Qualifying Flight 2 Results
POS | Start | Car | Driver | Time | Difference | Points |
---|---|---|---|---|---|---|
1 | 2 | 97 | Brenham Crouch | 10.773 | 0.000 | 10 |
2 | 9 | 84 | Jade Avedisian | 10.902 | -0.129 | 9 |
3 | 6 | 01 | Bryant Wiedeman | 10.948 | -0.175 | 8 |
4 | 4 | 26R | Corbin Rueschenberg | 11.077 | -0.304 | 7 |
5 | 5 | 06 | Rylan Gray | 11.100 | -0.327 | 6 |
6 | 3 | 14J | Jody Rosenboom | 11.271 | -0.498 | 5 |
7 | 8 | 81G | Greyson Springer | 11.404 | -0.631 | 4 |
8 | 1 | 59 | Richard Harvey | 30.000 | -19.227 | 3 |
9 | 7 | 8X | Austin Shores | 30.000 | -19.227 | 2 |
Qualifying Flight 3 Results
POS | Start | Car | Driver | Time | Difference | Points |
---|---|---|---|---|---|---|
1 | 2 | 19M | Ethan Mitchell | 10.935 | 0.000 | 10 |
2 | 8 | 55 | Jonathan Beason | 10.960 | -0.025 | 9 |
3 | 9 | 57 | Daniel Whitley | 10.961 | -0.026 | 8 |
4 | 4 | 71 | Daison Pursley | 10.984 | -0.049 | 7 |
5 | 6 | 19AZ | Hayden Reinbold | 11.080 | -0.145 | 6 |
6 | 1 | 14X | Chelby Hinton | 11.237 | -0.302 | 5 |
7 | 5 | 21 | Emilio Hoover | 11.272 | -0.337 | 4 |
8 | 7 | 72J | Sam Johnson | 11.294 | -0.359 | 3 |
9 | 3 | 71E | Mariah Ede | 11.514 | -0.579 | 2 |
Qualifying Flight 4 Results
POS | Start | Car | Driver | Time | Difference | Points |
---|---|---|---|---|---|---|
1 | 8 | 71M | Gavin Miller | 10.903 | 0.000 | 10 |
2 | 3 | 25K | Taylor Reimer | 11.120 | -0.217 | 9 |
3 | 5 | 26 | Chance Crum | 11.140 | -0.237 | 8 |
4 | 6 | 17B | Austin Barnhill | 11.147 | -0.244 | 7 |
5 | 7 | 71K | Dominic Gorden | 11.150 | -0.247 | 6 |
6 | 1 | 50 | Daniel Adler | 11.439 | -0.536 | 5 |
7 | 2 | 52J | Corey Joyner | 11.744 | -0.841 | 4 |
8 | 9 | 19U | Pierce Urbanosky | 11.787 | -0.884 | 3 |
9 | 4 | 40 | Chase McDermand | 60.000 | -49.097 | 2 |