May
25
2022
Production Alliance Group Double Down Showdown
Millbridge Speedway|Salisbury, NC
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 25K | Taylor Reimer | 40 | 32:34.591 | 150 | $5,000 | ||
| 2 | 6 | +4 | 9M | Zach Daum | 40 | +0.377 | 142 | $2,500 | ||
| 3 | 10 | +7 | 19M | Ethan Mitchell | 40 | +1.072 | 135 | $1,500 | ||
| 4 | 2 | -2 | 01 | Bryant Wiedeman | 40 | +1.333 | 130 | $1,200 | ||
| 5 | 13 | +8 | 2H | Nick Hoffman | 40 | +1.747 | 125 | $1,000 | ||
| 6 | 15 | +9 | 71 | Kaylee Bryson | 40 | +1.909 | 122 | $900 | ||
| 7 | 17 | +10 | 06 | Rylan Gray | 40 | +2.184 | 119 | $800 | ||
| 8 | 16 | +8 | 5B | Chase Briscoe | 40 | +2.431 | 116 | $700 | ||
| 9 | 9 | 0 | 7U | Kyle Jones | 40 | +3.573 | 113 | $600 | ||
| 10 | 5 | -5 | 71M | Brent Crews | 39 | -1 Lap | 110 | $550 | ||
| 11 | 19 | +8 | 55 | Nick Drake | 39 | -1 Lap | 108 | $525 | ||
| 12 | 20 | +8 | 4A | DJ Vanderley | 39 | -1 Lap | 106 | $500 | ||
| 13 | 18 | +5 | 97 | Brenham Crouch | 39 | -1 Lap | 104 | $475 | ||
| 14 | 14 | 0 | 26 | Chance Crum | 39 | -1 Lap | 102 | $450 | ||
| 15 | 12 | -3 | 72J | Sam Johnson | 39 | -1 Lap | 100 | $425 | ||
| 16 | 7 | -9 | 71K | Ryan Timms | 38 | -2 Laps | DNF | 98 | $400 | |
| 17 | 4 | -13 | 5 | Gavan Boschele | 36 | -4 Laps | DNF | 96 | $400 | |
| 18 | 11 | -7 | 86 | Kyle Larson | 36 | -4 Laps | 1 | DNF | 94 | $400 |
| 19 | 8 | -11 | 87 | Jace Park | 4 | -36 Laps | DNF | 92 | $400 | |
| 20 | 1 | -19 | 08 | Cannon McIntosh | 40 | 39 | DQ | 90 | $0 |
Time of Race32:34Hard ChargerRylan Gray (+10)
HARD CHARGER: Rylan Gray (+10 positions) • TIME OF RACE: 32:34
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 71 | Kaylee Bryson | 12 | 4:21.275 | 12 | 150 | $0 | |
| 2 | 3 | +1 | 06 | Rylan Gray | 12 | +0.231 | 142 | $0 | ||
| 3 | 5 | +2 | 55 | Nick Drake | 12 | +0.752 | 135 | $0 | ||
| 4 | 4 | 0 | 84 | Jade Avedisian | 12 | +1.255 | 130 | $100 | ||
| 5 | 2 | -3 | 67 | JJ Loss | 12 | +1.981 | 125 | $100 | ||
| 6 | 6 | 0 | 56 | Mitchell Davis | 12 | +2.147 | 122 | $100 | ||
| 7 | 8 | +1 | 31B | Carson Hocevar | 12 | +2.209 | 119 | $100 | ||
| 8 | 10 | +2 | 21E | Emilio Hoover | 12 | +2.443 | 116 | $100 | ||
| 9 | 7 | -2 | 19AZ | Hayden Reinbold | 12 | +3.204 | 113 | $100 | ||
| 10 | 9 | -1 | 84X | John Hunter Nemechek | 12 | +5.100 | 110 | $100 |
Last Chance Showdown 2
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 5B | Chase Briscoe | 12 | 6:27.564 | 12 | 150 | $0 | |
| 2 | 2 | 0 | 97 | Brenham Crouch | 12 | +0.281 | 142 | $0 | ||
| 3 | 8 | +5 | 4A | DJ Vanderley | 12 | +0.496 | 135 | $0 | ||
| 4 | 7 | +3 | 83 | Dominic Gorden | 12 | +0.822 | 130 | $100 | ||
| 5 | 6 | +1 | 14S | Dillon Silverman | 12 | +2.268 | 125 | $100 | ||
| 6 | 9 | +3 | 4K | Kayla Roell | 12 | +3.219 | 122 | $100 | ||
| 7 | 3 | -4 | 31K | Jake Swanson | 12 | +3.559 | 119 | $100 | ||
| 8 | 5 | -3 | 11A | Andrew Felker | 12 | +4.338 | 116 | $100 | ||
| 9 | 4 | -5 | 2MD | Carson Kvapil | 0 | -12 Laps | DNF | 113 | $100 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 71K | Ryan Timms | 0 | 11:58.219 | ||
| 2 | 3 | +1 | 71M | Brent Crews | 0 | +0.556 | ||
| 3 | 2 | -1 | 2H | Nick Hoffman | 0 | +0.809 | ||
| 4 | 6 | +2 | 31K | Jake Swanson | 0 | +1.512 | ||
| 5 | 7 | +2 | 14S | Dillon Silverman | 0 | +1.800 | ||
| 6 | 5 | -1 | 31B | Carson Hocevar | 0 | +2.415 | ||
| 7 | 4 | -3 | 2MD | Carson Kvapil | 0 |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 01 | Bryant Wiedeman | 0 | 5:59.705 | ||
| 2 | 2 | 0 | 19M | Ethan Mitchell | 0 | +0.739 | ||
| 3 | 5 | +2 | 71 | Kaylee Bryson | 0 | +1.406 | ||
| 4 | 4 | 0 | 72J | Sam Johnson | 0 | +1.818 | ||
| 5 | 1 | -4 | 84 | Jade Avedisian | 0 | +2.792 | ||
| 6 | 6 | 0 | 84X | John Hunter Nemechek | 0 | +6.077 | ||
| 7 | 7 | 0 | 21E | Emilio Hoover | 0 | +6.253 |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 87 | Jace Park | 0 | 4:45.831 | ||
| 2 | 2 | 0 | 7U | Kyle Jones | 0 | +1.208 | ||
| 3 | 5 | +2 | 26 | Chance Crum | 0 | +1.719 | ||
| 4 | 4 | 0 | 86 | Kyle Larson | 0 | +1.953 | ||
| 5 | 6 | +1 | 55 | Nick Drake | 0 | +2.391 | ||
| 6 | 7 | +1 | 4A | DJ Vanderley | 0 | +3.520 | ||
| 7 | 3 | -4 | 19AZ | Hayden Reinbold | 0 | +5.649 |
Heat 4
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | +2 | 25K | Taylor Reimer | 0 | 1:48.075 | ||
| 2 | 4 | +2 | 5 | Gavan Boschele | 0 | +0.733 | ||
| 3 | 1 | -2 | 67 | JJ Loss | 0 | +1.852 | ||
| 4 | 2 | -2 | 97 | Brenham Crouch | 0 | +2.231 | ||
| 5 | 6 | +1 | 11A | Andrew Felker | 0 | +4.233 | ||
| 6 | 5 | -1 | 83 | Dominic Gorden | 0 |
Heat 5
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 08 | Cannon McIntosh | 0 | 4:06.161 | ||
| 2 | 3 | +1 | 9M | Zach Daum | 0 | +1.781 | ||
| 3 | 2 | -1 | 5B | Chase Briscoe | 0 | +2.073 | ||
| 4 | 1 | -3 | 06 | Rylan Gray | 0 | +2.332 | ||
| 5 | 5 | 0 | 56 | Mitchell Davis | 0 | +4.187 | ||
| 6 | 6 | 0 | 4K | Kayla Roell | 0 | +4.881 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
MILLBRIDGE SPEEDWAY, Salisbury, NC
Wednesday, May 25, 2022
Feature 1 (40 laps): 1. T. Reimer, $5,000; 2. Z. Daum, $2,500; 3. E. Mitchell, $1,500; 4. B. Wiedeman, $1,200; 5. N. Hoffman, $1,000; 6. K. Bryson, $900; 7. R. Gray, $800; 8. C. Briscoe, $700; 9. K. Jones, $600; 10. B. Crews, $550; 11. N. Drake, $525; 12. D. Vanderley, $500; 13. B. Crouch, $475; 14. C. Crum, $450; 15. S. Johnson, $425; 16. R. Timms, $400 (DNF); 17. G. Boschele, $400 (DNF); 18. K. Larson, $400 (DNF); 19. J. Park, $400 (DNF); 20. C. McIntosh, $0 (DQ).
Last Chance Showdown (12 laps): 1. K. Bryson, $0; 2. R. Gray, $0; 3. N. Drake, $0; 4. J. Avedisian, $100; 5. J. Loss, $100; 6. M. Davis, $100; 7. C. Hocevar, $100; 8. E. Hoover, $100; 9. H. Reinbold, $100; 10. J. Nemechek, $100.
Last Chance Showdown 2 (12 laps): 1. C. Briscoe, $0; 2. B. Crouch, $0; 3. D. Vanderley, $0; 4. D. Gorden, $100; 5. D. Silverman, $100; 6. K. Roell, $100; 7. J. Swanson, $100; 8. A. Felker, $100; 9. C. Kvapil, $100 (DNF).
Heat 1: 1. R. Timms; 2. B. Crews; 3. N. Hoffman; 4. J. Swanson; 5. D. Silverman; 6. C. Hocevar; 7. C. Kvapil.
Heat 2: 1. B. Wiedeman; 2. E. Mitchell; 3. K. Bryson; 4. S. Johnson; 5. J. Avedisian; 6. J. Nemechek; 7. E. Hoover.
Heat 3: 1. J. Park; 2. K. Jones; 3. C. Crum; 4. K. Larson; 5. N. Drake; 6. D. Vanderley; 7. H. Reinbold.
Heat 4: 1. T. Reimer; 2. G. Boschele; 3. J. Loss; 4. B. Crouch; 5. A. Felker; 6. D. Gorden.
Heat 5: 1. C. McIntosh; 2. Z. Daum; 3. C. Briscoe; 4. R. Gray; 5. M. Davis; 6. K. Roell.
Qualifying Flight 1: 1. Carson Kvapil, 2MD, 9.63; 2. Brent Crews, 71M, 9.75; 3. Nick Hoffman, 2H, 9.80; 4. Ryan Timms, 71K, 9.87; 5. Carson Hocevar, 31B, 10.17; 6. Jake Swanson, 31K, 10.20; 7. Dillon Silverman, 14S, 10.34.
Qualifying Flight 2: 1. Sam Johnson, 72J, 9.69; 2. Bryant Wiedeman, 01, 9.79; 3. Ethan Mitchell, 19M, 9.91; 4. Jade Avedisian, 84, 9.96; 5. Kaylee Bryson, 71, 10.00; 6. John Hunter Nemechek, 84X, 10.28; 7. Emilio Hoover, 21E, 10.29.
Qualifying Flight 3: 1. Kyle Larson, 86, 9.45; 2. Hayden Reinbold, 19AZ, 9.68; 3. Kyle Jones, 7U, 9.86; 4. Jace Park, 87, 9.96; 5. Chance Crum, 26, 9.98; 6. Nick Drake, 55, 10.01; 7. DJ Vanderley, 4A, 10.12.
Qualifying Flight 4: 1. Gavan Boschele, 5, 9.77; 2. Taylor Reimer, 25K, 10.01; 3. Brenham Crouch, 97, 10.05; 4. JJ Loss, 67, 10.09; 5. Dominic Gorden, 83, 10.17; 6. Andrew Felker, 11A, 10.27.
Qualifying Flight 5: 1. Cannon McIntosh, 08, 9.76; 2. Zach Daum, 9M, 10.00; 3. Chase Briscoe, 5B, 10.12; 4. Rylan Gray, 06, 10.19; 5. Mitchell Davis, 56, 10.27; 6. Kayla Roell, 4K, 10.43.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.