Jason Johnson Classic -- April 9, 2022
Lake Ozark Speedway | Eldon, MO
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 77M | C.J. Leary | 30 | 0.000 | 16 | Running | 200 | $5,000 |
2 | 17 | +15 | 12 | Robert Ballou | 30 | -0.849 | 2 | Running | 194 | $2,500 |
3 | 9 | +6 | 66 | Shane Cockrum | 30 | -1.593 | 0 | Running | 190 | $1,800 |
4 | 12 | +8 | 33M | Matt Westfall | 30 | -2.386 | 0 | Running | 186 | $1,500 |
5 | 15 | +10 | 67 | Jason McDougal | 30 | -3.638 | 0 | Running | 182 | $1,200 |
6 | 8 | +2 | 44 | Wesley Smith | 30 | -4.402 | 0 | Running | 178 | $1,000 |
7 | 2 | -5 | 77 | Jack Wagner | 30 | -4.793 | 0 | Running | 174 | $900 |
8 | 13 | +5 | 28 | Kory Schudy | 30 | -5.394 | 0 | Running | 170 | $800 |
9 | 18 | +9 | 21AZ | Jake Swanson | 30 | -5.826 | 0 | Running | 166 | $750 |
10 | 3 | -7 | 52 | Isaac Chapple | 30 | -6.267 | 0 | Running | 162 | $725 |
11 | 22 | +11 | 31 | Zach Daum | 30 | -6.937 | 0 | Running | 158 | $700 |
12 | 4 | -8 | 6 | Mario Clouser | 30 | -7.390 | 0 | Running | 154 | $675 |
13 | 21 | +8 | 77K | Katlynn Leer | 30 | -7.677 | 0 | Running | 150 | $650 |
14 | 5 | -9 | 98 | Brady Bacon | 30 | -8.262 | 10 | Running | 146 | $625 |
15 | 14 | -1 | 75 | Dustin Clark | 30 | -9.329 | 0 | Running | 142 | $600 |
16 | 23 | +7 | 11W | Wyatt Burks | 30 | -9.732 | 0 | Running | 138 | $100 |
17 | 6 | -11 | 2B | Chad Boespflug | 30 | -10.293 | 0 | Running | 134 | $600 |
18 | 20 | +2 | 16 | Anthony Nicholson | 30 | -11.589 | 0 | Running | 130 | $600 |
19 | 19 | 0 | 21H | Dallas Hewitt | 29 | -1 Laps | 0 | Running | 126 | $600 |
20 | 11 | -9 | 28M | Brandon Mattox | 29 | -1 Laps | 0 | Running | 122 | $600 |
21 | 16 | -5 | 17GP | Kyle Shipley | 29 | -1 Laps | 0 | Running | 118 | $600 |
22 | 7 | -15 | 20 | Alex Bright | 17 | -13 Laps | 0 | DNF | 114 | $600 |
23 | 10 | -13 | 21S | Carson Short | 15 | -15 Laps | 0 | DNF | 114 | $600 |
24 | 24 | 0 | 24 | Landon Simon | 2 | -28 Laps | 0 | DNF | 114 | $100 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | +11 | 12 | Robert Ballou | 13 | 0.000 | 10 | Running | 0 | $0 |
2 | 1 | -1 | 21AZ | Jake Swanson | 13 | -0.249 | 3 | Running | 0 | $0 |
3 | 3 | 0 | 21H | Dallas Hewitt | 13 | -0.803 | 0 | Running | 0 | $0 |
4 | 4 | 0 | 16 | Anthony Nicholson | 13 | -1.138 | 0 | Running | 0 | $0 |
5 | 2 | -3 | 77K | Katlynn Leer | 13 | -1.154 | 0 | Running | 0 | $0 |
6 | 14 | +8 | 31 | Zach Daum | 13 | -1.529 | 0 | Running | 0 | $0 |
7 | 8 | +1 | 24 | Landon Simon | 13 | -1.878 | 0 | Running | 0 | $0 |
8 | 11 | +3 | 14 | Jadon Rogers | 13 | -2.505 | 0 | Running | 100 | $100 |
9 | 5 | -4 | 11W | Wyatt Burks | 13 | -2.751 | 0 | Running | 0 | $0 |
10 | 9 | -1 | 41L | Ricky Lewis | 13 | -3.683 | 0 | Running | 100 | $100 |
11 | 13 | +2 | 26 | Zach Clark | 13 | -3.684 | 0 | Running | 100 | $100 |
12 | 7 | -5 | 40S | Shain Kaiser | 13 | -4.697 | 0 | Running | 100 | $100 |
13 | 6 | -7 | 73 | Samuel Wagner | 10 | -3 Laps | 0 | DNF | 100 | $100 |
14 | 10 | -4 | 33 | Bryson Smith | 0 | -13 Laps | 0 | DNF | 100 | $100 |
15 | 16 | +1 | 13 | Dennis Gile | 0 | -13 Laps | 0 | DNS | 100 | $0 |
16 | 17 | +1 | 38 | Cody Baker | 0 | -13 Laps | 0 | DNS | 100 | $0 |
17 | 18 | +1 | 78 | Rob Caho Jr | 0 | -13 Laps | 0 | DNS | 100 | $0 |
18 | 19 | +1 | 91 | Steven Russell | 0 | -13 Laps | 0 | DNS | 100 | $0 |
19 | 15 | -4 | 41 | Brad Wyatt | 0 | -13 Laps | 0 | DNS | 100 | $0 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 77M | C.J. Leary | 0 | 0.000 | 0 | Running | 22 | $0 |
2 | 2 | 0 | 21S | Carson Short | 0 | -0.730 | 0 | Running | 18 | $0 |
3 | 4 | +1 | 98 | Brady Bacon | 0 | -2.890 | 0 | Running | 17 | $0 |
4 | 7 | +3 | 17GP | Kyle Shipley | 0 | -4.785 | 0 | Running | 17 | $0 |
5 | 6 | +1 | 21AZ | Jake Swanson | 0 | -5.062 | 0 | Running | 13 | $0 |
6 | 5 | -1 | 11W | Wyatt Burks | 0 | -8.272 | 0 | Running | 10 | $0 |
7 | 8 | +1 | 41L | Ricky Lewis | 0 | -9.445 | 0 | Running | 9 | $0 |
8 | 9 | +1 | 26 | Zach Clark | 0 | -15.160 | 0 | Running | 7 | $0 |
9 | 1 | -8 | 12 | Robert Ballou | 0 | 1.064 | 0 | Running | 4 | $0 |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 20 | Alex Bright | 0 | 0.000 | 0 | Running | 20 | $0 |
2 | 3 | +1 | 52 | Isaac Chapple | 0 | -1.434 | 0 | Running | 19 | $0 |
3 | 4 | +1 | 2B | Chad Boespflug | 0 | -2.302 | 0 | Running | 17 | $0 |
4 | 2 | -2 | 75 | Dustin Clark | 0 | -3.144 | 0 | Running | 14 | $0 |
5 | 6 | +1 | 77K | Katlynn Leer | 0 | -4.555 | 0 | Running | 13 | $0 |
6 | 5 | -1 | 73 | Samuel Wagner | 0 | -4.981 | 0 | Running | 10 | $0 |
7 | 9 | +2 | 33 | Bryson Smith | 0 | -7.385 | 0 | Running | 10 | $0 |
8 | 8 | 0 | 31 | Zach Daum | 0 | 338.643 | 0 | Running | 6 | $0 |
9 | 7 | -2 | 91 | Steven Russell | 0 | 338.166 | 0 | Running | 4 | $0 |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 66 | Shane Cockrum | 0 | 0.000 | 0 | Running | 20 | $0 |
2 | 3 | +1 | 6 | Mario Clouser | 0 | -0.771 | 0 | Running | 19 | $0 |
3 | 4 | +1 | 44 | Wesley Smith | 0 | -0.938 | 0 | Running | 17 | $0 |
4 | 2 | -2 | 67 | Jason McDougal | 0 | -1.874 | 0 | Running | 14 | $0 |
5 | 7 | +2 | 21H | Dallas Hewitt | 0 | -2.780 | 0 | Running | 14 | $0 |
6 | 8 | +2 | 40S | Shain Kaiser | 0 | -6.051 | 0 | Running | 12 | $0 |
7 | 6 | -1 | 24 | Landon Simon | 0 | 45.127 | 0 | Running | 8 | $0 |
8 | 5 | -3 | 38 | Cody Baker | 0 | 336.505 | 0 | Running | 6 | $0 |
9 | 9 | 0 | 41 | Brad Wyatt | 0 | 336.505 | 0 | Running | 4 | $0 |
Heat 4 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 77 | Jack Wagner | 0 | 0.000 | 0 | Running | 21 | $0 |
2 | 1 | -1 | 33M | Matt Westfall | 0 | -1.080 | 0 | Running | 18 | $0 |
3 | 3 | 0 | 28M | Brandon Mattox | 0 | -2.804 | 0 | Running | 16 | $0 |
4 | 4 | 0 | 28 | Kory Schudy | 0 | -2.989 | 0 | Running | 14 | $0 |
5 | 5 | 0 | 16 | Anthony Nicholson | 0 | -5.437 | 0 | Running | 12 | $0 |
6 | 6 | 0 | 13 | Dennis Gile | 0 | -6.797 | 0 | Running | 10 | $0 |
7 | 7 | 0 | 14 | Jadon Rogers | 0 | -7.663 | 0 | Running | 8 | $0 |
8 | 8 | 0 | 78 | Rob Caho Jr | 0 | 90.675 | 0 | Running | 6 | $0 |
Qualifying Flight 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 98 | Brady Bacon | 0 | 0.000 | 0 | Running | 10 | $0 |
2 | 9 | +7 | 77M | C.J. Leary | 0 | -0.007 | 0 | Running | 9 | $0 |
3 | 5 | +2 | 21S | Carson Short | 0 | -0.135 | 0 | Running | 8 | $0 |
4 | 8 | +4 | 12 | Robert Ballou | 0 | -0.145 | 0 | Running | 7 | $0 |
5 | 3 | -2 | 11W | Wyatt Burks | 0 | -0.446 | 0 | Running | 6 | $0 |
6 | 6 | 0 | 21AZ | Jake Swanson | 0 | -0.568 | 0 | Running | 5 | $0 |
7 | 1 | -6 | 17GP | Kyle Shipley | 0 | -0.722 | 0 | Running | 4 | $0 |
8 | 4 | -4 | 41L | Ricky Lewis | 0 | -1.030 | 0 | Running | 3 | $0 |
9 | 7 | -2 | 26 | Zach Clark | 0 | -1.995 | 0 | Running | 2 | $0 |
Qualifying Flight 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | +6 | 2B | Chad Boespflug | 0 | 0.000 | 0 | Running | 10 | $0 |
2 | 8 | +6 | 52 | Isaac Chapple | 0 | -0.312 | 0 | Running | 9 | $0 |
3 | 4 | +1 | 75 | Dustin Clark | 0 | -0.411 | 0 | Running | 8 | $0 |
4 | 1 | -3 | 20 | Alex Bright | 0 | -0.478 | 0 | Running | 7 | $0 |
5 | 2 | -3 | 73 | Samuel Wagner | 0 | -1.098 | 0 | Running | 6 | $0 |
6 | 3 | -3 | 77K | Katlynn Leer | 0 | -1.111 | 0 | Running | 5 | $0 |
7 | 5 | -2 | 91 | Steven Russell | 0 | -1.271 | 0 | Running | 4 | $0 |
8 | 9 | +1 | 31 | Zach Daum | 0 | -1.299 | 0 | Running | 3 | $0 |
9 | 6 | -3 | 33 | Bryson Smith | 0 | -1.651 | 0 | Running | 2 | $0 |
Qualifying Flight 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | +7 | 44 | Wesley Smith | 0 | 0.000 | 0 | Running | 10 | $0 |
2 | 5 | +3 | 6 | Mario Clouser | 0 | -0.343 | 0 | Running | 9 | $0 |
3 | 1 | -2 | 67 | Jason McDougal | 0 | -0.607 | 0 | Running | 8 | $0 |
4 | 2 | -2 | 66 | Shane Cockrum | 0 | -0.649 | 0 | Running | 7 | $0 |
5 | 9 | +4 | 38 | Cody Baker | 0 | -0.849 | 0 | Running | 6 | $0 |
6 | 4 | -2 | 24 | Landon Simon | 0 | -1.030 | 0 | Running | 5 | $0 |
7 | 6 | -1 | 21H | Dallas Hewitt | 0 | -1.278 | 0 | Running | 4 | $0 |
8 | 7 | -1 | 40S | Shain Kaiser | 0 | -1.590 | 0 | Running | 3 | $0 |
9 | 3 | -6 | 41 | Brad Wyatt | 0 | -1.685 | 0 | Running | 2 | $0 |
Qualifying Flight 4 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 28 | Kory Schudy | 0 | 0.000 | 0 | Running | 10 | $0 |
2 | 4 | +2 | 28M | Brandon Mattox | 0 | -0.042 | 0 | Running | 9 | $0 |
3 | 3 | 0 | 77 | Jack Wagner | 0 | -0.111 | 0 | Running | 8 | $0 |
4 | 8 | +4 | 33M | Matt Westfall | 0 | -0.194 | 0 | Running | 7 | $0 |
5 | 1 | -4 | 16 | Anthony Nicholson | 0 | -0.339 | 0 | Running | 6 | $0 |
6 | 7 | +1 | 13 | Dennis Gile | 0 | -0.373 | 0 | Running | 5 | $0 |
7 | 6 | -1 | 14 | Jadon Rogers | 0 | -0.467 | 0 | Running | 4 | $0 |
8 | 5 | -3 | 78 | Rob Caho Jr | 0 | -1.133 | 0 | Running | 3 | $0 |