World of Outlaws Jason Johnson Classic -- April 9, 2022
Lake Ozark Speedway | Eldon, MO
Xtreme Outlaw Sprint Car Series
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 77M | C.J. Leary | 30 | 0.000 | 16 | Running | 150 | $5,000.00 |
2 | 17 | +15 | 12 | Robert Ballou | 30 | -0.849 | 2 | Running | 142 | $2,500.00 |
3 | 9 | +6 | 66 | Shane Cockrum | 30 | -1.593 | 0 | Running | 135 | $1,800.00 |
4 | 12 | +8 | 33M | Matt Westfall | 30 | -2.386 | 0 | Running | 130 | $1,500.00 |
5 | 15 | +10 | 67 | Jason McDougal | 30 | -3.638 | 0 | Running | 125 | $1,200.00 |
6 | 8 | +2 | 44 | Wesley Smith | 30 | -4.402 | 0 | Running | 122 | $1,000.00 |
7 | 2 | -5 | 77 | Jack Wagner | 30 | -4.793 | 0 | Running | 119 | $900.00 |
8 | 13 | +5 | 28 | Kory Schudy | 30 | -5.394 | 0 | Running | 116 | $800.00 |
9 | 18 | +9 | 21AZ | Jake Swanson | 30 | -5.826 | 0 | Running | 113 | $750.00 |
10 | 3 | -7 | 52 | Isaac Chapple | 30 | -6.267 | 0 | Running | 110 | $725.00 |
11 | 22 | +11 | 31 | Zach Daum | 30 | -6.937 | 0 | Running | 108 | $700.00 |
12 | 4 | -8 | 6 | Mario Clouser | 30 | -7.390 | 0 | Running | 106 | $675.00 |
13 | 21 | +8 | 77K | Katlynn Leer | 30 | -7.677 | 0 | Running | 104 | $650.00 |
14 | 5 | -9 | 98 | Brady Bacon | 30 | -8.262 | 10 | Running | 102 | $625.00 |
15 | 14 | -1 | 75 | Dustin Clark | 30 | -9.329 | 0 | Running | 100 | $600.00 |
16 | 23 | +7 | 11W | Wyatt Burks | 30 | -9.732 | 0 | Running | 98 | $100.00 |
17 | 6 | -11 | 2B | Chad Boespflug | 30 | -10.293 | 0 | Running | 96 | $600.00 |
18 | 20 | +2 | 16 | Anthony Nicholson | 30 | -11.589 | 0 | Running | 94 | $600.00 |
19 | 19 | 0 | 21H | Dallas Hewitt | 29 | -1 Lap | 0 | Running | 92 | $600.00 |
20 | 11 | -9 | 28M | Brandon Mattox | 29 | -1 Lap | 0 | Running | 90 | $600.00 |
21 | 16 | -5 | 17GP | Kyle Shipley | 29 | -1 Lap | 0 | Running | 89 | $600.00 |
22 | 7 | -15 | 20 | Alex Bright | 17 | -13 Laps | 0 | DNF | 87 | $600.00 |
23 | 10 | -13 | 21S | Carson Short | 15 | -15 Laps | 0 | DNF | 86 | $600.00 |
24 | 24 | 0 | 24 | Landon Simon | 2 | -28 Laps | 0 | DNF | 85 | $100.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | +11 | 12 | Robert Ballou | 13 | 0.000 | 10 | Running | 150 | $0.00 |
2 | 1 | -1 | 21AZ | Jake Swanson | 13 | -0.249 | 3 | Running | 142 | $0.00 |
3 | 3 | 0 | 21H | Dallas Hewitt | 13 | -0.803 | 0 | Running | 135 | $0.00 |
4 | 4 | 0 | 16 | Anthony Nicholson | 13 | -1.138 | 0 | Running | 130 | $0.00 |
5 | 2 | -3 | 77K | Katlynn Leer | 13 | -1.154 | 0 | Running | 125 | $0.00 |
6 | 14 | +8 | 31 | Zach Daum | 13 | -1.529 | 0 | Running | 122 | $0.00 |
7 | 8 | +1 | 24 | Landon Simon | 13 | -1.878 | 0 | Running | 119 | $0.00 |
8 | 11 | +3 | 14 | Jadon Rogers | 13 | -2.505 | 0 | Running | 116 | $100.00 |
9 | 5 | -4 | 11W | Wyatt Burks | 13 | -2.751 | 0 | Running | 113 | $0.00 |
10 | 9 | -1 | 41L | Ricky Lewis | 13 | -3.683 | 0 | Running | 110 | $100.00 |
11 | 13 | +2 | 26 | Zach Clark | 13 | -3.684 | 0 | Running | 108 | $100.00 |
12 | 7 | -5 | 40S | Shain Kaiser | 13 | -4.697 | 0 | Running | 106 | $100.00 |
13 | 6 | -7 | 73 | Samuel Wagner | 10 | -3 Laps | 0 | DNF | 104 | $100.00 |
14 | 10 | -4 | 33 | Bryson Smith | 0 | -13 Laps | 0 | DNF | 102 | $100.00 |
15 | 16 | +1 | 13 | Dennis Gile | 0 | -13 Laps | 0 | DNS | 100 | $0.00 |
16 | 17 | +1 | 38 | Cody Baker | 0 | -13 Laps | 0 | DNS | 98 | $0.00 |
17 | 18 | +1 | 78 | Rob Caho Jr | 0 | -13 Laps | 0 | DNS | 96 | $0.00 |
18 | 19 | +1 | 91 | Steven Russell | 0 | -13 Laps | 0 | DNS | 94 | $0.00 |
19 | 15 | -4 | 41 | Brad Wyatt | 0 | -13 Laps | 0 | DNS | 92 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 77M | C.J. Leary | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 21S | Carson Short | 0 | -0.730 | 0 | Running |
3 | 4 | +1 | 98 | Brady Bacon | 0 | -2.890 | 0 | Running |
4 | 7 | +3 | 17GP | Kyle Shipley | 0 | -4.785 | 0 | Running |
5 | 6 | +1 | 21AZ | Jake Swanson | 0 | -5.062 | 0 | Running |
6 | 5 | -1 | 11W | Wyatt Burks | 0 | -8.272 | 0 | Running |
7 | 8 | +1 | 41L | Ricky Lewis | 0 | -9.445 | 0 | Running |
8 | 9 | +1 | 26 | Zach Clark | 0 | -15.160 | 0 | Running |
9 | 1 | -8 | 12 | Robert Ballou | 0 | 1.064 | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 20 | Alex Bright | 0 | 0.000 | 0 | Running |
2 | 3 | +1 | 52 | Isaac Chapple | 0 | -1.434 | 0 | Running |
3 | 4 | +1 | 2B | Chad Boespflug | 0 | -2.302 | 0 | Running |
4 | 2 | -2 | 75 | Dustin Clark | 0 | -3.144 | 0 | Running |
5 | 6 | +1 | 77K | Katlynn Leer | 0 | -4.555 | 0 | Running |
6 | 5 | -1 | 73 | Samuel Wagner | 0 | -4.981 | 0 | Running |
7 | 9 | +2 | 33 | Bryson Smith | 0 | -7.385 | 0 | Running |
8 | 8 | 0 | 31 | Zach Daum | 0 | 338.643 | 0 | Running |
9 | 7 | -2 | 91 | Steven Russell | 0 | 338.166 | 0 | Running |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 66 | Shane Cockrum | 0 | 0.000 | 0 | Running |
2 | 3 | +1 | 6 | Mario Clouser | 0 | -0.771 | 0 | Running |
3 | 4 | +1 | 44 | Wesley Smith | 0 | -0.938 | 0 | Running |
4 | 2 | -2 | 67 | Jason McDougal | 0 | -1.874 | 0 | Running |
5 | 7 | +2 | 21H | Dallas Hewitt | 0 | -2.780 | 0 | Running |
6 | 8 | +2 | 40S | Shain Kaiser | 0 | -6.051 | 0 | Running |
7 | 6 | -1 | 24 | Landon Simon | 0 | 45.127 | 0 | Running |
8 | 5 | -3 | 38 | Cody Baker | 0 | 336.505 | 0 | Running |
9 | 9 | 0 | 41 | Brad Wyatt | 0 | 336.505 | 0 | Running |
Heat 4 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 77 | Jack Wagner | 0 | 0.000 | 0 | Running |
2 | 1 | -1 | 33M | Matt Westfall | 0 | -1.080 | 0 | Running |
3 | 3 | 0 | 28M | Brandon Mattox | 0 | -2.804 | 0 | Running |
4 | 4 | 0 | 28 | Kory Schudy | 0 | -2.989 | 0 | Running |
5 | 5 | 0 | 16 | Anthony Nicholson | 0 | -5.437 | 0 | Running |
6 | 6 | 0 | 13 | Dennis Gile | 0 | -6.797 | 0 | Running |
7 | 7 | 0 | 14 | Jadon Rogers | 0 | -7.663 | 0 | Running |
8 | 8 | 0 | 78 | Rob Caho Jr | 0 | 90.675 | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 2 | 98 | Brady Bacon | Broken Arrow, OK | 13.846 | 150 |
2 | 9 | 77M | C.J. Leary | Greenfield, IN | 13.853 | 142 |
3 | 5 | 21S | Carson Short | Marion, IL | 13.981 | 135 |
4 | 8 | 12 | Robert Ballou | Rocklin, CA | 13.991 | 130 |
5 | 3 | 11W | Wyatt Burks | Topeka, KS | 14.292 | 125 |
6 | 6 | 21AZ | Jake Swanson | Anaheim, CA | 14.414 | 122 |
7 | 1 | 17GP | Kyle Shipley | Phoenix, AZ | 14.568 | 119 |
8 | 4 | 41L | Ricky Lewis | Oxnard, CA | 14.876 | 116 |
9 | 7 | 26 | Zach Clark | Olathe, KS | 15.841 | 113 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 7 | 2B | Chad Boespflug | Lebanon, IN | 14.235 | 150 |
2 | 8 | 52 | Isaac Chapple | Willow Branch, IN | 14.547 | 142 |
3 | 4 | 75 | Dustin Clark | Washington, IN | 14.646 | 135 |
4 | 1 | 20 | Alex Bright | Collegeville, PA | 14.713 | 130 |
5 | 2 | 73 | Samuel Wagner | Lone Jack, MO | 15.333 | 125 |
6 | 3 | 77K | Katlynn Leer | Moulton, IA | 15.346 | 122 |
7 | 5 | 91 | Steven Russell | Rochester, IL | 15.506 | 119 |
8 | 9 | 31 | Zach Daum | Pocahontas, IL | 15.534 | 116 |
9 | 6 | 33 | Bryson Smith | Nixa, MO | 15.886 | 113 |
Qualifying Flight 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 8 | 44 | Wesley Smith | Nixa, MO | 13.975 | 150 |
2 | 5 | 6 | Mario Clouser | Chatham, IL | 14.318 | 142 |
3 | 1 | 67 | Jason McDougal | Broken Arrow, OK | 14.582 | 135 |
4 | 2 | 66 | Shane Cockrum | Benton, IL | 14.624 | 130 |
5 | 9 | 38 | Cody Baker | Lone Jack, MO | 14.824 | 125 |
6 | 4 | 24 | Landon Simon | Indianapolis, IN | 15.005 | 122 |
7 | 6 | 21H | Dallas Hewitt | Troy, OH | 15.253 | 119 |
8 | 7 | 40S | Shain Kaiser | Sedalia, MO | 15.565 | 116 |
9 | 3 | 41 | Brad Wyatt | Kearney, MO | 15.660 | 113 |
Qualifying Flight 4 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 2 | 28 | Kory Schudy | Battlefield, MO | 14.541 | 150 |
2 | 4 | 28M | Brandon Mattox | Cory, IN | 14.583 | 142 |
3 | 3 | 77 | Jack Wagner | Lone Jack, MO | 14.652 | 135 |
4 | 8 | 33M | Matt Westfall | Pleasant Hill, OH | 14.735 | 130 |
5 | 1 | 16 | Anthony Nicholson | Bartlett, TN | 14.880 | 125 |
6 | 7 | 13 | Dennis Gile | Phoenix, AZ | 14.914 | 122 |
7 | 6 | 14 | Jadon Rogers | Worthington, IN | 15.008 | 119 |
8 | 5 | 78 | Rob Caho Jr | Rush City, MN | 15.674 | 116 |