Oct
13
2022
Donnie Ray Crawford Sooner State 55
Port City Raceway|Tulsa, OK
Feature 1
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | +5 | 9M | Zach Daum | 55 | 44:19.154 | 26 | 150 | $4,000 | |
| 2 | 19 | +17 | 5 | Gavan Boschele | 55 | +1.673 | 142 | $2,000 | ||
| 3 | 21 | +18 | 14X | Chelby Hinton | 55 | +2.297 | 135 | $1,200 | ||
| 4 | 12 | +8 | 7U | Kyle Jones | 55 | +2.725 | 130 | $1,100 | ||
| 5 | 15 | +10 | 01 | Bryant Wiedeman | 55 | +3.065 | 125 | $1,000 | ||
| 6 | 4 | -2 | 71 | Daison Pursley | 55 | +3.790 | 122 | $800 | ||
| 7 | 5 | -2 | 97 | Brenham Crouch | 55 | +4.001 | 119 | $700 | ||
| 8 | 18 | +10 | 25K | Taylor Reimer | 55 | +6.278 | 116 | $600 | ||
| 9 | 9 | 0 | 84 | Jade Avedisian | 55 | +7.977 | 113 | $550 | ||
| 10 | 2 | -8 | 71M | Gavin Miller | 55 | +8.294 | 24 | 110 | $500 | |
| 11 | 8 | -3 | 71K | Dominic Gorden | 55 | +8.585 | 108 | $475 | ||
| 12 | 14 | +2 | 19M | Ethan Mitchell | 55 | +9.372 | 106 | $450 | ||
| 13 | 13 | 0 | 19AZ | Hayden Reinbold | 55 | +9.639 | 104 | $425 | ||
| 14 | 7 | -7 | 55 | Jonathan Beason | 55 | +10.310 | 102 | $400 | ||
| 15 | 17 | +2 | 26R | Corbin Rueschenberg | 54 | -1 Lap | 100 | $375 | ||
| 16 | 23 | +7 | 72J | Sam Johnson | 54 | -1 Lap | 98 | $350 | ||
| 17 | 25 | +8 | 21 | Emilio Hoover | 54 | -1 Lap | 96 | $325 | ||
| 18 | 24 | +6 | 71E | Mariah Ede | 54 | -1 Lap | 94 | $300 | ||
| 19 | 1 | -18 | 57 | Daniel Whitley | 53 | -2 Laps | 92 | $300 | ||
| 20 | 10 | -10 | 97K | Brent Crews | 36 | -19 Laps | 5 | DNF | 90 | $300 |
| 21 | 20 | -1 | 61 | Kale Drake | 34 | -21 Laps | DNF | 89 | $300 | |
| 22 | 11 | -11 | 40 | Chase McDermand | 32 | -23 Laps | DNF | 87 | $300 | |
| 23 | 16 | -7 | 8 | Alex Sewell | 26 | -29 Laps | DNF | 86 | $300 | |
| 24 | 3 | -21 | 08 | Cannon McIntosh | 5 | -50 Laps | DNF | 85 | $300 | |
| 25 | 22 | -3 | 26 | Chance Crum | 5 | -50 Laps | DNF | 84 | $300 |
Time of Race44:19Hard ChargerChelby Hinton (+18)
HARD CHARGER: Chelby Hinton (+18 positions) • TIME OF RACE: 44:19
Last Chance Showdown
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 26R | Corbin Rueschenberg | 12 | 10:31.270 | 10 | 150 | $0 | |
| 2 | 4 | +2 | 5 | Gavan Boschele | 12 | +0.305 | 142 | $0 | ||
| 3 | 9 | +6 | 14X | Chelby Hinton | 12 | +1.928 | 135 | $0 | ||
| 4 | 1 | -3 | 72J | Sam Johnson | 12 | +2.679 | 4 | 130 | $0 | |
| 5 | 7 | +2 | 11A | Andrew Felker | 12 | +2.726 | 125 | $100 | ||
| 6 | 8 | +2 | 15D | Andrew Deal | 12 | +3.619 | 122 | $100 | ||
| 7 | 12 | +5 | 80 | Josh Hawkins | 12 | +4.349 | 119 | $100 | ||
| 8 | 6 | -2 | 71E | Mariah Ede | 12 | +5.473 | 116 | $0 | ||
| 9 | 10 | +1 | 80HD | Joshua Hanna | 12 | +6.446 | 113 | $100 | ||
| 10 | 11 | +1 | 17B | Austin Barnhill | 12 | +8.964 | 110 | $100 | ||
| 11 | 3 | -8 | 14J | Jody Rosenboom | 4 | -8 Laps | DNF | 108 | $100 | |
| 12 | 5 | -7 | 8X | Austin Shores | 1 | -11 Laps | DNF | 106 | $100 |
Last Chance Showdown 2
| Pos | Start | +/- | # | Driver | Laps | Gap | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 25K | Taylor Reimer | 12 | 4:17.142 | 12 | 150 | $0 | |
| 2 | 6 | +4 | 61 | Kale Drake | 12 | +4.046 | 142 | $0 | ||
| 3 | 5 | +2 | 26 | Chance Crum | 12 | +4.443 | 135 | $0 | ||
| 4 | 4 | 0 | 81G | Greyson Springer | 12 | +4.707 | 130 | $100 | ||
| 5 | 3 | -2 | 00 | Talin Turner | 12 | +6.008 | 125 | $100 | ||
| 6 | 9 | +3 | 50 | Daniel Adler | 12 | +7.133 | 122 | $100 | ||
| 7 | 7 | 0 | 06 | Rylan Gray | 12 | +8.009 | 119 | $100 | ||
| 8 | 8 | 0 | 21 | Emilio Hoover | 12 | +9.424 | 116 | $0 | ||
| 9 | 11 | +2 | 91 | Jeff Stasa | 12 | +9.901 | 113 | $100 | ||
| 10 | 10 | 0 | 52J | Corey Joyner | 11 | -1 Lap | 110 | $100 | ||
| 11 | 2 | -9 | 08X | Ace McCarthy | 0 | -12 Laps | DNS | 108 | $0 | |
| 12 | 12 | 0 | 7K | Kolton Gariss | 0 | -12 Laps | DNS | 106 | $0 |
Heat 1
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 71K | Dominic Gorden | 10 | 2:48.151 | 10 | |
| 2 | 3 | +1 | 55 | Jonathan Beason | 10 | +0.678 | ||
| 3 | 2 | -1 | 01 | Bryant Wiedeman | 10 | +1.326 | ||
| 4 | 4 | 0 | 19M | Ethan Mitchell | 10 | +1.672 | ||
| 5 | 5 | 0 | 5 | Gavan Boschele | 10 | +2.513 | ||
| 6 | 6 | 0 | 11A | Andrew Felker | 10 | +3.016 | ||
| 7 | 7 | 0 | 14X | Chelby Hinton | 10 | +3.881 | ||
| 8 | 8 | 0 | 91 | Jeff Stasa | 10 | +5.588 |
Heat 2
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 71M | Gavin Miller | 10 | 3:52.352 | 10 | |
| 2 | 4 | +2 | 71 | Daison Pursley | 10 | +0.885 | ||
| 3 | 3 | 0 | 7U | Kyle Jones | 10 | +3.106 | ||
| 4 | 1 | -3 | 08X | Ace McCarthy | 10 | +5.183 | ||
| 5 | 7 | +2 | 81G | Greyson Springer | 10 | +5.562 | ||
| 6 | 5 | -1 | 71E | Mariah Ede | 10 | +5.865 | ||
| 7 | 6 | -1 | 15D | Andrew Deal | 10 | +7.047 | ||
| 8 | 8 | 0 | 7K | Kolton Gariss | 1 | -9 Laps |
Heat 3
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 9M | Zach Daum | 10 | 3:57.625 | 8 | |
| 2 | 2 | 0 | 40 | Chase McDermand | 10 | +1.823 | ||
| 3 | 1 | -2 | 72J | Sam Johnson | 10 | +3.170 | 2 | |
| 4 | 3 | -1 | 8 | Alex Sewell | 10 | +3.557 | ||
| 5 | 5 | 0 | 8X | Austin Shores | 10 | +6.202 | ||
| 6 | 7 | +1 | 06 | Rylan Gray | 10 | +6.886 | ||
| 7 | 8 | +1 | 80HD | Joshua Hanna | 10 | +7.951 | ||
| 8 | 6 | -2 | 52J | Corey Joyner | 8 | -2 Laps |
Heat 4
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 57 | Daniel Whitley | 10 | 3:19.512 | 10 | |
| 2 | 4 | +2 | 97 | Brenham Crouch | 10 | +0.873 | ||
| 3 | 3 | 0 | 19AZ | Hayden Reinbold | 10 | +1.018 | ||
| 4 | 7 | +3 | 14J | Jody Rosenboom | 10 | +2.314 | ||
| 5 | 1 | -4 | 00 | Talin Turner | 10 | +3.025 | ||
| 6 | 5 | -1 | 61 | Kale Drake | 10 | +4.799 | ||
| 7 | 6 | -1 | 21 | Emilio Hoover | 10 | +5.139 | ||
| 8 | 8 | 0 | 80 | Josh Hawkins | 10 | +6.386 |
Heat 5
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Gap | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 08 | Cannon McIntosh | 12 | 9:18.952 | 12 | |
| 2 | 5 | +3 | 97K | Brent Crews | 12 | +1.149 | ||
| 3 | 4 | +1 | 84 | Jade Avedisian | 12 | +1.310 | ||
| 4 | 6 | +2 | 26R | Corbin Rueschenberg | 12 | +1.658 | ||
| 5 | 3 | -2 | 25K | Taylor Reimer | 12 | +2.231 | ||
| 6 | 1 | -5 | 26 | Chance Crum | 12 | +2.319 | ||
| 7 | 8 | +1 | 50 | Daniel Adler | 12 | +3.389 | ||
| 8 | 7 | -1 | 17B | Austin Barnhill | 10 | -2 Laps | DNF |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
PORT CITY RACEWAY, Tulsa, OK
Thursday, October 13, 2022
Feature 1 (55 laps): 1. Z. Daum, $4,000; 2. G. Boschele, $2,000; 3. C. Hinton, $1,200; 4. K. Jones, $1,100; 5. B. Wiedeman, $1,000; 6. D. Pursley, $800; 7. B. Crouch, $700; 8. T. Reimer, $600; 9. J. Avedisian, $550; 10. G. Miller, $500; 11. D. Gorden, $475; 12. E. Mitchell, $450; 13. H. Reinbold, $425; 14. J. Beason, $400; 15. C. Rueschenberg, $375; 16. S. Johnson, $350; 17. E. Hoover, $325; 18. M. Ede, $300; 19. D. Whitley, $300; 20. B. Crews, $300 (DNF); 21. K. Drake, $300 (DNF); 22. C. McDermand, $300 (DNF); 23. A. Sewell, $300 (DNF); 24. C. McIntosh, $300 (DNF); 25. C. Crum, $300 (DNF).
Last Chance Showdown (12 laps): 1. C. Rueschenberg, $0; 2. G. Boschele, $0; 3. C. Hinton, $0; 4. S. Johnson, $0; 5. A. Felker, $100; 6. A. Deal, $100; 7. J. Hawkins, $100; 8. M. Ede, $0; 9. J. Hanna, $100; 10. A. Barnhill, $100; 11. J. Rosenboom, $100 (DNF); 12. A. Shores, $100 (DNF).
Last Chance Showdown 2 (12 laps): 1. T. Reimer, $0; 2. K. Drake, $0; 3. C. Crum, $0; 4. G. Springer, $100; 5. T. Turner, $100; 6. D. Adler, $100; 7. R. Gray, $100; 8. E. Hoover, $0; 9. J. Stasa, $100; 10. C. Joyner, $100; (DNS) A. McCarthy; (DNS) K. Gariss.
Heat 1 (10 laps): 1. D. Gorden; 2. J. Beason; 3. B. Wiedeman; 4. E. Mitchell; 5. G. Boschele; 6. A. Felker; 7. C. Hinton; 8. J. Stasa.
Heat 2 (10 laps): 1. G. Miller; 2. D. Pursley; 3. K. Jones; 4. A. McCarthy; 5. G. Springer; 6. M. Ede; 7. A. Deal; 8. K. Gariss.
Heat 3 (10 laps): 1. Z. Daum; 2. C. McDermand; 3. S. Johnson; 4. A. Sewell; 5. A. Shores; 6. R. Gray; 7. J. Hanna; 8. C. Joyner.
Heat 4 (10 laps): 1. D. Whitley; 2. B. Crouch; 3. H. Reinbold; 4. J. Rosenboom; 5. T. Turner; 6. K. Drake; 7. E. Hoover; 8. J. Hawkins.
Heat 5 (12 laps): 1. C. McIntosh; 2. B. Crews; 3. J. Avedisian; 4. C. Rueschenberg; 5. T. Reimer; 6. C. Crum; 7. D. Adler; 8. A. Barnhill.
Qualifying Flight 1: 1. Ethan Mitchell, 19M, 9.12; 2. Jonathan Beason, 55, 9.22; 3. Bryant Wiedeman, 01, 9.30; 4. Dominic Gorden, 71K, 9.33; 5. Gavan Boschele, 5, 9.36; 6. Andrew Felker, 11A, 9.38; 7. Chelby Hinton, 14X, 9.51; 8. Jeff Stasa, 91, 9.95.
Qualifying Flight 2: 1. Daison Pursley, 71, 9.43; 2. Kyle Jones, 7U, 9.46; 3. Gavin Miller, 71M, 9.53; 4. Ace McCarthy, 08X, 9.57; 5. Mariah Ede, 71E, 9.60; 6. Andrew Deal, 15D, 9.66; 7. Greyson Springer, 81G, 9.82; 8. Kolton Gariss, 7K, NT.
Qualifying Flight 3: 1. Zach Daum, 9M, 9.27; 2. Alex Sewell, 8, 9.45; 3. Chase McDermand, 40, 9.55; 4. Sam Johnson, 72J, 9.96; 5. Austin Shores, 8X, 10.16; 6. Corey Joyner, 52J, 10.37; 7. Rylan Gray, 06, 10.37; 8. Joshua Hanna, 80HD, 10.44.
Qualifying Flight 4: 1. Brenham Crouch, 97, 9.23; 2. Hayden Reinbold, 19AZ, 9.56; 3. Daniel Whitley, 57, 9.59; 4. Talin Turner, 00, 9.77; 5. Kale Drake, 61, 9.85; 6. Emilio Hoover, 21, 9.88; 7. Jody Rosenboom, 14J, 9.88; 8. Josh Hawkins, 80, 10.24.
Qualifying Flight 5: 1. Jade Avedisian, 84, 9.35; 2. Taylor Reimer, 25K, 9.39; 3. Cannon McIntosh, 08, 9.39; 4. Chance Crum, 26, 9.46; 5. Brent Crews, 97K, 9.52; 6. Corbin Rueschenberg, 26R, 9.56; 7. Austin Barnhill, 17B, 9.67; 8. Daniel Adler, 50, 9.78.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.