World of Outlaws St. Louis Firecracker Faceoff -- June 25, 2022
I-55 Federated Auto Parts Raceway Park | Pevely, MO
Xtreme Outlaw Sprint Car Series
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 21AZ | Jake Swanson | 35 | 0.000 | 11 | Running | 150 | $6,000.00 |
2 | 1 | -1 | 6 | Mario Clouser | 35 | -3.276 | 25 | Running | 142 | $3,000.00 |
3 | 4 | +1 | 44 | Wesley Smith | 35 | -3.694 | 0 | Running | 135 | $2,200.00 |
4 | 6 | +2 | 33M | Matt Westfall | 35 | -6.388 | 0 | Running | 130 | $2,000.00 |
5 | 9 | +4 | 66 | Shane Cockrum | 35 | -10.576 | 0 | Running | 125 | $1,600.00 |
6 | 2 | -4 | 20 | Alex Bright | 35 | -11.772 | 0 | Running | 122 | $1,200.00 |
7 | 5 | -2 | 17 | Nick Bilbee | 35 | -13.689 | 0 | Running | 119 | $1,000.00 |
8 | 11 | +3 | 52 | Isaac Chapple | 35 | -15.403 | 0 | Running | 116 | $900.00 |
9 | 10 | +1 | 29 | Mitch Wissmiller | 35 | -16.183 | 0 | Running | 113 | $850.00 |
10 | 8 | -2 | 99X | Dalton Stevens | 34 | -1 Lap | 0 | Running | 110 | $825.00 |
11 | 19 | +8 | 1JR | Steven Russell | 34 | -1 Lap | 0 | Running | 108 | $800.00 |
12 | 13 | +1 | 28 | Kory Schudy | 34 | -1 Lap | 0 | Running | 106 | $750.00 |
13 | 22 | +9 | 99 | Korey Weyant | 34 | -1 Lap | 0 | Running | 104 | $700.00 |
14 | 7 | -7 | 77 | Jack Wagner | 34 | -1 Lap | 0 | Running | 102 | $675.00 |
15 | 17 | +2 | 0 | Steve Irwin | 34 | -1 Lap | 0 | Running | 100 | $650.00 |
16 | 15 | -1 | 34 | Sterling Cling | 34 | -1 Lap | 0 | Running | 98 | $625.00 |
17 | 18 | +1 | 16 | Anthony Nicholson | 34 | -1 Lap | 0 | Running | 96 | $600.00 |
18 | 16 | -2 | 2B | Chad Boespflug | 34 | -1 Lap | 0 | Running | 94 | $600.00 |
19 | 14 | -5 | 17GP | Kyle Shipley | 34 | -1 Lap | 0 | Running | 92 | $600.00 |
20 | 12 | -8 | 28M | Brandon Mattox | 33 | -2 Laps | 0 | Running | 90 | $600.00 |
21 | 21 | 0 | 73 | Samuel Wagner | 23 | -12 Laps | 0 | DNF | 89 | $600.00 |
22 | 20 | -2 | 24 | Landon Simon | 1 | -34 Laps | 0 | DNF | 87 | $600.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | Steve Irwin | 10 | 0.000 | 10 | Running | 150 | $0.00 |
2 | 2 | 0 | 16 | Anthony Nicholson | 10 | -0.228 | 0 | Running | 142 | $0.00 |
3 | 3 | 0 | 1JR | Steven Russell | 10 | -0.651 | 0 | Running | 135 | $0.00 |
4 | 4 | 0 | 24 | Landon Simon | 10 | -2.570 | 0 | Running | 130 | $0.00 |
5 | 5 | 0 | 73 | Samuel Wagner | 10 | -4.766 | 0 | Running | 125 | $0.00 |
6 | 7 | +1 | 99 | Korey Weyant | 10 | -4.940 | 0 | Running | 122 | $0.00 |
7 | 6 | -1 | 2 | Chase Johnson | 10 | -5.168 | 0 | Running | 119 | $100.00 |
8 | 11 | +3 | 13 | Chase Howard | 10 | -8.518 | 0 | Running | 116 | $100.00 |
9 | 8 | -1 | 360 | Carl Finder III | 10 | -9.082 | 0 | Running | 113 | $100.00 |
10 | 9 | -1 | 5D | Zach Daum | 0 | -10 Laps | 0 | DNS | 110 | $100.00 |
11 | 10 | -1 | 3S | Stephen Smith | 0 | -10 Laps | 0 | DNS | 108 | $100.00 |
12 | 12 | 0 | 33 | Rece Wommack | 0 | -10 Laps | 0 | DNS | 106 | $100.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 21AZ | Jake Swanson | 0 | 0.000 | 0 | Running |
2 | 3 | +1 | 17 | Nick Bilbee | 0 | -2.352 | 0 | Running |
3 | 5 | +2 | 66 | Shane Cockrum | 0 | -3.176 | 0 | Running |
4 | 2 | -2 | 29 | Mitch Wissmiller | 0 | -5.406 | 0 | Running |
5 | 1 | -4 | 17GP | Kyle Shipley | 0 | -5.700 | 0 | Running |
6 | 9 | +3 | 1JR | Steven Russell | 0 | -6.634 | 0 | Running |
7 | 6 | -1 | 73 | Samuel Wagner | 0 | -8.690 | 0 | Running |
8 | 7 | -1 | 99 | Korey Weyant | 0 | -9.495 | 0 | Running |
9 | 8 | -1 | 33 | Rece Wommack | 0 | 234.105 | 0 | Running |
10 | 10 | 0 | 5D | Zach Daum | 0 | 278.545 | 0 | DNS |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 20 | Alex Bright | 0 | 0.000 | 0 | Running |
2 | 1 | -1 | 77 | Jack Wagner | 0 | -0.219 | 0 | Running |
3 | 4 | +1 | 33M | Matt Westfall | 0 | -0.478 | 0 | Running |
4 | 7 | +3 | 28 | Kory Schudy | 0 | -0.878 | 0 | Running |
5 | 3 | -2 | 52 | Isaac Chapple | 0 | -1.046 | 0 | Running |
6 | 6 | 0 | 0 | Steve Irwin | 0 | -1.984 | 0 | Running |
7 | 5 | -2 | 16 | Anthony Nicholson | 0 | -2.219 | 0 | Running |
8 | 9 | +1 | 360 | Carl Finder III | 0 | -3.803 | 0 | Running |
9 | 8 | -1 | 3S | Stephen Smith | 0 | 96.445 | 0 | Running |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 44 | Wesley Smith | 0 | 0.000 | 0 | Running |
2 | 3 | +1 | 6 | Mario Clouser | 0 | -0.807 | 0 | Running |
3 | 2 | -1 | 99X | Dalton Stevens | 0 | -2.017 | 0 | Running |
4 | 6 | +2 | 28M | Brandon Mattox | 0 | -3.058 | 0 | Running |
5 | 1 | -4 | 34 | Sterling Cling | 0 | -3.975 | 0 | Running |
6 | 5 | -1 | 2B | Chad Boespflug | 0 | -4.026 | 0 | Running |
7 | 7 | 0 | 24 | Landon Simon | 0 | -4.287 | 0 | Running |
8 | 8 | 0 | 2 | Chase Johnson | 0 | -5.132 | 0 | Running |
9 | 9 | 0 | 13 | Chase Howard | 0 | -7.929 | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 7 | 21AZ | Jake Swanson | Anaheim, CA | 12.414 | 150 |
2 | 4 | 17 | Nick Bilbee | Martinsville, IN | 12.725 | 142 |
3 | 8 | 29 | Mitch Wissmiller | Saybrook, IL | 12.765 | 135 |
4 | 6 | 17GP | Kyle Shipley | Phoenix, AZ | 12.772 | 130 |
5 | 1 | 66 | Shane Cockrum | Benton, IL | 12.837 | 125 |
6 | 5 | 5D | Zach Daum | Pocahontas, IL | 13.039 | 122 |
7 | 9 | 73 | Samuel Wagner | Lone Jack, MO | 13.203 | 119 |
8 | 2 | 99 | Korey Weyant | Springfield, IL | 13.467 | 116 |
9 | 10 | 33 | Rece Wommack | Falkner, MS | 13.476 | 113 |
10 | 3 | 1JR | Steven Russell | Rochester, IL | 13.593 | 110 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 2 | 33M | Matt Westfall | Pleasant Hill, OH | 12.508 | 150 |
2 | 8 | 52 | Isaac Chapple | Willow Branch, IN | 12.688 | 142 |
3 | 7 | 20 | Alex Bright | Collegeville, PA | 12.695 | 135 |
4 | 1 | 77 | Jack Wagner | Lone Jack, MO | 12.785 | 130 |
5 | 3 | 16 | Anthony Nicholson | Bartlett, TN | 13.078 | 125 |
6 | 9 | 0 | Steve Irwin | Fenton, MI | 13.090 | 122 |
7 | 5 | 28 | Kory Schudy | Battlefield, MO | 13.092 | 119 |
8 | 6 | 3S | Stephen Smith | Lavon, TX | 13.295 | 116 |
9 | 4 | 360 | Carl Finder III | Farmington, MO | 14.106 | 113 |
Qualifying Flight 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 3 | 44 | Wesley Smith | Nixa, MO | 12.322 | 150 |
2 | 6 | 6 | Mario Clouser | Chatham, IL | 12.471 | 142 |
3 | 4 | 99X | Dalton Stevens | Scurry, TX | 12.798 | 135 |
4 | 8 | 34 | Sterling Cling | Tempe, AZ | 12.830 | 130 |
5 | 7 | 2B | Chad Boespflug | Lebanon, IN | 12.874 | 125 |
6 | 1 | 28M | Brandon Mattox | Cory, IN | 12.884 | 122 |
7 | 9 | 24 | Landon Simon | Indianapolis, IN | 13.068 | 119 |
8 | 5 | 2 | Chase Johnson | Penngrove, CA | 13.079 | 116 |
9 | 2 | 13 | Chase Howard | Nesbit, MS | 13.395 | 113 |