World of Outlaws St. Louis Firecracker Faceoff -- June 24, 2022
I-55 Federated Auto Parts Raceway Park | Pevely, MO
Xtreme Outlaw Sprint Car Series
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | +6 | 20 | Alex Bright | 30 | 0.000 | 15 | Running | 150 | $5,000.00 |
2 | 2 | 0 | 17 | Nick Bilbee | 30 | -4.102 | 0 | Running | 142 | $2,500.00 |
3 | 11 | +8 | 5D | Zach Daum | 30 | -4.371 | 0 | Running | 135 | $1,800.00 |
4 | 12 | +8 | 33M | Matt Westfall | 30 | -4.929 | 0 | Running | 130 | $1,500.00 |
5 | 1 | -4 | 52 | Isaac Chapple | 30 | -5.786 | 4 | Running | 125 | $1,200.00 |
6 | 5 | -1 | 66 | Shane Cockrum | 30 | -6.956 | 0 | Running | 122 | $1,000.00 |
7 | 23 | +16 | 16 | Anthony Nicholson | 30 | -7.291 | 0 | Running | 119 | $300.00 |
8 | 19 | +11 | 99X | Dalton Stevens | 30 | -7.919 | 0 | Running | 116 | $800.00 |
9 | 9 | 0 | 28 | Kory Schudy | 30 | -8.344 | 0 | Running | 113 | $750.00 |
10 | 22 | +12 | 2 | Chase Johnson | 30 | -8.598 | 0 | Running | 110 | $725.00 |
11 | 8 | -3 | 2B | Chad Boespflug | 30 | -11.744 | 0 | Running | 108 | $700.00 |
12 | 16 | +4 | 1JR | Steven Russell | 30 | -11.839 | 0 | Running | 106 | $675.00 |
13 | 17 | +4 | 34 | Sterling Cling | 30 | -11.865 | 0 | Running | 104 | $650.00 |
14 | 18 | +4 | 0 | Steve Irwin | 30 | -12.514 | 0 | Running | 102 | $625.00 |
15 | 4 | -11 | 6 | Mario Clouser | 30 | -13.798 | 11 | Running | 100 | $600.00 |
16 | 21 | +5 | 13 | Chase Howard | 30 | -14.525 | 0 | Running | 98 | $600.00 |
17 | 6 | -11 | 21AZ | Jake Swanson | 30 | -15.575 | 0 | Running | 96 | $600.00 |
18 | 14 | -4 | 24 | Landon Simon | 30 | -15.763 | 0 | Running | 94 | $600.00 |
19 | 3 | -16 | 17GP | Kyle Shipley | 29 | -1 Lap | 0 | Running | 92 | $600.00 |
20 | 10 | -10 | 77 | Jack Wagner | 29 | -1 Lap | 0 | Running | 90 | $600.00 |
21 | 20 | -1 | 99 | Korey Weyant | 29 | -1 Lap | 0 | Running | 89 | $600.00 |
22 | 15 | -7 | 33 | Rece Wommack | 28 | -2 Laps | 0 | Running | 87 | $600.00 |
23 | 13 | -10 | 44 | Wesley Smith | 1 | -29 Laps | 0 | DNF | 86 | $600.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 34 | Sterling Cling | 10 | 0.000 | 10 | Running | 150 | $0.00 |
2 | 3 | +1 | 0 | Steve Irwin | 10 | -0.595 | 0 | Running | 142 | $0.00 |
3 | 9 | +6 | 99X | Dalton Stevens | 10 | -1.000 | 0 | Running | 135 | $0.00 |
4 | 6 | +2 | 99 | Korey Weyant | 10 | -1.506 | 0 | Running | 130 | $0.00 |
5 | 4 | -1 | 13 | Chase Howard | 10 | -2.346 | 0 | Running | 125 | $0.00 |
6 | 2 | -4 | 2 | Chase Johnson | 10 | -2.512 | 0 | Running | 122 | $0.00 |
7 | 8 | +1 | 16 | Anthony Nicholson | 10 | -2.550 | 0 | Running | 119 | $0.00 |
8 | 10 | +2 | 73 | Samuel Wagner | 10 | -3.248 | 0 | Running | 116 | $100.00 |
9 | 5 | -4 | 3S | Stephen Smith | 3 | -7 Laps | 0 | DNF | 113 | $100.00 |
10 | 7 | -3 | 43B | Ricky Lewis | 0 | -10 Laps | 0 | DNS | 110 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 6 | Mario Clouser | 0 | 0.000 | 0 | Running |
2 | 1 | -1 | 52 | Isaac Chapple | 0 | -1.144 | 0 | Running |
3 | 3 | 0 | 17 | Nick Bilbee | 0 | -1.827 | 0 | Running |
4 | 5 | +1 | 33M | Matt Westfall | 0 | -3.319 | 0 | Running |
5 | 4 | -1 | 5D | Zach Daum | 0 | -3.582 | 0 | Running |
6 | 9 | +3 | 34 | Sterling Cling | 0 | -4.631 | 0 | Running |
7 | 8 | +1 | 0 | Steve Irwin | 0 | -6.490 | 0 | Running |
8 | 7 | -1 | 16 | Anthony Nicholson | 0 | -7.002 | 0 | Running |
9 | 6 | -3 | 99X | Dalton Stevens | 0 | -7.168 | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 21AZ | Jake Swanson | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 17GP | Kyle Shipley | 0 | -0.572 | 0 | Running |
3 | 3 | 0 | 20 | Alex Bright | 0 | -0.984 | 0 | Running |
4 | 1 | -3 | 44 | Wesley Smith | 0 | -1.500 | 0 | Running |
5 | 5 | 0 | 24 | Landon Simon | 0 | -2.167 | 0 | Running |
6 | 8 | +2 | 2 | Chase Johnson | 0 | -2.317 | 0 | Running |
7 | 7 | 0 | 3S | Stephen Smith | 0 | -3.296 | 0 | Running |
8 | 6 | -2 | 99 | Korey Weyant | 0 | -3.826 | 0 | Running |
9 | 9 | 0 | 73 | Samuel Wagner | 0 | 86.781 | 0 | Running |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 66 | Shane Cockrum | 0 | 0.000 | 0 | Running |
2 | 1 | -1 | 2B | Chad Boespflug | 0 | -1.198 | 0 | Running |
3 | 2 | -1 | 77 | Jack Wagner | 0 | -1.584 | 0 | Running |
4 | 4 | 0 | 28 | Kory Schudy | 0 | -2.125 | 0 | Running |
5 | 7 | +2 | 33 | Rece Wommack | 0 | -5.134 | 0 | Running |
6 | 5 | -1 | 1JR | Steven Russell | 0 | -5.437 | 0 | Running |
7 | 8 | +1 | 13 | Chase Howard | 0 | -6.201 | 0 | Running |
8 | 6 | -2 | 43B | Ricky Lewis | 0 | 116.650 | 0 | DNS |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 8 | 5D | Zach Daum | Pocahontas, IL | 12.788 | 150 |
2 | 4 | 17 | Nick Bilbee | Martinsville, IN | 12.790 | 142 |
3 | 2 | 6 | Mario Clouser | Chatham, IL | 12.879 | 135 |
4 | 3 | 52 | Isaac Chapple | Willow Branch, IN | 12.943 | 130 |
5 | 6 | 33M | Matt Westfall | Pleasant Hill, OH | 12.993 | 125 |
6 | 5 | 99X | Dalton Stevens | Scurry, TX | 12.996 | 122 |
7 | 1 | 16 | Anthony Nicholson | Bartlett, TN | 13.043 | 119 |
8 | 9 | 0 | Steve Irwin | Fenton, MI | 13.114 | 116 |
9 | 7 | 34 | Sterling Cling | Tempe, AZ | 13.240 | 113 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 8 | 21AZ | Jake Swanson | Anaheim, CA | 12.789 | 150 |
2 | 6 | 20 | Alex Bright | Collegeville, PA | 12.946 | 142 |
3 | 1 | 17GP | Kyle Shipley | Phoenix, AZ | 12.950 | 135 |
4 | 9 | 44 | Wesley Smith | Nixa, MO | 13.113 | 130 |
5 | 7 | 24 | Landon Simon | Indianapolis, IN | 13.381 | 125 |
6 | 3 | 99 | Korey Weyant | Springfield, IL | 13.467 | 122 |
7 | 5 | 3S | Stephen Smith | Lavon, TX | 13.922 | 119 |
8 | 4 | 2 | Chase Johnson | Penngrove, CA | 13.980 | 116 |
9 | 2 | 73 | Samuel Wagner | Lone Jack, MO | 13.980 | 113 |
Qualifying Flight 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 1 | 28 | Kory Schudy | Battlefield, MO | 12.914 | 150 |
2 | 3 | 66 | Shane Cockrum | Benton, IL | 13.126 | 142 |
3 | 2 | 77 | Jack Wagner | Lone Jack, MO | 13.148 | 135 |
4 | 5 | 2B | Chad Boespflug | Lebanon, IN | 13.241 | 130 |
5 | 4 | 1JR | Steven Russell | Rochester, IL | 13.517 | 125 |
6 | 7 | 43B | Ricky Lewis | Oxnard, CA | 13.545 | 122 |
7 | 6 | 33 | Rece Wommack | Falkner, MS | 13.596 | 119 |
8 | 8 | 13 | Chase Howard | Nesbit, MS | 13.877 | 116 |