St. Louis Firecracker Faceoff -- June 24, 2022
Federated Auto Parts I-55 Raceway | Pevely, MO
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | +6 | 20 | Alex Bright | 30 | 0.000 | 15 | Running | 200 | $5,000 |
2 | 2 | 0 | 17 | Nick Bilbee | 30 | -4.102 | 0 | Running | 194 | $2,500 |
3 | 11 | +8 | 5D | Zach Daum | 30 | -4.371 | 0 | Running | 190 | $1,800 |
4 | 12 | +8 | 33M | Matt Westfall | 30 | -4.929 | 0 | Running | 186 | $1,500 |
5 | 1 | -4 | 52 | Isaac Chapple | 30 | -5.786 | 4 | Running | 182 | $1,200 |
6 | 5 | -1 | 66 | Shane Cockrum | 30 | -6.956 | 0 | Running | 178 | $1,000 |
7 | 23 | +16 | 16 | Anthony Nicholson | 30 | -7.291 | 0 | Running | 174 | $300 |
8 | 19 | +11 | 99X | Dalton Stevens | 30 | -7.919 | 0 | Running | 170 | $800 |
9 | 9 | 0 | 28 | Kory Schudy | 30 | -8.344 | 0 | Running | 166 | $750 |
10 | 22 | +12 | 2 | Chase Johnson | 30 | -8.598 | 0 | Running | 162 | $725 |
11 | 8 | -3 | 2B | Chad Boespflug | 30 | -11.744 | 0 | Running | 158 | $700 |
12 | 16 | +4 | 1JR | Steven Russell | 30 | -11.839 | 0 | Running | 154 | $675 |
13 | 17 | +4 | 34 | Sterling Cling | 30 | -11.865 | 0 | Running | 150 | $650 |
14 | 18 | +4 | 0 | Steve Irwin | 30 | -12.514 | 0 | Running | 146 | $625 |
15 | 4 | -11 | 6 | Mario Clouser | 30 | -13.798 | 11 | Running | 142 | $600 |
16 | 21 | +5 | 13 | Chase Howard | 30 | -14.525 | 0 | Running | 138 | $600 |
17 | 6 | -11 | 21AZ | Jake Swanson | 30 | -15.575 | 0 | Running | 134 | $600 |
18 | 14 | -4 | 24 | Landon Simon | 30 | -15.763 | 0 | Running | 130 | $600 |
19 | 3 | -16 | 17GP | Kyle Shipley | 29 | -1 Laps | 0 | Running | 126 | $600 |
20 | 10 | -10 | 77 | Jack Wagner | 29 | -1 Laps | 0 | Running | 122 | $600 |
21 | 20 | -1 | 99 | Korey Weyant | 29 | -1 Laps | 0 | Running | 118 | $600 |
22 | 15 | -7 | 33 | Rece Wommack | 28 | -2 Laps | 0 | Running | 114 | $600 |
23 | 13 | -10 | 44 | Wesley Smith | 1 | -29 Laps | 0 | DNF | 114 | $600 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 34 | Sterling Cling | 10 | 0.000 | 10 | Running | 0 | $0 |
2 | 3 | +1 | 0 | Steve Irwin | 10 | -0.595 | 0 | Running | 0 | $0 |
3 | 9 | +6 | 99X | Dalton Stevens | 10 | -1.000 | 0 | Running | 0 | $0 |
4 | 6 | +2 | 99 | Korey Weyant | 10 | -1.506 | 0 | Running | 0 | $0 |
5 | 4 | -1 | 13 | Chase Howard | 10 | -2.346 | 0 | Running | 0 | $0 |
6 | 2 | -4 | 2 | Chase Johnson | 10 | -2.512 | 0 | Running | 0 | $0 |
7 | 8 | +1 | 16 | Anthony Nicholson | 10 | -2.550 | 0 | Running | 0 | $0 |
8 | 10 | +2 | 73 | Samuel Wagner | 10 | -3.248 | 0 | Running | 100 | $100 |
9 | 5 | -4 | 3S | Stephen Smith | 3 | -7 Laps | 0 | DNF | 100 | $100 |
10 | 7 | -3 | 43B | Ricky Lewis | 0 | -10 Laps | 0 | DNS | 100 | $0 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 6 | Mario Clouser | 0 | 0.000 | 0 | Running | 21 | $0 |
2 | 1 | -1 | 52 | Isaac Chapple | 0 | -1.144 | 0 | Running | 18 | $0 |
3 | 3 | 0 | 17 | Nick Bilbee | 0 | -1.827 | 0 | Running | 16 | $0 |
4 | 5 | +1 | 33M | Matt Westfall | 0 | -3.319 | 0 | Running | 15 | $0 |
5 | 4 | -1 | 5D | Zach Daum | 0 | -3.582 | 0 | Running | 12 | $0 |
6 | 9 | +3 | 34 | Sterling Cling | 0 | -4.631 | 0 | Running | 13 | $0 |
7 | 8 | +1 | 0 | Steve Irwin | 0 | -6.490 | 0 | Running | 9 | $0 |
8 | 7 | -1 | 16 | Anthony Nicholson | 0 | -7.002 | 0 | Running | 6 | $0 |
9 | 6 | -3 | 99X | Dalton Stevens | 0 | -7.168 | 0 | Running | 4 | $0 |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 21AZ | Jake Swanson | 0 | 0.000 | 0 | Running | 23 | $0 |
2 | 2 | 0 | 17GP | Kyle Shipley | 0 | -0.572 | 0 | Running | 18 | $0 |
3 | 3 | 0 | 20 | Alex Bright | 0 | -0.984 | 0 | Running | 16 | $0 |
4 | 1 | -3 | 44 | Wesley Smith | 0 | -1.500 | 0 | Running | 14 | $0 |
5 | 5 | 0 | 24 | Landon Simon | 0 | -2.167 | 0 | Running | 12 | $0 |
6 | 8 | +2 | 2 | Chase Johnson | 0 | -2.317 | 0 | Running | 12 | $0 |
7 | 7 | 0 | 3S | Stephen Smith | 0 | -3.296 | 0 | Running | 8 | $0 |
8 | 6 | -2 | 99 | Korey Weyant | 0 | -3.826 | 0 | Running | 6 | $0 |
9 | 9 | 0 | 73 | Samuel Wagner | 0 | 86.781 | 0 | Running | 4 | $0 |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 66 | Shane Cockrum | 0 | 0.000 | 0 | Running | 22 | $0 |
2 | 1 | -1 | 2B | Chad Boespflug | 0 | -1.198 | 0 | Running | 18 | $0 |
3 | 2 | -1 | 77 | Jack Wagner | 0 | -1.584 | 0 | Running | 16 | $0 |
4 | 4 | 0 | 28 | Kory Schudy | 0 | -2.125 | 0 | Running | 14 | $0 |
5 | 7 | +2 | 33 | Rece Wommack | 0 | -5.134 | 0 | Running | 14 | $0 |
6 | 5 | -1 | 1JR | Steven Russell | 0 | -5.437 | 0 | Running | 10 | $0 |
7 | 8 | +1 | 13 | Chase Howard | 0 | -6.201 | 0 | Running | 9 | $0 |
8 | 6 | -2 | 43B | Ricky Lewis | 0 | -6.201 | 0 | DNS | 6 | $0 |
Qualifying Flight 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | +7 | 5D | Zach Daum | 0 | 0.000 | 0 | Running | 10 | $0 |
2 | 4 | +2 | 17 | Nick Bilbee | 0 | -0.002 | 0 | Running | 9 | $0 |
3 | 2 | -1 | 6 | Mario Clouser | 0 | -0.091 | 0 | Running | 8 | $0 |
4 | 3 | -1 | 52 | Isaac Chapple | 0 | -0.155 | 0 | Running | 7 | $0 |
5 | 6 | +1 | 33M | Matt Westfall | 0 | -0.205 | 0 | Running | 6 | $0 |
6 | 5 | -1 | 99X | Dalton Stevens | 0 | -0.208 | 0 | Running | 5 | $0 |
7 | 1 | -6 | 16 | Anthony Nicholson | 0 | -0.255 | 0 | Running | 4 | $0 |
8 | 9 | +1 | 0 | Steve Irwin | 0 | -0.326 | 0 | Running | 3 | $0 |
9 | 7 | -2 | 34 | Sterling Cling | 0 | -0.452 | 0 | Running | 2 | $0 |
Qualifying Flight 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | +7 | 21AZ | Jake Swanson | 0 | 0.000 | 0 | Running | 10 | $0 |
2 | 6 | +4 | 20 | Alex Bright | 0 | -0.157 | 0 | Running | 9 | $0 |
3 | 1 | -2 | 17GP | Kyle Shipley | 0 | -0.161 | 0 | Running | 8 | $0 |
4 | 9 | +5 | 44 | Wesley Smith | 0 | -0.324 | 0 | Running | 7 | $0 |
5 | 7 | +2 | 24 | Landon Simon | 0 | -0.592 | 0 | Running | 6 | $0 |
6 | 3 | -3 | 99 | Korey Weyant | 0 | -0.678 | 0 | Running | 5 | $0 |
7 | 5 | -2 | 3S | Stephen Smith | 0 | -1.133 | 0 | Running | 4 | $0 |
8 | 4 | -4 | 2 | Chase Johnson | 0 | -1.191 | 0 | Running | 3 | $0 |
9 | 2 | -7 | 73 | Samuel Wagner | 0 | -1.191 | 0 | Running | 2 | $0 |
Qualifying Flight 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 28 | Kory Schudy | 0 | 0.000 | 0 | Running | 10 | $0 |
2 | 3 | +1 | 66 | Shane Cockrum | 0 | -0.212 | 0 | Running | 9 | $0 |
3 | 2 | -1 | 77 | Jack Wagner | 0 | -0.234 | 0 | Running | 8 | $0 |
4 | 5 | +1 | 2B | Chad Boespflug | 0 | -0.327 | 0 | Running | 7 | $0 |
5 | 4 | -1 | 1JR | Steven Russell | 0 | -0.603 | 0 | Running | 6 | $0 |
6 | 7 | +1 | 43B | Ricky Lewis | 0 | -0.631 | 0 | Running | 5 | $0 |
7 | 6 | -1 | 33 | Rece Wommack | 0 | -0.682 | 0 | Running | 4 | $0 |
8 | 8 | 0 | 13 | Chase Howard | 0 | -0.963 | 0 | Running | 3 | $0 |