DIRTcar Nationals -- February 15, 2022
Volusia Speedway Park | Barberville, FL
Xtreme Outlaw Sprint Car Series
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 20M | Thomas Meseraull | 30 | 0.000 | 30 | Running | 150 | $10,000.00 |
2 | 6 | +4 | 13 | Brady Bacon | 30 | -0.953 | 0 | Running | 142 | $5,000.00 |
3 | 8 | +5 | 12 | Robert Ballou | 30 | -1.984 | 0 | Running | 135 | $2,400.00 |
4 | 5 | +1 | 77M | C.J. Leary | 30 | -2.502 | 0 | Running | 130 | $2,000.00 |
5 | 1 | -4 | 39 | Shane Cottle | 30 | -2.686 | 0 | Running | 125 | $1,400.00 |
6 | 13 | +7 | 21S | Carson Short | 30 | -2.953 | 0 | Running | 122 | $1,100.00 |
7 | 9 | +2 | 4 | Justin Grant | 30 | -3.495 | 0 | Running | 119 | $1,000.00 |
8 | 4 | -4 | 66 | Shane Cockrum | 30 | -4.164 | 0 | Running | 116 | $950.00 |
9 | 12 | +3 | 20 | Alex Bright | 30 | -4.258 | 0 | Running | 113 | $900.00 |
10 | 17 | +7 | 47 | Charles Davis Jr | 30 | -4.699 | 0 | Running | 110 | $850.00 |
11 | 14 | +3 | 5G | Briggs Danner | 30 | -5.109 | 0 | Running | 108 | $800.00 |
12 | 16 | +4 | 6 | Mario Clouser | 30 | -5.311 | 0 | Running | 106 | $750.00 |
13 | 20 | +7 | 44 | Wesley Smith | 30 | -5.466 | 0 | Running | 104 | $725.00 |
14 | 15 | +1 | 5 | Logan Seavey | 30 | -5.926 | 0 | Running | 102 | $700.00 |
15 | 7 | -8 | 57B | Cole Bodine | 29 | -1 Lap | 0 | Running | 100 | $700.00 |
16 | 3 | -13 | 21AZ | Jake Swanson | 28 | -2 Laps | 0 | DNF | 98 | $700.00 |
17 | 21 | +4 | 33M | Matt Westfall | 26 | -4 Laps | 0 | DNF | 96 | $700.00 |
18 | 11 | -7 | 24 | Landon Simon | 12 | -18 Laps | 0 | DNF | 94 | $700.00 |
19 | 22 | +3 | 71B | Braxton Cummings | 10 | -20 Laps | 0 | DNF | 92 | $700.00 |
20 | 18 | -2 | 28M | Brandon Mattox | 1 | -29 Laps | 0 | DNF | 90 | $700.00 |
21 | 19 | -2 | 75 | Dustin Clark | 0 | -30 Laps | 0 | DNF | 89 | $700.00 |
22 | 10 | -12 | 5S | Chase Stockon | 30 | -1.734 | 0 | DQ | 87 | $3,000.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 47 | Charles Davis Jr | 10 | 0.000 | 10 | Running | 150 | $0.00 |
2 | 5 | +3 | 75 | Dustin Clark | 10 | -0.826 | 0 | Running | 142 | $0.00 |
3 | 2 | -1 | 33M | Matt Westfall | 10 | -1.281 | 0 | Running | 135 | $0.00 |
4 | 6 | +2 | 15 | Carson Garrett | 10 | -2.672 | 0 | Running | 130 | $100.00 |
5 | 4 | -1 | 17GP | Kyle Shipley | 10 | -5.544 | 0 | Running | 125 | $100.00 |
6 | 7 | +1 | 57C | Jack Hoyer | 10 | -6.375 | 0 | Running | 122 | $100.00 |
7 | 10 | +3 | 3K | Jeremy Kerzman | 10 | -9.305 | 0 | Running | 119 | $100.00 |
8 | 8 | 0 | 49 | Brian Ruhlman | 10 | -10.194 | 0 | Running | 116 | $100.00 |
9 | 1 | -8 | 13M | Mitchel Moles | 4 | -6 Laps | 0 | DNF | 113 | $100.00 |
10 | 9 | -1 | 21H | Dallas Hewitt | 2 | -8 Laps | 0 | DNF | 110 | $100.00 |
Last Chance Showdown 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 28M | Brandon Mattox | 10 | 0.000 | 10 | Running | 150 | $0.00 |
2 | 4 | +2 | 44 | Wesley Smith | 10 | -0.379 | 0 | Running | 142 | $0.00 |
3 | 1 | -2 | 71B | Braxton Cummings | 10 | -1.536 | 0 | Running | 135 | $0.00 |
4 | 5 | +1 | 2B | Chad Boespflug | 10 | -3.478 | 0 | Running | 130 | $100.00 |
5 | 3 | -2 | 5M | Jason McDougal | 10 | -6.743 | 0 | Running | 125 | $100.00 |
6 | 7 | +1 | 28 | Kory Schudy | 10 | -7.249 | 0 | Running | 122 | $100.00 |
7 | 6 | -1 | 0 | Steve Irwin | 10 | -10.018 | 0 | Running | 119 | $100.00 |
8 | 8 | 0 | 16 | Anthony Nicholson | 3 | -7 Laps | 0 | DNF | 116 | $100.00 |
9 | 9 | 0 | 21W | Scotty Weir | 0 | -10 Laps | 0 | DNF | 113 | $100.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 39 | Shane Cottle | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 12 | Robert Ballou | 0 | -0.993 | 0 | Running |
3 | 4 | +1 | 20M | Thomas Meseraull | 0 | -1.799 | 0 | Running |
4 | 3 | -1 | 21S | Carson Short | 0 | -2.720 | 0 | Running |
5 | 6 | +1 | 13M | Mitchel Moles | 0 | -4.158 | 0 | Running |
6 | 8 | +2 | 5M | Jason McDougal | 0 | -6.518 | 0 | Running |
7 | 5 | -2 | 75 | Dustin Clark | 0 | -7.644 | 0 | Running |
8 | 7 | -1 | 28 | Kory Schudy | 0 | -7.922 | 0 | Running |
9 | 9 | 0 | 21H | Dallas Hewitt | 0 | -10.962 | 0 | Running |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 57B | Cole Bodine | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 4 | Justin Grant | 0 | -0.423 | 0 | Running |
3 | 3 | 0 | 5S | Chase Stockon | 0 | -1.408 | 0 | Running |
4 | 4 | 0 | 20 | Alex Bright | 0 | -3.825 | 0 | Running |
5 | 6 | +1 | 71B | Braxton Cummings | 0 | -6.379 | 0 | Running |
6 | 7 | +1 | 17GP | Kyle Shipley | 0 | -9.128 | 0 | Running |
7 | 8 | +1 | 2B | Chad Boespflug | 0 | -10.470 | 0 | Running |
8 | 5 | -3 | 15 | Carson Garrett | 0 | -11.705 | 0 | Running |
9 | 9 | 0 | 21W | Scotty Weir | 0 | -11.705 | 0 | Running |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 66 | Shane Cockrum | 0 | 0.000 | 0 | Running |
2 | 4 | +2 | 13 | Brady Bacon | 0 | -0.135 | 0 | Running |
3 | 1 | -2 | 5 | Logan Seavey | 0 | -0.231 | 0 | Running |
4 | 3 | -1 | 5G | Briggs Danner | 0 | -1.007 | 0 | Running |
5 | 5 | 0 | 33M | Matt Westfall | 0 | -1.301 | 0 | Running |
6 | 6 | 0 | 44 | Wesley Smith | 0 | -5.239 | 0 | Running |
7 | 8 | +1 | 0 | Steve Irwin | 0 | -9.530 | 0 | Running |
8 | 7 | -1 | 49 | Brian Ruhlman | 0 | -11.689 | 0 | Running |
9 | 9 | 0 | 3K | Jeremy Kerzman | 0 | -12.484 | 0 | Running |
Heat 4 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 21AZ | Jake Swanson | 0 | 0.000 | 0 | Running |
2 | 4 | +2 | 77M | C.J. Leary | 0 | -1.987 | 0 | Running |
3 | 3 | 0 | 24 | Landon Simon | 0 | -2.824 | 0 | Running |
4 | 1 | -3 | 6 | Mario Clouser | 0 | -3.851 | 0 | Running |
5 | 6 | +1 | 28M | Brandon Mattox | 0 | -5.967 | 0 | Running |
6 | 5 | -1 | 47 | Charles Davis Jr | 0 | -7.623 | 0 | Running |
7 | 7 | 0 | 57C | Jack Hoyer | 0 | -16.942 | 0 | Running |
8 | 8 | 0 | 16 | Anthony Nicholson | 0 | -2.446 | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 9 | 20M | Thomas Meseraull | San Jose, CA | 16.581 | 150 |
2 | 5 | 21S | Carson Short | Marion, IL | 16.667 | 142 |
3 | 2 | 12 | Robert Ballou | Rocklin, CA | 16.748 | 135 |
4 | 8 | 39 | Shane Cottle | Kokomo, IN | 16.822 | 130 |
5 | 4 | 75 | Dustin Clark | Washington, IN | 16.935 | 125 |
6 | 1 | 13M | Mitchel Moles | Raisin city, CA | 17.001 | 122 |
7 | 6 | 28 | Kory Schudy | Battlefield, MO | 17.078 | 119 |
8 | 3 | 5M | Jason McDougal | Broken Arrow, OK | 17.247 | 116 |
9 | 7 | 21H | Dallas Hewitt | Troy, OH | 17.643 | 113 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 9 | 20 | Alex Bright | Collegeville, PA | 16.915 | 150 |
2 | 2 | 5S | Chase Stockon | Fort Branch, IN | 16.937 | 142 |
3 | 3 | 4 | Justin Grant | Ione, CA | 16.961 | 135 |
4 | 7 | 57B | Cole Bodine | Rossville, IN | 17.236 | 130 |
5 | 6 | 15 | Carson Garrett | Littleton, CO | 17.417 | 125 |
6 | 4 | 71B | Braxton Cummings | Bedford, IN | 17.594 | 122 |
7 | 5 | 17GP | Kyle Shipley | Phoenix, AZ | 17.616 | 119 |
8 | 8 | 2B | Chad Boespflug | Lebanon, IN | 17.667 | 116 |
9 | 1 | 21W | Scotty Weir | Marion, IN | 17.667 | 113 |
Qualifying Flight 3 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 8 | 13 | Brady Bacon | Broken Arrow, OK | 16.695 | 150 |
2 | 3 | 5G | Briggs Danner | Allentown, PA | 16.804 | 142 |
3 | 5 | 66 | Shane Cockrum | Benton, IL | 16.894 | 135 |
4 | 6 | 5 | Logan Seavey | Sutter, CA | 17.078 | 130 |
5 | 7 | 33M | Matt Westfall | Pleasant Hill, OH | 17.237 | 125 |
6 | 2 | 44 | Wesley Smith | Nixa, MO | 17.722 | 122 |
7 | 9 | 49 | Brian Ruhlman | Clark Lake, MI | 17.941 | 119 |
8 | 4 | 0 | Steve Irwin | Fenton, MI | 18.113 | 116 |
9 | 1 | 3K | Jeremy Kerzman | Grey Eagle, MN | 18.650 | 113 |
Qualifying Flight 4 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 1 | 77M | C.J. Leary | Greenfield, IN | 16.899 | 150 |
2 | 4 | 24 | Landon Simon | Indianapolis, IN | 16.970 | 142 |
3 | 7 | 21AZ | Jake Swanson | Anaheim, CA | 17.070 | 135 |
4 | 5 | 6 | Mario Clouser | Chatham, IL | 17.081 | 130 |
5 | 6 | 47 | Charles Davis Jr | Buckeye, AZ | 17.198 | 125 |
6 | 2 | 28M | Brandon Mattox | Cory, IN | 17.215 | 122 |
7 | 8 | 57C | Jack Hoyer | Frankfort, IN | 18.858 | 119 |
8 | 3 | 16 | Anthony Nicholson | Bartlett, TN | 18.972 | 116 |