DIRTcar Nationals -- February 15, 2022
Volusia Speedway Park | De Leon Springs, FL
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 20M | Thomas Meseraull | 30 | 0.000 | 30 | Running | 200 | $10,000 |
2 | 6 | +4 | 13 | Brady Bacon | 30 | -0.953 | 0 | Running | 194 | $5,000 |
3 | 8 | +5 | 12 | Robert Ballou | 30 | -1.984 | 0 | Running | 190 | $2,400 |
4 | 5 | +1 | 77M | C.J. Leary | 30 | -2.502 | 0 | Running | 186 | $2,000 |
5 | 1 | -4 | 39 | Shane Cottle | 30 | -2.686 | 0 | Running | 182 | $1,400 |
6 | 13 | +7 | 21S | Carson Short | 30 | -2.953 | 0 | Running | 178 | $1,100 |
7 | 9 | +2 | 4 | Justin Grant | 30 | -3.495 | 0 | Running | 174 | $1,000 |
8 | 4 | -4 | 66 | Shane Cockrum | 30 | -4.164 | 0 | Running | 170 | $950 |
9 | 12 | +3 | 20 | Alex Bright | 30 | -4.258 | 0 | Running | 166 | $900 |
10 | 17 | +7 | 47 | Charles Davis Jr | 30 | -4.699 | 0 | Running | 162 | $850 |
11 | 14 | +3 | 5G | Briggs Danner | 30 | -5.109 | 0 | Running | 158 | $800 |
12 | 16 | +4 | 6 | Mario Clouser | 30 | -5.311 | 0 | Running | 154 | $750 |
13 | 20 | +7 | 44 | Wesley Smith | 30 | -5.466 | 0 | Running | 150 | $725 |
14 | 15 | +1 | 5 | Logan Seavey | 30 | -5.926 | 0 | Running | 146 | $700 |
15 | 7 | -8 | 57B | Cole Bodine | 29 | -1 Laps | 0 | Running | 142 | $700 |
16 | 3 | -13 | 21AZ | Jake Swanson | 28 | -2 Laps | 0 | DNF | 138 | $700 |
17 | 21 | +4 | 33M | Matt Westfall | 26 | -4 Laps | 0 | DNF | 134 | $700 |
18 | 11 | -7 | 24 | Landon Simon | 12 | -18 Laps | 0 | DNF | 130 | $700 |
19 | 22 | +3 | 71B | Braxton Cummings | 10 | -20 Laps | 0 | DNF | 126 | $700 |
20 | 18 | -2 | 28M | Brandon Mattox | 1 | -29 Laps | 0 | DNF | 122 | $700 |
21 | 19 | -2 | 75 | Dustin Clark | 0 | -30 Laps | 0 | DNF | 118 | $700 |
22 | 10 | -12 | 5S | Chase Stockon | 30 | -1.734 | 0 | DQ | 0 | $3,000 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 47 | Charles Davis Jr | 10 | 0.000 | 10 | Running | 0 | $0 |
2 | 5 | +3 | 75 | Dustin Clark | 10 | -0.826 | 0 | Running | 0 | $0 |
3 | 2 | -1 | 33M | Matt Westfall | 10 | -1.281 | 0 | Running | 0 | $0 |
4 | 6 | +2 | 15 | Carson Garrett | 10 | -2.672 | 0 | Running | 100 | $100 |
5 | 4 | -1 | 17GP | Kyle Shipley | 10 | -5.544 | 0 | Running | 100 | $100 |
6 | 7 | +1 | 57C | Jack Hoyer | 10 | -6.375 | 0 | Running | 100 | $100 |
7 | 10 | +3 | 3K | Jeremy Kerzman | 10 | -9.305 | 0 | Running | 100 | $100 |
8 | 8 | 0 | 49 | Brian Ruhlman | 10 | -10.194 | 0 | Running | 100 | $100 |
9 | 1 | -8 | 13M | Mitchel Moles | 4 | -6 Laps | 0 | DNF | 100 | $100 |
10 | 9 | -1 | 21H | Dallas Hewitt | 2 | -8 Laps | 0 | DNF | 100 | $100 |
Last Chance Showdown 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 28M | Brandon Mattox | 10 | 0.000 | 10 | Running | 0 | $0 |
2 | 4 | +2 | 44 | Wesley Smith | 10 | -0.379 | 0 | Running | 0 | $0 |
3 | 1 | -2 | 71B | Braxton Cummings | 10 | -1.536 | 0 | Running | 0 | $0 |
4 | 5 | +1 | 2B | Chad Boespflug | 10 | -3.478 | 0 | Running | 100 | $100 |
5 | 3 | -2 | 5M | Jason McDougal | 10 | -6.743 | 0 | Running | 100 | $100 |
6 | 7 | +1 | 28 | Kory Schudy | 10 | -7.249 | 0 | Running | 100 | $100 |
7 | 6 | -1 | 0 | Steve Irwin | 10 | -10.018 | 0 | Running | 100 | $100 |
8 | 8 | 0 | 16 | Anthony Nicholson | 3 | -7 Laps | 0 | DNF | 100 | $100 |
9 | 9 | 0 | 21W | Scotty Weir | 0 | -10 Laps | 0 | DNF | 100 | $100 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 39 | Shane Cottle | 0 | 0.000 | 0 | Running | 20 | $0 |
2 | 2 | 0 | 12 | Robert Ballou | 0 | -0.993 | 0 | Running | 18 | $0 |
3 | 4 | +1 | 20M | Thomas Meseraull | 0 | -1.799 | 0 | Running | 17 | $0 |
4 | 3 | -1 | 21S | Carson Short | 0 | -2.720 | 0 | Running | 14 | $0 |
5 | 6 | +1 | 13M | Mitchel Moles | 0 | -4.158 | 0 | Running | 13 | $0 |
6 | 8 | +2 | 5M | Jason McDougal | 0 | -6.518 | 0 | Running | 12 | $0 |
7 | 5 | -2 | 75 | Dustin Clark | 0 | -7.644 | 0 | Running | 8 | $0 |
8 | 7 | -1 | 28 | Kory Schudy | 0 | -7.922 | 0 | Running | 6 | $0 |
9 | 9 | 0 | 21H | Dallas Hewitt | 0 | -10.962 | 0 | Running | 4 | $0 |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 57B | Cole Bodine | 0 | 0.000 | 0 | Running | 20 | $0 |
2 | 2 | 0 | 4 | Justin Grant | 0 | -0.423 | 0 | Running | 18 | $0 |
3 | 3 | 0 | 5S | Chase Stockon | 0 | -1.408 | 0 | Running | 0 | $0 |
4 | 4 | 0 | 20 | Alex Bright | 0 | -3.825 | 0 | Running | 14 | $0 |
5 | 6 | +1 | 71B | Braxton Cummings | 0 | -6.379 | 0 | Running | 13 | $0 |
6 | 7 | +1 | 17GP | Kyle Shipley | 0 | -9.128 | 0 | Running | 11 | $0 |
7 | 8 | +1 | 2B | Chad Boespflug | 0 | -10.470 | 0 | Running | 9 | $0 |
8 | 5 | -3 | 15 | Carson Garrett | 0 | -11.705 | 0 | Running | 6 | $0 |
9 | 9 | 0 | 21W | Scotty Weir | 0 | -11.705 | 0 | Running | 4 | $0 |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 66 | Shane Cockrum | 0 | 0.000 | 0 | Running | 21 | $0 |
2 | 4 | +2 | 13 | Brady Bacon | 0 | -0.135 | 0 | Running | 20 | $0 |
3 | 1 | -2 | 5 | Logan Seavey | 0 | -0.231 | 0 | Running | 16 | $0 |
4 | 3 | -1 | 5G | Briggs Danner | 0 | -1.007 | 0 | Running | 14 | $0 |
5 | 5 | 0 | 33M | Matt Westfall | 0 | -1.301 | 0 | Running | 12 | $0 |
6 | 6 | 0 | 44 | Wesley Smith | 0 | -5.239 | 0 | Running | 10 | $0 |
7 | 8 | +1 | 0 | Steve Irwin | 0 | -9.530 | 0 | Running | 9 | $0 |
8 | 7 | -1 | 49 | Brian Ruhlman | 0 | -11.689 | 0 | Running | 6 | $0 |
9 | 9 | 0 | 3K | Jeremy Kerzman | 0 | -12.484 | 0 | Running | 4 | $0 |
Heat 4 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 21AZ | Jake Swanson | 0 | 0.000 | 0 | Running | 21 | $0 |
2 | 4 | +2 | 77M | C.J. Leary | 0 | -1.987 | 0 | Running | 20 | $0 |
3 | 3 | 0 | 24 | Landon Simon | 0 | -2.824 | 0 | Running | 16 | $0 |
4 | 1 | -3 | 6 | Mario Clouser | 0 | -3.851 | 0 | Running | 14 | $0 |
5 | 6 | +1 | 28M | Brandon Mattox | 0 | -5.967 | 0 | Running | 13 | $0 |
6 | 5 | -1 | 47 | Charles Davis Jr | 0 | -7.623 | 0 | Running | 10 | $0 |
7 | 7 | 0 | 57C | Jack Hoyer | 0 | -16.942 | 0 | Running | 8 | $0 |
8 | 8 | 0 | 16 | Anthony Nicholson | 0 | -2.446 | 0 | Running | 6 | $0 |
Qualifying Flight 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | +8 | 20M | Thomas Meseraull | 0 | 0.000 | 0 | Running | 10 | $0 |
2 | 5 | +3 | 21S | Carson Short | 0 | -0.086 | 0 | Running | 9 | $0 |
3 | 2 | -1 | 12 | Robert Ballou | 0 | -0.167 | 0 | Running | 8 | $0 |
4 | 8 | +4 | 39 | Shane Cottle | 0 | -0.241 | 0 | Running | 7 | $0 |
5 | 4 | -1 | 75 | Dustin Clark | 0 | -0.354 | 0 | Running | 6 | $0 |
6 | 1 | -5 | 13M | Mitchel Moles | 0 | -0.420 | 0 | Running | 5 | $0 |
7 | 6 | -1 | 28 | Kory Schudy | 0 | -0.497 | 0 | Running | 4 | $0 |
8 | 3 | -5 | 5M | Jason McDougal | 0 | -0.666 | 0 | Running | 3 | $0 |
9 | 7 | -2 | 21H | Dallas Hewitt | 0 | -1.062 | 0 | Running | 2 | $0 |
Qualifying Flight 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | +8 | 20 | Alex Bright | 0 | 0.000 | 0 | Running | 10 | $0 |
2 | 2 | 0 | 5S | Chase Stockon | 0 | -0.022 | 0 | Running | 0 | $0 |
3 | 3 | 0 | 4 | Justin Grant | 0 | -0.046 | 0 | Running | 8 | $0 |
4 | 7 | +3 | 57B | Cole Bodine | 0 | -0.321 | 0 | Running | 7 | $0 |
5 | 6 | +1 | 15 | Carson Garrett | 0 | -0.502 | 0 | Running | 6 | $0 |
6 | 4 | -2 | 71B | Braxton Cummings | 0 | -0.679 | 0 | Running | 5 | $0 |
7 | 5 | -2 | 17GP | Kyle Shipley | 0 | -0.701 | 0 | Running | 4 | $0 |
8 | 8 | 0 | 2B | Chad Boespflug | 0 | -0.752 | 0 | Running | 3 | $0 |
9 | 1 | -8 | 21W | Scotty Weir | 0 | -0.752 | 0 | Running | 2 | $0 |
Qualifying Flight 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | +7 | 13 | Brady Bacon | 0 | 0.000 | 0 | Running | 10 | $0 |
2 | 3 | +1 | 5G | Briggs Danner | 0 | -0.109 | 0 | Running | 9 | $0 |
3 | 5 | +2 | 66 | Shane Cockrum | 0 | -0.199 | 0 | Running | 8 | $0 |
4 | 6 | +2 | 5 | Logan Seavey | 0 | -0.383 | 0 | Running | 7 | $0 |
5 | 7 | +2 | 33M | Matt Westfall | 0 | -0.542 | 0 | Running | 6 | $0 |
6 | 2 | -4 | 44 | Wesley Smith | 0 | -1.027 | 0 | Running | 5 | $0 |
7 | 9 | +2 | 49 | Brian Ruhlman | 0 | -1.246 | 0 | Running | 4 | $0 |
8 | 4 | -4 | 0 | Steve Irwin | 0 | -1.418 | 0 | Running | 3 | $0 |
9 | 1 | -8 | 3K | Jeremy Kerzman | 0 | -1.955 | 0 | Running | 2 | $0 |
Qualifying Flight 4 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 77M | C.J. Leary | 0 | 0.000 | 0 | Running | 10 | $0 |
2 | 4 | +2 | 24 | Landon Simon | 0 | -0.071 | 0 | Running | 9 | $0 |
3 | 7 | +4 | 21AZ | Jake Swanson | 0 | -0.171 | 0 | Running | 8 | $0 |
4 | 5 | +1 | 6 | Mario Clouser | 0 | -0.182 | 0 | Running | 7 | $0 |
5 | 6 | +1 | 47 | Charles Davis Jr | 0 | -0.299 | 0 | Running | 6 | $0 |
6 | 2 | -4 | 28M | Brandon Mattox | 0 | -0.316 | 0 | Running | 5 | $0 |
7 | 8 | +1 | 57C | Jack Hoyer | 0 | -1.959 | 0 | Running | 4 | $0 |
8 | 3 | -5 | 16 | Anthony Nicholson | 0 | -2.073 | 0 | Running | 3 | $0 |