
Xtreme Outlaw Midget Showdown
Humboldt Speedway | Humboldt, KS
Pos. | No. | Driver | Laps | Money |
---|---|---|---|---|
1 | 67 | Jacob Denney | 0 | $0 |
2 | 97 | Gavin Miller | 0 | $0 |
3 | 40 | Chase McDermand | 0 | $0 |
4 | 9 | Kameron Key | 0 | $0 |
5 | 71 | Cannon McIntosh | 0 | $0 |
6 | 60 | Kyle Jones | 0 | $0 |
7 | 72 | Alex Karpowicz | 0 | $0 |
8 | 98 | Brandon Carr | 0 | $0 |
9 | 67 | Colton Robinson | 0 | $0 |
10 | 56 | Tyler Edwards | 0 | $0 |
11 | 5 | Michael Faccinto | 0 | $0 |
12 | 63 | Cale Coons | 0 | $0 |
13 | 7 | Shannon McQueen | 0 | $0 |
14 | 94 | Hayden Wise | 0 | $0 |
15 | 28 | Austin Wood | 0 | $0 |
16 | 91 | Lance Bennett | 0 | $0 |
17 | 14 | Kris Carroll | 0 | $0 |
18 | 7 | Thomas Meseraull | 0 | $0 |
19 | 7 | Michelle Decker | 0 | $0 |
20 | 12 | Caiden Warren | 0 | $0 |
21 | 5 | Sean Rayhall | 0 | $0 |

Jacob Denney Earns Second Career Xtreme Outlaw Midget Win at Humboldt Speedway
Jacob Denney has no fear for any new track that awaits him on the Xtreme Outlaw Midget Series presented by Toyota calendar in 2025.
Beginning the night with a new Humboldt Speedway record in Smith Titanium Qualifying, then drawing the number six as Friday’s high-point driver, the Galloway, OH driver had the work cut out for him in the 30-lap Feature.
Denney made hay from the drop of the green flag by passing Gavin Miller, Alex Karpowicz, and Hayden Wise on the opening lap to take over third place.
Xtreme Outlaw Midget Showdown
Friday, May 9th to Friday, May 9th
Humboldt Speedway
1663 Georgia Rd
Humboldt, KS 66748
Humboldt Speedway hosts the first stop of the season in Kansas for the Xtreme Outlaw Midget Series on Friday, May 9.
This banked 3/8-mile oval, widely known for its marquee Dirt Modified events, has hosted the national Midget stars in each of the past two seasons, producing some of the highest speeds Midget drivers see all year.
Xtreme Outlaw Midget Series
5PM Pit Gate Opens
6PM Grandstands Open
7:15PM Hot Laps
-Racing to follow
#XOMHumboldt

